Airdates in Chile
From BroaDWcast
Revision as of 04:03, 2 May 2011 by John Lavalie (talk | contribs)
- Back to Chile
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 5 Jan 1969 | Sun | 17.30 | (Nueva serie ciencia ficcion) | A1 | |
2 | 12 Jan 1969 | Sun | 17.30 | N/S | A2 | |
3 | 19 Jan 1969 | Sun | 17.30 | LA SELVA DEL TERROR | A3 | |
4 | 26 Jan 1969 | Sun | 17.30 | EL QUE SABE HACER FUEGO | A4 | |
5 | 2 Feb 1969 | Sun | 17.30 | N/S | B1 | |
6 | 9 Feb 1969 | Sun | 17.30 | LA SELVA DEL TERROR: LOS SOBREVIVIENTES | B2 | 1 |
7 | 16 Feb 1969 | Sun | 17.30 | N/S | B3 | |
8 | 23 Feb 1969 | Sun | 17.30 | N/S | B4 | |
9 | 2 Mar 1969 | Sun | 17.30 | N/S | B5 | |
10 | 9 Mar 1969 | Sun | 17.30 | N/S | B6 | |
11 | 16 Mar 1969 | Sun | 17.43 | N/S | B7 | |
12 | 23 Mar 1969 | Sun | 17.43 | N/S | C1 | |
13 | 30 Mar 1969 | Sun | 18.3 | N/S | C2 | |
14 | 6 Apr 1969 | Sun | 17.43 | N/S | E1 | |
15 | 13 Apr 1969 | Sun | 17.5 | N/S | E2 | |
16 | 20 Apr 1969 | Sun | 18.02 | N/S | E3 | 2 |
17 | 27 Apr 1969 | Sun | 18.00 | N/S | E4 | |
18 | 4 May 1969 | Sun | 18.00 | N/S | E5 | |
19 | 11 May 1969 | Sun | 18.00 | N/S | E6 | |
20 | 18 May 1969 | Sun | 18.00 | N/S | F1 | |
21 | 25 May 1969 | Sun | 18.00 | N/S | F2 | |
22 | 1 Jun 1969 | Sun | 18.00 | N/S | F3 | |
8 Jun 1969 | no episode | |||||
15 Jun 1969 | no episode | |||||
23 | 22 Jun 1969 | Sun | 18.00 | N/S | F4 | 3 |
24 | 29 Jun 1969 | Sun | 18.00 | N/S | G1 | 3 |
25 | 6 Jul 1969 | Sun | 18.00 | N/S | G2 | 3 |
26 | 13 Jul 1969 | Sun | 18.00 | N/S | G3 | 3 |
27 | 20 Jul 1969 | Sun | 18.00 | N/S | G4 | 3 |
28 | 27 Jul 1969 | Sun | 18.00 | N/S | G5 | 3 |
29 | 3 Aug 1969 | Sun | 18.00 | N/S | G6 | 3 |
30 | 10 Aug 1969 | Sun | 18.00 | N/S | J1 | 3 |
31 | 17 Aug 1969 | Sun | 18.00 | N/S | J2 | 3 |
32 | 24 Aug 1969 | Sun | 18.00 | N/S | J3 | 3 |
33 | 31 Aug 1969 | Sun | 18.00 | N/S | K1 | 3 |
34 | 7 Sep 1969 | Sun | 18.00 | N/S | K2 | 3 |
35 | 14 Sep 1969 | Sun | 18.00 | N/S | K3 | 3 |
36 | 21 Sep 1969 | Sun | 18.00 | N/S | K4 | 3 |
37 | 28 Sep 1969 | Sun | 18.00 | N/S | K5 | 3 |
38 | 5 Oct 1969 | Sun | 18.00 | N/S | K6 | 3 |
12 Oct 1969 | no episode | |||||
39 | 19 Oct 1969 | Sun | 13.35 | N/S | L1 | 3 |
40 | 26 Oct 1969 | Sun | 13.35 | N/S | L2 | 3 |
41 | 2 Nov 1969 | Sun | 13.35 | N/S | N1 | 3 |
42 | 9 Nov 1969 | Sun | 13.35 | N/S | N2 | 3 |
43 | 16 Nov 1969 | Sun | 13.35 | N/S | N3 | 3 |
44 | 23 Nov 1969 | Sun | no paper | N4 | 3 | |
45 | 30 Nov 1969 | Sun | 13.35 | N/S | N5 | 3 |
46 | 7 Dec 1969 | Sun | 13.15 | N/S | N6 | 3 |
47 | 14 Dec 1969 | Sun | 13.15 | N/S | Q1 | 3 |
48 | 21 Dec 1969 | Sun | 13.15 | N/S | Q2 | 3 |
49 | 28 Dec 1969 | Sun | 13.15 | N/S | Q3 | 3 |
50 | 4 Jan 1970 | Sun | 13.00 | N/S | Q4 | 3 |
51 | 11 Jan 1970 | Sun | 13.30 | N/S | 3 | |
52 | 18 Jan 1970 | Sun | 13.30 | N/S | 3 | |
25 Jan 1970 | no episode | 3 | ||||
53 | 1 Feb 1970 | Sun | 13.30 | N/S | 3 | |
54 | 8 Feb 1970 | Sun | 13.30 | N/S | R1 | |
55 | 15 Feb 1970 | Sun | 13.30 | N/S | R2 | |
56 | 22 Feb 1970 | Sun | 13.30 | N/S | R3 | |
57 | 1 Mar 1970 | Sun | no TV listings | R4 | ||
58 | 8 Mar 1970 | Sun | 13.30 | N/S | R5 | |
59 | 15 Mar 1970 | Sun | 13.30 | N/S | R6 |
1. should be just Les Sobrevivientes
2. timeslot is given as 18.02 to 19.00 - did 2 episodes play?
3. there are three 'extra' episodes - so presumbaly three episodes were pre-empted
SANTIAGO CANAL 13
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 9 May 1979 | Wed | 17.45 | N/S | 4 | |
2 | 10 May 1979 | Thu | 17.45 | N/S | 4 | |
3 | 11 May 1979 | Fri | 17.45 | N/S | 4 | |
4 | 14 May 1979 | Mon | 17.45 | EL PLANETA DEL MAL | 5 | |
5 | 15 May 1979 | Tue | 17.45 | EL PLANETA DEL MAL | 4H1 | |
6 | 16 May 1979 | Wed | 17.45 | EL PLANETA DEL MAL | 4H2 | |
7 | 17 May 1979 | Thu | 17.45 | EL PLANETA DEL MAL | 4H3 | |
8 | 18 May 1979 | Fri | 17.45 | LA VENGANZA DE LOS HOMBRES METALICOS | 4H4 | 6 |
9 | 21 May 1979 | Mon | 17.45 | N/S | 4D1 | |
10 | 22 May 1979 | Tue | 17.45 | LA VENGANZA DE LOS HOMBRES METALICOS | 4D2 | |
11 | 23 May 1979 | Wed | 17.45 | LA VENGANZA DE LOS HOMBRES METALICOS | 4D3 | |
12 | 24 May 1979 | Thu | 17.45 | LA VENGANZA DE LOS HOMBRES METALICOS | 4D4 | |
13 | 25 May 1979 | Fri | 17.45 | ROBOT | 4A1 | |
14 | 28 May 1979 | Mon | 17.45 | ROBOT | 4A2 | |
15 | 29 May 1979 | Tue | 17.45 | ROBOT | 4A3 | |
16 | 30 May 1979 | Wed | 17.45 | ROBOT | 4A4 | |
17 | 31 May 1979 | Thu | 17.45 | N/S | 4B1 | |
18 | 1 Jun 1979 | Fri | 17.45 | EL EXPERIMENTO DE SONTARAN | 4B2 | |
19 | 4 Jun 1979 | Mon | 17.45 | EL EXPERIMENTO DE SONTARAN | 4L1 | 7 |
20 | 5 Jun 1979 | Tue | 17.45 | LAS SEMILLAS DE LA RUINA | 4L2 | |
21 | 6 Jun 1979 | Wed | 17.45 | LAS SEMILLAS DE LA RUINA | 4L3 | |
22 | 7 Jun 1979 | Thu | 17.45 | LAS SEMILLAS DE LA RUINA | 4L4 | |
23 | 8 Jun 1979 | Fri | 17.45 | N/S | 4L5 | |
24 | 11 Jun 1979 | Mon | 17.45 | LAS SEMILLAS DE LA RUINA | 4L6 |
4. unidentified 4-parter
5. should be part 4 of the unknown 4-parter
6. should be part 4 of El Planeta del Mal
7. should be part 1 of Las Semillas de la Ruina
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 6 Jan 1980 | Sun | 15.00 | N/S | 4A | |
2 | 13 Jan 1980 | Sun | no paper | 4M | ||
3 | 20 Jan 1980 | Sun | 15.00 | LA MANO DEL MIEDO | 4N | |
4 | 27 Jan 1980 | Sun | 15.00 | LA IMAGEN DE LOS FENDALINES | 4X | |
5 | 3 Feb 1980 | Sun | 15.00 | LA CARA DEL MAL | 4Q | |
6 | 10 Feb 1980 | Sun | 15.00 | EL ENEMIGO INVISIBLE | 4T | |
7 | 17 Feb 1980 | Sun | 15.00 | EL ARCA ESPACIAL | 4C | |
8 | 24 Feb 1980 | Sun | 15.00 | LES PIRAMIDES DE MARTE | 4G | |
9 | 2 Mar 1980 | Sun | 15.00 | EL GRAN RETO DEL AMO | 4P | |
10 | 9 Mar 1980 | Sun | 15.00 | LAS GARRAS DE YENG-CHIANG | 4S | |
11 | 16 Mar 1980 | Sun | 15.00 | EL CEREBRO DE MORBIUS | 4K | |
12 | 23 Mar 1980 | Sun | 15.00 | BAJO MUNDO | 4Y | 8 |
13 | 30 Mar 1980 | Sun | 15.00 | N/S | ||
14 | 6 Apr 1980 | Sun | 15.00 | N/S | 4N | 9 |
15 | 13 Apr 1980 | Sun | 15.00 | N/S | ||
16 | 20 Apr 1980 | Sun | 15.00 | N/S | ||
17 | 27 Apr 1980 | Sun | 15.00 | N/S | ||
18 | 4 May 1980 | Sun | 15.00 | N/S | ||
19 | 11 May 1980 | Sun | 15.00 | N/S | 4Q | 9 |
20 | 18 May 1980 | Sun | 15.00 | N/S | ||
21 | 25 May 1980 | Sun | 15.00 | EL ARCA ESPACIAL | 4C | 9 |
22 | 1 Jun 1980 | Sun | 15.00 | N/S | 4G | 9 |
23 | 8 Jun 1980 | Sun | 15.00 | LA GENESIS DE LOS ALESIOS | 4E | |
24 | 15 Jun 1980 | Sun | 15.00 | N/S | ||
25 | 22 Jun 1980 | Sun | 15.00 | EL CEREBRO DEL DOCTOR MORBIU | 4K | 9 |
26 | 29 Jun 1980 | Sun | 15.00 | N/S | 4V | |
27 | 6 Jul 1980 | Sun | 15.00 | LOS SUMMAKERS | 4W |
8.
only clear instance where the Canal 13 and Canal 5 story order is different
9. repeats?
CONCEPCION CANAL 5
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 14 May 1979 | Mon | LA GENESIS DE LOS DALECIOS | 10 | ||
2 | 15 May 1979 | Tue | 17.47 | N/S | ||
3 | 16 May 1979 | Wed | no listing | |||
4 | 17 May 1979 | Thu | 17.52 | N/S | ||
5 | 18 May 1979 | Fri | 17.49 | N/S | ||
6 | 21 May 1979 | Mon | 17.42 | N/S | ||
7 | 22 May 1979 | Tue | 17.47 | N/S | ||
8 | 23 May 1979 | Wed | 17.57 | N/S | ||
9 | 24 May 1979 | Thu | 17.53 | N/S | ||
10 | 25 May 1979 | Fri | 17.51 | N/S | ||
11 | 28 May 1979 | Mon | 17.49 | N/S | ||
12 | 29 May 1979 | Tue | no listing | |||
13 | 30 May 1979 | Wed | 17.47 | N/S | ||
14 | 31 May 1979 | Thu | 17.45 | N/S | ||
15 | 1 Jun 1979 | Fri | 17.58 | N/S | ||
16 | 4 Jun 1979 | Mon | 17.49 | N/S | ||
17 | 5 Jun 1979 | Tue | no listing | |||
18 | 6 Jun 1979 | Wed | 17.45 | N/S | ||
19 | 7 Jun 1979 | Thu | 18.00 | N/S | ||
20 | 8 Jun 1979 | Fri | 17.45 | N/S | ||
21 | 11 Jun 1979 | Mon | 17.41 | SEMILLA DE MALDAD | 4L | |
22 | 12 Jun 1979 | Tue | 17.46 | N/S | ||
23 | 13 Jun 1979 | Wed | 17.58 | N/S | ||
24 | 14 Jun 1979 | Thu | 17.41 | N/S | ||
25 | 15 Jun 1979 | Fri | 18.00 | N/S |
10. might have instead been the same four-parter that aired in Santiago
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 13 Jan 1980 | Sun | 15.17 | MUERTE DE UN ROBOT | 4A | |
2 | 20 Jan 1980 | Sun | 15.46 | LA MASCARA DE MANDRAGORA | 4M | |
3 | 27 Jan 1980 | Sun | no paper | 4N | ||
4 | 3 Feb 1980 | Sun | 15.17 | N/S | 4X | |
5 | 10 Feb 1980 | Sun | no paper | 4Q | ||
6 | 17 Feb 1980 | Sun | 15.00 | INVISIBLE ENEMY | 4T | |
7 | 24 Feb 1980 | Sun | no TV listings | 4C | ||
8 | 2 Mar 1980 | Sun | 15.00 | LAS PIRAMIDES DE MARTE | 4G | |
9 | 9 Mar 1980 | Sun | 15.00 | RETO DEL AMO | 4P | |
10 | 16 Mar 1980 | Sun | 15.00 | LAS GARRAS DE WENG CHANG (sic) | 4S | |
11 | 23 Mar 1980 | Sun | 15.00 | EL CEREBRO DE MORBIUS | 4K | |
12 | 30 Mar 1980 | Sun | 15.00 | ROBOT OF DEATH | 4R | 8 |
13 | 6 Apr 1980 | Sun | 15.00 | N/S | ||
14 | 13 Apr 1980 | Sun | 15.00 | LA MANO DEL MIEDO | 4N | 9 |
15 | 20 Apr 1980 | Sun | 15.00 | N/S | ||
16 | 27 Apr 1980 | Sun | 15.00 | N/S | ||
17 | 4 May 1980 | Sun | 15.00 | N/S | ||
18 | 11 May 1980 | Sun | no paper | |||
19 | 18 May 1980 | Sun | 15.00 | FACE OF EVIL | 4Q | 9 |
20 | 25 May 1980 | Sun | 15.00 | N/S | ||
21 | 1 Jun 1980 | Sun | 15.00 | N/S | 4C | |
22 | 8 Jun 1980 | Sun | 15.00 | LAS PIRAMIDES DE MARTE | 4G | 9 |
23 | 15 Jun 1980 | Sun | 15.00 | LA GENESIS DE LOS DALEKIOS | 4E | |
24 | 22 Jun 1980 | Sun | 15.00 | N/S | 11 | |
25 | 29 Jun 1980 | Sun | 15.00 | EL CEREBRO DE MORBIUS | 4K | 9 |
26 | 6 Jul 1980 | Sun | 15.00 | HORROR AT FANG ROCK (sic) | 4V | |
27 | 13 Jul 1980 | Sun | 15.00 | LOS SUMMAKERS | 4W | |
28 | 20 Jul 1980 | Sun | 15.00 | N/S | 12 |
11. running time is 2hrs15min, which suggests a 6-parter
12. one episode more than Santiago - is this billing simply a printing error?