Airdates in Rochester (WXXI)
From BroaDWcast
Revision as of 01:10, 20 March 2011 by John Lavalie (talk | contribs)
No. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 11 Oct 1976 | Mon | 18:30 | Doctor Who and the Silurians 1 | |
2 | 12 Oct 1976 | Tue | 18:30 | Doctor Who and the Silurians 2 | |
3 | 13 Oct 1976 | Wed | 18:30 | Doctor Who and the Silurians 3 | |
4 | 14 Oct 1976 | Thu | 18:30 | Doctor Who and the Silurians 4 | |
5 | 15 Oct 1976 | Fri | 18:30 | Doctor Who and the Silurians 5 | |
6 | 18 Oct 1976 | Mon | 18:30 | Doctor Who and the Silurians 6 | |
7 | 19 Oct 1976 | Tue | 18:30 | Doctor Who and the Silurians 7 | |
8 | 20 Oct 1976 | Wed | 18:30 | The Ambassadors of Death 1 | |
9 | 21 Oct 1976 | Thu | 18:30 | The Ambassadors of Death 2 | |
10 | 22 Oct 1976 | Fri | 18:30 | The Ambassadors of Death 3 | |
11 | 25 Oct 1976 | Mon | 18:30 | The Ambassadors of Death 4 | |
12 | 26 Oct 1976 | Tue | 18:30 | The Ambassadors of Death 5 | |
13 | 27 Oct 1976 | Wed | 18:30 | The Ambassadors of Death 6 | |
14 | 28 Oct 1976 | Thu | 18:30 | The Ambassadors of Death 7 | |
15 | 29 Oct 1976 | Fri | 18:30 | Inferno 1 | |
16 | 1 Nov 1976 | Mon | 18:30 | Inferno 2 | |
17 | 2 Nov 1976 | Tue | 18:30 | Inferno 3 | |
18 | 3 Nov 1976 | Wed | 18:30 | Inferno 4 | |
19 | 4 Nov 1976 | Thu | 18:30 | Inferno 5 | |
20 | 5 Nov 1976 | Fri | 18:30 | Inferno 6 | |
21 | 8 Nov 1976 | Mon | 18:30 | Inferno 7 | |
22 | 9 Nov 1976 | Tue | 18:30 | Terror of the Autons 1 | |
23 | 10 Nov 1976 | Wed | 18:30 | Terror of the Autons 2 | |
24 | 11 Nov 1976 | Thu | 18:30 | Terror of the Autons 3 | |
25 | 12 Nov 1976 | Fri | 18:30 | Terror of the Autons 4 | |
26 | 15 Nov 1976 | Mon | 18:30 | The Mind of Evil 1 | |
27 | 16 Nov 1976 | Tue | 18:30 | The Mind of Evil 2 | |
28 | 17 Nov 1976 | Wed | 18:30 | The Mind of Evil 3 | |
29 | 18 Nov 1976 | Thu | 18:30 | The Mind of Evil 4 | |
30 | 19 Nov 1976 | Fri | 18:30 | The Mind of Evil 5 | |
31 | 22 Nov 1976 | Mon | 18:30 | The Mind of Evil 6 | |
32 | 23 Nov 1976 | Tue | 18:30 | The Claws of Axos 1 | |
33 | 24 Nov 1976 | Wed | 18:30 | The Claws of Axos 2 | |
34 | 25 Nov 1976 | Thu | 18:30 | The Claws of Axos 3 | |
35 | 26 Nov 1976 | Fri | 18:30 | The Claws of Axos 4 | |
29 Nov 1976 | Mon | 18:30 | Colony in Space | [1] | |
30 Nov 1976 | Tue | 18:30 | Colony in Space | [1] | |
1 Dec 1976 | Wed | 18:30 | Colony in Space | [1] | |
2 Dec 1976 | Thu | 18:30 | Colony in Space | [1] | |
3 Dec 1976 | Fri | 18:30 | Colony in Space | [1] | |
6 Dec 1976 | Mon | 18:30 | Colony in Space | [1] | |
7 Dec 1976 | Tue | 18:30 | Colony in Space | [1] | |
42 | 8 Dec 1976 | Wed | 18:30 | The Daemons 1 | |
43 | 9 Dec 1976 | Thu | 18:30 | The Daemons 2 | |
44 | 10 Dec 1976 | Fri | 18:30 | The Daemons 3 | |
45 | 13 Dec 1976 | Mon | 18:30 | The Daemons 4 | |
46 | 14 Dec 1976 | Tue | 18:30 | The Daemons 5 | |
47 | 15 Dec 1976 | Wed | 18:30 | Day of the Daleks 1 | |
48 | 16 Dec 1976 | Thu | 18:30 | Day of the Daleks 2 | |
49 | 17 Dec 1976 | Fri | 18:30 | Day of the Daleks 3 | |
50 | 20 Dec 1976 | Mon | 18:30 | Day of the Daleks 4 | |
51 | 21 Dec 1976 | Tue | 18:30 | The Curse of Peladon 1 | |
52 | 22 Dec 1976 | Wed | 18:30 | The Curse of Peladon 2 | |
53 | 23 Dec 1976 | Thu | 18:30 | The Curse of Peladon 3 | |
54 | 24 Dec 1976 | Fri | 18:30 | The Curse of Peladon 4 | |
55 | 4 Jan 1977 | Tue | 18:30 | The Mutants 1 | |
56 | 5 Jan 1977 | Wed | 18:30 | The Mutants 2 | |
57 | 6 Jan 1977 | Thu | 18:30 | The Mutants 3 | |
58 | 7 Jan 1977 | Fri | 18:30 | The Mutants 4 | |
59 | 10 Jan 1977 | Mon | 18:30 | The Mutants 5 | |
60 | 11 Jan 1977 | Tue | 18:30 | The Mutants 6 | |
61 | 12 Jan 1977 | Wed | 18:30 | The Sea Devils 1 | |
62 | 13 Jan 1977 | Thu | 18:30 | The Sea Devils 2 | |
63 | 14 Jan 1977 | Fri | 18:30 | The Sea Devils 3 | |
64 | 17 Jan 1977 | Mon | 18:30 | The Sea Devils 4 | |
65 | 18 Jan 1977 | Tue | 18:30 | The Sea Devils 5 | |
66 | 19 Jan 1977 | Wed | 18:30 | The Sea Devils 6 | |
20 Jan 1977 | Thu | (preempted) | |||
21 Jan 1977 | Fri | (preempted) | |||
67 | 24 Jan 1977 | Mon | 18:30 | The Ambassadors of Death 1 | |
25 Jan 1977 | Tue | (preempted) | |||
68 | 26 Jan 1977 | Wed | 18:30 | The Ambassadors of Death 2 | |
27 Jan 1977 | Thu | (preempted) | |||
28 Jan 1977 | Fri | (preempted) | |||
69 | 31 Jan 1977 | Mon | 18:30 | The Ambassadors of Death 3 | |
1 Feb 1977 | Tue | (preempted) | |||
70 | 2 Feb 1977 | Wed | 18:30 | The Ambassadors of Death 4 | |
3 Feb 1977 | Thu | (preempted) | |||
4 Feb 1977 | Fri | (preempted) | |||
71 | 7 Feb 1977 | Mon | 18:30 | The Ambassadors of Death 5 | |
8 Feb 1977 | Tue | (preempted) | |||
72 | 9 Feb 1977 | Wed | 18:30 | The Ambassadors of Death 6 | |
10 Feb 1977 | Thu | (preempted) | |||
11 Feb 1977 | Fri | (preempted) | |||
73 | 14 Feb 1977 | Mon | 18:30 | The Ambassadors of Death 7 | |
15 Feb 1977 | Tue | (preempted) | |||
74 | 16 Feb 1977 | Wed | 18:30 | Doctor Who and the Silurians 1 | |
17 Feb 1977 | Thu | (preempted) | |||
18 Feb 1977 | Fri | (preempted) | |||
75 | 21 Feb 1977 | Mon | 18:30 | Doctor Who and the Silurians 2 | |
22 Feb 1977 | Tue | (preempted) | |||
23 Feb 1977 | Wed | (preempted) | |||
76 | 24 Feb 1977 | Thu | 18:30 | Doctor Who and the Silurians 3 | |
25 Feb 1977 | Fri | (preempted) | |||
77 | 28 Feb 1977 | Mon | 18:30 | Doctor Who and the Silurians 4 | |
1 Mar 1977 | Tue | (preempted) | |||
78 | 2 Mar 1977 | Wed | 18:30 | Doctor Who and the Silurians 5 | |
3 Mar 1977 | Thu | (preempted) | |||
4 Mar 1977 | Fri | (preempted) | |||
79 | 7 Mar 1977 | Mon | 18:30 | Doctor Who and the Silurians 6 | |
8 Mar 1977 | Tue | (preempted) | |||
80 | 9 Mar 1977 | Wed | 18:30 | Doctor Who and the Silurians 7 | |
10 Mar 1977 | Thu | (preempted) | |||
11 Mar 1977 | Fri | (preempted) | |||
81 | 14 Mar 1977 | Mon | 18:30 | Inferno 1 | |
15 Mar 1977 | Tue | (preempted) | |||
82 | 16 Mar 1977 | Wed | 18:30 | Inferno 2 | |
17 Mar 1977 | Thu | (preempted) | |||
18 Mar 1977 | Fri | (preempted) | |||
83 | 21 Mar 1977 | Mon | 18:30 | Inferno 3 | |
22 Mar 1977 | Tue | (preempted) | |||
84 | 23 Mar 1977 | Wed | 18:30 | Inferno 4 | |
24 Mar 1977 | Thu | (preempted) | |||
25 Mar 1977 | Fri | (preempted) | |||
85 | 28 Mar 1977 | Mon | 18:30 | Inferno 5 | |
29 Mar 1977 | Tue | (preempted) | |||
86 | 30 Mar 1977 | Wed | 18:30 | Inferno 6 | |
31 Mar 1977 | Thu | (preempted) | |||
1 Apr 1977 | Fri | (preempted) | |||
87 | 4 Apr 1977 | Mon | 18:30 | Inferno 7 | |
5 Apr 1977 | Tue | (preempted) | |||
88 | 6 Apr 1977 | Wed | 18:30 | Terror of the Autons 1 | |
7 Apr 1977 | Thu | (preempted) | |||
8 Apr 1977 | Fri | (preempted) | |||
89 | 11 Apr 1977 | Mon | 18:30 | Terror of the Autons 2 | |
12 Apr 1977 | Tue | (preempted) | |||
90 | 13 Apr 1977 | Wed | 18:30 | Terror of the Autons 3 | |
14 Apr 1977 | Thu | (preempted) | |||
15 Apr 1977 | Fri | (preempted) | |||
91 | 18 Apr 1977 | Mon | 18:30 | Terror of the Autons 4 | |
19 Apr 1977 | Tue | (preempted) | |||
92 | 20 Apr 1977 | Wed | 18:30 | The Mind of Evil 1 | |
21 Apr 1977 | Thu | (preempted) | |||
22 Apr 1977 | Fri | (preempted) | |||
93 | 25 Apr 1977 | Mon | 18:30 | The Mind of Evil 2 | |
26 Apr 1977 | Tue | (preempted) | |||
94 | 27 Apr 1977 | Wed | 18:30 | The Mind of Evil 3 | |
28 Apr 1977 | Thu | (preempted) | |||
29 Apr 1977 | Fri | (preempted) | |||
95 | 2 May 1977 | Mon | 18:30 | The Mind of Evil 4 | |
3 May 1977 | Tue | (preempted) | |||
96 | 4 May 1977 | Wed | 18:30 | The Mind of Evil 5 | |
5 May 1977 | Thu | (preempted) | |||
6 May 1977 | Fri | (preempted) | |||
9 May 1977 | Mon | (preempted) | |||
10 May 1977 | Tue | (preempted) | |||
11 May 1977 | Wed | (preempted) | |||
12 May 1977 | Thu | (preempted) | |||
13 May 1977 | Fri | (preempted) | |||
97 | 16 May 1977 | Mon | 18:30 | The Mind of Evil 6 | |
17 May 1977 | Tue | (preempted) | |||
98 | 18 May 1977 | Wed | 18:30 | The Claws of Axos 1 | |
99 | 19 May 1977 | Thu | 18:30 | The Claws of Axos 2 | |
20 May 1977 | Fri | (preempted) | |||
23 May 1977 | Mon | (preempted) | |||
24 May 1977 | Tue | (preempted) | |||
100 | 25 May 1977 | Wed | 18:30 | The Claws of Axos 3 | |
26 May 1977 | Thu | (preempted) | |||
27 May 1977 | Fri | (preempted) | |||
101 | 30 May 1977 | Mon | 18:30 | The Claws of Axos 4 | |
31 May 1977 | Tue | (preempted) | |||
102 | 1 Jun 1977 | Wed | 18:30 | ||
2 Jun 1977 | Thu | (preempted) | |||
3 Jun 1977 | Fri | (preempted) | |||
103 | 6 Jun 1977 | Mon | 18:30 | ||
7 Jun 1977 | Tue | (preempted) | |||
104 | 8 Jun 1977 | Wed | 18:30 | ||
9 Jun 1977 | Thu | (preempted) | |||
10 Jun 1977 | Fri | (preempted) | |||
105 | 13 Jun 1977 | Mon | 18:30 | ||
14 Jun 1977 | Tue | (preempted) | |||
106 | 15 Jun 1977 | Wed | 18:30 | ||
16 Jun 1977 | Thu | (preempted) | |||
17 Jun 1977 | Fri | ||||
20 Jun 1977 | Mon | ||||
21 Jun 1977 | Tue | ||||
22 Jun 1977 | Wed | ||||
23 Jun 1977 | Thu | ||||
24 Jun 1977 | Fri | (preempted) | |||
27 Jun 1977 | Mon | 18:30 | The Daemons | ||
28 Jun 1977 | Tue | (preempted) | |||
29 Jun 1977 | Wed | 18:30 | The Daemons | ||
30 Jun 1977 | Thu | (preempted) |
- incomplete