Airdates in Houston (KUHT)
From BroaDWcast
Revision as of 03:02, 13 November 2021 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
6 Mar 1983 | Sun | 12:15 | Once Upon a Time Lord | ||
17 Mar 1984 | Sat | 22:10 | The Five Doctors | ||
13 Oct 1984 | Sat | 20:00 | Dr. Who in America | ||
1 | 13 Oct 1984 | Sat | 21:00 | Robot | |
2 | 20 Oct 1984 | Sat | 21:00 | The Ark in Space | |
3 | 27 Oct 1984 | Sat | 21:00 | The Sontaran Experiment | |
4 | 3 Nov 1984 | Sat | 21:00 | Genesis of the Daleks | |
5 | 10 Nov 1984 | Sat | 21:00 | Revenge of the Cybermen | |
6 | 17 Nov 1984 | Sat | 21:00 | Terror of the Zygons | |
7 | 24 Nov 1984 | Sat | 21:00 | Planet of Evil | |
1 Dec 1984 | Sat | (preempted) | |||
8 | 8 Dec 1984 | Sat | 21:00 | Pyramids of Mars | |
9 | 15 Dec 1984 | Sat | 21:00 | The Android Invasion | |
10 | 22 Dec 1984 | Sat | 21:00 | The Brain of Morbius | |
11 | 29 Dec 1984 | Sat | 21:00 | The Seeds of Doom | |
12 | 5 Jan 1985 | Sat | 21:00 | The Masque of Mandragora | |
13 | 12 Jan 1985 | Sat | 21:00 | The Hand of Fear | |
14 | 19 Jan 1985 | Sat | 21:00 | The Deadly Assassin | |
15 | 26 Jan 1985 | Sat | 21:00 | The Face of Evil | |
16 | 2 Feb 1985 | Sat | 21:00 | The Robots of Death | |
17 | 9 Feb 1985 | Sat | 21:00 | The Talons of Weng-Chiang | |
18 | 16 Feb 1985 | Sat | 21:00 | Horror of Fang Rock | |
19 | 23 Feb 1985 | Sat | 21:00 | The Invisible Enemy | |
20 | 2 Mar 1985 | Sat | 21:00 | Image of the Fendahl | |
21 | 9 Mar 1985 | Sat | 21:00 | ||
22 | 16 Mar 1985 | Sat | 20:35 | The Sun Makers | |
23 Mar 1985 | Sat | (preempted) | |||
23 | 30 Mar 1985 | Sat | 21:00 | Underworld | |
24 | 6 Apr 1985 | Sat | 21:00 | The Invasion of Time | |
13 Apr 1985 | Sat | 21:00 | |||
20 Apr 1985 | Sat | (preempted) | |||
27 Apr 1985 | Sat | (preempted) | |||
4 May 1985 | Sat | 21:00 | |||
11 May 1985 | Sat | 21:00 | |||
18 May 1985 | Sat | 21:00 | The Stones of Blood | ||
25 May 1985 | Sat | 21:00 | The Androids of Tara | ||
1 Jun 1985 | Sat | 21:00 | The Power of Kroll | ||
8 Jun 1985 | Sat | 21:00 | The Armageddon Factor | ||
15 Jun 1985 | Sat | 21:00 | Destiny of the Daleks | ||
22 Jun 1985 | Sat | 21:00 | City of Death | ||
29 Jun 1985 | Sat | 21:00 | The Creature from the Pit | ||
6 Jul 1985 | Sat | 21:00 | Nightmare of Eden | ||
13 Jul 1985 | Sat | 21:00 | The Horns of Nimon | ||
20 Jul 1985 | Sat | 21:00 | The Leisure Hive | ||
27 Jul 1985 | Sat | 21:00 | Meglos | ||
3 Aug 1985 | Sat | 21:00 | Full Circle | ||
10 Aug 1985 | Sat | 21:00 | State of Decay | ||
17 Aug 1985 | Sat | 21:00 | Warriors' Gate | ||
24 Aug 1985 | Sat | (preempted) | |||
31 Aug 1985 | Sat | 21:00 | The Keeper of Traken | ||
7 Sep 1985 | Sat | 21:00 | Logopolis | ||
14 Sep 1985 | Sat | 21:00 | Robot | ||
21 Sep 1985 | Sat | 21:00 | The Ark in Space | ||
28 Sep 1985 | Sat | 21:00 | Revenge of the Cybermen | ||
5 Oct 1985 | Sat | 21:00 | Terror of the Zygons | ||
12 Oct 1985 | Sat | 21:00 | Planet of Evil | ||
19 Oct 1985 | Sat | 21:00 | Pyramids of Mars | ||
26 Oct 1985 | Sat | 21:00 | The Brain of Morbius | ||
2 Nov 1985 | Sat | 21:00 | |||
9 Nov 1985 | Sat | 21:00 | The Seeds of Doom | ||
16 Nov 1985 | Sat | 21:00 | The Masque of Mandragora | ||
23 Nov 1985 | Sat | 21:00 | Genesis of the Daleks | ||
30 Nov 1985 | Sat | 21:00 | |||
7 Dec 1985 | Sat | (preempted) | |||
14 Dec 1985 | Sat | 21:00 | The Deadly Assassin | ||
21 Dec 1985 | Sat | 21:00 | Planet of Evil | ||
28 Dec 1985 | Sat | 21:00 | The Robots of Death | ||
4 Jan 1986 | Sat | 21:00 | Horror of Fang Rock | ||
11 Jan 1986 | Sat | 21:00 | The Invisible Enemy | ||
18 Jan 1986 | Sat | 21:00 | Image of the Fendahl | ||
25 Jan 1986 | Sat | 21:00 | The Sun Makers | ||
1 Feb 1986 | Sat | 21:00 | Underworld | ||
8 Feb 1986 | Sat | 21:00 | The Invasion of Time | ||
15 Feb 1986 | Sat | 21:00 | Planet of Evil | ||
22 Feb 1986 | Sat | 21:00 | |||
1 Mar 1986 | Sat | 21:00 | |||
8 Mar 1986 | Sat | (preempted) | |||
15 Mar 1986 | Sat | (preempted) | |||
22 Mar 1986 | Sat | 21:00 | The Androids of Tara | ||
29 Mar 1986 | Sat | 21:00 | The Ribos Operation | ||
5 Apr 1986 | Sat | 21:00 | The Armageddon Factor | ||
12 Apr 1986 | Sat | 21:00 | Destiny of the Daleks | ||
19 Apr 1986 | Sat | 21:00 | City of Death | ||
26 Apr 1986 | Sat | (preempted) | |||
3 May 1986 | Sat | (preempted) | |||
10 May 1986 | Sat | (preempted) | |||
17 May 1986 | Sat | 21:00 | Castrovalva | ||
24 May 1986 | Sat | 21:00 | Four to Doomsday | ||
31 May 1986 | Sat | 21:00 | Kinda | ||
7 Jun 1986 | Sat | 21:00 | The Visitation | ||
14 Jun 1986 | Sat | 21:00 | Black Orchid | ||
21 Jun 1986 | Sat | 21:00 | Earthshock | ||
28 Jun 1986 | Sat | 21:00 | Time-Flight | ||
5 Jul 1986 | Sat | 21:00 | Arc of Infinity | ||
12 Jul 1986 | Sat | 21:00 | Snakedance | ||
19 Jul 1986 | Sat | 21:00 | Mawdryn Undead | ||
26 Jul 1986 | Sat | 21:00 | Terminus | ||
2 Aug 1986 | Sat | 21:00 | Enlightenment | ||
9 Aug 1986 | Sat | 21:00 | The King's Demons | ||
16 Aug 1986 | Sat | 20:00 | Doctor Who's Who's Who | ||
16 Aug 1986 | Sat | 21:00 | Warriors of the Deep | ||
23 Aug 1986 | Sat | (preempted) | |||
30 Aug 1986 | Sat | 21:00 | The Awakening | ||
6 Sep 1986 | Sat | 21:00 | Frontios | ||
13 Sep 1986 | Sat | 21:00 | Resurrection of the Daleks | ||
20 Sep 1986 | Sat | 21:00 | Planet of Fire | ||
27 Sep 1986 | Sat | 21:00 | The Caves of Androzani | ||
4 Oct 1986 | Sat | 21:00 | The Twin Dilemma | ||
11 Oct 1986 | Sat | 21:00 | |||
18 Oct 1986 | Sat | 21:00 | |||
25 Oct 1986 | Sat | 21:00 | |||
1 Nov 1986 | Sat | 21:00 | |||
8 Nov 1986 | Sat | 21:00 | |||
15 Nov 1986 | Sat | 21:00 | |||
22 Nov 1986 | Sat | 21:00 | |||
29 Nov 1986 | Sat | 21:00 | |||
6 Dec 1986 | Sat | 20:00 | Doctor Who's Who's Who | ||
6 Dec 1986 | Sat | 21:20 | Revelation of the Daleks | ||
13 Dec 1986 | Sat | (preempted) | |||
20 Dec 1986 | Sat | 21:00 | |||
27 Dec 1986 | Sat | 21:00 | |||
3 Jan 1987 | Sat | 21:00 | |||
10 Jan 1987 | Sat | 21:00 | |||
17 Jan 1987 | Sat | 21:00 | |||
24 Jan 1987 | Sat | 21:00 | |||
31 Jan 1987 | Sat | 21:00 | |||
7 Feb 1987 | Sat | 21:00 | |||
14 Feb 1987 | Sat | 21:00 | |||
21 Feb 1987 | Sat | 21:00 | |||
28 Feb 1987 | Sat | 21:00 | |||
7 Mar 1987 | Sat | 21:10 | |||
14 Mar 1987 | Sat | 21:00 | |||
21 Mar 1987 | Sat | 21:00 | |||
28 Mar 1987 | Sat | 21:00 | |||
4 Apr 1987 | Sat | 21:00 | |||
11 Apr 1987 | Sat | 21:00 | |||
18 Apr 1987 | Sat | 21:00 | |||
25 Apr 1987 | Sat | 21:00 | The Seeds of Doom | ||
2 May 1987 | Sat | (preempted) | |||
9 May 1987 | Sat | (preempted) | |||
16 May 1987 | Sat | 21:00 | |||
23 May 1987 | Sat | 21:00 | |||
30 May 1987 | Sat | 21:00 | |||
6 Jun 1987 | Sat | 21:00 | |||
13 Jun 1987 | Sat | 21:00 | The Ambassadors of Death | ||
20 Jun 1987 | Sat | 21:00 | Inferno | ||
27 Jun 1987 | Sat | 21:00 | Terror of the Autons | ||
4 Jul 1987 | Sat | 21:00 | The Mind of Evil | ||
11 Jul 1987 | Sat | 21:00 | The Claws of Axos | ||
18 Jul 1987 | Sat | 21:00 | Colony in Space | ||
25 Jul 1987 | Sat | 21:00 | The Daemons | ||
1 Aug 1987 | Sat | 21:00 | Day of the Daleks | ||
8 Aug 1987 | Sat | 21:00 | The Curse of Peladon | ||
15 Aug 1987 | Sat | 22:00 | The Sea Devils | ||
22 Aug 1987 | Sat | (preempted) | |||
29 Aug 1987 | Sat | 21:00 | The Mutants | ||
5 Sep 1987 | Sat | 21:00 | The Time Monster | ||
12 Sep 1987 | Sat | 21:00 | |||
19 Sep 1987 | Sat | 22:30 | |||
26 Sep 1987 | Sat | 22:00 | |||
3 Oct 1987 | Sat | 22:00 | |||
10 Oct 1987 | Sat | 22:00 | |||
17 Oct 1987 | Sat | 22:00 | |||
24 Oct 1987 | Sat | 22:00 | |||
31 Oct 1987 | Sat | (preempted) | |||
7 Nov 1987 | Sat | 22:00 | The Monster of Peladon | ||
14 Nov 1987 | Sat | 22:00 | Carnival of Monsters | ||
21 Nov 1987 | Sat | 22:00 | The Time Warrior | ||
28 Nov 1987 | Sat | 21:45 | |||
5 Dec 1987 | Sat | (preempted) | |||
12 Dec 1987 | Sat | 22:00 | The Sontaran Experiment | ||
19 Dec 1987 | Sat | 22:00 | |||
26 Dec 1987 | Sat | 22:00 | Revenge of the Cybermen | ||
2 Jan 1988 | Sat | 22:00 | Terror of the Zygons | ||
9 Jan 1988 | Sat | 22:00 | Planet of Evil | ||
16 Jan 1988 | Sat | 22:00 | Pyramids of Mars | ||
23 Jan 1988 | Sat | 22:00 | The Android Invasion | ||
30 Jan 1988 | Sat | 22:00 | The Brain of Morbius | ||
6 Feb 1988 | Sat | 22:00 | The Seeds of Doom | ||
13 Feb 1988 | Sat | (preempted) | |||
20 Feb 1988 | Sat | 22:00 | The Masque of Mandragora | ||
27 Feb 1988 | Sat | 22:00 | The Hand of Fear | ||
5 Mar 1988 | Sat | (preempted) | |||
12 Mar 1988 | Sat | 22:25 | The Deadly Assassin | ||
19 Mar 1988 | Sat | 22:00 | The Face of Evil | ||
26 Mar 1988 | Sat | 22:00 | The Robots of Death | ||
2 Apr 1988 | Sat | 22:00 | The Talons of Weng-Chiang | ||
9 Apr 1988 | Sat | 22:00 | Horror of Fang Rock | ||
16 Apr 1988 | Sat | 22:00 | The Invisible Enemy | ||
23 Apr 1988 | Sat | 22:00 | Image of the Fendahl | ||
30 Apr 1988 | Sat | 22:00 | The Sun Makers | ||
7 May 1988 | Sat | (preempted) | |||
14 May 1988 | Sat | (preempted) | |||
21 May 1988 | Sat | 22:00 | Underworld | ||
28 May 1988 | Sat | 22:00 | The Invasion of Time | ||
4 Jun 1988 | Sat | 22:00 | The Ribos Operation | ||
11 Jun 1988 | Sat | 22:00 | The Pirate Planet | ||
18 Jun 1988 | Sat | 22:00 | The Stones of Blood | ||
25 Jun 1988 | Sat | 22:00 | The Androids of Tara | ||
2 Jul 1988 | Sat | 22:00 | The Power of Kroll | ||
9 Jul 1988 | Sat | 22:00 | The Armageddon Factor | ||
16 Jul 1988 | Sat | 22:00 | Destiny of the Daleks | ||
23 Jul 1988 | Sat | 22:00 | City of Death | ||
30 Jul 1988 | Sat | 22:00 | The Creature from the Pit | ||
6 Aug 1988 | Sat | 22:00 | Nightmare of Eden | ||
13 Aug 1988 | Sat | 22:00 | The Horns of Nimon | ||
20 Aug 1988 | Sat | 21:00 | [1] | ||
27 Aug 1988 | Sat | (preempted) | |||
3 Sep 1988 | Sat | 22:00 | The Leisure Hive | ||
10 Sep 1988 | Sat | 22:00 | Meglos | ||
17 Sep 1988 | Sat | 22:00 | Full Circle | ||
24 Sep 1988 | Sat | 22:00 | State of Decay | ||
1 Oct 1988 | Sat | 22:00 | Warriors' Gate | ||
8 Oct 1988 | Sat | 22:00 | The Keeper of Traken | ||
15 Oct 1988 | Sat | 22:00 | Logopolis | ||
22 Oct 1988 | Sat | 22:00 | Castrovalva | ||
29 Oct 1988 | Sat | 22:00 | Four to Doomsday | ||
5 Nov 1988 | Sat | 22:00 | Kinda | ||
12 Nov 1988 | Sat | 22:00 | The Visitation | ||
19 Nov 1988 | Sat | 22:00 | Black Orchid | ||
26 Nov 1988 | Sat | 22:00 | Earthshock | ||
3 Dec 1988 | Sat | 22:00 | Doctor Who Then and Now | ||
3 Dec 1988 | Sat | 23:30 | Time-Flight | ||
10 Dec 1988 | Sat | (preempted) | |||
17 Dec 1988 | Sat | 22:00 | Arc of Infinity | ||
24 Dec 1988 | Sat | (preempted) | |||
31 Dec 1988 | Sat | (preempted) | |||
7 Jan 1989 | Sat | 22:00 | Snakedance | ||
14 Jan 1989 | Sat | 22:00 | Mawdryn Undead | ||
21 Jan 1989 | Sat | 22:00 | Terminus | ||
28 Jan 1989 | Sat | 22:00 | Enlightenment | ||
4 Feb 1989 | Sat | 22:00 | The King's Demons | ||
11 Feb 1989 | Sat | 22:00 | The Five Doctors | ||
18 Feb 1989 | Sat | 22:00 | Warriors of the Deep | ||
25 Feb 1989 | Sat | 22:00 | The Awakening | ||
4 Mar 1989 | Sat | 22:30 | Frontios | ||
11 Mar 1989 | Sat | 22:05 | Resurrection of the Daleks | ||
18 Mar 1989 | Sat | 22:00 | Planet of Fire | ||
25 Mar 1989 | Sat | 22:00 | The Caves of Androzani | ||
1 Apr 1989 | Sat | 22:00 | The Twin Dilemma | ||
8 Apr 1989 | Sat | 22:00 | Attack of the Cybermen | ||
15 Apr 1989 | Sat | 22:00 | Vengeance on Varos | ||
22 Apr 1989 | Sat | 22:00 | The Two Doctors | ||
29 Apr 1989 | Sat | 22:00 | The Mark of the Rani | ||
6 May 1989 | Sat | (preempted) | |||
13 May 1989 | Sat | (preempted) | |||
20 May 1989 | Sat | 14:00 | Timelash | ||
27 May 1989 | Sat | 14:00 | Revelation of the Daleks | ||
3 Jun 1989 | Sat | 14:00 | The Mysterious Planet | ||
10 Jun 1989 | Sat | 14:00 | Mindwarp | ||
17 Jun 1989 | Sat | 14:00 | Terror of the Vervoids | ||
24 Jun 1989 | Sat | 14:00 | The Ultimate Foe | ||
1 Jul 1989 | Sat | 14:00 | Time and the Rani | ||
8 Jul 1989 | Sat | 14:00 | Paradise Towers | ||
15 Jul 1989 | Sat | 14:00 | Delta and the Bannermen | ||
22 Jul 1989 | Sat | 14:00 | Dragonfire | ||
29 Jul 1989 | Sat | 14:00 | Remembrance of the Daleks | ||
5 Aug 1989 | Sat | 14:00 | The Happiness Patrol | ||
12 Aug 1989 | Sat | 14:00 | Silver Nemesis | ||
19 Aug 1989 | Sat | 14:00 | The Greatest Show in the Galaxy | ||
26 Aug 1989 | Sat | 14:00 | |||
26 Aug 1989 | Sat | 22:15 | Delta and the Bannermen | ||
26 Aug 1989 | Sat | 23:35 | Dragonfire | ||
2 Sep 1989 | Sat | 14:00 | |||
2 Sep 1989 | Sat | 00:00 | |||
9 Sep 1989 | Sat | 14:00 | |||
16 Sep 1989 | Sat | 14:00 | |||
23 Sep 1989 | Sat | 14:00 | |||
30 Sep 1989 | Sat | 14:00 | |||
7 Oct 1989 | Sat | 14:00 | |||
14 Oct 1989 | Sat | 14:00 | |||
21 Oct 1989 | Sat | 14:00 | |||
28 Oct 1989 | Sat | 14:00 | |||
4 Nov 1989 | Sat | 14:00 | |||
11 Nov 1989 | Sat | 14:00 | |||
18 Nov 1989 | Sat | 14:00 | |||
25 Nov 1989 | Sat | 14:00 | |||
2 Dec 1989 | Sat | (preempted) | |||
9 Dec 1989 | Sat | 15:30 | The Making of Doctor Who | ||
16 Dec 1989 | Sat | 14:00 | |||
23 Dec 1989 | Sat | 14:00 | |||
30 Dec 1989 | Sat | 14:00 | |||
6 Jan 1990 | Sat | 14:00 | |||
13 Jan 1990 | Sat | 14:00 | |||
20 Jan 1990 | Sat | 14:00 | |||
27 Jan 1990 | Sat | 14:00 | |||
3 Feb 1990 | Sat | 14:00 | |||
10 Feb 1990 | Sat | 14:00 | |||
17 Feb 1990 | Sat | 14:00 | |||
24 Feb 1990 | Sat | 14:00 | |||
3 Mar 1990 | Sat | 14:05 | |||
10 Mar 1990 | Sat | 14:10 | |||
16 Mar 1990 | Fri | 21:30 | |||
17 Mar 1990 | Sat | 14:00 | |||
23 Mar 1990 | Fri | 22:00 | Survival | ||
24 Mar 1990 | Sat | 14:00 | |||
31 Mar 1990 | Sat | 14:00 | |||
7 Apr 1990 | Sat | 14:00 | |||
14 Apr 1990 | Sat | 14:00 | |||
21 Apr 1990 | Sat | 14:00 | |||
28 Apr 1990 | Sat | 14:00 | |||
5 May 1990 | Sat | (preempted) | |||
12 May 1990 | Sat | (preempted) | |||
19 May 1990 | Sat | 14:00 | |||
26 May 1990 | Sat | 14:00 | |||
2 Jun 1990 | Sat | 14:00 | |||
9 Jun 1990 | Sat | 14:00 | |||
16 Jun 1990 | Sat | 14:00 | |||
23 Jun 1990 | Sat | 14:00 | |||
30 Jun 1990 | Sat | 14:00 | |||
7 Jul 1990 | Sat | 14:00 | |||
14 Jul 1990 | Sat | 14:00 | |||
21 Jul 1990 | Sat | 14:00 | |||
28 Jul 1990 | Sat | 14:00 | |||
4 Aug 1990 | Sat | 14:00 | |||
11 Aug 1990 | Sat | 14:00 | |||
18 Aug 1990 | Sat | 14:00 | |||
25 Aug 1990 | Sat | 15:00 | |||
1 Sep 1990 | Sat | 14:00 | |||
8 Sep 1990 | Sat | 14:00 | |||
15 Sep 1990 | Sat | 14:00 | |||
22 Sep 1990 | Sat | 14:00 | |||
29 Sep 1990 | Sat | 14:00 | |||
6 Oct 1990 | Sat | 14:00 | |||
13 Oct 1990 | Sat | 14:00 | The Awakening | ||
20 Oct 1990 | Sat | 14:00 | Frontios | ||
27 Oct 1990 | Sat | (preempted) | |||
3 Nov 1990 | Sat | 14:00 | Resurrection of the Daleks | ||
10 Nov 1990 | Sat | 14:00 | Planet of Fire | ||
17 Nov 1990 | Sat | 14:00 | The Caves of Androzani | ||
24 Nov 1990 | Sat | 14:00 | The Twin Dilemma | ||
1 Dec 1990 | Sat | 14:00 | Attack of the Cybermen | ||
8 Dec 1990 | Sat | 15:00 | Vengeance on Varos | ||
15 Dec 1990 | Sat | 15:00 | The Two Doctors | ||
22 Dec 1990 | Sat | 14:00 | The Mark of the Rani | ||
29 Dec 1990 | Sat | 14:00 | Timelash | ||
5 Jan 1991 | Sat | 14:00 | Revelation of the Daleks | ||
12 Jan 1991 | Sat | 14:00 | The Mysterious Planet | ||
19 Jan 1991 | Sat | 14:00 | Mindwarp | ||
26 Jan 1991 | Sat | 14:00 | Terror of the Vervoids | ||
2 Feb 1991 | Sat | 14:00 | The Ultimate Foe | ||
9 Feb 1991 | Sat | 14:00 | Time and the Rani | ||
16 Feb 1991 | Sat | 14:00 | Paradise Towers | ||
23 Feb 1991 | Sat | 14:00 | Delta and the Bannermen | ||
2 Mar 1991 | Sat | 14:00 | Dragonfire | ||
9 Mar 1991 | Sat | (preempted) | |||
16 Mar 1991 | Sat | (preempted) | |||
23 Mar 1991 | Sat | 14:00 | Remembrance of the Daleks | ||
30 Mar 1991 | Sat | 14:00 | The Happiness Patrol | ||
6 Apr 1991 | Sat | 14:00 | Silver Nemesis | ||
13 Apr 1991 | Sat | 14:00 | The Greatest Show in the Galaxy | ||
20 Apr 1991 | Sat | 14:00 | Battlefield | ||
27 Apr 1991 | Sat | 14:00 | Ghost Light | ||
4 May 1991 | Sat | 14:00 | The Curse of Fenric | ||
11 May 1991 | Sat | 14:00 | Survival | ||
18 May 1991 | Sat | 14:00 | Robot | ||
25 May 1991 | Sat | 14:00 | The Ark in Space | ||
1 Jun 1991 | Sat | 14:00 | The Sontaran Experiment | ||
8 Jun 1991 | Sat | 14:00 | Genesis of the Daleks | ||
15 Jun 1991 | Sat | 14:00 | Revenge of the Cybermen | ||
22 Jun 1991 | Sat | 14:00 | Terror of the Zygons | ||
29 Jun 1991 | Sat | 14:00 | Planet of Evil | ||
6 Jul 1991 | Sat | 14:00 | Pyramids of Mars | ||
13 Jul 1991 | Sat | 14:00 | The Android Invasion | ||
20 Jul 1991 | Sat | 14:00 | The Brain of Morbius | ||
27 Jul 1991 | Sat | 14:00 | The Seeds of Doom | ||
3 Aug 1991 | Sat | 14:00 | The Masque of Mandragora | ||
10 Aug 1991 | Sat | 14:00 | The Hand of Fear | ||
17 Aug 1991 | Sat | 14:00 | The Deadly Assassin | ||
24 Aug 1991 | Sat | 14:00 | The Face of Evil | ||
31 Aug 1991 | Sat | 14:00 | The Robots of Death | ||
7 Sep 1991 | Sat | 14:00 | The Talons of Weng-Chiang | ||
14 Sep 1991 | Sat | 14:00 | Horror of Fang Rock | ||
21 Sep 1991 | Sat | 14:00 | The Invisible Enemy | ||
28 Sep 1991 | Sat | 14:00 | Image of the Fendahl | ||
5 Oct 1991 | Sat | 14:00 | The Sun Makers | ||
12 Oct 1991 | Sat | 14:00 | Underworld | ||
19 Oct 1991 | Sat | 14:00 | The Invasion of Time | ||
26 Oct 1991 | Sat | 14:00 | The Ribos Operation | ||
2 Nov 1991 | Sat | 14:00 | The Pirate Planet | ||
9 Nov 1991 | Sat | 14:00 | The Stones of Blood | ||
16 Nov 1991 | Sat | 14:00 | The Androids of Tara | ||
23 Nov 1991 | Sat | 14:00 | The Power of Kroll | ||
30 Nov 1991 | Sat | 14:00 | The Armageddon Factor 1/2 | ||
7 Dec 1991 | Sat | 14:00 | The Armageddon Factor 2/2 | ||
14 Dec 1991 | Sat | 14:00 | Destiny of the Daleks | ||
21 Dec 1991 | Sat | 14:00 | City of Death | ||
28 Dec 1991 | Sat | 14:00 | The Creature from the Pit | ||
4 Jan 1992 | Sat | 14:00 | Nightmare of Eden | ||
11 Jan 1992 | Sat | 14:00 | The Horns of Nimon | ||
18 Jan 1992 | Sat | 14:00 | The Leisure Hive | ||
25 Jan 1992 | Sat | 14:00 | Meglos | ||
1 Feb 1992 | Sat | 14:00 | Full Circle | ||
8 Feb 1992 | Sat | 14:00 | State of Decay | ||
15 Feb 1992 | Sat | 14:00 | Warriors' Gate | ||
22 Feb 1992 | Sat | 14:00 | The Keeper of Traken | ||
29 Feb 1992 | Sat | 14:00 | Logopolis | ||
7 Mar 1992 | Sat | 14:00 | The Five Doctors? | ||
14 Mar 1992 | Sat | (preempted) | |||
21 Mar 1992 | Sat | 14:00 | Castrovalva | ||
28 Mar 1992 | Sat | 14:00 | Four to Doomsday | ||
4 Apr 1992 | Sat | 14:00 | Kinda | ||
11 Apr 1992 | Sat | 14:00 | The Visitation | ||
18 Apr 1992 | Sat | 14:00 | Black Orchid | ||
25 Apr 1992 | Sat | 14:00 | Earthshock | ||
2 May 1992 | Sat | 14:00 | Time-Flight | ||
9 May 1992 | Sat | 14:00 | Arc of Infinity | ||
16 May 1992 | Sat | 14:00 | Snakedance | ||
23 May 1992 | Sat | 14:00 | Mawdryn Undead | ||
30 May 1992 | Sat | 14:00 | Terminus | ||
6 Jun 1992 | Sat | 14:00 | Enlightenment | ||
13 Jun 1992 | Sat | 14:00 | The King's Demons | ||
20 Jun 1992 | Sat | 14:00 | Warriors of the Deep | ||
27 Jun 1992 | Sat | 14:00 | The Awakening | ||
4 Jul 1992 | Sat | 14:00 | Frontios | ||
11 Jul 1992 | Sat | 14:00 | Resurrection of the Daleks | ||
18 Jul 1992 | Sat | 14:00 | Planet of Fire | ||
25 Jul 1992 | Sat | 14:00 | The Caves of Androzani | ||
1 Aug 1992 | Sat | 14:00 | The Twin Dilemma | ||
8 Aug 1992 | Sat | 14:00 | Attack of the Cybermen | ||
15 Aug 1992 | Sat | 14:00 | Vengeance on Varos | ||
22 Aug 1992 | Sat | 14:00 | The Two Doctors | ||
29 Aug 1992 | Sat | 14:00 | The Mark of the Rani | ||
5 Sep 1992 | Sat | 14:00 | Timelash | ||
12 Sep 1992 | Sat | 14:00 | Revelation of the Daleks | ||
19 Sep 1992 | Sat | 14:00 | The Mysterious Planet | ||
26 Sep 1992 | Sat | 14:00 | Mindwarp | ||
3 Oct 1992 | Sat | 14:00 | Terror of the Vervoids | ||
10 Oct 1992 | Sat | 14:00 | The Ultimate Foe | ||
17 Oct 1992 | Sat | 14:00 | Time and the Rani | ||
24 Oct 1992 | Sat | 14:00 | Paradise Towers | ||
31 Oct 1992 | Sat | 14:00 | Delta and the Bannermen | ||
7 Nov 1992 | Sat | 14:00 | Dragonfire | ||
14 Nov 1992 | Sat | 14:00 | Remembrance of the Daleks | ||
21 Nov 1992 | Sat | 14:00 | The Happiness Patrol | ||
28 Nov 1992 | Sat | 14:00 | Silver Nemesis | ||
5 Dec 1992 | Sat | 14:00 | The Greatest Show in the Galaxy | ||
12 Dec 1992 | Sat | 14:00 | Battlefield | ||
19 Dec 1992 | Sat | 14:00 | Ghost Light | ||
26 Dec 1992 | Sat | 14:00 | The Curse of Fenric | ||
2 Jan 1993 | Sat | 14:00 | Survival |
- Information in italics is assumed.
Notes
- ^ A 3 1/2 hour timeslot billed as and introduction to Sylvester McCoy. Did all of season 24 air here?