Airdates in South Carolina
From BroaDWcast
Revision as of 02:20, 2 February 2019 by Jon Preddle (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors |
2 | 12 Oct 1985 | Sat | 22:00 | Robot |
3 | 19 Oct 1985 | Sat | 22:00 | The Ark in Space |
4 | 26 Oct 1985 | Sat | 22:00 | The Sontaran Experiment |
5 | 2 Nov 1985 | Sat | 23:00 | Genesis of the Daleks |
6 | 9 Nov 1985 | Sat | 22:00 | Revenge of the Cybermen |
7 | 16 Nov 1985 | Sat | Terror of the Zygons | |
8 | 23 Nov 1985 | Sat | Planet of Evil | |
9 | 30 Nov 1985 | Sat | Pyramids of Mars | |
10 | 7 Dec 1985 | Sat | The Android Invasion | |
11 | 14 Dec 1985 | Sat | The Brain of Morbius | |
12 | 21 Dec 1985 | Sat | The Seeds of Doom | |
13 | 28 Dec 1985 | Sat | The Masque of Mandragora | |
14 | 4 Jan 1986 | Sat | 23:00 | The Hand of Fear |
15 | 11 Jan 1986 | Sat | The Deadly Assassin | |
16 | 18 Jan 1986 | Sat | The Face of Evil | |
17 | 25 Jan 1986 | Sat | The Robots of Death | |
18 | 1 Feb 1986 | Sat | The Talons of Weng-Chiang | |
19 | 8 Feb 1986 | Sat | Horror of Fang Rock | |
20 | 15 Feb 1986 | Sat | The Invisible Enemy | |
21 | 22 Feb 1986 | Sat | Image of the Fendahl | |
22 | 1 Mar 1986 | Sat | 22:00 | The Sun Makers |
23 | 8 Mar 1986 | Sat | 22:00 | Underworld |
24 | 15 Mar 1986 | Sat | 22:45 | The Ribos Operation |
25 | 22 Mar 1986 | Sat | 22:00 | The Invasion of Time |
26 | 29 Mar 1986 | Sat | 22:00 | The Pirate Planet |
27 | 5 Apr 1986 | Sat | The Stones of Blood | |
28 | 12 Apr 1986 | Sat | The Androids of Tara | |
29 | 19 Apr 1986 | Sat | The Power of Kroll | |
30 | 26 Apr 1986 | Sat | The Armageddon Factor | |
31 | 3 May 1986 | Sat | Destiny of the Daleks | |
32 | 10 May 1986 | Sat | City of Death | |
33 | 17 May 1986 | Sat | The Creature from the Pit | |
34 | 24 May 1986 | Sat | Nightmare of Eden | |
35 | 31 May 1986 | Sat | The Horns of Nimon | |
36 | 7 Jun 1986 | Sat | The Leisure Hive | |
37 | 14 Jun 1986 | Sat | Meglos | |
38 | 21 Jun 1986 | Sat | Full Circle | |
39 | 28 Jun 1986 | Sat | State of Decay | |
40 | 5 Jul 1986 | Sat | Warriors' Gate | |
41 | 12 Jul 1986 | Sat | 22:30 | The Keeper of Traken |
42 | 19 Jul 1986 | Sat | 22:00 | Logopolis |
43 | 26 Jul 1986 | Sat | 22:00 | Robot |
44 | 2 Aug 1986 | Sat | The Ark in Space | |
45 | 9 Aug 1986 | Sat | The Sontaran Experiment | |
46 | 16 Aug 1986 | Sat | Genesis of the Daleks | |
47 | 23 Aug 1986 | Sat | Revenge of the Cybermen | |
48 | 30 Aug 1986 | Sat | Terror of the Zygons | |
49 | 6 Sep 1986 | Sat | Planet of Evil | |
50 | 13 Sep 1986 | Sat | Pyramids of Mars | |
51 | 20 Sep 1986 | Sat | The Android Invasion | |
52 | 27 Sep 1986 | Sat | The Brain of Morbius | |
53 | 4 Oct 1986 | Sat | The Seeds of Doom | |
54 | 11 Oct 1986 | Sat | The Masque of Mandragora | |
55 | 18 Oct 1986 | Sat | The Hand of Fear | |
56 | 25 Oct 1986 | Sat | The Deadly Assassin | |
57 | 1 Nov 1986 | Sat | The Face of Evil | |
58 | 8 Nov 1986 | Sat | The Robots of Death | |
59 | 15 Nov 1986 | Sat | The Talons of Weng-Chiang | |
60 | 22 Nov 1986 | Sat | Horror of Fang Rock | |
61 | 29 Nov 1986 | Sat | The Invisible Enemy | |
62 | 6 Dec 1986 | Sat | Image of the Fendahl | |
63 | 13 Dec 1986 | Sat | The Sun Makers | |
64 | 20 Dec 1986 | Sat | Underworld | |
65 | 27 Dec 1986 | Sat | The Invasion of Time | |
66 | 3 Jan 1987 | Sat | The Ribos Operation | |
67 | 10 Jan 1987 | Sat | The Pirate Planet | |
68 | 17 Jan 1987 | Sat | The Stones of Blood | |
69 | 24 Jan 1987 | Sat | The Androids of Tara | |
70 | 31 Jan 1987 | Sat | The Power of Kroll | |
71 | 7 Feb 1987 | Sat | The Armageddon Factor | |
72 | 14 Feb 1987 | Sat | 22:00 | Destiny of the Daleks |
73 | 21 Feb 1987 | Sat | City of Death | |
74 | 28 Feb 1987 | Sat | The Creature from the Pit | |
75 | 7 Mar 1987 | Sat | Nightmare of Eden | |
76 | 14 Mar 1987 | Sat | The Horns of Nimon | |
77 | 21 Mar 1987 | Sat | The Leisure Hive | |
78 | 28 Mar 1987 | Sat | Meglos | |
79 | 4 Apr 1987 | Sat | Full Circle | |
80 | 11 Apr 1987 | Sat | State of Decay | |
81 | 18 Apr 1987 | Sat | Warriors' Gate | |
82 | 25 Apr 1987 | Sat | The Keeper of Traken | |
83 | 2 May 1987 | Sat | Logopolis | |
84 | 9 May 1987 | Sat | Castrovalva | |
85 | 16 May 1987 | Sat | Four to Doomsday | |
86 | 23 May 1987 | Sat | Kinda | |
87 | 30 May 1987 | Sat | The Visitation | |
88 | 6 Jun 1987 | Sat | Black Orchid | |
89 | 13 Jun 1987 | Sat | Earthshock | |
90 | 20 Jun 1987 | Sat | Time-Flight | |
91 | 27 Jun 1987 | Sat | Arc of Infinity | |
92 | 4 Jul 1987 | Sat | Snakedance | |
93 | 11 Jul 1987 | Sat | Mawdryn Undead | |
94 | 18 Jul 1987 | Sat | Terminus | |
95 | 25 Jul 1987 | Sat | Enlightenment | |
96 | 1 Aug 1987 | Sat | 22:00 | The King's Demons |
97 | 8 Aug 1987 | Sat | 22:00 | Warriors of the Deep |
98 | 15 Aug 1987 | Sat | 22:45 | The Awakening |
99 | 22 Aug 1987 | Sat | 23:30 | Frontios |
100 | 29 Aug 1987 | Sat | 22:00 | Resurrection of the Daleks |
5 Sep 1987 | Sat | |||
12 Sep 1987 | Sat | |||
19 Sep 1987 | Sat | 22:00 | ||
26 Sep 1987 | Sat | 22:00 | ||
3 Oct 1987 | Sat | |||
10 Oct 1987 | Sat | 22:00 | ||
17 Oct 1987 | Sat | |||
24 Oct 1987 | Sat | 22:00 | ||
31 Oct 1987 | Sat | |||
7 Nov 1987 | Sat | |||
14 Nov 1987 | Sat | |||
21 Nov 1987 | Sat | 22:50 | K-9 and Company | |
28 Nov 1987 | Sat | |||
5 Dec 1987 | Sat | 22:00 | ||
12 Dec 1987 | Sat | 22:00 | ||
19 Dec 1987 | Sat | 22:00 | ||
26 Dec 1987 | Sat | 22:00 | ||
2 Jan 1988 | Sat | |||
9 Jan 1988 | Sat | 22:00 | ||
16 Jan 1988 | Sat | 22:00 | The Claws of Axos | |
23 Jan 1988 | Sat | 22:00 | Colony in Space | |
30 Jan 1988 | Sat | 22:00 | ||
6 Feb 1988 | Sat | |||
13 Feb 1988 | Sat | |||
20 Feb 1988 | Sat | |||
27 Feb 1988 | Sat | |||
5 Mar 1988 | Sat | 23:30 | ||
12 Mar 1988 | Sat | 23:30 | ||
19 Mar 1988 | Sat | |||
26 Mar 1988 | Sat | 22:00 | Carnival of Monsters | |
2 Apr 1988 | Sat | |||
9 Apr 1988 | Sat | |||
16 Apr 1988 | Sat | |||
23 Apr 1988 | Sat | |||
30 Apr 1988 | Sat | |||
7 May 1988 | Sat | |||
14 May 1988 | Sat | |||
21 May 1988 | Sat | |||
28 May 1988 | Sat | |||
4 Jun 1988 | Sat | 22:00 | The Sontaran Experiment | |
11 Jun 1988 | Sat | 22:00 | Genesis of the Daleks | |
18 Jun 1988 | Sat | 22:00 | ||
25 Jun 1988 | Sat | |||
2 Jul 1988 | Sat | |||
9 Jul 1988 | Sat | |||
16 Jul 1988 | Sat | |||
23 Jul 1988 | Sat | |||
30 Jul 1988 | Sat | |||
6 Aug 1988 | Sat | |||
13 Aug 1988 | Sat | |||
20 Aug 1988 | Sat | 21:00 | An Unearthly Child | |
20 Aug 1988 | Sat | 22:30 | The Dominators | |
27 Aug 1988 | Sat | |||
3 Sep 1988 | Sat | |||
10 Sep 1988 | Sat | |||
17 Sep 1988 | Sat | |||
24 Sep 1988 | Sat | |||
1 Oct 1988 | Sat | 22:00 | ||
8 Oct 1988 | Sat | 22:00 | ||
15 Oct 1988 | Sat | 22:00 | ||
22 Oct 1988 | Sat | |||
29 Oct 1988 | Sat | |||
5 Nov 1988 | Sat | 22:00 | ||
12 Nov 1988 | Sat | 22:00 | ||
19 Nov 1988 | Sat | |||
26 Nov 1988 | Sat | |||
3 Dec 1988 | Sat | |||
10 Dec 1988 | Sat | |||
17 Dec 1988 | Sat | |||
24 Dec 1988 | Sat | |||
31 Dec 1988 | Sat | |||
7 Jan 1989 | Sat | 22:00 | The Creature from the Pit | |
14 Jan 1989 | Sat | Nightmare of Eden | ||
21 Jan 1989 | Sat | The Horns of Nimon | ||
28 Jan 1989 | Sat | 22:00 | The Leisure Hive | |
4 Feb 1989 | Sat | 22:00 | ||
11 Feb 1989 | Sat | 22:00 | ||
18 Feb 1989 | Sat | 22:00 | ||
25 Feb 1989 | Sat | |||
4 Mar 1989 | Sat | |||
11 Mar 1989 | Sat | |||
18 Mar 1989 | Sat | 23:00 | ||
25 Mar 1989 | Sat | 22:00 | ||
1 Apr 1989 | Sat | |||
8 Apr 1989 | Sat | |||
15 Apr 1989 | Sat | |||
22 Apr 1989 | Sat | |||
29 Apr 1989 | Sat | |||
6 May 1989 | Sat | 22:00 | The Greatest Show in the Galaxy | |
13 May 1989 | ||||
20 May 1989 | ||||
27 May 1989 | ||||
3 Jun 1989 | ||||
10 Jun 1989 | ||||
17 Jun 1989 | ||||
24 Jun 1989 | ||||
1 Jul 1989 | ||||
8 Jul 1989 | ||||
15 Jul 1989 | ||||
22 Jul 1989 | ||||
29 Jul 1989 | ||||
5 Aug 1989 | ||||
12 Aug 1989 | ||||
19 Aug 1989 | ||||
26 Aug 1989 | ||||
2 Sep 1989 | ||||
9 Sep 1989 | ||||
16 Sep 1989 | ||||
23 Sep 1989 | ||||
30 Sep 1989 | ||||
7 Oct 1989 | ||||
14 Oct 1989 | ||||
21 Oct 1989 | ||||
28 Oct 1989 | ||||
4 Nov 1989 | ||||
11 Nov 1989 | ||||
18 Nov 1989 | ||||
25 Nov 1989 | ||||
2 Dec 1989 | ||||
9 Dec 1989 | ||||
16 Dec 1989 | ||||
23 Dec 1989 | ||||
30 Dec 1989 | ||||
6 Jan 1990 | ||||
13 Jan 1990 | ||||
20 Jan 1990 | ||||
27 Jan 1990 | ||||
3 Feb 1990 | ||||
10 Feb 1990 | ||||
17 Feb 1990 | ||||
24 Feb 1990 | ||||
3 Mar 1990 | ||||
10 Mar 1990 | ||||
17 Mar 1990 | ||||
24 Mar 1990 | ||||
31 Mar 1990 | ||||
7 Apr 1990 | ||||
14 Apr 1990 | ||||
21 Apr 1990 | ||||
28 Apr 1990 | ||||
5 May 1990 | ||||
12 May 1990 | ||||
19 May 1990 | ||||
26 May 1990 | ||||
2 Jun 1990 | ||||
9 Jun 1990 | ||||
16 Jun 1990 | ||||
23 Jun 1990 | ||||
30 Jun 1990 | ||||
7 Jul 1990 | ||||
14 Jul 1990 | ||||
21 Jul 1990 | ||||
28 Jul 1990 | ||||
4 Aug 1990 | ||||
11 Aug 1990 | ||||
18 Aug 1990 | ||||
25 Aug 1990 | ||||
1 Sep 1990 | 22:00 | Spearhead from Space |
- Incomplete
- Information in italics is assumed.