Airdates in Pensacola (WSRE)
From BroaDWcast
Revision as of 02:49, 17 May 2013 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 1 Jan 1979 | Mon | 18:00 | Robot 1 |
2 | 2 Jan 1979 | Tue | 18:00 | |
3 | 3 Jan 1979 | Wed | 18:00 | |
4 | 4 Jan 1979 | Thu | 18:00 | |
5 | 5 Jan 1979 | Fri | 18:00 | |
6 | 8 Jan 1979 | Mon | 18:00 | |
7 | 9 Jan 1979 | Tue | 18:00 | |
8 | 10 Jan 1979 | Wed | 18:00 | |
9 | 11 Jan 1979 | Thu | 18:00 | |
10 | 12 Jan 1979 | Fri | 18:00 | |
11 | 15 Jan 1979 | Mon | 18:00 | |
12 | 16 Jan 1979 | Tue | 18:00 | |
13 | 17 Jan 1979 | Wed | 18:00 | |
14 | 18 Jan 1979 | Thu | 18:00 | |
15 | 19 Jan 1979 | Fri | 18:00 | |
16 | 22 Jan 1979 | Mon | 18:00 | |
17 | 23 Jan 1979 | Tue | 18:00 | |
18 | 24 Jan 1979 | Wed | 18:00 | |
19 | 25 Jan 1979 | Thu | 18:00 | |
20 | 26 Jan 1979 | Fri | 18:00 | |
21 | 29 Jan 1979 | Mon | 18:00 | |
22 | 30 Jan 1979 | Tue | 18:00 | |
23 | 31 Jan 1979 | Wed | 18:00 | |
24 | 1 Feb 1979 | Thu | 18:00 | |
25 | 2 Feb 1979 | Fri | 18:00 | |
26 | 5 Feb 1979 | Mon | 18:00 | |
27 | 6 Feb 1979 | Tue | 18:00 | |
28 | 7 Feb 1979 | Wed | 18:00 | |
29 | 8 Feb 1979 | Thu | 18:00 | |
30 | 9 Feb 1979 | Fri | 18:00 | |
31 | 12 Feb 1979 | Mon | 18:00 | |
32 | 13 Feb 1979 | Tue | 18:00 | |
33 | 14 Feb 1979 | Wed | 18:00 | |
34 | 15 Feb 1979 | Thu | 18:00 | |
35 | 16 Feb 1979 | Fri | 18:00 | |
36 | 19 Feb 1979 | Mon | 18:00 | |
37 | 20 Feb 1979 | Tue | 18:00 | |
38 | 21 Feb 1979 | Wed | 18:00 | |
39 | 22 Feb 1979 | Thu | 18:00 | |
40 | 23 Feb 1979 | Fri | 18:00 | |
41 | 26 Feb 1979 | Mon | 18:00 | |
42 | 27 Feb 1979 | Tue | 18:00 | |
43 | 28 Feb 1979 | Wed | 18:00 | |
44 | 1 Mar 1979 | Thu | 18:00 | |
45 | 2 Mar 1979 | Fri | 18:00 | |
46 | 5 Mar 1979 | Mon | 18:00 | |
47 | 6 Mar 1979 | Tue | 18:00 | |
48 | 7 Mar 1979 | Wed | 18:00 | |
49 | 8 Mar 1979 | Thu | 18:00 | |
50 | 9 Mar 1979 | Fri | 18:00 | |
51 | 12 Mar 1979 | Mon | 18:00 | |
52 | 13 Mar 1979 | Tue | 18:00 | |
53 | 14 Mar 1979 | Wed | 18:00 | |
54 | 15 Mar 1979 | Thu | 18:00 | |
55 | 16 Mar 1979 | Fri | 18:00 | |
56 | 19 Mar 1979 | Mon | 18:00 | |
57 | 20 Mar 1979 | Tue | 18:00 | |
58 | 21 Mar 1979 | Wed | 18:00 | |
59 | 22 Mar 1979 | Thu | 18:00 | |
60 | 23 Mar 1979 | Fri | 18:00 | |
61 | 26 Mar 1979 | Mon | 18:00 | |
62 | 27 Mar 1979 | Tue | 18:00 | |
63 | 28 Mar 1979 | Wed | 18:00 | |
64 | 29 Mar 1979 | Thu | 18:00 | |
65 | 30 Mar 1979 | Fri | 18:00 | |
66 | 2 Apr 1979 | Mon | 18:00 | |
67 | 3 Apr 1979 | Tue | 18:00 | |
68 | 4 Apr 1979 | Wed | 18:00 | |
69 | 5 Apr 1979 | Thu | 18:00 | |
70 | 6 Apr 1979 | Fri | 18:00 | |
71 | 9 Apr 1979 | Mon | 18:00 | |
72 | 10 Apr 1979 | Tue | 18:00 | |
73 | 11 Apr 1979 | Wed | 18:00 | |
74 | 12 Apr 1979 | Thu | 18:00 | |
75 | 13 Apr 1979 | Fri | 18:00 | |
76 | 16 Apr 1979 | Mon | 18:00 | |
77 | 17 Apr 1979 | Tue | 18:00 | |
78 | 18 Apr 1979 | Wed | 18:00 | |
79 | 19 Apr 1979 | Thu | 18:00 | |
80 | 20 Apr 1979 | Fri | 18:00 | |
81 | 23 Apr 1979 | Mon | 18:00 | |
82 | 24 Apr 1979 | Tue | 18:00 | |
83 | 25 Apr 1979 | Wed | 18:00 | |
84 | 26 Apr 1979 | Thu | 18:00 | |
85 | 27 Apr 1979 | Fri | 18:00 | |
86 | 30 Apr 1979 | Mon | 18:00 | |
87 | 1 May 1979 | Tue | 18:00 | |
88 | 2 May 1979 | Wed | 18:00 | |
89 | 3 May 1979 | Thu | 18:00 | |
90 | 4 May 1979 | Fri | 18:00 | |
91 | 7 May 1979 | Mon | 18:00 | |
92 | 8 May 1979 | Tue | 18:00 | |
93 | 9 May 1979 | Wed | 18:00 | |
94 | 10 May 1979 | Thu | 18:00 | |
95 | 11 May 1979 | Fri | 18:00 | |
96 | 14 May 1979 | Mon | 18:00 | |
97 | 15 May 1979 | Tue | 18:00 | |
98 | 16 May 1979 | Wed | 18:00 | |
99 | 17 May 1979 | Thu | 18:00 | |
100 | 18 May 1979 | Fri | 18:00 | |
101 | 21 May 1979 | Mon | 18:00 | |
102 | 22 May 1979 | Tue | 18:00 | |
103 | 23 May 1979 | Wed | 18:00 | |
104 | 24 May 1979 | Thu | 18:00 | |
105 | 25 May 1979 | Fri | 18:00 | |
106 | 28 May 1979 | Mon | 18:00 | |
107 | 29 May 1979 | Tue | 18:00 | |
108 | 30 May 1979 | Wed | 18:00 | |
109 | 31 May 1979 | Thu | 18:00 | |
110 | 1 Jun 1979 | Fri | 18:00 | |
111 | 4 Jun 1979 | Mon | 18:00 | |
112 | 5 Jun 1979 | Tue | 18:00 | |
113 | 6 Jun 1979 | Wed | 18:00 | |
114 | 7 Jun 1979 | Thu | 18:00 | |
115 | 8 Jun 1979 | Fri | 18:00 | |
116 | 11 Jun 1979 | Mon | 18:00 | |
117 | 12 Jun 1979 | Tue | 18:00 | |
118 | 13 Jun 1979 | Wed | 18:00 | |
119 | 14 Jun 1979 | Thu | 18:00 | |
120 | 15 Jun 1979 | Fri | 18:00 | |
121 | 18 Jun 1979 | Mon | 18:00 | |
122 | 19 Jun 1979 | Tue | 18:00 | |
123 | 20 Jun 1979 | Wed | 18:00 | |
124 | 21 Jun 1979 | Thu | 18:00 | |
125 | 22 Jun 1979 | Fri | 18:00 | |
126 | 25 Jun 1979 | Mon | 18:00 | |
127 | 26 Jun 1979 | Tue | 18:00 | |
128 | 27 Jun 1979 | Wed | 18:00 | |
129 | 28 Jun 1979 | Thu | 18:00 | |
130 | 29 Jun 1979 | Fri | 18:00 | |
131 | 2 Jul 1979 | Mon | 18:00 | |
132 | 3 Jul 1979 | Tue | 18:00 | |
133 | 4 Jul 1979 | Wed | 18:00 | |
134 | 5 Jul 1979 | Thu | 18:00 | |
135 | 6 Jul 1979 | Fri | 18:00 | |
136 | 9 Jul 1979 | Mon | 18:00 | |
137 | 10 Jul 1979 | Tue | 18:00 | |
138 | 11 Jul 1979 | Wed | 18:00 | |
139 | 12 Jul 1979 | Thu | 18:00 | |
140 | 13 Jul 1979 | Fri | 18:00 | |
141 | 16 Jul 1979 | Mon | 18:00 | |
142 | 17 Jul 1979 | Tue | 18:00 | |
143 | 18 Jul 1979 | Wed | 18:00 | |
144 | 19 Jul 1979 | Thu | 18:00 | |
145 | 20 Jul 1979 | Fri | 18:00 | |
146 | 23 Jul 1979 | Mon | 18:00 | |
147 | 24 Jul 1979 | Tue | 18:00 | |
148 | 25 Jul 1979 | Wed | 18:00 | |
149 | 26 Jul 1979 | Thu | 18:00 | |
150 | 27 Jul 1979 | Fri | 18:00 | |
151 | 30 Jul 1979 | Mon | 18:00 | |
152 | 31 Jul 1979 | Tue | 18:00 | |
153 | 1 Aug 1979 | Wed | 18:00 | |
154 | 2 Aug 1979 | Thu | 18:00 | |
155 | 3 Aug 1979 | Fri | 18:00 | |
156 | 6 Aug 1979 | Mon | 18:00 | |
157 | 7 Aug 1979 | Tue | 18:00 | |
158 | 8 Aug 1979 | Wed | 18:00 | |
159 | 9 Aug 1979 | Thu | 18:00 | |
160 | 10 Aug 1979 | Fri | 18:00 | |
161 | 13 Aug 1979 | Mon | 18:00 | |
162 | 14 Aug 1979 | Tue | 18:00 | |
163 | 15 Aug 1979 | Wed | 18:00 | |
164 | 16 Aug 1979 | Thu | 18:00 | |
165 | 17 Aug 1979 | Fri | 18:00 | |
166 | 20 Aug 1979 | Mon | 18:00 | |
167 | 21 Aug 1979 | Tue | 18:00 | |
168 | 22 Aug 1979 | Wed | 18:00 | |
169 | 23 Aug 1979 | Thu | 18:00 | |
170 | 24 Aug 1979 | Fri | 18:00 | |
171 | 27 Aug 1979 | Mon | 18:00 | |
172 | 28 Aug 1979 | Tue | 18:00 | |
173 | 29 Aug 1979 | Wed | 18:00 | |
174 | 30 Aug 1979 | Thu | 18:00 | |
175 | 31 Aug 1979 | Fri | 18:00 | |
176 | 3 Sep 1979 | Mon | 18:00 | |
177 | 4 Sep 1979 | Tue | 18:00 | |
178 | 5 Sep 1979 | Wed | 18:00 | |
179 | 6 Sep 1979 | Thu | 18:00 | |
180 | 7 Sep 1979 | Fri | 18:00 | |
181 | 10 Sep 1979 | Mon | 18:00 | |
182 | 11 Sep 1979 | Tue | 18:00 | |
183 | 12 Sep 1979 | Wed | 18:00 | |
184 | 13 Sep 1979 | Thu | 18:00 | |
185 | 14 Sep 1979 | Fri | 18:00 | |
186 | 17 Sep 1979 | Mon | 18:00 | |
187 | 18 Sep 1979 | Tue | 18:00 | |
188 | 19 Sep 1979 | Wed | 18:00 | |
189 | 20 Sep 1979 | Thu | 18:00 | |
190 | 21 Sep 1979 | Fri | 18:00 | |
191 | 24 Sep 1979 | Mon | 18:00 | |
192 | 25 Sep 1979 | Tue | 18:00 | |
193 | 26 Sep 1979 | Wed | 18:00 | |
194 | 27 Sep 1979 | Thu | 18:00 | |
195 | 28 Sep 1979 | Fri | 18:00 | |
196 | 1 Oct 1979 | Mon | 18:00 | |
197 | 2 Oct 1979 | Tue | 18:00 | Robot 1 |
198 | 3 Oct 1979 | Wed | 18:00 | |
199 | 4 Oct 1979 | Thu | 18:00 | |
200 | 5 Oct 1979 | Fri | 18:00 | |
201 | 8 Oct 1979 | Mon | 18:00 | |
202 | 9 Oct 1979 | Tue | 18:00 | |
203 | 10 Oct 1979 | Wed | 18:00 | |
204 | 11 Oct 1979 | Thu | 18:00 | |
205 | 12 Oct 1979 | Fri | 18:00 | |
206 | 15 Oct 1979 | Mon | 18:00 | |
207 | 16 Oct 1979 | Tue | 18:00 | |
208 | 17 Oct 1979 | Wed | 18:00 | |
209 | 18 Oct 1979 | Thu | 18:00 | |
210 | 19 Oct 1979 | Fri | 18:00 | |
211 | 22 Oct 1979 | Mon | 18:00 | |
212 | 23 Oct 1979 | Tue | 18:00 | |
213 | 24 Oct 1979 | Wed | 18:00 | |
214 | 25 Oct 1979 | Thu | 18:00 | |
215 | 26 Oct 1979 | Fri | 18:00 | |
216 | 29 Oct 1979 | Mon | 18:00 | |
217 | 30 Oct 1979 | Tue | 18:00 | |
218 | 31 Oct 1979 | Wed | 18:00 | |
219 | 1 Nov 1979 | Thu | 18:00 | |
220 | 2 Nov 1979 | Fri | 18:00 | |
221 | 5 Nov 1979 | Mon | 18:00 | |
222 | 6 Nov 1979 | Tue | 18:00 | |
223 | 7 Nov 1979 | Wed | 18:00 | |
224 | 8 Nov 1979 | Thu | 18:00 | |
225 | 9 Nov 1979 | Fri | 18:00 | |
226 | 12 Nov 1979 | Mon | 18:00 | |
227 | 13 Nov 1979 | Tue | 18:00 | |
228 | 14 Nov 1979 | Wed | 18:00 | |
229 | 15 Nov 1979 | Thu | 18:00 | |
230 | 16 Nov 1979 | Fri | 18:00 | |
231 | 19 Nov 1979 | Mon | 18:00 | |
232 | 20 Nov 1979 | Tue | 18:00 | |
233 | 21 Nov 1979 | Wed | 18:00 | |
234 | 22 Nov 1979 | Thu | 18:00 | |
235 | 23 Nov 1979 | Fri | 18:00 | |
236 | 26 Nov 1979 | Mon | 18:00 | |
237 | 27 Nov 1979 | Tue | 18:00 | |
238 | 28 Nov 1979 | Wed | 18:00 | |
239 | 29 Nov 1979 | Thu | 18:00 | |
240 | 30 Nov 1979 | Fri | 18:00 | |
241 | 3 Dec 1979 | Mon | 18:00 | |
242 | 4 Dec 1979 | Tue | 18:00 | |
243 | 5 Dec 1979 | Wed | 18:00 | |
244 | 6 Dec 1979 | Thu | 18:00 | |
245 | 7 Dec 1979 | Fri | 18:00 | |
246 | 10 Dec 1979 | Mon | 18:00 | |
247 | 11 Dec 1979 | Tue | 18:00 | |
248 | 12 Dec 1979 | Wed | 18:00 | |
249 | 13 Dec 1979 | Thu | 18:00 | |
250 | 14 Dec 1979 | Fri | 18:00 | |
251 | 17 Dec 1979 | Mon | 18:00 | |
252 | 18 Dec 1979 | Tue | 18:00 | |
253 | 19 Dec 1979 | Wed | 18:00 | |
254 | 20 Dec 1979 | Thu | 18:00 | |
255 | 21 Dec 1979 | Fri | 18:00 | |
256 | 24 Dec 1979 | Mon | 18:00 | |
257 | 25 Dec 1979 | Tue | 18:00 | |
258 | 26 Dec 1979 | Wed | 18:00 | |
259 | 27 Dec 1979 | Thu | 18:00 | |
260 | 28 Dec 1979 | Fri | 18:00 | |
261 | 31 Dec 1979 | Mon | 18:00 | |
262 | 1 Jan 1980 | Tue | 18:00 | |
263 | 2 Jan 1980 | Wed | 18:00 | |
264 | 3 Jan 1980 | Thu | 18:00 | |
265 | 4 Jan 1980 | Fri | 18:00 | |
266 | 7 Jan 1980 | Mon | 18:00 | |
267 | 8 Jan 1980 | Tue | 18:00 | |
268 | 9 Jan 1980 | Wed | 18:00 | |
269 | 10 Jan 1980 | Thu | 18:00 | |
270 | 11 Jan 1980 | Fri | 18:00 | |
271 | 14 Jan 1980 | Mon | 18:00 | |
272 | 15 Jan 1980 | Tue | 18:00 | |
273 | 16 Jan 1980 | Wed | 18:00 | |
274 | 17 Jan 1980 | Thu | 18:00 | |
275 | 18 Jan 1980 | Fri | 18:00 |
- Information in italics is assumed.