Airdates in Australia (1976-1982)
From BroaDWcast
Revision as of 03:31, 29 October 2013 by Jon Preddle (talk | contribs)
Table of Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |
PER | SYD | CAN | BRI | MEL | ADE | HOB | DAR | NOTES | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Mar 1976 | Sun | ZZZ1 | ZZZ1 | ZZZ1 | ? | Darwin had by now resumed transmissions, but no further airdates are known | ||||
12 Mar 1976 | Fri | ZZZ1 | ? | |||||||
14 Mar 1976 | Sun | ZZZ2 | ZZZ2 | ZZZ2 | ? | |||||
19 Mar 1976 | Fri | ZZZ2 | ? | |||||||
21 Mar 1976 | Sun | ZZZ3 | ZZZ3 | ZZZ3 | ? | |||||
26 Mar 1976 | Fri | ZZZ3 | ? | |||||||
28 Mar 1976 | Sun | ZZZ4 | ZZZ4 | ZZZ4 | ? | |||||
2 Apr 1976 | Fri | ZZZ4 | ? | |||||||
4 Apr 1976 | Sun | ZZZ5 | ZZZ5 | ZZZ5 | ? | |||||
9 Apr 1976 | Fri | ZZZ5 | ? | |||||||
11 Apr 1976 | Sun | ZZZ6 | ZZZ6 | ZZZ6 | ? | |||||
16 Apr 1976 | Fri | ZZZ6 | ? | |||||||
18 Apr 1976 | Sun | 4A1 | ? | |||||||
19 Apr 1976 | Mon | ZZZ1 | ? | |||||||
20 Apr 1976 | Tue | ZZZ2 | ? | |||||||
21 Apr 1976 | Wed | ZZZ3 | ? | |||||||
22 Apr 1976 | Thu | ZZZ4 | ? | |||||||
23 Apr 1976 | Fri | 4A? | 4A1 | 4A1 | ? | |||||
25 Apr 1976 | Sun | 4A2 | ? | |||||||
26 Apr 1976 | Mon | ZZZ5 | ? | |||||||
27 Apr 1976 | Tue | ZZZ6 | ? | |||||||
28 Apr 1976 | Wed | 4A1 | ? | |||||||
29 Apr 1976 | Thu | 4A2 | ? | |||||||
30 Apr 1976 | Fri | ? | 4A2 | 4A2 | ? | |||||
2 May 1976 | Sun | 4A3 | ? | |||||||
3 May 1976 | Mon | 4A3 | ? | |||||||
4 May 1976 | Tue | 4A4 | ? | |||||||
7 May 1976 | Fri | ? | 4A3 | 4A3 | ? | |||||
9 May 1976 | Sun | 4A4 | ? | |||||||
14 May 1976 | Fri | ? | 4A4 | 4A4 | ? | |||||
15 May 1976 | Sat | 4B1 | ? | |||||||
16 May 1976 | Sun | 4B1 | ? | |||||||
21 May 1976 | Fri | ? | 4B1 | 4B1 | ? | |||||
22 May 1976 | Sat | 4B2 | ? | |||||||
23 May 1976 | Sun | 4B2 | ? | |||||||
28 May 1976 | Fri | ? | 4B2 | 4B2 | ZZZ1 | ? | ||||
29 May 1976 | Sat | 4C1 | ? | |||||||
30 May 1976 | Sun | 4C1 | ? | |||||||
4 Jun 1976 | Fri | ? | 4C1 | 4C1 | ZZZ2 | ? | ||||
5 Jun 1976 | Sat | 4C2 | ? | |||||||
6 Jun 1976 | Sun | 4C2 | ? | |||||||
11 Jun 1976 | Fri | ? | 4C2 | 4C2 | ZZZ3 | ? | ||||
12 Jun 1976 | Sat | 4C3 | ? | |||||||
13 Jun 1976 | Sun | 4C3 | ? | |||||||
18 Jun 1976 | Fri | ? | 4C3 | 4C3 | ZZZ4 | ? | ||||
19 Jun 1976 | Sat | 4C4 | ? | |||||||
20 Jun 1976 | Sun | 4C4 | ? | |||||||
25 Jun 1976 | Fri | ? | 4C4 | 4C4 | ZZZ5 | ? | ||||
2 Jul 1976 | Fri | ? | ZZZ6 | ? | ||||||
29 Aug 1976 | Sun | ? | 4A1 | ? | ||||||
5 Sep 1976 | Sun | ? | 4A2 | ? | ||||||
12 Sep 1976 | Sun | ? | 4A3 | ? | ||||||
19 Sep 1976 | Sun | ? | 4A4 | ? | ||||||
26 Sep 1976 | Sun | ? | 4B1 | ? | ||||||
3 Oct 1976 | Sun | ? | 4B2 | ? | ||||||
10 Oct 1976 | Sun | ? | 4C1 | ? | ||||||
17 Oct 1976 | Sun | ? | 4C2 | ? | ||||||
24 Oct 1976 | Sun | ? | 4C3 | ? | ||||||
31 Oct 1976 | Sun | ? | 4C4 | ? | ||||||
20 Mar 1977 | Sun | ? | 4E1 | ? | ||||||
27 Mar 1977 | Sun | ? | 4E2 | ZZZ1 | ? | |||||
3 Apr 1977 | Sun | ? | no ep | ZZZ2 | 4E1 | ? | ||||
10 Apr 1977 | Sun | ? | 4E3 | ZZZ3 | 4E2 | ? | ||||
17 Apr 1977 | Sun | ? | 4E4 | ZZZ4 | 4E3 | ? | ||||
24 Apr 1977 | Sun | ? | 4E1 | 4E5 | ZZZ5 | 4E4 | ? | |||
1 May 1977 | Sun | ? | 4E1 | 4E1 | 4E2 | 4E6 | ZZZ6 | 4E5 | ? | |
8 May 1977 | Sun | ? | 4E2 | 4E2 | 4E3 | 4D1 | 4A1 | 4E6 | ? | |
15 May 1977 | Sun | ? | 4E3 | 4E3 | 4E4 | 4D2 | 4A2 | 4D1 | ? | |
22 May 1977 | Sun | ? | 4E4 | 4E4 | 4E5 | 4D3 | 4A3 | 4D2 | ? | |
29 May 1977 | Sun | ? | 4E5 | 4E5 | 4E6 | 4D4 | 4A4 | 4D3 | ? | |
5 Jun 1977 | Sun | ? | 4E6 | 4E6 | 4D1 | UUU1 | 4B1 | 4D4 | ? | |
12 Jun 1977 | Sun | ? | 4D1 | 4D1 | 4D2 | UUU2 | 4B2 | UUU1 | ? | |
19 Jun 1977 | Sun | ? | 4D2 | 4D2 | 4D3 | UUU3 | 4C1 | UUU2 | ? | |
26 Jun 1977 | Sun | ? | 4D3 | 4D3 | 4D4 | UUU4 | 4C2 | UUU3 | ? | |
3 Jul 1977 | Sun | ? | 4D4 | 4D4 | UUU1 | XXX1 | 4C3 | UUU4 | ? | |
10 Jul 1977 | Sun | ? | UUU1 | UUU1 | UUU2 | XXX2 | 4C4 | XXX1 | ? | |
17 Jul 1977 | Sun | ? | UUU2 | UUU2 | UUU3 | XXX3 | 4E1 | XXX2 | ? | |
24 Jul 1977 | Sun | ? | UUU3 | UUU3 | UUU4 | XXX4 | 4E2 | XXX3 | ? | |
31 Jul 1977 | Sun | ? | UUU4 | UUU4 | XXX1 | YYY1 | 4E3 | XXX4 | ? | |
7 Aug 1977 | Sun | ? | XXX1 | XXX1 | XXX2 | YYY2 | 4E4 | YYY1 | ? | |
14 Aug 1977 | Sun | ? | XXX2 | XXX2 | noton | YYY3 | 4E5 | YYY2 | ? | |
21 Aug 1977 | Sun | ? | XXX3 | XXX3 | XXX3 | YYY4 | 4E6 | YYY3 | ? | |
28 Aug 1977 | Sun | ? | XXX4 | XXX4 | XXX4 | YYY5 | no ep | YYY4 | ? | |
4 Sep 1977 | Sun | ? | YYY1 | YYY1 | YYY1 | YYY6 | 4D1 | YYY5 | ? | |
9 Sep 1977 | Fri | YYY1 | YYY1 | ? | ||||||
11 Sep 1977 | Sun | ? | no ep | ZZZ1 | 4D2 | YYY6 | ? | |||
16 Sep 1977 | Fri | YYY2 | YYY2 | ? | ||||||
18 Sep 1977 | Sun | ? | no ep | ZZZ2 | 4D3 | ZZZ1 | ? | |||
23 Sep 1977 | Fri | YYY3 | YYY3 | ? | ||||||
25 Sep 1977 | Sun | ? | YYY2 | ZZZ3 | 4D4 | ZZZ2 | ? | |||
30 Sep 1977 | Fri | YYY4 | YYY4 | ? | ||||||
2 Oct 1977 | Sun | ? | YYY3 | ZZZ4 | UUU1 | ZZZ3 | ? | |||
7 Oct 1977 | Fri | YYY5 | YYY5 | ? | ||||||
9 Oct 1977 | Sun | ? | YYY4 | ZZZ5 | UUU2 | ZZZ4 | ? | |||
14 Oct 1977 | Fri | YYY6 | YYY6 | ? | ||||||
16 Oct 1977 | Sun | ? | YYY5 | ZZZ6 | UUU3 | ZZZ5 | ? | |||
21 Oct 1977 | Fri | ZZZ1 | ZZZ1 | ? | ||||||
23 Oct 1977 | Sun | ? | no ep | UUU4 | ZZZ6 | ? | ||||
28 Oct 1977 | Fri | ZZZ2 | ZZZ2 | ? | ||||||
30 Oct 1977 | Sun | ? | YYY6 | XXX1 | ? | |||||
4 Nov 1977 | Fri | ZZZ3 | ZZZ3 | ? | ||||||
6 Nov 1977 | Sun | ? | no ep | ? | ||||||
11 Nov 1977 | Fri | ZZZ4 | ZZZ4 | ? | ||||||
13 Nov 1977 | Sun | ? | no ep | ? | ||||||
18 Nov 1977 | Fri | ZZZ5 | ZZZ5 | ? | ||||||
20 Nov 1977 | Sun | ? | XXX2 | ? | ||||||
25 Nov 1977 | Fri | ZZZ6 | ZZZ6 | ? | ||||||
27 Nov 1977 | Sun | ? | XXX3 | ? | ||||||
4 Dec 1977 | Sun | XXX4 | ||||||||
7 Feb 1978 | Tue | 4F1 | 4F1 | 4F1 | 4F1 | 4F1 | 4F1 | 4F1 | ? | |
8 Feb 1978 | Wed | 4F2 | 4F2 | 4F2 | 4F2 | 4F2 | 4F2 | 4F2 | ? | |
9 Feb 1978 | Thu | 4F3 | 4F3 | 4F3 | 4F3 | 4F3 | 4F3 | 4F3 | ? | |
10 Feb 1978 | Fri | 4F4 | 4F4 | 4F4 | 4F4 | 4F4 | 4F4 | ? | ||
14 Feb 1978 | Tue | 4H1 | 4H1 | 4H1 | 4F4 | 4H1 | 4H1 | 4H1 | ? | |
15 Feb 1978 | Wed | 4H2 | 4H2 | 4H2 | 4H1 | 4H2 | 4H2 | 4H2 | ? | |
16 Feb 1978 | Thu | 4H3 | 4H3 | 4H3 | 4H2 | 4H3 | 4H3 | 4H3 | ? | |
17 Feb 1978 | Fri | 4H4 | 4H4 | 4H4 | 4H4 | 4H4 | 4H4 | ? | ||
21 Feb 1978 | Tue | 4G1 | 4G1 | 4G1 | 4H3 | 4G1 | 4G1 | 4G1 | ? | |
22 Feb 1978 | Wed | 4G2 | 4G2 | 4G2 | 4H4 | 4G2 | 4G2 | 4G2 | ? | |
23 Feb 1978 | Thu | 4G3 | 4G3 | 4G3 | 4G1 | 4G3 | 4G3 | 4G3 | ? | |
24 Feb 1978 | Fri | 4G4 | 4G4 | 4G4 | 4G4 | 4G4 | 4G4 | ? | ||
28 Feb 1978 | Tue | 4J1 | 4J1 | 4J1 | 4G2 | 4J1 | 4J1 | 4J1 | ? | |
1 Mar 1978 | Wed | 4J2 | 4J2 | 4J2 | 4G3 | 4J2 | 4J2 | 4J2 | ? | |
2 Mar 1978 | Thu | 4J3 | 4J3 | 4J3 | 4G4 | 4J3 | 4J3 | 4J3 | ? | |
3 Mar 1978 | Fri | 4J4 | 4J4 | 4J4 | 4J4 | 4J4 | 4J4 | ? | ||
7 Mar 1978 | Tue | 4M1 | 4M1 | 4M1 | 4J1 | 4M1 | 4M1 | 4M1 | ? | listings for 4K; replaced by 4M |
8 Mar 1978 | Wed | 4M2 | 4M2 | 4M2 | 4J2 | 4M2 | 4M2 | 4M2 | ? | listings for 4K; replaced by 4M |
9 Mar 1978 | Thu | 4M3 | 4M3 | 4M3 | 4J3 | 4M3 | 4M3 | 4M3 | ? | listings for 4K; replaced by 4M |
10 Mar 1978 | Fri | 4M4 | 4M4 | 4M4 | 4M4 | 4M4 | 4M4 | ? | listings for 4K; replaced by 4M | |
14 Mar 1978 | Tue | 4L1 | 4L1 | 4L1 | 4J4 | 4L1 | 4L1 | 4L1 | ? | |
15 Mar 1978 | Wed | 4L2 | 4L2 | 4L2 | 4M1 | 4L2 | 4L2 | 4L2 | ? | |
16 Mar 1978 | Thu | 4L3 | 4L3 | 4L3 | 4M2 | 4L3 | 4L3 | 4L3 | ? | |
17 Mar 1978 | Fri | 4L4 | 4L4 | 4L4 | 4L4 | 4L4 | 4L4 | ? | ||
21 Mar 1978 | Tue | 4L5 | 4L5 | 4L5 | 4M3 | 4L5 | 4L5 | 4L5 | ? | |
22 Mar 1978 | Wed | 4L6 | 4L6 | 4L6 | 4M4 | 4L6 | 4L6 | 4L6 | ? | |
23 Mar 1978 | Thu | 4A1 | 4A1 | 4A1 | 4L1 | 4A1 | 4A1 | ? | ||
24 Mar 1978 | Fri | 4A2 | 4A2 | 4A2 | 4A2 | 4A2 | ? | |||
27 Mar 1978 | Mon | 4A3 | 4A3 | 4A3 | no ep | 4A3 | ? | |||
28 Mar 1978 | Tue | 4A4 | 4A4 | 4A4 | 4L2 | 4A3 | 4A4 | ? | ||
29 Mar 1978 | Wed | 4B1 | 4B1 | 4B1 | 4L3 | 4A4 | 4N1 | 4B1 | ? | |
30 Mar 1978 | Thu | 4B2 | 4B2 | 4B2 | 4L4 | 4B1 | 4N2 | 4B2 | ? | end of listings noted for Perth |
31 Mar 1978 | Fri | 4B2 | ||||||||
4 Apr 1978 | Tue | ? | 4N1 | 4N1 | 4L5 | 4N1 | 4N3 | 4N1 | ? | |
5 Apr 1978 | Wed | ? | 4N2 | 4N2 | 4L6 | 4N2 | 4N4 | 4N2 | ? | listings for Melbourne for rest of 1978 unknown |
6 Apr 1978 | Thu | ? | 4N3 | 4N3 | 4A1 | 4N3 | 4Q1 | 4N3 | ? | listings for 4P; replaced by 4Q |
7 Apr 1978 | Fri | ? | 4N4 | 4N4 | 4N4 | 4Q2 | 4N4 | ? | listings for 4P; replaced by 4Q | |
11 Apr 1978 | Tue | ? | 4Q1 | 4Q1 | 4A2 | 4Q1 | 4Q3 | 4Q1 | ? | listings for 4P; replaced by 4Q |
12 Apr 1978 | Wed | ? | 4Q2 | 4Q2 | 4A3 | 4Q2 | 4Q4 | 4Q2 | ? | listings for 4P; replaced by 4Q |
13 Apr 1978 | Thu | ? | 4Q3 | 4Q3 | 4A4 | 4Q3 | ? | 4Q3 | ? | listings for 4P; replaced by 4Q |
14 Apr 1978 | Fri | ? | 4Q4 | 4Q4 | 4Q4 | ? | 4Q4 | ? | listings for 4P; replaced by 4Q | |
18 Apr 1978 | Tue | ? | 4R1 | 4R1 | 4B1 | 4R1 | 4R1 | 4R1 | ? | |
19 Apr 1978 | Wed | ? | 4R2 | 4R2 | 4B2 | 4R2 | 4R2 | 4R2 | ? | |
20 Apr 1978 | Thu | ? | 4R3 | 4R3 | 4N1 | 4R3 | 4R3 | 4R3 | ? | |
21 Apr 1978 | Fri | ? | 4R4 | 4R4 | 4R4 | 4R4 | 4R4 | ? | ||
25 Apr 1978 | Tue | ? | no ep | no ep | 4N2 | no ep | no ep | no ep | ? | |
26 Apr 1978 | Wed | ? | 4S1 | 4S1 | 4N3 | 4S1 | 4S1 | 4S1 | ? | |
27 Apr 1978 | Thu | ? | 4S2 | 4S2 | 4N4 | 4S2 | 4S2 | 4S2 | ? | |
28 Apr 1978 | Fri | ? | 4S3 | 4S3 | 4S3 | 4S3 | 4S3 | ? | ||
1 May 1978 | Mon | ? | no ep | no ep | 4S4 | |||||
2 May 1978 | Tue | ? | 4S4 | 4S4 | 4Q1 | no ep | 4S4 | 4S4 | ? | |
3 May 1978 | Wed | ? | 4S5 | 4S5 | 4Q2 | 4S5 | 4S5 | 4S5 | ? | |
4 May 1978 | Thu | ? | 4S6 | 4S6 | 4Q3 | 4S6 | 4S6 | 4S6 | ? | |
5 May 1978 | Fri | ? | AAA1 | AAA1 | AAA1 | AAA1 | AAA1 | ? | ||
9 May 1978 | Tue | ? | no ep | AAA2 | 4Q4 | AAA2 | AAA2 | AAA2 | ? | |
10 May 1978 | Wed | ? | AAA2 | AAA3 | 4R1 | AAA3 | AAA3 | AAA3 | ? | |
11 May 1978 | Thu | ? | AAA3 | AAA4 | 4R2 | AAA4 | AAA4 | AAA4 | ? | |
12 May 1978 | Fri | ? | AAA4 | KKK1 | KKK1 | KKK1 | KKK1 | ? | ||
15 May 1978 | Mon | ? | KKK1 | KKK2 | 4R3 | KKK2 | KKK2 | KKK2 | ? | |
16 May 1978 | Tue | ? | KKK2 | KKK3 | 4R4 | KKK3 | KKK3 | KKK3 | ? | |
17 May 1978 | Wed | ? | KKK3 | KKK4 | 4S1 | KKK4 | KKK4 | KKK4 | ? | |
18 May 1978 | Thu | ? | KKK4 | PPP1 | 4S2 | PPP1 | PPP1 | PPP1 | ? | |
19 May 1978 | Fri | ? | PPP1 | PPP2 | PPP2 | PPP2 | PPP2 | ? | ||
22 May 1978 | Mon | ? | PPP2 | PPP3 | 4S3 | PPP3 | PPP3 | PPP3 | ? | |
23 May 1978 | Tue | ? | PPP3 | PPP4 | 4S4 | PPP4 | PPP4 | PPP4 | ? | |
24 May 1978 | Wed | ? | PPP4 | RRR1 | 4S5 | RRR1 | RRR1 | RRR1 | ? | |
25 May 1978 | Thu | ? | RRR1 | RRR2 | 4S6 | RRR2 | RRR2 | RRR2 | ? | |
26 May 1978 | Fri | ? | RRR2 | RRR3 | RRR3 | RRR3 | RRR3 | ? | ||
29 May 1978 | Mon | ? | RRR3 | RRR4 | AAA1 | RRR4 | RRR4 | RRR4 | ? | |
30 May 1978 | Tue | ? | RRR4 | TTT1 | AAA2 | TTT1 | TTT1 | TTT1 | ? | |
31 May 1978 | Wed | ? | TTT1 | TTT2 | AAA3 | TTT2 | TTT2 | TTT2 | ? | |
1 Jun 1978 | Thu | ? | TTT2 | TTT3 | AAA4 | TTT3 | TTT3 | TTT3 | ? | |
5 Jun 1978 | Mon | ? | TTT3 | KKK1 | no ep | TTT4 | ? | |||
7 Jun 1978 | Wed | ? | no ep | TTT4 | no ep | TTT5 | ? | |||
8 Jun 1978 | Thu | ? | TTT4 | TTT5 | KKK2 | TTT4 | TTT6 | TTT4 | ? | |
9 Jun 1978 | Fri | ? | TTT5 | TTT6 | TTT5 | UUU1 | TTT5 | ? | ||
12 Jun 1978 | Mon | ? | TTT6 | UUU1 | KKK3 | TTT6 | UUU2 | TTT6 | ? | |
13 Jun 1978 | Tue | ? | UUU1 | UUU2 | KKK4 | UUU1 | UUU3 | UUU1 | ? | |
16 Jun 1978 | Fri | ? | UUU2 | UUU3 | UUU2 | UUU4 | UUU2 | ? | ||
19 Jun 1978 | Mon | ? | UUU3 | PPP1 | UUU3 | XXX1 | UUU3 | ? | ||
20 Jun 1978 | Tue | ? | UUU4 | UUU4 | PPP2 | UUU4 | XXX2 | UUU4 | ? | |
21 Jun 1978 | Wed | ? | XXX1 | XXX1 | PPP3 | XXX1 | XXX3 | XXX1 | ? | |
22 Jun 1978 | Thu | ? | XXX2 | XXX2 | no ep | XXX4 | ? | |||
23 Jun 1978 | Fri | ? | ? | |||||||
26 Jun 1978 | Mon | ? | XXX3 | XXX3 | PPP4 | XXX2 | XXX2 | ? | ||
27 Jun 1978 | Tue | ? | XXX4 | XXX4 | RRR1 | XXX3 | YYY1 | XXX3 | ? | |
28 Jun 1978 | Wed | ? | YYY1 | YYY1 | RRR2 | XXX4 | YYY2 | XXX4 | ? | |
29 Jun 1978 | Thu | ? | YYY2 | YYY2 | RRR3 | YYY1 | YYY3 | YYY1 | ? | |
30 Jun 1978 | Fri | ? | YYY3 | YYY3 | YYY2 | YYY4 | YYY2 | ? | ||
3 Jul 1978 | Mon | ? | YYY4 | YYY4 | RRR4 | YYY3 | YYY5 | YYY3 | ? | |
4 Jul 1978 | Tue | ? | YYY5 | YYY5 | TTT1 | YYY4 | YYY6 | YYY4 | ? | |
5 Jul 1978 | Wed | ? | YYY6 | YYY6 | TTT2 | YYY5 | ZZZ1 | YYY5 | ? | |
6 Jul 1978 | Thu | ? | ZZZ1 | ZZZ1 | TTT3 | YYY6 | ZZZ2 | YYY6 | ? | |
7 Jul 1978 | Fri | ? | ZZZ2 | ZZZ2 | ZZZ1 | ZZZ3 | ZZZ1 | ? | ||
10 Jul 1978 | Mon | ? | ZZZ3 | ZZZ3 | TTT4 | ZZZ2 | ZZZ4 | ZZZ2 | ? | |
11 Jul 1978 | Tue | ? | ZZZ4 | ZZZ4 | TTT5 | ZZZ3 | ZZZ5 | ZZZ3 | ? | |
12 Jul 1978 | Wed | ? | ZZZ5 | ZZZ5 | TTT6 | ZZZ4 | ZZZ6 | ZZZ4 | ? | |
13 Jul 1978 | Thu | ? | ZZZ6 | ZZZ6 | UUU1 | ZZZ5 | ZZZ5 | ? | ||
14 Jul 1978 | Fri | ? | 4A1 | 4A1 | ZZZ6 | ZZZ6 | ? | |||
17 Jul 1978 | Mon | ? | 4A2 | 4A2 | UUU2 | 4A1 | 4A1 | ? | ||
18 Jul 1978 | Tue | ? | 4A3 | 4A3 | UUU3 | 4A2 | 4A2 | ? | ||
19 Jul 1978 | Wed | ? | 4A4 | 4A4 | UUU4 | 4A3 | 4A3 | ? | ||
20 Jul 1978 | Thu | ? | 4C1 | 4C1 | XXX1 | 4A4 | 4A4 | ? | ||
21 Jul 1978 | Fri | ? | 4C2 | 4C2 | 4B1 | 4B1 | ? | |||
24 Jul 1978 | Mon | ? | 4C3 | 4C3 | XXX2 | 4B2 | 4B2 | ? | ||
25 Jul 1978 | Tue | ? | 4C4 | 4C4 | XXX3 | 4C1 | 4C1 | ? | ||
26 Jul 1978 | Wed | ? | 4B1 | 4B1 | XXX4 | 4C2 | 4C2 | ? | ||
27 Jul 1978 | Thu | ? | 4B2 | 4B2 | YYY1 | 4C3 | 4C3 | ? | ||
28 Jul 1978 | Fri | ? | 4E1 | 4E1 | 4C4 | 4C4 | ? | |||
30 Jul 1978 | Sun | ? | 4E2 | 4E2 | ? | |||||
31 Jul 1978 | Mon | ? | 4E3 | 4E3 | YYY2 | 4E1 | 4E1 | ? | ||
1 Aug 1978 | Tue | ? | 4E4 | 4E4 | YYY3 | 4E2 | 4E2 | ? | ||
2 Aug 1978 | Wed | ? | 4E5 | 4E5 | YYY4 | 4E3 | 4E3 | ? | ||
3 Aug 1978 | Thu | ? | 4E6 | 4E6 | YYY5 | 4E4 | 4E4 | ? | ||
4 Aug 1978 | Fri | ? | 4E5 | 4E5 | ? | |||||
7 Aug 1978 | Mon | ? | 4D1 | 4D1 | YYY6 | 4E6 | 4A1 | 4E6 | ? | |
8 Aug 1978 | Tue | ? | 4D2 | 4D2 | ZZZ1 | 4D1 | 4A2 | 4D1 | ? | |
9 Aug 1978 | Wed | ? | 4D3 | 4D3 | ZZZ2 | 4D2 | 4A3 | 4D2 | ? | |
10 Aug 1978 | Thu | ? | 4D4 | 4D4 | ZZZ3 | 4D3 | 4A4 | 4D3 | ? | |
11 Aug 1978 | Fri | ? | 4F1 | 4F1 | 4D4 | 4B1 | 4D4 | ? | ||
14 Aug 1978 | Mon | ? | 4F2 | 4F2 | ZZZ4 | 4F1 | 4B2 | 4F1 | ? | |
15 Aug 1978 | Tue | ? | 4F3 | 4F3 | ZZZ5 | 4F2 | 4C1 | 4F2 | ? | |
16 Aug 1978 | Wed | ? | 4F4 | 4F4 | ZZZ6 | 4F3 | 4C2 | 4F3 | ? | |
17 Aug 1978 | Thu | ? | 4H1 | 4H1 | 4A1 | 4F4 | 4C3 | 4F4 | ? | |
18 Aug 1978 | Fri | ? | 4H2 | 4H2 | 4G1 | 4C4 | 4G1 | ? | ||
21 Aug 1978 | Mon | ? | 4H3 | 4H3 | 4A2 | 4G2 | 4D1 | 4G2 | ? | |
22 Aug 1978 | Tue | ? | 4H4 | 4H4 | 4A3 | 4G3 | 4D2 | 4G3 | ? | |
23 Aug 1978 | Wed | ? | 4G1 | 4G1 | 4A4 | 4G4 | 4D3 | 4G4 | ? | |
24 Aug 1978 | Thu | ? | 4G2 | 4G2 | 4B1 | 4H1 | 4D4 | 4H1 | ? | |
25 Aug 1978 | Fri | ? | 4G3 | 4G3 | 4H2 | 4E1 | 4H2 | ? | ||
28 Aug 1978 | Mon | ? | 4G4 | 4G4 | 4B2 | 4H3 | 4E2 | 4H3 | ? | |
29 Aug 1978 | Tue | ? | 4J1 | 4J1 | 4C1 | 4H4 | 4E3 | 4H4 | ? | |
30 Aug 1978 | Wed | ? | 4J2 | 4J2 | 4C2 | 4J1 | 4E4 | 4J1 | ? | |
31 Aug 1978 | Thu | ? | 4J3 | 4J3 | 4C3 | 4J2 | 4E5 | 4J2 | ? | |
1 Sep 1978 | Fri | ? | 4J4 | 4J4 | 4J3 | 4E6 | 4J3 | ? | ||
4 Sep 1978 | Mon | ? | 4L1 | 4L1 | 4C4 | 4J4 | 4F1 | 4J4 | ? | |
5 Sep 1978 | Tue | ? | 4L2 | 4L2 | 4E1 | 4L1 | 4F2 | 4L1 | ? | |
6 Sep 1978 | Wed | ? | 4L3 | 4L3 | 4E2 | 4L2 | 4F3 | 4L2 | ? | |
7 Sep 1978 | Thu | ? | 4L4 | 4L4 | 4E3 | 4L3 | 4F4 | 4L3 | ? | |
8 Sep 1978 | Fri | ? | 4L5 | 4L5 | 4L4 | 4G1 | 4L4 | ? | ||
11 Sep 1978 | Mon | ? | 4L6 | 4L6 | 4E4 | 4L5 | 4G2 | 4L5 | ? | |
12 Sep 1978 | Tue | ? | 4M1 | 4M1 | 4E5 | 4L6 | 4G3 | 4L6 | ? | |
13 Sep 1978 | Wed | ? | 4M2 | 4M2 | 4E6 | 4M1 | 4G4 | 4M1 | ? | |
14 Sep 1978 | Thu | ? | 4M3 | 4M3 | 4D1 | 4M2 | 4H1 | 4M2 | ? | |
15 Sep 1978 | Fri | ? | 4M4 | 4M4 | 4M3 | 4H2 | 4M3 | ? | ||
18 Sep 1978 | Mon | ? | 4N1 | 4N1 | 4D2 | 4M4 | 4H3 | 4M4 | ? | |
19 Sep 1978 | Tue | ? | 4N2 | 4N2 | 4D3 | 4N1 | 4H4 | 4N1 | ? | |
20 Sep 1978 | Wed | ? | 4N3 | 4N3 | 4D4 | 4N2 | 4J1 | 4N2 | ? | |
21 Sep 1978 | Thu | ? | 4N4 | 4N4 | 4F1 | 4N3 | 4J2 | 4N3 | ? | |
22 Sep 1978 | Fri | ? | 4Q1 | 4Q1 | no ep | 4J3 | 4N4 | ? | ||
25 Sep 1978 | Mon | ? | 4Q2 | 4Q2 | 4F2 | 4N4 | 4J4 | 4Q1 | ? | |
26 Sep 1978 | Tue | ? | 4Q3 | 4Q3 | 4F3 | 4Q1 | 4M1 | 4Q2 | ? | |
27 Sep 1978 | Wed | ? | 4Q4 | 4Q4 | 4F4 | 4Q2 | 4M2 | 4Q3 | ? | |
28 Sep 1978 | Thu | ? | 4R1 | 4R1 | 4G1 | 4Q3 | 4M3 | 4Q4 | ? | |
29 Sep 1978 | Fri | ? | 4R2 | 4R2 | 4Q4 | 4M4 | 4R1 | ? | ||
2 Oct 1978 | Mon | ? | 4R3 | 4R3 | 4G2 | 4R1 | 4L1 | 4R2 | ? | |
3 Oct 1978 | Tue | ? | 4R4 | 4R4 | 4G3 | 4R2 | 4L2 | 4R3 | ? | |
4 Oct 1978 | Wed | ? | 4S1 | 4S1 | 4G4 | 4R3 | 4L3 | 4R4 | ? | |
5 Oct 1978 | Thu | ? | 4S2 | 4S2 | 4H1 | 4R4 | 4L4 | 4S1 | ? | |
6 Oct 1978 | Fri | ? | 4S3 | 4S3 | 4S1 | 4L5 | 4S2 | ? | ||
9 Oct 1978 | Mon | ? | 4S4 | 4S4 | 4H2 | 4S2 | 4L6 | 4S3 | ? | |
10 Oct 1978 | Tue | ? | 4S5 | 4S5 | 4H3 | 4S3 | 4N1 | 4S4 | ? | |
