Difference between revisions of "Airdates in Mexico"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with '<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Channel</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title<…') |
John Lavalie (talk | contribs) |
||
Line 1,453: | Line 1,453: | ||
</table> | </table> | ||
− | + | #column Ep1 indicates named title; column Ep2 indicates what PROBABLY screened instead | |
+ | #there are no listings for E2, Q3, R2 | ||
+ | #the episode listed must have been something else - as noted in column Ep2 | ||
+ | #there are no listings for A2, A3, A4 until October 1968 | ||
+ | #the beginning of the repeats | ||
+ | #there is no listing for N6 | ||
+ | #second repeat of these episodes (i.e. third screening) | ||
− | |||
− | + | <table class='listings'> | |
+ | <tr> | ||
+ | <th><b>No</b></th> | ||
+ | <th><b>Date</b></th> | ||
+ | <th><b>Day</b></th> | ||
+ | <th><b>Channel</b></th> | ||
+ | <th><b>Time</b></th> | ||
+ | <th><b>Newspaper Listed Title</b></th> | ||
+ | <th><b>Ep1</b></th> | ||
+ | <th><b>Ep2</b></th> | ||
+ | <th><b>Notes</b></th> | ||
+ | </tr> | ||
− | 4. | + | <tr> |
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b> 4 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>ROBOT 1a parte</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
− | 5. | + | <tr> |
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>11 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>{{4A}}</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
− | + | <tr> | |
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>18 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL EXPERIMENTO DEL SONTARAN</b></i></td> | ||
+ | <td><b>{{4B}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
− | 7. | + | <tr> |
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b>25 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b> 1 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b> 8 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>15 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS 2a parte</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b>22 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS 3a parte y fin</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b>29 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA VENGANZA DEL HOMBRE CIBERNETICO</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b> 6 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA VENGANZA DEL HOMBRE CIBERNETICO</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>13 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL TERROR DE LOS SIGONS </b></i></td> | ||
+ | <td><b>{{4F}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>20 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL TERROR DE LOS SIGONS 2a parte y fin</b></i></td> | ||
+ | <td><b>{{4F}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>27 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td>no TV listings</td> | ||
+ | <td><b>{{4G}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b> 3 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>PIRAMIDES DE MARTE</b></i></td> | ||
+ | <td><b>{{4G}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>10 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAR</b></i></td> | ||
+ | <td><b>{{4H}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>17 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAR</b></i></td> | ||
+ | <td><b>{{4H}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>24 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA INVASION DE LOS ANDROIDES</b></i></td> | ||
+ | <td><b>{{4J}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b>31 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL CEREBRO DE MORBIUS</b></i></td> | ||
+ | <td><b>{{4J}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>1</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 7/9/79</td> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>14 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL CEREBRO DE MORBIUS</b></i></td> | ||
+ | <td><b>{{4K}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>21 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL CEREBRO DE MORBIUS</b></i></td> | ||
+ | <td><b>{{4K}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td nowrap='nowrap'><b>28 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LAS SEMILLAS DEL MAL</b></i></td> | ||
+ | <td><b>{{4L}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b> 5 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LAS SEMILLAS DEL MAL</b></i></td> | ||
+ | <td><b>{{4L}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>12 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LAS SEMILLAS DEL MAL</b></i></td> | ||
+ | <td><b>{{4L}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td nowrap='nowrap'><b>19 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA MASCARA DE MANDRAGORA</b></i></td> | ||
+ | <td><b>{{4M}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td nowrap='nowrap'><b>26 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA MASCARA DE MANDRAGORA</b></i></td> | ||
+ | <td><b>{{4M}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td nowrap='nowrap'><b> 2 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA MANO DEL FAER</b></i></td> | ||
+ | <td><b>{{4N}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>2</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td nowrap='nowrap'><b> 9 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA CARA DEL DEMONIO</b></i></td> | ||
+ | <td><b>{{4N}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>2</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td nowrap='nowrap'><b>16 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA CARA DEL DEMONIO</b></i></td> | ||
+ | <td><b>{{4Q}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA CARA DEL DEMONIO</b></i></td> | ||
+ | <td><b>{{4Q}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>30 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode - replaced by musical presentation</td> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Dec 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 7/12/79 due to football</td> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td nowrap='nowrap'><b>14 Dec 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL ROBOT DE LA MUERTE</b></i></td> | ||
+ | <td><b>{{4R}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Dec 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 21/12/79 due to Football</td> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>31</td> | ||
+ | <td nowrap='nowrap'><b>28 Dec 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL ROBOT DE LA MUERTE</b></i></td> | ||
+ | <td><b>{{4R}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>32</td> | ||
+ | <td nowrap='nowrap'><b> 4 Jan 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LAS GARRAS DE WENG-CHIANG</b></i></td> | ||
+ | <td><b>{{4S}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>33</td> | ||
+ | <td nowrap='nowrap'><b>11 Jan 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LAS GARRAS DE WENG-CHIANG</b></i></td> | ||
+ | <td><b>{{4S}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>34</td> | ||
+ | <td nowrap='nowrap'><b>18 Jan 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LAS GARRAS DE WENG-CHIANG</b></i></td> | ||
+ | <td><b>{{4S}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>35</td> | ||
+ | <td nowrap='nowrap'><b>25 Jan 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>HORROR EN FANG ROCK</b></i></td> | ||
+ | <td><b>{{4V}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>36</td> | ||
+ | <td nowrap='nowrap'><b> 1 Feb 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>HORROR EN FANG ROCK</b></i></td> | ||
+ | <td><b>{{4V}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>37</td> | ||
+ | <td nowrap='nowrap'><b> 8 Feb 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL ENIMIGO INVISIBLE</b></i></td> | ||
+ | <td><b>{{4T}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>15 Feb 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 15/2/80 due to Football</td> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>38</td> | ||
+ | <td nowrap='nowrap'><b>22 Feb 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>EL ENIMIGO INVISIBLE</b></i></td> | ||
+ | <td><b>{{4T}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>39</td> | ||
+ | <td nowrap='nowrap'><b>29 Feb 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4W}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>40</td> | ||
+ | <td nowrap='nowrap'><b> 7 Mar 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>6</b></td> | ||
+ | <td><i><b>LOS FORJADORES DEL SOL</b></i></td> | ||
+ | <td><b>{{4W}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>41</td> | ||
+ | <td nowrap='nowrap'><b>14 Mar 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>6</b></td> | ||
+ | <td><i><b>EL MUNDO SUBTERRANEO</b></i></td> | ||
+ | <td><b>{{4Y}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>42</td> | ||
+ | <td nowrap='nowrap'><b>21 Mar 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>6</b></td> | ||
+ | <td><i><b>EL MUNDO SUBTERRANEO</b></i></td> | ||
+ | <td><b>{{4Y}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>43</td> | ||
+ | <td nowrap='nowrap'><b>28 Mar 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>6</b></td> | ||
+ | <td><i><b>INVASION DEL TIEMPO</b></i></td> | ||
+ | <td><b>{{4X}}?</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>3</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>44</td> | ||
+ | <td nowrap='nowrap'><b> 4 Apr 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>6</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4X}}?</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>45</td> | ||
+ | <td nowrap='nowrap'><b>11 Apr 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>6</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4P}}?</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>46</td> | ||
+ | <td nowrap='nowrap'><b>18 Apr 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>6</b></td> | ||
+ | <td><i><b>LA INVASION DEL TIEMPO</b></i></td> | ||
+ | <td><b>{{4P}}?</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>3</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Apr 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 25/4/80 due to Football (FUTBOL)</td> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 2 May 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 25/4/80 due to Football (FUTBOL)</td> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>47</td> | ||
+ | <td nowrap='nowrap'><b> 9 May 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA INVASION DEL TIEMPO</b></i></td> | ||
+ | <td><b>{{4Z}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>48</td> | ||
+ | <td nowrap='nowrap'><b>16 May 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4Z}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>49</td> | ||
+ | <td nowrap='nowrap'><b>23 May 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LA INVASION DEL TIEMPO</b></i></td> | ||
+ | <td><b>{{4Z}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>30 May 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LOS HOMBRES DE METAL</b></i></td> | ||
+ | <td><b>{{4A}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>4</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 6 Jun 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LOS HOMBRES DE METAL</b></i></td> | ||
+ | <td><b>{{4A}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>13 Jun 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4A}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>20 Jun 1980</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>LOS HOMBRES DE METAL</b></i></td> | ||
+ | <td><b>{{4A}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
