Difference between revisions of "Airdates in Swaziland"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 1,334: | Line 1,334: | ||
[[Category:Airdates]] | [[Category:Airdates]] | ||
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Swaziland}} |
Revision as of 22:09, 29 September 2011
.
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 4 Feb 1978 | Sat | no TV listings | AAA1 | ||
2 | 11 Feb 1978 | Sat | 18.30 | N/S | AAA2 | |
3 | 18 Feb 1978 | Sat | no TV listings | AAA3 | ||
4 | 25 Feb 1978 | Sat | no TV listings | AAA4 | ||
5 | 4 Mar 1978 | Sat | no TV listings | RRR1 | ||
6 | 11 Mar 1978 | Sat | 18.30 | N/S | RRR2 | |
7 | 18 Mar 1978 | Sat | 18.30 | N/S | RRR3 | |
8 | 25 Mar 1978 | Sat | 18.30 | N/S | RRR4 | |
9 | 1 Apr 1978 | Sat | no paper | UUU1 | ||
10 | 8 Apr 1978 | Sat | no paper | UUU2 | ||
11 | 15 Apr 1978 | Sat | 18.30 | N/S | UUU3 | |
12 | 22 Apr 1978 | Sat | no paper | UUU4 | ||
13 | 29 Apr 1978 | Sat | 18.45 | N/S | YYY1 | |
14 | 6 May 1978 | Sat | no TV listings | YYY2 | ||
15 | 13 May 1978 | Sat | 18.45 | N/S | YYY3 | |
16 | 20 May 1978 | Sat | 18.45 | DR WHO: EPISODE 4 | YYY4 | |
17 | 27 May 1978 | Sat | 18.45 | N/S | YYY5 | |
18 | 3 Jun 1978 | Sat | MATCH OF THE DAY | YYY6 | 1 | |
19 | 17 Feb 1979 | Sat | no TV listings | 4A1 | ||
20 | 24 Feb 1979 | Sat | 18.00 | N/S | 4A2 | |
21 | 3 Mar 1979 | Sat | no TV listings | 4A3 | ||
22 | 10 Mar 1979 | Sat | 18.00 | N/S | 4A4 | |
23 | 17 Mar 1979 | Sat | no TV listings | 4B1 | ||
24 | 24 Mar 1979 | Sat | 18.00 | N/S | 4B2 | |
25 | 31 Mar 1979 | Sat | no TV listings | 4C1 | ||
26 | 7 Apr 1979 | Sat | 18.00 | N/S | 4C2 | |
27 | 14 Apr 1979 | Sat | No Paper | 4C3 | ||
28 | 21 Apr 1979 | Sat | no TV listings | 4C4 | ||
29 | 28 Apr 1979 | Sat | 18.00 | N/S | 4D1 | |
30 | 5 May 1979 | Sat | 18.00 | N/S | 4D2 | |
31 | 12 May 1979 | Sat | 18.00 | N/S | 4D3 | |
32 | 19 May 1979 | Sat | 18.00 | N/S | 4D4 | |
33 | 5 Jan 1980 | Sat | 18.30 | (New) | 4E1 | |
34 | 12 Jan 1980 | Sat | 18.30 | N/S | 4E2 | |
35 | 19 Jan 1980 | Sat | 18.30 | N/S | 4E3 | |
36 | 26 Jan 1980 | Sat | no TV listings | 4E4 | ||
37 | 2 Feb 1980 | Sat | 18.30 | N/S | 4E5 | |
38 | 9 Feb 1980 | Sat | 18.30 | N/S | 4E6 | |
39 | 16 Feb 1980 | Sat | 18.30 | N/S | 4F1 | |
40 | 23 Feb 1980 | Sat | 18.30 | N/S | 4F2 | |
41 | 1 Mar 1980 | Sat | 18.30 | N/S | 4F3 | |
42 | 8 Mar 1980 | Sat | 18.30 | N/S | 4F4 | |
43 | 15 Mar 1980 | Sat | 18.30 | N/S | 4G1 | |
44 | 22 Mar 1980 | Sat | 18.30 | N/S | 4G2 | |
45 | 29 Mar 1980 | Sat | no TV listings | 4G3 | ||
46 | 5 Apr 1980 | Sat | 18.30 | N/S | 4G4 | |
47 | 8 Nov 1980 | Sat | 18.00 | DR WHO (New Series) | 4H1 | |
48 | 15 Nov 1980 | Sat | 18.00 | N/S | 4H2 | |
49 | 22 Nov 1980 | Sat | 18.00 | N/S | 4H3 | |
50 | 29 Nov 1980 | Sat | no TV listings | 4H4 | ||
51 | 6 Dec 1980 | Sat | 18.00 | N/S | 4J1 | |
52 | 13 Dec 1980 | Sat | 18.00 | N/S | 4J2 | |
53 | 20 Dec 1980 | Sat | 18.00 | N/S | 4J3 | |
54 | 27 Dec 1980 | Sat | no paper | 4J4 | ||
55 | 3 Jan 1981 | Sat | no TV listings | 4K1 | ||
56 | 10 Jan 1981 | Sat | 18.00 | N/S | 4K2 | |
57 | 17 Jan 1981 | Sat | 18.00 | N/S | 4K3 | |
58 | 24 Jan 1981 | Sat | 18.00 | N/S | 4K4 | |
59 | 31 Jan 1981 | Sat | 18.00 | N/S | 4L1 | |
60 | 7 Feb 1981 | Sat | 18.00 | N/S | 4L2 | |
61 | 14 Feb 1981 | Sat | 18.00 | N/S | 4L3 | |
62 | 21 Feb 1981 | Sat | 18.00 | N/S | 4L4 | |
63 | 28 Feb 1981 | Sat | no TV listings | 4L5 | ||
64 | 7 Mar 1981 | Sat | 18.00 | N/S | 4L6 | |
65 | 14 Mar 1981 | Sat | 18.00 | N/S | 4M1 | |
66 | 21 Mar 1981 | Sat | 18.00 | N/S | 4M2 | |
67 | 28 Mar 1981 | Sat | no TV listings | 4M3 | ||
68 | 4 Apr 1981 | Sat | 18.00 | N/S | 4M4 | |
69 | 11 Apr 1981 | Sat | 18.00 | N/S | 4N1 | |
70 | 18 Apr 1981 | Sat | 18.00 | N/S | 4N2 | |
71 | 25 Apr 1981 | Sat | 18.00 | N/S | 4N3 | |
72 | 2 May 1981 | Sat | 18.00 | N/S | 4N4 | |
73 | 9 May 1981 | Sat | 18.00 | N/S | 4P1 | |
74 | 16 May 1981 | Sat | 18.00 | N/S | 4P2 | |
75 | 23 May 1981 | Sat | 18.00 | N/S | 4P3 | |
76 | 30 May 1981 | Sat | no paper | 4P4 | ||
77 | 6 Jun 1981 | Sat | 18.00 | N/S | 4Q1 | |
78 | 13 Jun 1981 | Sat | 18.00 | N/S | 4Q2 | |
20 Jun 1981 | Sat | no ep 20/6/81 - replaced by sporting event | ||||
79 | 27 Jun 1981 | Sat | no TV listings | 4Q3 | ||
80 | 4 Jul 1981 | Sat | 18.00 | N/S | 4Q4 | |
81 | 11 Jul 1981 | Sat | 18.00 | Dr Who: Dr WHO | 4R1 | |
82 | 18 Jul 1981 | Sat | 18.00 | N/S | 4R2 | |
83 | 25 Jul 1981 | Sat | 18.00 | N/S | 4R3 | |
84 | 1 Aug 1981 | Sat | 18.00 | N/S | 4R4 | |
85 | 26 Sep 1981 | Sat | 18.00 | N/S | 2 | |
86 | 3 Oct 1981 | Sat | 18.00 | N/S | 2 | |
87 | 10 Oct 1981 | Sat | 18.00 | (New series) | 2 | |
88 | 17 Oct 1981 | Sat | 18.00 | N/S | 2 | |
89 | 24 Oct 1981 | Sat | 18.00 | N/S | 2 | |
90 | 31 Oct 1981 | Sat | no TV listings | 2 | ||
91 | 7 Nov 1981 | Sat | 18.00 | N/S | 2 | |
92 | 14 Nov 1981 | Sat | 18.00 | N/S | 2 | |
93 | 21 Nov 1981 | Sat | 18.00 | N/S | 2 | |
94 | 28 Nov 1981 | Sat | 18.00 | N/S | 2 | |
95 | 5 Dec 1981 | Sat | 18.00 | N/S | 2 | |
96 | 12 Dec 1981 | Sat | 18.00 | N/S | 2 | |
97 | 19 Dec 1981 | Sat | 18.00 | N/S | 2 | |
98 | 26 Dec 1981 | Sat | no paper | 3 | ||
99 | 2 Jan 1982 | Sat | 18.00 | N/S | 2 | |
100 | 9 Jan 1982 | Sat | 18.00 | DR WHO - SCIENCE FICTION | 2 | |
101 | 18 Sep 1982 | Sat | 18.30 | DR WHO - NEW SERIES (synopsis for Nightmare of Eden) | 5K1 | |
102 | 25 Sep 1982 | Sat | 18.30 | N/S | 5K2 | |
103 | 2 Oct 1982 | Sat | 18.30 | (synopsis for Nightmare of Eden) | 5K3 | |
104 | 9 Oct 1982 | Sat | 18.30 | (synopsis for Nightmare of Eden) | 5K4 | |
105 | 16 Oct 1982 | Sat | 18.30 | (synopsis for Nightmare of Eden) (sic) | 5L1 | 3 |
106 | 23 Oct 1982 | Sat | 18.30 | N/S | 5L2 | |
107 | 30 Oct 1982 | Sat | 18.30 | HORNS OF NIMON | 5L3 | |
108 | 6 Nov 1982 | Sat | 18.30 | HORNS OF NIMON (This is the final episode in the series) | 5L4 | |
109 | 6 Aug 1983 | Sat | 18.30 | The Leisure Hive | 5N1 | |
110 | 13 Aug 1983 | Sat | 18.30 | (Synopsis says "on the island of Argolis") | 5N2 | |
111 | 20 Aug 1983 | Sat | 18.30 | N/S | 5N3 | |
112 | 27 Aug 1983 | Sat | 18.30 | (Synopsis describes The Leisure Hive) | 5N4 | |
113 | 3 Sep 1983 | Sat | 18.30 | MEGLOS | 5Q1 | |
114 | 10 Sep 1983 | Sat | 18.30 | (Synopsis describes Meglos) | 5Q2 | |
115 | 17 Sep 1983 | Sat | 18.30 | MEGLOS | 5Q3 | |
116 | 24 Sep 1983 | Sat | 18.30 | MEGLOS | 5Q4 | |
117 | 1 Oct 1983 | Sat | 18.30 | FULL CIRCLE | 5R1 | |
118 | 8 Oct 1983 | Sat | 18.30 | (Synopsis describes Full Circle) | 5R2 | |
119 | 15 Oct 1983 | Sat | 18.30 | FULL CIRCLE | 5R3 | |
120 | 22 Oct 1983 | Sat | 18.30 | (Synopsis describes Full Circle) | 5R4 | |
121 | 29 Oct 1983 | Sat | 18.30 | FAIR TO DOOMSDAY (sic) | 5W1 | |
122 | 5 Nov 1983 | Sat | 18.30 | (Synopsis describes Full Circle) (sic) | 5W2 | 4 |
123 | 12 Nov 1983 | Sat | 18.30 | FULL CIRCLE (sic) | 5W3 | 4 |
124 | 19 Nov 1983 | Sat | 18.30 | FULL CIRCLE (… final episode) (sic) | 5W4 | 4 |
- The billed programme is Match of the Day, but Doctor Who must have also aired in its usual timeslot otherwise we are missing an episode
- Unknown stories - most likely to be four 4-parters (or two 6-parters and one 4-parter?)
- Misprint - should be The Horns of Nimon
- Should be Four to Doomsday