Difference between revisions of "Airdates in West Palm Beach (WPTV)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th>no.</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='nowrap'><b> 8 Sep 19...") |
John Lavalie (talk | contribs) |
||
Line 10: | Line 10: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 1 Sep 1978</b></td> |
− | <td> | + | <td>Fri</td> |
− | <td> | + | <td>21.00</td> |
− | <td></td> | + | <td>[[The Hand of Fear]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2</td> | <td>2</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 9 Sep 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
− | <td></td> | + | <td><i>[[Robot]] 1</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3</td> | <td>3</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Sep 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td></td> | + | <td>13.00</td> |
− | <td> | + | <td>[[Robot]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>4</td> | <td>4</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>23 Sep 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td></td> | + | <td>13.00</td> |
− | <td> | + | <td><i>[[Robot]] 3</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>5</td> | <td>5</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>30 Sep 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
− | <td></td> | + | <td>[[Robot]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>6</td> | <td>6</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 7 Oct 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 58: | Line 58: | ||
<tr> | <tr> | ||
<td>7</td> | <td>7</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>14 Oct 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 66: | Line 66: | ||
<tr> | <tr> | ||
<td>8</td> | <td>8</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>21 Oct 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 74: | Line 74: | ||
<tr> | <tr> | ||
<td>9</td> | <td>9</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>28 Oct 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 82: | Line 82: | ||
<tr> | <tr> | ||
<td>10</td> | <td>10</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 4 Nov 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 90: | Line 90: | ||
<tr> | <tr> | ||
<td>11</td> | <td>11</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>11 Nov 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>13.00</td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12</td> | <td>12</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>18 Nov 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
− | <td></td> | + | <td>[[Terror of the Zygons]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>13</td> | <td>13</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>25 Nov 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
− | <td></td> | + | <td>[[Terror of the Zygons]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>14</td> | <td>14</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 2 Dec 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
− | <td></td> | + | <td><i>[[Terror of the Zygons]] 3</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>15</td> | <td>15</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 9 Dec 1978</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td><b>12.00</b></td> |
− | <td></td> | + | <td>[[Terror of the Zygons]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>16</td> | <td>16</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Dec 1978</b></td> |
+ | <td>Sat</td> | ||
+ | <td>13.00</td> | ||
+ | <td>[[The Brain of Morbius]] 1</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>23 Dec 1978</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>13.00</td> | ||
+ | <td>[[The Brain of Morbius]] 2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>30 Dec 1978</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | |||
<td></td> | <td></td> | ||
+ | <td>(preempted)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 6 Jan 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | |||
<td></td> | <td></td> | ||
+ | <td>(preempted)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>18</td> | <td>18</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>13 Jan 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td>13.00</td> |
+ | <td><i>[[The Brain of Morbius]] 3</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>19</td> | <td>19</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 8 Sep 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>6.00</td> | <td>6.00</td> | ||
Line 162: | Line 186: | ||
<tr> | <tr> | ||
<td>20</td> | <td>20</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>15 Sep 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>6.00</td> | <td>6.00</td> | ||
Line 170: | Line 194: | ||
<tr> | <tr> | ||
<td>21</td> | <td>21</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>22 Sep 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 178: | Line 202: | ||
<tr> | <tr> | ||
<td>22</td> | <td>22</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>29 Sep 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 186: | Line 210: | ||
<tr> | <tr> | ||
<td>23</td> | <td>23</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 6 Oct 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>24</td> | <td>24</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>13 Oct 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 202: | Line 226: | ||
<tr> | <tr> | ||
<td>25</td> | <td>25</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>20 Oct 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>26</td> | <td>26</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>27 Oct 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 218: | Line 242: | ||
<tr> | <tr> | ||
<td>27</td> | <td>27</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 3 Nov 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>28</td> | <td>28</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>10 Nov 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>29</td> | <td>29</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>17 Nov 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 242: | Line 266: | ||
<tr> | <tr> | ||
<td>30</td> | <td>30</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>24 Nov 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 250: | Line 274: | ||
<tr> | <tr> | ||
<td>31</td> | <td>31</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 1 Dec 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>32</td> | <td>32</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 8 Dec 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 266: | Line 290: | ||
<tr> | <tr> | ||
<td>33</td> | <td>33</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>15 Dec 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>34</td> | <td>34</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>22 Dec 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 282: | Line 306: | ||
<tr> | <tr> | ||
<td>35</td> | <td>35</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>29 Dec 1979</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 290: | Line 314: | ||
<tr> | <tr> | ||
<td>36</td> | <td>36</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 5 Jan 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>6.00</td> | <td>6.00</td> | ||
Line 298: | Line 322: | ||
<tr> | <tr> | ||
<td>37</td> | <td>37</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>12 Jan 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 306: | Line 330: | ||
<tr> | <tr> | ||
<td>38</td> | <td>38</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>19 Jan 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 314: | Line 338: | ||
<tr> | <tr> | ||
<td>39</td> | <td>39</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>26 Jan 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 322: | Line 346: | ||
<tr> | <tr> | ||
<td>40</td> | <td>40</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 2 Feb 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>41</td> | <td>41</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 9 Feb 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 338: | Line 362: | ||
<tr> | <tr> | ||
<td>42</td> | <td>42</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Feb 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td> | + | <td></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 346: | Line 370: | ||
<tr> | <tr> | ||
<td>43</td> | <td>43</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>23 Feb 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>44</td> | <td>44</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 1 Mar 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td>6. | + | <td>6.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 362: | Line 386: | ||
<tr> | <tr> | ||
<td>45</td> | <td>45</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 8 Mar 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td>6. | + | <td>6.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 370: | Line 394: | ||
<tr> | <tr> | ||
<td>46</td> | <td>46</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>15 Mar 1980</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
− | <td>6. | + | <td>6.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 378: | Line 402: | ||
<tr> | <tr> | ||
<td>47</td> | <td>47</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Mar 1980</b></td> |
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td>[[Pyramids of Mars]] 4</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>48</td> | ||
+ | <td nowrap='nowrap'><b>22 Mar 1980</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>6. | + | <td>6.00</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>49</td> | ||
+ | <td nowrap='nowrap'><b>23 Mar 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td><i>[[Image of the Fendahl]] 1</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>50</td> | ||
+ | <td nowrap='nowrap'><b>29 Mar 1980</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | </tr> |
+ | |||
+ | <tr> | ||
+ | <td>51</td> | ||
+ | <td nowrap='nowrap'><b>30 Mar 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td>[[Image of the Fendahl]] 2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>52</td> | ||
+ | <td nowrap='nowrap'><b> 5 Apr 1980</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>53</td> | ||
+ | <td nowrap='nowrap'><b> 6 Apr 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td>(preempted)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>54</td> | ||
+ | <td nowrap='nowrap'><b>12 Apr 1980</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | </tr> |
+ | |||
+ | <tr> | ||
+ | <td>55</td> | ||
+ | <td nowrap='nowrap'><b>13 Apr 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td>(preempted?)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>56</td> | ||
+ | <td nowrap='nowrap'><b>19 Apr 1980</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>57</td> | ||
+ | <td nowrap='nowrap'><b>20 Apr 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td>[[Image of the Fendahl]] 3</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>58</td> | ||
+ | <td nowrap='nowrap'><b>26 Apr 1980</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | </tr> |
+ | |||
+ | <tr> | ||
+ | <td>59</td> | ||
+ | <td nowrap='nowrap'><b>27 Apr 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td>[[Image of the Fendahl]] 4</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>60</td> | ||
+ | <td nowrap='nowrap'><b> 3 May 1980</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>61</td> | ||
+ | <td nowrap='nowrap'><b> 4 May 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | </tr> |
+ | |||
+ | <tr> | ||
+ | <td>62</td> | ||
+ | <td nowrap='nowrap'><b>10 May 1980</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
+ | <td><i>6.00</i></td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>63</td> | ||
+ | <td nowrap='nowrap'><b>11 May 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><i>12.00</i></td> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | </tr> |
+ | |||
+ | <tr> | ||
+ | <td>64</td> | ||
+ | <td nowrap='nowrap'><b>17 May 1980</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>65</td> | ||
+ | <td nowrap='nowrap'><b>18 May 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | </tr> |
+ | |||
+ | <tr> | ||
+ | <td>66</td> | ||
+ | <td nowrap='nowrap'><b>24 May 1980</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | </tr> |
+ | |||
+ | <tr> | ||
+ | <td>67</td> | ||
+ | <td nowrap='nowrap'><b>25 May 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>68</td> | ||
+ | <td nowrap='nowrap'><b>31 May 1980</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>6.00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>69</td> | ||
+ | <td nowrap='nowrap'><b> 1 Jun 1980</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>12.00</td> | ||
+ | <td>[[Genesis of the Daleks]] 1</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | *incomplete | ||
+ | *titles in italics assumed | ||
[[Category:Airdates]] | [[Category:Airdates]] | ||
{{DEFAULTSORT:USA West Palm Beach WPTV}} | {{DEFAULTSORT:USA West Palm Beach WPTV}} |
Revision as of 03:36, 10 March 2011
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 1 Sep 1978 | Fri | 21.00 | The Hand of Fear |
2 | 9 Sep 1978 | Sat | 13.00 | Robot 1 |
3 | 16 Sep 1978 | Sat | 13.00 | Robot 2 |
4 | 23 Sep 1978 | Sat | 13.00 | Robot 3 |
5 | 30 Sep 1978 | Sat | 13.00 | Robot 4 |
6 | 7 Oct 1978 | Sat | 13.00 | |
7 | 14 Oct 1978 | Sat | 13.00 | |
8 | 21 Oct 1978 | Sat | 13.00 | |
9 | 28 Oct 1978 | Sat | 13.00 | |
10 | 4 Nov 1978 | Sat | 13.00 | |
11 | 11 Nov 1978 | Sat | 13.00 | |
12 | 18 Nov 1978 | Sat | 13.00 | Terror of the Zygons 1 |
13 | 25 Nov 1978 | Sat | 13.00 | Terror of the Zygons 2 |
14 | 2 Dec 1978 | Sat | 13.00 | Terror of the Zygons 3 |
15 | 9 Dec 1978 | Sat | 12.00 | Terror of the Zygons 4 |
16 | 16 Dec 1978 | Sat | 13.00 | The Brain of Morbius 1 |
17 | 23 Dec 1978 | Sat | 13.00 | The Brain of Morbius 2 |
30 Dec 1978 | Sat | (preempted) | ||
6 Jan 1979 | Sat | (preempted) | ||
18 | 13 Jan 1979 | Sat | 13.00 | The Brain of Morbius 3 |
19 | 8 Sep 1979 | Sat | 6.00 | |
20 | 15 Sep 1979 | Sat | 6.00 | |
21 | 22 Sep 1979 | Sat | ||
22 | 29 Sep 1979 | Sat | ||
23 | 6 Oct 1979 | Sat | ||
24 | 13 Oct 1979 | Sat | ||
25 | 20 Oct 1979 | Sat | ||
26 | 27 Oct 1979 | Sat | ||
27 | 3 Nov 1979 | Sat | ||
28 | 10 Nov 1979 | Sat | ||
29 | 17 Nov 1979 | Sat | ||
30 | 24 Nov 1979 | Sat | ||
31 | 1 Dec 1979 | Sat | ||
32 | 8 Dec 1979 | Sat | ||
33 | 15 Dec 1979 | Sat | ||
34 | 22 Dec 1979 | Sat | ||
35 | 29 Dec 1979 | Sat | ||
36 | 5 Jan 1980 | Sat | 6.00 | |
37 | 12 Jan 1980 | Sat | ||
38 | 19 Jan 1980 | Sat | ||
39 | 26 Jan 1980 | Sat | ||
40 | 2 Feb 1980 | Sat | 6.00 | |
41 | 9 Feb 1980 | Sat | ||
42 | 16 Feb 1980 | Sat | ||
43 | 23 Feb 1980 | Sat | 6.00 | |
44 | 1 Mar 1980 | Sat | 6.00 | |
45 | 8 Mar 1980 | Sat | 6.00 | |
46 | 15 Mar 1980 | Sat | 6.00 | |
47 | 16 Mar 1980 | Sun | 12.00 | Pyramids of Mars 4 |
48 | 22 Mar 1980 | Sat | 6.00 | |
49 | 23 Mar 1980 | Sun | 12.00 | Image of the Fendahl 1 |
50 | 29 Mar 1980 | Sat | 6.00 | |
51 | 30 Mar 1980 | Sun | 12.00 | Image of the Fendahl 2 |
52 | 5 Apr 1980 | Sat | 6.00 | |
53 | 6 Apr 1980 | Sun | 12.00 | (preempted) |
54 | 12 Apr 1980 | Sat | 6.00 | |
55 | 13 Apr 1980 | Sun | 12.00 | (preempted?) |
56 | 19 Apr 1980 | Sat | 6.00 | |
57 | 20 Apr 1980 | Sun | 12.00 | Image of the Fendahl 3 |
58 | 26 Apr 1980 | Sat | 6.00 | |
59 | 27 Apr 1980 | Sun | 12.00 | Image of the Fendahl 4 |
60 | 3 May 1980 | Sat | 6.00 | |
61 | 4 May 1980 | Sun | 12.00 | |
62 | 10 May 1980 | Sat | 6.00 | |
63 | 11 May 1980 | Sun | 12.00 | |
64 | 17 May 1980 | Sat | 6.00 | |
65 | 18 May 1980 | Sun | 12.00 | |
66 | 24 May 1980 | Sat | 6.00 | |
67 | 25 May 1980 | Sun | 12.00 | |
68 | 31 May 1980 | Sat | 6.00 | |
69 | 1 Jun 1980 | Sun | 12.00 | Genesis of the Daleks 1 |
- incomplete
- titles in italics assumed