Difference between revisions of "Selling Doctor Who"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (→Links) |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" width=100% style="margin-right: 0;"; border+"2"; cellpadding="2"; cellspacing="0" | ||
+ | |- | ||
+ | ! width=2% | [[William Hartnell stories|1st Dr]] | ||
+ | ! width=2% | [[Patrick Troughton stories|2nd Dr]] | ||
+ | ! width=2% | [[Jon Pertwee stories|3rd Dr]] | ||
+ | ! width=2% | [[Tom Baker stories|4th Dr]] | ||
+ | ! width=2% | [[Peter Davison stories|5th Dr]] | ||
+ | ! width=2% | [[Colin Baker stories|6th Dr]] | ||
+ | ! width=2% | [[Sylvester McCoy stories|7th Dr]] | ||
+ | ! width=3% | No. | ||
+ | ! width=83% | Countries | ||
+ | |- | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | |[[Aden]], [[Algeria]], [[Bermuda]], [[Cyprus]], [[Dominican Republic]], [[Ethiopia]], [[Ghana]], [[Iran]], [[Kenya]], [[Jamaica]], [[Libya]], [[Mauritius]], [[Morocco]], [[Thailand]], [[Tunisia]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |2 | ||
+ | |[[Uganda]], [[Zambia]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |[[Singapore]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |[[Hong Kong]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |[[Gibraltar]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |2 | ||
+ | |[[Australia]], [[New Zealand]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |[[Nigeria]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | | | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |[[Sierra Leone]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |2 | ||
+ | |[[Malta]], [[Saudi Arabia]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |1 | ||
+ | |[[Canada]] | ||
+ | |- | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |[[Barbardos]], [[Chile]], [[Jordan]], [[Mexico]], [[Rhodesia / Zimbabwe|Rhodesia]], [[Trinidad & Tobago]], [[Venezuela]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | |[[Abu Dhabi]], [[Bangladesh]], [[Korea (South)]]?, [[Kuwait]]?, [[Lebanon]], [[Philippines]], [[Qatar]], [[Turkey]]? | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |3 | ||
+ | |[[Brunei]], [[Dubai]], [[Sri Lanka]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |[[Swaziland]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |1 | ||
+ | |[[United States]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | |1 | ||
+ | |[[Japan]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |16 | ||
+ | |[[Bahrain]], [[Brazil]], [[Costa Rica]], [[Denmark]], [[Ecuador]], [[France]], [[Greece]], [[Guatemala]], [[Honduras]], [[Italy]], [[Malaysia]], [[Nicaragua]], [[Papua New Guinea]], [[Poland]], [[Spain]], [[Sweden]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | | | ||
+ | | | ||
+ | |2 | ||
+ | |[[Holland]], [[Seychelles]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |'''X''' | ||
+ | |1 | ||
+ | |[[Germany]] | ||
+ | |- | ||
+ | |'''34''' | ||
+ | |'''8''' | ||
+ | |'''24''' | ||
+ | |'''41''' | ||
+ | |'''9''' | ||
+ | |'''5''' | ||
+ | |'''6''' | ||
+ | |1 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
=Links= | =Links= | ||
*[[Main Page]] | *[[Main Page]] |
Revision as of 00:55, 3 October 2010
1st Dr | 2nd Dr | 3rd Dr | 4th Dr | 5th Dr | 6th Dr | 7th Dr | No. | Countries |
---|---|---|---|---|---|---|---|---|
X | 15 | Aden, Algeria, Bermuda, Cyprus, Dominican Republic, Ethiopia, Ghana, Iran, Kenya, Jamaica, Libya, Mauritius, Morocco, Thailand, Tunisia | ||||||
X | X | 2 | Uganda, Zambia | |||||
X | X | X | 1 | Singapore | ||||
X | X | X | X | 1 | Hong Kong | |||
X | X | X | X | X | 1 | Gibraltar | ||
X | X | X | X | X | X | X | 2 | Australia, New Zealand |
X | X | X | 1 | Nigeria | ||||
X | X | 1 | Sierra Leone | |||||
X | X | X | 2 | Malta, Saudi Arabia | ||||
X | X | X | X | X | X | 1 | Canada | |
X | X | 7 | Barbardos, Chile, Jordan, Mexico, Rhodesia, Trinidad & Tobago, Venezuela | |||||
X | 8 | Abu Dhabi, Bangladesh, Korea (South)?, Kuwait?, Lebanon, Philippines, Qatar, Turkey? | ||||||
X | X | 3 | Brunei, Dubai, Sri Lanka | |||||
X | X | X | 1 | Swaziland | ||||
X | X | X | X | X | 1 | United States | ||
X | X | X | 1 | Japan | ||||
X | 16 | Bahrain, Brazil, Costa Rica, Denmark, Ecuador, France, Greece, Guatemala, Honduras, Italy, Malaysia, Nicaragua, Papua New Guinea, Poland, Spain, Sweden | ||||||
X | X | 2 | Holland, Seychelles | |||||
X | X | X | 1 | Germany | ||||
34 | 8 | 24 | 41 | 9 | 5 | 6 | 1 |