Difference between revisions of "Airdates in Canada (YTV)"

From BroaDWcast
Jump to navigationJump to search
Line 1,601: Line 1,601:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Battlefield]] 1</b></i></td>
+
   <td><i><b>[[The Curse  of Fenric]] 1</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 1,655: Line 1,655:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Battlefield]] 2</b></i></td>
+
   <td><i><b>[[The Curse of Fenric]] 2</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 1,709: Line 1,709:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Battlefield]] 3</b></i></td>
+
   <td><i><b>[[The Curse of Fenric]] 3</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 1,763: Line 1,763:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Battlefield]] 4</b></i></td>
+
   <td><i><b>[[The Curse of Fenric]] 4</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 1,817: Line 1,817:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Ghost Light]] 1</b></i></td>
+
   <td><i><b>[[Battlefield]] 1</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 1,871: Line 1,871:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Ghost Light]] 2</b></i></td>
+
   <td><i><b>[[Battlefield]] 2</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 1,925: Line 1,925:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Ghost Light]] 3</b></i></td>
+
   <td><i><b>[[Battlefield]] 3</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 1,979: Line 1,979:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[The Curse of Fenric]] 1</b></i></td>
+
   <td><i><b>[[Battlefield]] 4</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 2,033: Line 2,033:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[The Curse of Fenric]] 2</b></i></td>
+
   <td><i><b>[[Survival]] 1</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 2,105: Line 2,105:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[The Curse of Fenric]] 3</b></i></td>
+
   <td><i><b>[[Survival]] 2</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 2,177: Line 2,177:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[The Curse of Fenric]] 4</b></i></td>
+
   <td><i><b>[[Survival]] 3</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 2,231: Line 2,231:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Survival]] 1</b></i></td>
+
   <td><i><b>[[Ghost Light]] 1</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 2,285: Line 2,285:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Survival]] 2</b></i></td>
+
   <td><i><b>[[Ghost Light]] 2</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 2,339: Line 2,339:
 
   <td>Sat</td>
 
   <td>Sat</td>
 
   <td>17:30</td>
 
   <td>17:30</td>
   <td><i><b>[[Survival]] 3</b></i></td>
+
   <td><i><b>[[Ghost Light]] 3</b></i></td>
 
   <td><i>6</i></td>
 
   <td><i>6</i></td>
 
  </tr>
 
  </tr>
Line 14,068: Line 14,068:
 
#Two extra episodes, possibly pre-empted with the loss of an ep due to Daleks/Greatest Show error?
 
#Two extra episodes, possibly pre-empted with the loss of an ep due to Daleks/Greatest Show error?
 
#Planet of the Daleks aired in its 6-part hybrid version (first and only time?)
 
#Planet of the Daleks aired in its 6-part hybrid version (first and only time?)
#Season 26 stories aired in wrong order; we don't know what that was, so have listed them in UK broadcast order instead
+
#Season 26 stories aired in production order
 
#Planet of the Daleks aired as a 5-parter only without b/w or hybrid part 3
 
#Planet of the Daleks aired as a 5-parter only without b/w or hybrid part 3
 
#11 unidentified episodes, likely to be McCoy repeats (4-4-3; possibly including [[Ghost Light]]?)
 
#11 unidentified episodes, likely to be McCoy repeats (4-4-3; possibly including [[Ghost Light]]?)

Revision as of 20:25, 19 April 2024


<

No Date Day Time Assumed Titles Notes
1 3 Sep 1989 Sun 19:00 The Happiness Patrol 1
2 4 Sep 1989 Mon 17:30 An Unearthly Child 1
3 5 Sep 1989 Tue 17:30 An Unearthly Child 2
4 6 Sep 1989 Wed 17:30 An Unearthly Child 3
5 7 Sep 1989 Thu 17:30 An Unearthly Child 4
6 8 Sep 1989 Fri 17:30 The Daleks 1
7 9 Sep 1989 Sat 14:00 Dr Who and the Daleks
8 10 Sep 1989 Sun 02:00 Dr Who and the Daleks
9 10 Sep 1989 Sun 19:00 The Happiness Patrol 2
10 11 Sep 1989 Mon 17:30 The Daleks 2
11 12 Sep 1989 Tue 17:30 The Daleks 3
12 13 Sep 1989 Wed 17:30 The Daleks 4
13 14 Sep 1989 Thu 17:30 The Daleks 5
14 15 Sep 1989 Fri 17:30 The Daleks 6
15 16 Sep 1989 Sat 14:00 Invasion Earth 2150 AD
16 17 Sep 1989 Sun 02:00 Invasion Earth 2150 AD
17 17 Sep 1989 Sun 19:00 The Happiness Patrol 3
18 18 Sep 1989 Mon 17:30 The Daleks 7
19 19 Sep 1989 Tue 17:30 The Edge of Destruction 1
20 20 Sep 1989 Wed 17:30 The Edge of Destruction 2
21 21 Sep 1989 Thu 17:30 The Keys of Marinus 1
22 22 Sep 1989 Fri 17:30 The Keys of Marinus 2
23 24 Sep 1989 Sun 19:00 Remembrance of the Daleks 1
24 25 Sep 1989 Mon 17:30 The Keys of Marinus 3
25 26 Sep 1989 Tue 17:30 The Keys of Marinus 4
26 27 Sep 1989 Wed 17:30 The Keys of Marinus 5
27 28 Sep 1989 Thu 17:30 The Keys of Marinus 6
28 29 Sep 1989 Fri 17:30 The Aztecs 1
29 1 Oct 1989 Sun 19:00 Remembrance of the Daleks 2
30 2 Oct 1989 Mon 17:30 The Aztecs 2
31 3 Oct 1989 Tue 17:30 The Aztecs 3
32 4 Oct 1989 Wed 17:30 The Aztecs 4
33 5 Oct 1989 Thu 17:30 The Sensorites 1
34 6 Oct 1989 Fri 17:30 The Sensorites 2
35 8 Oct 1989 Sun 19:00 Remembrance of the Daleks 3
36 9 Oct 1989 Mon 17:30 The Sensorites 3
37 10 Oct 1989 Tue 17:30 The Sensorites 4
38 11 Oct 1989 Wed 17:30 The Sensorites 5
39 12 Oct 1989 Thu 17:30 The Sensorites 6
40 13 Oct 1989 Fri 17:30 Planet of Giants 1
41 15 Oct 1989 Sun 19:00 Remembrance of the Daleks 4
42 16 Oct 1989 Mon 17:30 Planet of Giants 2
43 17 Oct 1989 Tue 17:30 Planet of Giants 3
44 18 Oct 1989 Wed 17:30 The Dalek Invasion of Earth 1
45 19 Oct 1989 Thu 17:30 The Dalek Invasion of Earth 2
46 20 Oct 1989 Fri 17:30 The Dalek Invasion of Earth 3
47 22 Oct 1989 Sun 19:00 Silver Nemesis 1
48 23 Oct 1989 Mon 17:30 The Dalek Invasion of Earth 4
49 24 Oct 1989 Tue 17:30 The Dalek Invasion of Earth 5
50 25 Oct 1989 Wed 17:30 The Dalek Invasion of Earth 6
51 26 Oct 1989 Thu 17:30 The Rescue 1
52 27 Oct 1989 Fri 17:30 The Rescue 2
53 29 Oct 1989 Sun 19:00 Silver Nemesis 2
54 30 Oct 1989 Mon 17:30 The Romans 1
55 31 Oct 1989 Tue 17:30 The Romans 2
56 1 Nov 1989 Wed 17:30 The Romans 3
57 2 Nov 1989 Thu 17:30 The Romans 4
58 3 Nov 1989 Fri 17:30 The Web Planet 1
59 5 Nov 1989 Sun 19:00 Silver Nemesis 3
60 6 Nov 1989 Mon 17:30 The Web Planet 2
61 7 Nov 1989 Tue 17:30 The Web Planet 3
62 8 Nov 1989 Wed 17:30 The Web Planet 4
63 9 Nov 1989 Thu 17:30 The Web Planet 5
64 10 Nov 1989 Fri 17:30 The Web Planet 6
65 12 Nov 1989 Sun 19:00 The Greatest Show in the Galaxy 1
66 13 Nov 1989 Mon 17:30 The Space Museum 1
67 14 Nov 1989 Tue 17:30 The Space Museum 2
68 15 Nov 1989 Wed 17:30 The Space Museum 3
69 16 Nov 1989 Thu 17:30 The Space Museum 4
70 17 Nov 1989 Fri 17:30 The Chase 1
71 19 Nov 1989 Sun 19:00 The Greatest Show in the Galaxy 2
72 20 Nov 1989 Mon 17:30 The Chase 2
73 21 Nov 1989 Tue 17:30 The Chase 3
74 22 Nov 1989 Wed 17:30 The Chase 4
75 23 Nov 1989 Thu 17:30 The Chase 5
76 24 Nov 1989 Fri 17:30 The Chase 6
77 26 Nov 1989 Sun 19:00 The Greatest Show in the Galaxy 3
78 27 Nov 1989 Mon 17:30 The Time Meddler 1
79 28 Nov 1989 Tue 17:30 The Time Meddler 2
80 29 Nov 1989 Wed 17:30 The Time Meddler 3
81 30 Nov 1989 Thu 17:30 The Time Meddler 4
82 1 Dec 1989 Fri 17:30 The Ark 1
83 3 Dec 1989 Sun 19:00 Remembrance of the Daleks 4 1
84 4 Dec 1989 Mon 17:30 The Ark 2
85 5 Dec 1989 Tue 17:30 The Ark 3
86 6 Dec 1989 Wed 17:30 The Ark 4
87 7 Dec 1989 Thu 17:30 The Gunfighters 1
88 8 Dec 1989 Fri 17:30 The Gunfighters 2
89 10 Dec 1989 Sun 19:00 The Greatest Show in the Galaxy 4 2
90 11 Dec 1989 Mon 17:30 The Gunfighters 3
91 12 Dec 1989 Tue 17:30 The Gunfighters 4
92 13 Dec 1989 Wed 17:30 The War Machines 1
93 14 Dec 1989 Thu 17:30 The War Machines 2
94 15 Dec 1989 Fri 17:30 The War Machines 3
95 17 Dec 1989 Sun 19:00 N/S 3
96 18 Dec 1989 Mon 17:30 The War Machines 4
97 19 Dec 1989 Tue 17:30 The Dominators 1
98 20 Dec 1989 Wed 17:30 The Dominators 2
99 21 Dec 1989 Thu 17:30 The Dominators 3
100 22 Dec 1989 Fri 17:30 The Dominators 4
101 24 Dec 1989 Sun no episode
102 25 Dec 1989 Mon 17:30 The Dominators 5
103 26 Dec 1989 Tue 17:30 The Mind Robber 1
104 27 Dec 1989 Wed 17:30 The Mind Robber 2
105 28 Dec 1989 Thu 17:30 The Mind Robber 3
106 29 Dec 1989 Fri 17:30 The Mind Robber 4
107 31 Dec 1989 Sun 19:00 N/S 3
108 1 Jan 1990 Mon 17:30 The Mind Robber 5
109 2 Jan 1990 Tue 17:30 The Krotons 1
110 3 Jan 1990 Wed 17:30 The Krotons 2
111 4 Jan 1990 Thu 17:30 The Krotons 3
112 5 Jan 1990 Fri 17:30 The Krotons 4
113 7 Jan 1990 Sun 19:00 N/S 3
114 8 Jan 1990 Mon 17:30 The Seeds of Death 1
115 9 Jan 1990 Tue 17:30 The Seeds of Death 2
116 10 Jan 1990 Wed 17:30 The Seeds of Death 3
117 11 Jan 1990 Thu 17:30 The Seeds of Death 4
118 12 Jan 1990 Fri 17:30 The Seeds of Death 5
119 14 Jan 1990 Sun 19:00 N/S 3
120 15 Jan 1990 Mon 17:30 The Seeds of Death 6
121 16 Jan 1990 Tue 17:30 The War Games 1
122 17 Jan 1990 Wed 17:30 The War Games 2
123 18 Jan 1990 Thu 17:30 The War Games 3
124 19 Jan 1990 Fri 17:30 The War Games 4
125 21 Jan 1990 Sun 19:00 N/S 3,4
126 22 Jan 1990 Mon 17:30 The War Games 5
127 23 Jan 1990 Tue 17:30 The War Games 6
128 24 Jan 1990 Wed 17:30 The War Games 7
129 25 Jan 1990 Thu 17:30 The War Games 8
130 26 Jan 1990 Fri 17:30 The War Games 9
131 28 Jan 1990 Sun 17:00 N/S 3,4
132 29 Jan 1990 Mon 16:00 The War Games 10
133 30 Jan 1990 Tue 16:00 Spearhead from Space 1
134 31 Jan 1990 Wed 16:00 Spearhead from Space 2
135 1 Feb 1990 Thu 16:00 Spearhead from Space 3
136 2 Feb 1990 Fri 16:00 Spearhead from Space 4
137 5 Feb 1990 Mon 16:00 Doctor Who and the Silurians 1
138 6 Feb 1990 Tue 16:00 Doctor Who and the Silurians 2
139 7 Feb 1990 Wed 16:00 Doctor Who and the Silurians 3
140 8 Feb 1990 Thu 16:00 Doctor Who and the Silurians 4
141 9 Feb 1990 Fri 16:00 Doctor Who and the Silurians 5
142 12 Feb 1990 Mon 16:00 Doctor Who and the Silurians 6
143 13 Feb 1990 Tue 16:00 Doctor Who and the Silurians 7
144 14 Feb 1990 Wed 16:00 The Ambassadors of Death 1
145 15 Feb 1990 Thu 16:00 The Ambassadors of Death 2
146 16 Feb 1990 Fri 16:00 The Ambassadors of Death 3
147 19 Feb 1990 Mon 16:00 The Ambassadors of Death 4
148 20 Feb 1990 Tue 16:00 The Ambassadors of Death 5
149 21 Feb 1990 Wed 16:00 The Ambassadors of Death 6
150 22 Feb 1990 Thu 16:00 The Ambassadors of Death 7
151 23 Feb 1990 Fri 16:00 Inferno 1
152 26 Feb 1990 Mon 16:00 Inferno 2
153 27 Feb 1990 Tue 16:00 Inferno 3
154 28 Feb 1990 Wed 16:00 Inferno 4
155 1 Mar 1990 Thu 16:00 Inferno 5
156 2 Mar 1990 Fri 16:00 Inferno 6
157 5 Mar 1990 Mon 16:00 Inferno 7
158 6 Mar 1990 Tue 16:00 Terror of the Autons 1
159 7 Mar 1990 Wed 16:00 Terror of the Autons 2
160 8 Mar 1990 Thu 16:00 Terror of the Autons 3
161 9 Mar 1990 Fri 16:00 Terror of the Autons 4
162 12 Mar 1990 Mon 16:00 The Mind of Evil 1
163 13 Mar 1990 Tue 16:00 The Mind of Evil 2
164 14 Mar 1990 Wed 16:00 The Mind of Evil 3
165 15 Mar 1990 Thu 16:00 The Mind of Evil 4
166 16 Mar 1990 Fri 16:00 The Mind of Evil 5
167 19 Mar 1990 Mon 16:00 The Mind of Evil 6
168 20 Mar 1990 Tue 16:00 The Claws of Axos 1
169 21 Mar 1990 Wed 16:00 The Claws of Axos 2
170 22 Mar 1990 Thu 16:00 The Claws of Axos 3
171 23 Mar 1990 Fri 16:00 The Claws of Axos 4
172 26 Mar 1990 Mon 16:00 Colony in Space 1
173 27 Mar 1990 Tue 16:00 Colony in Space 2
174 28 Mar 1990 Wed 16:00 Colony in Space 3
175 29 Mar 1990 Thu 16:00 Colony in Space 4
176 30 Mar 1990 Fri 16:00 Colony in Space 5
177 31 Mar 1990 Sat 17:30 The Curse of Fenric 1 6
178 2 Apr 1990 Mon 16:00 Colony in Space 6
179 3 Apr 1990 Tue 16:00 The Daemons 1
180 4 Apr 1990 Wed 16:00 The Daemons 2
181 5 Apr 1990 Thu 16:00 The Daemons 3
182 6 Apr 1990 Fri 16:00 The Daemons 4
183 7 Apr 1990 Sat 17:30 The Curse of Fenric 2 6
184 9 Apr 1990 Mon 16:00 The Daemons 5
185 10 Apr 1990 Tue 16:00 Day of the Daleks 1
186 11 Apr 1990 Wed 16:00 Day of the Daleks 2
187 12 Apr 1990 Thu 16:00 Day of the Daleks 3
188 13 Apr 1990 Fri 16:00 Day of the Daleks 4
189 14 Apr 1990 Sat 17:30 The Curse of Fenric 3 6
190 16 Apr 1990 Mon 16:00 The Curse of Peladon 1
191 17 Apr 1990 Tue 16:00 The Curse of Peladon 2
192 18 Apr 1990 Wed 16:00 The Curse of Peladon 3
193 19 Apr 1990 Thu 16:00 The Curse of Peladon 4
194 20 Apr 1990 Fri 16:00 The Sea Devils 1
195 21 Apr 1990 Sat 17:30 The Curse of Fenric 4 6
196 23 Apr 1990 Mon 16:00 The Sea Devils 2
197 24 Apr 1990 Tue 16:00 The Sea Devils 3
198 25 Apr 1990 Wed 16:00 The Sea Devils 4
199 26 Apr 1990 Thu 16:00 The Sea Devils 5
200 27 Apr 1990 Fri 16:00 The Sea Devils 6
201 28 Apr 1990 Sat 17:30 Battlefield 1 6
202 30 Apr 1990 Mon 16:00 The Mutants 1
203 1 May 1990 Tue 16:00 The Mutants 2
204 2 May 1990 Wed 16:00 The Mutants 3
205 3 May 1990 Thu 16:00 The Mutants 4
206 4 May 1990 Fri 16:00 The Mutants 5
207 5 May 1990 Sat 17:30 Battlefield 2 6
208 7 May 1990 Mon 16:00 The Mutants 6
209 8 May 1990 Tue 16:00 The Time Monster 1
210 9 May 1990 Wed 16:00 The Time Monster 2
211 10 May 1990 Thu 16:00 The Time Monster 3
212 11 May 1990 Fri 16:00 The Time Monster 4
213 12 May 1990 Sat 17:30 Battlefield 3 6
214 14 May 1990 Mon 16:00 The Time Monster 5
215 15 May 1990 Tue 16:00 The Time Monster 6
216 16 May 1990 Wed 16:00 The Three Doctors 1
217 17 May 1990 Thu 16:00 The Three Doctors 2
218 18 May 1990 Fri 16:00 The Three Doctors 3
219 19 May 1990 Sat 17:30 Battlefield 4 6
220 21 May 1990 Mon 16:00 The Three Doctors 4
221 22 May 1990 Tue 16:00 Carnival of Monsters 1
222 23 May 1990 Wed 16:00 Carnival of Monsters 2
223 24 May 1990 Thu 16:00 Carnival of Monsters 3
224 25 May 1990 Fri 16:00 Carnival of Monsters 4
225 26 May 1990 Sat 17:30 Survival 1 6
226 27 May 1990 Sun 14:00 Dr Who and the Daleks
227 28 May 1990 Mon 01:00 Dr Who and the Daleks
228 28 May 1990 Mon 16:00 Frontier in Space 1
229 29 May 1990 Tue 16:00 Frontier in Space 2
230 30 May 1990 Wed 16:00 Frontier in Space 3
231 31 May 1990 Thu 16:00 Frontier in Space 4
232 1 Jun 1990 Fri 16:00 Frontier in Space 5
233 2 Jun 1990 Sat 17:30 Survival 2 6
234 3 Jun 1990 Sun 14:00 Daleks Invasion Earth 2150 AD
235 4 Jun 1990 Mon 01:00 Daleks Invasion Earth 2150 AD
236 4 Jun 1990 Mon 16:00 Frontier in Space 6
237 5 Jun 1990 Tue 16:00 Planet of the Daleks 1 5
238 6 Jun 1990 Wed 16:00 Planet of the Daleks 2 5
239 7 Jun 1990 Thu 16:00 Planet of the Daleks 3 5
240 8 Jun 1990 Fri 16:00 Planet of the Daleks 4 5
241 9 Jun 1990 Sat 17:30 Survival 3 6
242 11 Jun 1990 Mon 16:00 Planet of the Daleks 5 5
243 12 Jun 1990 Tue 16:00 Planet of the Daleks 6 5
244 13 Jun 1990 Wed 16:00 The Green Death 1
245 14 Jun 1990 Thu 16:00 The Green Death 2
246 15 Jun 1990 Fri 16:00 The Green Death 3
247 16 Jun 1990 Sat 17:30 Ghost Light 1 6
248 18 Jun 1990 Mon 16:00 The Green Death 4
249 19 Jun 1990 Tue 16:00 The Green Death 5
250 20 Jun 1990 Wed 16:00 The Green Death 6
251 21 Jun 1990 Thu 16:00 The Time Warrior 1
252 22 Jun 1990 Fri 16:00 The Time Warrior 2
253 23 Jun 1990 Sat 17:30 Ghost Light 2 6
254 25 Jun 1990 Mon 16:00 The Time Warrior 3
255 26 Jun 1990 Tue 16:00 The Time Warrior 4
256 27 Jun 1990 Wed 16:00 Invasion of the Dinosaurs 2
257 28 Jun 1990 Thu 16:00 Invasion of the Dinosaurs 3
258 29 Jun 1990 Fri 16:00 Invasion of the Dinosaurs 4
259 30 Jun 1990 Sat 17:30 Ghost Light 3 6
260 2 Jul 1990 Mon 16:00 Invasion of the Dinosaurs 5
261 3 Jul 1990 Tue 16:00 Invasion of the Dinosaurs 6
262 4 Jul 1990 Wed 16:00 Death to the Daleks 1
263 5 Jul 1990 Thu 16:00 Death to the Daleks 2
264 6 Jul 1990 Fri 16:00 Death to the Daleks 3
265 9 Jul 1990 Mon 16:00 Death to the Daleks 4
266 10 Jul 1990 Tue 16:00 The Monster of Peladon 1
267 11 Jul 1990 Wed 16:00 The Monster of Peladon 2
268 12 Jul 1990 Thu 16:00 The Monster of Peladon 3
269 13 Jul 1990 Fri 16:00 The Monster of Peladon 4
270 16 Jul 1990 Mon 16:00 The Monster of Peladon 5
271 17 Jul 1990 Tue 16:00 The Monster of Peladon 6
272 18 Jul 1990 Wed 16:00 Planet of the Spiders 1
273 19 Jul 1990 Thu 16:00 Planet of the Spiders 2
274 20 Jul 1990 Fri 16:00 Planet of the Spiders 3
275 23 Jul 1990 Mon 16:00 Planet of the Spiders 4
276 24 Jul 1990 Tue 16:00 Planet of the Spiders 5
277 25 Jul 1990 Wed 16:00 Planet of the Spiders 6
278 26 Jul 1990 Thu 16:00 Robot 1
279 27 Jul 1990 Fri 16:00 Robot 2
280 30 Jul 1990 Mon 16:00 Robot 3
281 31 Jul 1990 Tue 16:00 Robot 4
282 1 Aug 1990 Wed 16:00 The Ark in Space 1
283 2 Aug 1990 Thu 16:00 The Ark in Space 2
284 3 Aug 1990 Fri 16:00 The Ark in Space 3
285 6 Aug 1990 Mon 16:00 The Ark in Space 4
286 7 Aug 1990 Tue 16:00 The Sontaran Experiment 1
287 8 Aug 1990 Wed 16:00 The Sontaran Experiment 2
288 9 Aug 1990 Thu 16:00 Genesis of the Daleks 1
289 10 Aug 1990 Fri 16:00 Genesis of the Daleks 2
290 13 Aug 1990 Mon 16:00 Genesis of the Daleks 3
291 14 Aug 1990 Tue 16:00 Genesis of the Daleks 4
292 15 Aug 1990 Wed 16:00 Genesis of the Daleks 5
293 16 Aug 1990 Thu 16:00 Genesis of the Daleks 6
294 17 Aug 1990 Fri 16:00 Revenge of the Cybermen 1
295 20 Aug 1990 Mon 16:00 Revenge of the Cybermen 2
296 21 Aug 1990 Tue 16:00 Revenge of the Cybermen 3
297 22 Aug 1990 Wed 16:00 Revenge of the Cybermen 4
298 23 Aug 1990 Thu 16:00 Terror of the Zygons 1
299 24 Aug 1990 Fri 16:00 Terror of the Zygons 2
300 27 Aug 1990 Mon 16:00 Terror of the Zygons 3
301 28 Aug 1990 Tue 16:00 Terror of the Zygons 4
302 29 Aug 1990 Wed 16:00 Planet of Evil 1
303 30 Aug 1990 Thu 16:00 Planet of Evil 2
304 31 Aug 1990 Fri 16:00 Planet of Evil 3
305 3 Sep 1990 Mon 16:00 Planet of Evil 4
306 4 Sep 1990 Tue 16:00 Pyramids of Mars 1
307 5 Sep 1990 Wed 16:00 Pyramids of Mars 2
308 6 Sep 1990 Thu 16:00 Pyramids of Mars 3
309 7 Sep 1990 Fri 16:00 Pyramids of Mars 4
310 10 Sep 1990 Mon 16:00 The Android Invasion 1
311 11 Sep 1990 Tue 16:00 The Android Invasion 2
312 12 Sep 1990 Wed 16:00 The Android Invasion 3
313 13 Sep 1990 Thu 16:00 The Android Invasion 4
314 14 Sep 1990 Fri 16:00 The Brain of Morbius 1
315 17 Sep 1990 Mon 16:00 The Brain of Morbius 2
316 18 Sep 1990 Tue 16:00 The Brain of Morbius 3
317 19 Sep 1990 Wed 16:00 The Brain of Morbius 4
318 20 Sep 1990 Thu 16:00 The Seeds of Doom 1
319 21 Sep 1990 Fri 16:00 The Seeds of Doom 2
320 24 Sep 1990 Mon 16:00 The Seeds of Doom 3
321 25 Sep 1990 Tue 16:00 The Seeds of Doom 4
322 26 Sep 1990 Wed 16:00 The Seeds of Doom 5
323 27 Sep 1990 Thu 16:00 The Seeds of Doom 6
324 28 Sep 1990 Fri 16:00 The Masque of Mandragora 1
325 1 Oct 1990 Mon 16:00 The Masque of Mandragora 2
326 2 Oct 1990 Tue 16:00 The Masque of Mandragora 3
327 3 Oct 1990 Wed 16:00 The Masque of Mandragora 4
328 4 Oct 1990 Thu 16:00 The Hand of Fear 1
329 5 Oct 1990 Fri 16:00 The Hand of Fear 2
330 8 Oct 1990 Mon 16:00 The Hand of Fear 3
331 9 Oct 1990 Tue 16:00 The Hand of Fear 4
332 10 Oct 1990 Wed 16:00 The Deadly Assassin 1
333 11 Oct 1990 Thu 16:00 The Deadly Assassin 2
334 12 Oct 1990 Fri 16:00 The Deadly Assassin 3
335 15 Oct 1990 Mon 16:00 The Deadly Assassin 4
336 16 Oct 1990 Tue 16:00 The Face of Evil 1
337 17 Oct 1990 Wed 16:00 The Face of Evil 2
338 18 Oct 1990 Thu 16:00 The Face of Evil 3
339 19 Oct 1990 Fri 16:00 The Face of Evil 4
340 22 Oct 1990 Mon 16:00 The Robots of Death 1
341 23 Oct 1990 Tue 16:00 The Robots of Death 2
342 24 Oct 1990 Wed 16:00 The Robots of Death 3
343 25 Oct 1990 Thu 16:00 The Robots of Death 4
344 26 Oct 1990 Fri 16:00 The Talons of Weng-Chiang 1
345 29 Oct 1990 Mon 16:00 The Talons of Weng-Chiang 2
346 30 Oct 1990 Tue 16:00 The Talons of Weng-Chiang 3
347 31 Oct 1990 Wed 16:00 The Talons of Weng-Chiang 4
348 1 Nov 1990 Thu 16:00 The Talons of Weng-Chiang 5
349 2 Nov 1990 Fri 16:00 The Talons of Weng-Chiang 6
350 5 Nov 1990 Mon 16:00 Horror of Fang Rock 1
351 6 Nov 1990 Tue 16:00 Horror of Fang Rock 2
352 7 Nov 1990 Wed 16:00 Horror of Fang Rock 3
353 8 Nov 1990 Thu 16:00 Horror of Fang Rock 4
354 9 Nov 1990 Fri 16:00 The Invisible Enemy 1
355 12 Nov 1990 Mon 16:00 The Invisible Enemy 2
356 13 Nov 1990 Tue 16:00 The Invisible Enemy 3
357 14 Nov 1990 Wed 16:00 The Invisible Enemy 4
358 15 Nov 1990 Thu 16:00 Image of the Fendahl 1
359 16 Nov 1990 Fri 16:00 Image of the Fendahl 2
360 19 Nov 1990 Mon 16:00 Image of the Fendahl 3
361 20 Nov 1990 Tue 16:00 Image of the Fendahl 4
362 21 Nov 1990 Wed 16:00 The Sun Makers 1
363 22 Nov 1990 Thu 16:00 The Sun Makers 2
364 23 Nov 1990 Fri 16:00 The Sun Makers 3
365 26 Nov 1990 Mon 16:00 The Sun Makers 4
366 27 Nov 1990 Tue 16:00 Underworld 1
367 28 Nov 1990 Wed 16:00 Underworld 2
368 29 Nov 1990 Thu 16:00 Underworld 3
369 30 Nov 1990 Fri 16:00 Underworld 4
370 3 Dec 1990 Mon 16:00 The Invasion of Time 1
371 4 Dec 1990 Tue 16:00 The Invasion of Time 2
372 5 Dec 1990 Wed 16:00 The Invasion of Time 3
373 6 Dec 1990 Thu 16:00 The Invasion of Time 4
374 7 Dec 1990 Fri 16:00 The Invasion of Time 5
375 10 Dec 1990 Mon 16:00 The Invasion of Time 6
