Difference between revisions of "Airdates in Pittsburgh (WQEX)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1,905: | Line 1,905: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>00:00</td> | <td>00:00</td> | ||
− | <td> | + | <td>[[Resistance is Useless]]</td> |
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 17:01, 27 April 2023
No | Date | Day | Time | Serial |
---|---|---|---|---|
1 | 16 Oct 1986 | Thu | 20:00 | The Five Doctors |
2 | 17 Oct 1986 | Fri | 19:30 | Robot 1 |
3 | 19 Oct 1986 | Sun | 17:30 | |
4 | 20 Oct 1986 | Mon | 19:30 | Robot 2 |
5 | 21 Oct 1986 | Tue | 19:30 | Robot 3 |
6 | 22 Oct 1986 | Wed | 19:30 | Robot 4 |
7 | 23 Oct 1986 | Thu | 19:30 | The Ark in Space 1 |
8 | 24 Oct 1986 | Fri | 19:30 | The Ark in Space 2 |
9 | 26 Oct 1986 | Sun | 17:30 | |
10 | 27 Oct 1986 | Mon | 19:30 | The Ark in Space 3 |
11 | 28 Oct 1986 | Tue | 19:30 | The Ark in Space 4 |
12 | 29 Oct 1986 | Wed | 19:30 | The Sontaran Experiment 1 |
13 | 30 Oct 1986 | Thu | 19:30 | The Sontaran Experiment 2 |
14 | 31 Oct 1986 | Fri | 19:30 | Genesis of the Daleks 1 |
15 | 2 Nov 1986 | Sun | 17:30 | |
16 | 3 Nov 1986 | Mon | 19:30 | Genesis of the Daleks 2 |
17 | 4 Nov 1986 | Tue | 19:30 | Genesis of the Daleks 3 |
18 | 5 Nov 1986 | Wed | 19:30 | Genesis of the Daleks 4 |
19 | 6 Nov 1986 | Thu | 19:30 | Genesis of the Daleks 5 |
20 | 7 Nov 1986 | Fri | 19:30 | Genesis of the Daleks 6 |
21 | 9 Nov 1986 | Sun | 17:30 | |
22 | 10 Nov 1986 | Mon | 19:30 | Revenge of the Cybermen 1 |
23 | 11 Nov 1986 | Tue | 19:30 | Revenge of the Cybermen 2 |
24 | 12 Nov 1986 | Wed | 19:30 | Revenge of the Cybermen 3 |
25 | 13 Nov 1986 | Thu | 19:30 | Revenge of the Cybermen 4 |
26 | 14 Nov 1986 | Fri | 19:30 | Terror of the Zygons 1 |
27 | 16 Nov 1986 | Sun | 17:30 | |
28 | 17 Nov 1986 | Mon | 19:30 | Terror of the Zygons 2 |
29 | 18 Nov 1986 | Tue | 19:30 | Terror of the Zygons 3 |
30 | 19 Nov 1986 | Wed | 19:30 | Terror of the Zygons 4 |
31 | 20 Nov 1986 | Thu | 19:30 | Planet of Evil 1 |
32 | 21 Nov 1986 | Fri | 19:30 | Planet of Evil 2 |
33 | 23 Nov 1986 | Sun | 17:30 | |
34 | 24 Nov 1986 | Mon | 19:30 | Planet of Evil 3 |
35 | 25 Nov 1986 | Tue | 19:30 | Planet of Evil 4 |
36 | 26 Nov 1986 | Wed | 19:30 | Pyramids of Mars 1 |
37 | 27 Nov 1986 | Thu | 19:30 | Pyramids of Mars 2 |
38 | 28 Nov 1986 | Fri | 19:30 | Pyramids of Mars 3 |
39 | 30 Nov 1986 | Sun | 17:30 | |
40 | 1 Dec 1986 | Mon | 19:30 | Pyramids of Mars 4 |
41 | 2 Dec 1986 | Tue | 19:30 | The Android Invasion 1 |
42 | 3 Dec 1986 | Wed | 19:30 | The Android Invasion 2 |
43 | 4 Dec 1986 | Thu | 19:30 | The Android Invasion 3 |
44 | 5 Dec 1986 | Fri | 19:30 | The Android Invasion 4 |
45 | 7 Dec 1986 | Sun | 17:30 | |
46 | 8 Dec 1986 | Mon | 19:30 | The Brain of Morbius 1 |
47 | 9 Dec 1986 | Tue | 19:30 | The Brain of Morbius 2 |
48 | 10 Dec 1986 | Wed | 19:30 | The Brain of Morbius 3 |
49 | 11 Dec 1986 | Thu | 19:30 | The Brain of Morbius 4 |
50 | 12 Dec 1986 | Fri | 19:30 | The Seeds of Doom 1 |
51 | 14 Dec 1986 | Sun | 17:30 | |
52 | 15 Dec 1986 | Mon | 19:30 | The Seeds of Doom 2 |
53 | 16 Dec 1986 | Tue | 19:30 | The Seeds of Doom 3 |
54 | 17 Dec 1986 | Wed | 19:30 | The Seeds of Doom 4 |
55 | 18 Dec 1986 | Thu | 19:30 | The Seeds of Doom 5 |
56 | 19 Dec 1986 | Fri | 19:30 | The Seeds of Doom 6 |
57 | 21 Dec 1986 | Sun | 17:30 | |
58 | 22 Dec 1986 | Mon | 19:30 | The Masque of Mandragora 1 |
59 | 23 Dec 1986 | Tue | 19:30 | The Masque of Mandragora 2 |
60 | 24 Dec 1986 | Wed | 19:30 | The Masque of Mandragora 3 |
61 | 25 Dec 1986 | Thu | 19:30 | The Masque of Mandragora 4 |
62 | 26 Dec 1986 | Fri | 19:30 | The Hand of Fear 1 |
63 | 28 Dec 1986 | Sun | 17:30 | |
64 | 29 Dec 1986 | Mon | 19:30 | The Hand of Fear 2 |
65 | 30 Dec 1986 | Tue | 19:30 | The Hand of Fear 3 |
66 | 31 Dec 1986 | Wed | 19:30 | The Hand of Fear 4 |
67 | 1 Jan 1987 | Thu | 19:30 | The Deadly Assassin 1 |
68 | 2 Jan 1987 | Fri | 19:30 | The Deadly Assassin 2 |
- Incomplete
no. | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
16 May 1998 | Sat | 20:00 | 8 episodes | ||
18 Jul 1998 | Sat | 22:30 | Robot 1 | ||
25 Jul 1998 | Sat | 22:30 | Robot 2 | ||
1 Aug 1998 | Sat | 22:30 | Robot 3 | ||
8 Aug 1998 | Sat | 22:30 | Robot 4 | ||
15 Aug 1998 | Sat | 22:30 | [1] | ||
22 Aug 1998 | Sat | 22:30 | Robot | ||
29 Aug 1998 | Sat | 22:30 | The Ark in Space 1 | ||
5 Sep 1998 | Sat | 22:30 | The Ark in Space 2 | ||
12 Sep 1998 | Sat | 22:30 | The Ark in Space 3 | ||
19 Sep 1998 | Sat | 22:30 | The Ark in Space 4 | ||
26 Sep 1998 | Sat | 22:30 | The Sontaran Experiment 1 | ||
3 Oct 1998 | Sat | 22:30 | The Sontaran Experiment 2 | ||
10 Oct 1998 | Sat | 22:30 | Genesis of the Daleks 1 | ||
17 Oct 1998 | Sat | 22:30 | Genesis of the Daleks 2 | ||
24 Oct 1998 | Sat | 22:30 | Genesis of the Daleks 3 | ||
31 Oct 1998 | Sat | 22:30 | Genesis of the Daleks 4 | ||
7 Nov 1998 | Sat | 22:30 | (preempted) | ||
14 Nov 1998 | Sat | 22:30 | Genesis of the Daleks 5 | ||
21 Nov 1998 | Sat | 22:30 | Genesis of the Daleks 6 | ||
28 Nov 1998 | Sat | 22:30 | Revenge of the Cybermen 1 | ||
5 Dec 1998 | Sat | 22:30 | (preempted) | ||
12 Dec 1998 | Sat | 23:30 | [2] | ||
19 Dec 1998 | Sat | 22:30 | Revenge of the Cybermen 2 | ||
26 Dec 1998 | Sat | 22:30 | Revenge of the Cybermen 3 | ||
2 Jan 1999 | Sat | 22:30 | Revenge of the Cybermen 4 | ||
9 Jan 1999 | Sat | 23:30 | Terror of the Zygons 1 | ||
16 Jan 1999 | Sat | 23:30 | Terror of the Zygons 2 | ||
23 Jan 1999 | Sat | 23:30 | Terror of the Zygons 3 | ||
30 Jan 1999 | Sat | 23:30 | Terror of the Zygons 4 | ||
6 Feb 1999 | Sat | 23:30 | Planet of Evil 1 | ||
13 Feb 1999 | Sat | 23:30 | Planet of Evil 2 | ||
20 Feb 1999 | Sat | 23:00 | Planet of Evil 3 | ||
20 Feb 1999 | Sat | 23:30 | Planet of Evil 4 | ||
27 Feb 1999 | Sat | 23:30 | Horror of Fang Rock | ||
6 Mar 1999 | Sat | 23:30 | (preempted) | ||
13 Mar 1999 | Sat | 23:30 | (preempted) | ||
20 Mar 1999 | Sat | 23:30 | (preempted) | ||
27 Mar 1999 | Sat | 23:00 | Pyramids of Mars 1 | ||
27 Mar 1999 | Sat | 23:30 | The Keys of Marinus 1 | ||
3 Apr 1999 | Sat | 23:00 | Pyramids of Mars 2 | ||
3 Apr 1999 | Sat | 23:30 | The Keys of Marinus 2 | ||
10 Apr 1999 | Sat | 23:00 | Pyramids of Mars 3 | ||
10 Apr 1999 | Sat | 23:30 | The Keys of Marinus 3 | ||
17 Apr 1999 | Sat | 23:00 | Pyramids of Mars 4 | ||
17 Apr 1999 | Sat | 23:30 | The Keys of Marinus 4 | ||
24 Apr 1999 | Sat | 23:00 | The Android Invasion 1 | ||
24 Apr 1999 | Sat | 23:30 | The Keys of Marinus 5 | ||
1 May 1999 | Sat | 23:00 | The Android Invasion 2 | ||
1 May 1999 | Sat | 23:30 | The Keys of Marinus 6 | ||
8 May 1999 | Sat | 23:00 | The Android Invasion 3 | ||
8 May 1999 | Sat | 23:30 | The Tomb of the Cybermen 1 | ||
15 May 1999 | Sat | 23:00 | (preempted) | ||
22 May 1999 | Sat | 23:00 | The Android Invasion 4 | ||
22 May 1999 | Sat | 23:30 | The Tomb of the Cybermen 2 | ||
29 May 1999 | Sat | 23:00 | The Brain of Morbius 1 | ||
29 May 1999 | Sat | 23:30 | The Tomb of the Cybermen 3 | ||
5 Jun 1999 | Sat | 23:00 | (preempted) | ||
12 Jun 1999 | Sat | 23:00 | (preempted) | ||
19 Jun 1999 | Sat | 23:00 | The Brain of Morbius 2 | ||
19 Jun 1999 | Sat | 23:30 | The Tomb of the Cybermen 4 | ||
26 Jun 1999 | Sat | 23:00 | The Brain of Morbius 3 | ||
26 Jun 1999 | Sat | 23:30 | Doctor Who and the Silurians 1 | [3] | |
3 Jul 1999 | Sat | 23:00 | Doctor Who and the Silurians 2 | [3] | |
3 Jul 1999 | Sat | 23:30 | Doctor Who and the Silurians 3 | [3] | |
10 Jul 1999 | Sat | 23:00 | The Brain of Morbius 4 | ||
10 Jul 1999 | Sat | 23:30 | Doctor Who and the Silurians 4 | [3] | |
17 Jul 1999 | Sat | 23:00 | The Seeds of Doom 1 | ||
17 Jul 1999 | Sat | 23:30 | Doctor Who and the Silurians 5 | [3] | |
24 Jul 1999 | Sat | 23:00 | The Seeds of Doom 2 | ||
24 Jul 1999 | Sat | 23:30 | Doctor Who and the Silurians 6 | [3] | |
31 Jul 1999 | Sat | 23:00 | The Seeds of Doom 3 | ||
31 Jul 1999 | Sat | 23:30 | Doctor Who and the Silurians 7 | [3] | |
7 Aug 1999 | Sat | 22:00 | Remembrance of the Daleks | ||
7 Aug 1999 | Sat | 23:30 | Resurrection of the Daleks | ||
14 Aug 1999 | Sat | 23:00 | (preempted) | ||
21 Aug 1999 | Sat | 23:30 | (preempted) | ||
28 Aug 1999 | Sat | 23:30 | The Seeds of Doom 4 | ||
4 Sep 1999 | Sat | 23:30 | The Seeds of Doom 5 | ||
11 Sep 1999 | Sat | 23:30 | (preempted) | ||
18 Sep 1999 | Sat | 23:30 | The Seeds of Doom 6 | ||
25 Sep 1999 | Sat | 23:30 | The Masque of Mandragora 1 | ||
2 Oct 1999 | Sat | 23:30 | The Masque of Mandragora 2 | ||
9 Oct 1999 | Sat | 23:30 | The Masque of Mandragora 3 | ||
16 Oct 1999 | Sat | 23:30 | The Masque of Mandragora 4 | ||
23 Oct 1999 | Sat | 23:30 | The Hand of Fear 1 | ||
30 Oct 1999 | Sat | 23:30 | The Hand of Fear 2 | ||
6 Nov 1999 | Sat | 23:30 | The Hand of Fear 3 | ||
13 Nov 1999 | Sat | 23:30 | The Hand of Fear 4 | ||
20 Nov 1999 | Sat | 23:30 | (preempted) | ||
27 Nov 1999 | Sat | 23:30 | WQED Doctor Who 36th Anniversary Update | ||
4 Dec 1999 | Sat | 23:00 | (preempted) | ||
11 Dec 1999 | Sat | 23:30 | (preempted) | ||
18 Dec 1999 | Sat | 23:30 | Thirty Years in the TARDIS | ||
25 Dec 1999 | Sat | 23:30 | (preempted) | ||
1 Jan 2000 | Sat | 23:30 | The Deadly Assassin 1 | ||
8 Jan 2000 | Sat | 23:30 | The Deadly Assassin 2 | ||
15 Jan 2000 | Sat | 23:30 | The Deadly Assassin 3 | ||
22 Jan 2000 | Sat | 23:30 | The Deadly Assassin 4 | ||
29 Jan 2000 | Sat | 23:30 | The Tomb of the Cybermen 1 | ||
5 Feb 2000 | Sat | 23:30 | The Tomb of the Cybermen 2 | ||
12 Feb 2000 | Sat | 23:30 | The Tomb of the Cybermen 3 | ||
19 Feb 2000 | Sat | 23:30 | The Tomb of the Cybermen 4 | ||
26 Feb 2000 | Sat | 23:00 | The Face of Evil | ||
4 Mar 2000 | Sat | 23:00 | [4] | ||
11 Mar 2000 | Sat | 23:30 | [4] | ||
18 Mar 2000 | Sat | 23:30 | (preempted) | ||
25 Mar 2000 | Sat | 23:30 | (preempted) | ||
1 Apr 2000 | Sat | 23:30 | The Robots of Death 1 | ||
8 Apr 2000 | Sat | 23:30 | The Robots of Death 2 | ||
15 Apr 2000 | Sat | 23:30 | The Robots of Death 3 | ||
22 Apr 2000 | Sat | 23:30 | The Robots of Death 4 | ||
29 Apr 2000 | Sat | 23:30 | Horror of Fang Rock 1 | ||
6 May 2000 | Sat | 23:30 | Horror of Fang Rock 2 | ||
13 May 2000 | Sat | 23:30 | Horror of Fang Rock 3 | ||
20 May 2000 | Sat | 23:30 | (preempted) | ||
27 May 2000 | Sat | 23:30 | Horror of Fang Rock 4 | ||
3 Jun 2000 | Sat | 23:30 | (preempted) | ||
10 Jun 2000 | Sat | 23:30 | (preempted) | ||
17 Jun 2000 | Sat | 23:30 | The Talons of Weng-Chiang 1 | ||
24 Jun 2000 | Sat | 23:30 | The Talons of Weng-Chiang 2 | ||
1 Jul 2000 | Sat | 23:30 | The Talons of Weng-Chiang 3 | ||
8 Jul 2000 | Sat | 23:30 | (preempted) | ||
15 Jul 2000 | Sat | 23:30 | The Talons of Weng-Chiang 4 | ||
22 Jul 2000 | Sat | 23:30 | The Talons of Weng-Chiang 5 | ||
29 Jul 2000 | Sat | 23:00 | The Talons of Weng-Chiang 6 | ||
29 Jul 2000 | Sat | 23:30 | The Invisible Enemy 1 | ||
5 Aug 2000 | Sat | 23:30 | (preempted) | ||
12 Aug 2000 | Sat | 23:30 | (preempted) | ||
19 Aug 2000 | Sat | 23:30 | [4] | ||
26 Aug 2000 | Sat | 23:00 | The Invisible Enemy 2 | ||
26 Aug 2000 | Sat | 23:30 | The Invisible Enemy 3 | ||
2 Sep 2000 | Sat | 23:00 | The Invisible Enemy 4 | ||
2 Sep 2000 | Sat | 23:30 | Image of the Fendahl 1 | ||
9 Sep 2000 | Sat | 23:00 | Image of the Fendahl 2 | ||
9 Sep 2000 | Sat | 23:30 | Image of the Fendahl 3 | ||
16 Sep 2000 | Sat | 23:00 | (preempted) | ||
23 Sep 2000 | Sat | 23:00 | Image of the Fendahl 4 | ||
23 Sep 2000 | Sat | 23:30 | The Sun Makers 1 | ||
30 Sep 2000 | Sat | 23:00 | The Sun Makers 2 | ||
30 Sep 2000 | Sat | 23:30 | The Sun Makers 3 | ||
7 Oct 2000 | Sat | 23:30 | The Sun Makers 4 | ||
8 Oct 2000 | Sun | 00:00 | Underworld 1 | ||
14 Oct 2000 | Sat | 23:30 | Underworld 2 | ||
15 Oct 2000 | Sun | 00:00 | Underworld 3 | ||
21 Oct 2000 | Sat | 22:05 | National Doctor Who Night / Remembrance of the Daleks | [5] | |
28 Oct 2000 | Sat | 23:30 | Underworld 4 | ||
29 Oct 2000 | Sun | 00:00 | Resistance is Useless | ||
4 Nov 2000 | Sat | 23:30 | The Invasion of Time 1 | ||
5 Nov 2000 | Sun | 00:00 | The Invasion of Time 2 | ||
11 Nov 2000 | Sat | 23:30 | (preempted) | ||
18 Nov 2000 | Sat | 23:30 | The Invasion of Time 3 | ||
19 Nov 2000 | Sun | 00:00 | The Invasion of Time 4 | ||
25 Nov 2000 | Sat | 23:30 | The Invasion of Time 5 | ||
26 Nov 2000 | Sun | 00:00 | The Invasion of Time 6 | ||
2 Dec 2000 | Sat | 23:30 | National Doctor Who Night / Remembrance of the Daleks | ||
9 Dec 2000 | Sat | 23:30 | (preempted) | ||
16 Dec 2000 | Sat | 23:30 | The Ribos Operation 1 | ||
16 Dec 2000 | Sat | 00:00 | The Ribos Operation 2 | ||
23 Dec 2000 | Sat | 23:30 | The Ribos Operation 3 | ||
23 Dec 2000 | Sat | 00:00 | The Ribos Operation 4 | ||
30 Dec 2000 | Sat | 23:30 | The Pirate Planet 1 | ||
31 Dec 2000 | Sun | 00:00 | The Pirate Planet 2 | ||
6 Jan 2001 | Sat | 23:30 | The Pirate Planet 3 | ||
7 Jan 2001 | Sun | 00:00 | The Pirate Planet 4 | ||
13 Jan 2001 | Sat | 23:30 | The Stones of Blood 1 | ||
14 Jan 2001 | Sun | 00:00 | The Stones of Blood 2 | ||
20 Jan 2001 | Sat | 23:30 | The Stones of Blood 3 | ||
21 Jan 2001 | Sun | 00:00 | The Stones of Blood 4 | ||
27 Jan 2001 | Sat | 23:30 | The Androids of Tara 1 | ||
27 Jan 2001 | Sat | 00:00 | The Androids of Tara 2 | ||
3 Feb 2001 | Sat | 23:30 | The Androids of Tara 3 | ||
3 Feb 2001 | Sat | 00:00 | The Androids of Tara 4 | ||
10 Feb 2001 | Sat | 23:30 | (preempted) | ||
17 Feb 2001 | Sat | 23:30 | The Power of Kroll 1 | ||
18 Feb 2001 | Sun | 00:00 | The Power of Kroll 2 | ||
24 Feb 2001 | Sat | 23:30 | The Power of Kroll 3 | ||
25 Feb 2001 | Sun | 00:00 | The Power of Kroll 4 | ||
3 Mar 2001 | Sat | 23:30 | Thirty Years in the TARDIS | [6] | |
4 Mar 2001 | Sun | 01:00 | The Web Planet | [7] | |
10 Mar 2001 | Sat | 23:30 | [8] | ||
17 Mar 2001 | Sat | 23:30 | (preempted) | ||
24 Mar 2001 | Sat | 23:30 | (preempted) | ||
31 Mar 2001 | Sat | 23:30 | The Armageddon Factor 1 | ||
1 Apr 2001 | Sun | 00:00 | The Armageddon Factor 2 | ||
7 Apr 2001 | Sat | 23:30 | The Armageddon Factor 3 | ||
8 Apr 2001 | Sun | 00:00 | The Armageddon Factor 4 | ||
14 Apr 2001 | Sat | 23:30 | The Armageddon Factor 5 | ||
15 Apr 2001 | Sun | 00:00 | The Armageddon Factor 6 | ||
21 Apr 2001 | Sat | 23:30 | Destiny of the Daleks 1 | ||
22 Apr 2001 | Sun | 00:00 | Destiny of the Daleks 2 | ||
28 Apr 2001 | Sat | 23:30 | Destiny of the Daleks 3 | ||
29 Apr 2001 | Sun | 00:00 | Destiny of the Daleks 4 | ||
5 May 2001 | Sat | 23:30 | City of Death 1 | ||
6 May 2001 | Sun | 00:00 | City of Death 2 | ||
12 May 2001 | Sat | 23:30 | City of Death 3 | ||
12 May 2001 | Sat | 00:00 | City of Death 4 | ||
19 May 2001 | Sat | 23:30 | (preempted) | ||
26 May 2001 | Sat | 23:30 | The Creature from the Pit 1 | ||
27 May 2001 | Sun | 00:00 | The Creature from the Pit 2 | ||
2 Jun 2001 | Sat | 23:30 | (preempted) | ||
9 Jun 2001 | Sat | 22:30 | Pledge Night and DVD Preview -- episodes from The Five Doctors Special Edition, The Robots of Death, and Spearhead from Space |
||
16 Jun 2001 | Sat | 23:30 | The Creature from the Pit 3 | ||
17 Jun 2001 | Sun | 00:00 | The Creature from the Pit 4 | ||
23 Jun 2001 | Sat | 23:30 | Nightmare of Eden 1 | ||
24 Jun 2001 | Sun | 00:00 | Nightmare of Eden 2 | ||
30 Jun 2001 | Sat | 23:30 | Nightmare of Eden 3 | ||
1 Jul 2001 | Sun | 00:00 | Nightmare of Eden 4 | ||
7 Jul 2001 | Sat | 23:30 | The Horns of Nimon 1 | ||
8 Jul 2001 | Sun | 00:00 | The Horns of Nimon 2 | ||
14 Jul 2001 | Sat | 23:30 | The Horns of Nimon 3 | ||
15 Jul 2001 | Sun | 00:00 | The Horns of Nimon 4 | ||
21 Jul 2001 | Sat | 23:30 | The Leisure Hive 1 | ||
22 Jul 2001 | Sun | 00:00 | The Leisure Hive 2 | ||
28 Jul 2001 | Sat | 23:30 | The Leisure Hive 3 | ||
29 Jul 2001 | Sun | 00:00 | The Leisure Hive 4 | ||
4 Aug 2001 | Sat | 23:30 | (preempted) | ||
11 Aug 2001 | Sat | 23:30 | (preempted) | ||
18 Aug 2001 | Sat | 23:30 | (preempted) | ||
25 Aug 2001 | Sat | 23:30 | Meglos 1 | ||
26 Aug 2001 | Sun | 00:00 | Meglos 2 | ||
1 Sep 2001 | Sat | 23:30 | Meglos 3 | ||
2 Sep 2001 | Sun | 00:00 | Meglos 4 | ||
8 Sep 2001 | Sat | 23:30 | Full Circle 1 | ||
9 Sep 2001 | Sun | 00:00 | Full Circle 2 | ||
15 Sep 2001 | Sat | 23:00 | (preempted) | ||
22 Sep 2001 | Sat | 23:30 | Full Circle 3 | ||
23 Sep 2001 | Sun | 00:00 | Full Circle 4 | ||
29 Sep 2001 | Sat | 23:30 | State of Decay 1 | ||
30 Sep 2001 | Sun | 00:00 | State of Decay 2 | ||
6 Oct 2001 | Sat | 23:30 | State of Decay 3 | ||
7 Oct 2001 | Sun | 00:00 | State of Decay 4 | ||
13 Oct 2001 | Sat | 23:30 | Warriors' Gate 1 | ||
14 Oct 2001 | Sun | 00:00 | Warriors' Gate 2 | ||
20 Oct 2001 | Sat | 23:30 | Warriors' Gate 3 | ||
21 Oct 2001 | Sun | 00:00 | Warriors' Gate 4 | ||
27 Oct 2001 | Sat | 23:30 | (preempted) | ||
3 Nov 2001 | Sat | 23:30 | The Keeper of Traken 1 | ||
4 Nov 2001 | Sun | 00:00 | The Keeper of Traken 2 | ||
10 Nov 2001 | Sat | 23:30 | The Keeper of Traken 3 | ||
11 Nov 2001 | Sun | 00:00 | The Keeper of Traken 4 | ||
17 Nov 2001 | Sat | 23:30 | Logopolis 1 | ||
18 Nov 2001 | Sun | 00:00 | Logopolis 2 | ||
24 Nov 2001 | Sat | 23:00 | Spearhead from Space | ||
1 Dec 2001 | Sat | 23:30 | (preempted) | ||
8 Dec 2001 | Sat | 23:30 | (preempted) | ||
15 Dec 2001 | Sat | 23:30 | Logopolis 3 | ||
16 Dec 2001 | Sun | 00:00 | Logopolis 4 | ||
22 Dec 2001 | Sat | 23:30 | Castrovalva 1 | ||
23 Dec 2001 | Sun | 00:00 | Castrovalva 2 | ||
29 Dec 2001 | Sat | 23:30 | Castrovalva 3 | ||
30 Dec 2001 | Sun | 00:00 | Castrovalva 4 | ||
6 Jan 2002 | Sun | 00:00 | Four to Doomsday 1 | ||
13 Jan 2002 | Sun | 00:00 | Four to Doomsday 2 | ||
20 Jan 2002 | Sun | 00:00 | Four to Doomsday 3 | ||
27 Jan 2002 | Sun | 00:00 | Four to Doomsday 4 | ||
3 Feb 2002 | Sun | 00:00 | Kinda 1 | ||
10 Feb 2002 | Sun | 00:00 | Kinda 2 | ||
17 Feb 2002 | Sun | 00:00 | Kinda 3 | ||
24 Feb 2002 | Sun | 00:00 | Kinda 4 | ||
2 Mar 2002 | Sat | 23:00 | Pledge Drive Special - Unknown episodes from 2002's DVD/VHS releases | ||
10 Mar 2002 | Sun | 00:00 | (preempted) | ||
17 Mar 2002 | Sun | 00:00 | (preempted) | ||
24 Mar 2002 | Sun | 00:00 | (preempted) | ||
31 Mar 2002 | Sun | 00:00 | The Visitation 1 | ||
7 Apr 2002 | Sun | 00:00 | The Visitation 2 | ||
14 Apr 2002 | Sun | 00:00 | The Visitation 3 | ||
21 Apr 2002 | Sun | 00:00 | The Visitation 4 | ||
28 Apr 2002 | Sun | 00:00 | Black Orchid 1 | ||
5 May 2002 | Sun | 00:00 | Black Orchid 2 | ||
12 May 2002 | Sun | 00:00 | Earthshock 1 | ||
19 May 2002 | Sun | 00:00 | (preempted) | ||
26 May 2002 | Sun | 00:00 | Earthshock 2 | ||
2 Jun 2002 | Sun | 00:00 | (preempted) | ||
9 Jun 2002 | Sun | 00:00 | (preempted) | ||
16 Jun 2002 | Sun | 00:00 | Earthshock 3 | ||
23 Jun 2002 | Sun | 00:00 | Earthshock 4 | ||
30 Jun 2002 | Sun | 00:00 | Time-Flight 1 | ||
7 Jul 2002 | Sun | 00:00 | Time-Flight 2 | ||
14 Jul 2002 | Sun | 00:00 | Time-Flight 3 | ||
21 Jul 2002 | Sun | 00:00 | Time-Flight 4 | ||
28 Jul 2002 | Sun | 00:00 | Arc of Infinity 1 | ||
4 Aug 2002 | Sun | 00:00 | Arc of Infinity 2 | ||
11 Aug 2002 | Sun | 00:00 | National Doctor Who Night / Remembrance of the Daleks | ||
18 Aug 2002 | Sun | 00:00 | (preempted) | ||
25 Aug 2002 | Sun | 00:00 | (preempted) | ||
1 Sep 2002 | Sun | 00:00 | (preempted) | ||
8 Sep 2002 | Sun | 00:00 | Arc of Infinity 3 | ||
15 Sep 2002 | Sun | 00:00 | (preempted) | ||
22 Sep 2002 | Sun | 00:00 | Black Orchid | [9] | |
29 Sep 2002 | Sun | 00:00 | Arc of Infinity 4 | ||
6 Oct 2002 | Sun | 00:00 | Snakedance 1 | ||
13 Oct 2002 | Sun | 00:00 | Snakedance 2 | ||
20 Oct 2002 | Sun | 00:00 | Snakedance 3 | ||
27 Oct 2002 | Sun | 00:00 | Snakedance 4 | ||
3 Nov 2002 | Sun | 00:00 | Mawdryn Undead 1 | ||
10 Nov 2002 | Sun | 00:00 | Mawdryn Undead 2 | ||
17 Nov 2002 | Sun | 00:00 | Mawdryn Undead 3 | ||
24 Nov 2002 | Sun | 00:00 | (preempted) | ||
1 Dec 2002 | Sun | 00:00 | (preempted) | ||
8 Dec 2002 | Sun | 00:00 | (preempted) | ||
15 Dec 2002 | Sun | 00:00 | (preempted) | ||
22 Dec 2002 | Sun | 00:00 | Mawdryn Undead 4 | ||
29 Dec 2002 | Sun | 00:00 | Terminus 1 | ||
5 Jan 2003 | Sun | 00:00 | Terminus 2 | ||
12 Jan 2003 | Sun | 00:00 | (preempted) | ||
19 Jan 2003 | Sun | 00:00 | Terminus 3 | ||
26 Jan 2003 | Sun | 00:00 | Terminus 4 | ||
2 Feb 2003 | Sun | 00:00 | Enlightenment 1 | ||
9 Feb 2003 | Sun | 00:00 | Enlightenment 2 | ||
16 Feb 2003 | Sun | 00:00 | Enlightenment 3 | ||
22 Feb 2003 | Sat | 00:00 | Enlightenment 4 |
Notes
- ^ A complete story as voted by pledgers the previous weeks
- ^ Unknown complete story for pledge drive
- ^ a b c d e f g Color version
- ^ a b c Pledge drive programming. Exact episode unknown.
- ^ Special pledge drive night with Sylvester McCoy in studio; taped for later rebroadcast in other PBS markets
- ^ Martin Jarvis appears in studio during pledge drive
- ^ Special showing to tie in with Martin Jarvis' appearance
- ^ Doctor Who Night with John Levene/ Unknown full John Levene story
- ^ Re-airing due to technical problems when last shown in Apr./May 2002