Difference between revisions of "Pyramids of Mars"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (Created page with "==Links== *Main Page *Broadcasts around the World *Articles & Analysis *BBC Records *Doctors *Spanish *Arabic") |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{episodes|4G|13|4|10/25/1975|Planet of Evil|The Android Invasion|}} | ||
+ | |||
+ | |||
+ | This story aired in the following '''known''' countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to [[Selling Doctor Who]] for expanded airdates.) | ||
+ | |||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |[[United Arab Emirates]]|| 77||PAL? | ||
+ | |- | ||
+ | |[[Australia]]||Feb 78||NTSC | ||
+ | |- | ||
+ | |[[United States]]|| from Aug 78||NTSC | ||
+ | |- | ||
+ | |[[New Zealand]]||Oct 78||NTSC | ||
+ | |- | ||
+ | |[[Ecuador]]|| 78||NTSC | ||
+ | |- | ||
+ | |[[Hong Kong]]||Jan 79||NTSC | ||
+ | |- | ||
+ | |[[Canada]]||Mar 79||NTSC | ||
+ | |- | ||
+ | |[[Brunei]]||May 79||NTSC | ||
+ | |- | ||
+ | |[[Chile]]|| > May 79||NTSC | ||
+ | |- | ||
+ | |[[Nigeria]]||Jun 79||NTSC | ||
+ | |- | ||
+ | |[[Mexico]]||Jul 79||NTSC | ||
+ | |- | ||
+ | |[[Brazil]]|| 79||NTSC | ||
+ | |- | ||
+ | |[[Guatemala]]|| 79||NTSC | ||
+ | |- | ||
+ | |[[Venezuela]]|| 79||NTSC? | ||
+ | |- | ||
+ | |[[Costa Rica]]||Feb 80||NTSC | ||
+ | |- | ||
+ | |[[Italy]]||Feb 80||NTSC | ||
+ | |- | ||
+ | |[[Gibraltar]]||Apr 80||NTSC | ||
+ | |- | ||
+ | |[[Nicaragua]]||Aug 80||NTSC | ||
+ | |- | ||
+ | |[[Swaziland]]||Feb 81||NTSC | ||
+ | |- | ||
+ | |[[Sri Lanka]]||May 84 | ||
+ | |- | ||
+ | |[[Honduras]]|| 85||PAL | ||
+ | |- | ||
+ | |[[Trinidad & Tobago]]||Dec 85||PAL | ||
+ | |- | ||
+ | |[[Korea (South)]]||May 86||PAL | ||
+ | |- | ||
+ | |[[Barbados]]/[[Saint Lucia]]||May 86||PAL | ||
+ | |- | ||
+ | |[[Seychelles]]||May 87||PAL | ||
+ | |- | ||
+ | |[[Poland]]|| 87||PAL? | ||
+ | |- | ||
+ | |[[Spain]]|| 87||PAL? | ||
+ | |- | ||
+ | |[[France]]||Apr 89||PAL? | ||
+ | |- | ||
+ | |[[Turkey]]|| ? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Often shown in prod order | ||
+ | |||
+ | |||
==Links== | ==Links== | ||
*[[Main Page]] | *[[Main Page]] | ||
Line 5: | Line 76: | ||
*[[BBC Records]] | *[[BBC Records]] | ||
*[[Doctors]] | *[[Doctors]] | ||
+ | **[[Tom Baker stories]] | ||
*[[Spanish]] | *[[Spanish]] | ||
*[[Arabic]] | *[[Arabic]] |
Revision as of 07:41, 12 January 2011
Story Code: 4G / Season 13 | UK Airdate: 10/25/1975 | Doctor: Tom Baker |
First airings by location | UK Repeats / Foreign Cable and Satellite | Previous Story / Next Story |
This story aired in the following known countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to Selling Doctor Who for expanded airdates.)
United Arab Emirates | 77 | PAL? |
Australia | Feb 78 | NTSC |
United States | from Aug 78 | NTSC |
New Zealand | Oct 78 | NTSC |
Ecuador | 78 | NTSC |
Hong Kong | Jan 79 | NTSC |
Canada | Mar 79 | NTSC |
Brunei | May 79 | NTSC |
Chile | > May 79 | NTSC |
Nigeria | Jun 79 | NTSC |
Mexico | Jul 79 | NTSC |
Brazil | 79 | NTSC |
Guatemala | 79 | NTSC |
Venezuela | 79 | NTSC? |
Costa Rica | Feb 80 | NTSC |
Italy | Feb 80 | NTSC |
Gibraltar | Apr 80 | NTSC |
Nicaragua | Aug 80 | NTSC |
Swaziland | Feb 81 | NTSC |
Sri Lanka | May 84 | |
Honduras | 85 | PAL |
Trinidad & Tobago | Dec 85 | PAL |
Korea (South) | May 86 | PAL |
Barbados/Saint Lucia | May 86 | PAL |
Seychelles | May 87 | PAL |
Poland | 87 | PAL? |
Spain | 87 | PAL? |
France | Apr 89 | PAL? |
Turkey | ? |
Often shown in prod order