Difference between revisions of "WMVS"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{meta | + | [[File:1983-08 Fine Tuning p24.jpg|right|thumb|200px|Fine Tuning, August 1983]]{{meta |
| name = WMVS | | name = WMVS | ||
| float = | | float = | ||
| Line 12: | Line 12: | ||
}} | }} | ||
| + | [[File:1984-01 Fine Tuning p39.jpg|right|thumb|200px|Fine Tuning, January 1984]] | ||
*'''25 March 1983''': Begins airing the [[Tom Baker stories]], Friday nights at 10:30 with a Saturday afternoon repeat at 2:00. | *'''25 March 1983''': Begins airing the [[Tom Baker stories]], Friday nights at 10:30 with a Saturday afternoon repeat at 2:00. | ||
*'''9 October 1983''': The series moves to Sunday mornings at 9:00. | *'''9 October 1983''': The series moves to Sunday mornings at 9:00. | ||
| Line 21: | Line 22: | ||
*'''30 August 1987''': The 24 repackaged [[Jon Pertwee stories]] begin airing. | *'''30 August 1987''': The 24 repackaged [[Jon Pertwee stories]] begin airing. | ||
*'''2 October 1987''': One last move, to Fridays at 10pm. | *'''2 October 1987''': One last move, to Fridays at 10pm. | ||
| − | *'''26 February 1988''': '''Doctor Who''' go off the air for 11 months, returning on WMVS's sister station, WMVT. | + | *'''26 February 1988''': '''Doctor Who''' go off the air for 11 months, returning on WMVS's sister station, [[WMVT]]. |
*'''2016:''' The [[Jon Pertwee stories]] air on 10.1 and 36.2. | *'''2016:''' The [[Jon Pertwee stories]] air on 10.1 and 36.2. | ||
| − | + | {{image table | |
| − | + | |[[File:WMVS 19830408.jpg|thumb|225px|Apr. 8, 1983]] | |
| − | + | |[[File:MJ 19831204.jpg|thumb|250px|The contest is closed. Please do not call.]] | |
| − | + | }} | |
| − | [[File:WMVS 19830408.jpg|thumb|225px|Apr. 8, 1983]] | + | {{image table |
| − | + | |[[File:1984-03 Fine Tuning p38.jpg|left|thumb|450px|Fine Tuning, March 1984]] | |
| − | + | }} | |
| − | [[File:MJ 19831204.jpg|thumb|250px|The contest is closed. Please do not call.]] | + | ==Media== |
| − | + | {{image table | |
| − | + | |{{YouTube|float=|id=i1tm0RKwel8|width=|height=250}} | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 21:46, 5 May 2019
| WMVS | |
| Network: PBS | Channel(s): 10 |
| First airing: 1983 | Last airing: |
== AIRDATES == |
|
- 25 March 1983: Begins airing the Tom Baker stories, Friday nights at 10:30 with a Saturday afternoon repeat at 2:00.
- 9 October 1983: The series moves to Sunday mornings at 9:00.
- 23 November 1983: The Five Doctors airs. Milwaukee-area viewers with RVS or Viacom cable systems could have watched the anniversary special at 7:00 on WHA, 9:00 on WMVS, or 10:30 on WTTW.
- 4 February 1984: The series moves to Saturday nights at 8:00.
- 6 October 1985: The series moves to Sundays at 5pm.
- 11 January 1987: The Colin Baker stories air.
- 1 March 1987: The 17 repackaged William Hartnell stories begin.
- 30 August 1987: The 24 repackaged Jon Pertwee stories begin airing.
- 2 October 1987: One last move, to Fridays at 10pm.
- 26 February 1988: Doctor Who go off the air for 11 months, returning on WMVS's sister station, WMVT.
- 2016: The Jon Pertwee stories air on 10.1 and 36.2.
Media
|
|