Difference between revisions of "User:John Lavalie"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 5: | Line 5: | ||
<!--|||1986-05-??||[[New Jersey]]|| || || ||Bus arrives in the US--> | <!--|||1986-05-??||[[New Jersey]]|| || || ||Bus arrives in the US--> | ||
|- | |- | ||
− | |||1986-05-09/10/11||<span style="white-space:nowrap">District of Columbia</span>||[[Washington, DC|Washington]]||[[wikipedia:National Museum of American History|National Museum of American History]]||[[Peter Davison]], [[wikipedia:Michael Grade|Michael Grade]]||first stop, | + | |||1986-05-09/10/11||<span style="white-space:nowrap">District of Columbia</span>||[[Washington, DC|Washington]]||[[wikipedia:National Museum of American History|National Museum of American History]]||[[Peter Davison]], [[wikipedia:Michael Grade|Michael Grade]]||first stop, Admission: free |
|- | |- | ||
− | + | |||1986-06-02/03||[[Pennsylvania]]||Bensalem||[[wikipedia:Neshaminy Mall|Neshaminy Mall]]|| || | |
+ | |- | ||
+ | |||1986-06-21/22||[[Pennsylvania]]||Bethlehem||[[wikipedia:Westgate Mall (Bethlehem)|Westgate Mall]]||||Suggested donation: $2 (adults), $1 (children) | ||
|- | |- | ||
− | |||1986-06- | + | |||1986-06-24/25||[[Pennsylvania]]||Wilkes-Barre||[[wikipedia:Wyoming Valley Mall|Wyoming Valley Mall]]||||Suggested donation: $2 (adults), $1 (children) |
+ | |- | ||
+ | |||1986-06-26/27||[[Pennsylvania]]||Scranton||[[wikipedia:Viewmont Mall|Viewmont Mall]]|||| | ||
+ | |- | ||
+ | |||1986-08-22||[[New Jersey]]||Trenton||[[wikipedia:Trenton War Memorial|Trenton War Memorial Auditorium]]||Katy Manning||Admission: adults $7, $4 children | ||
|- | |- | ||
− | + | |||1986-08-24||[[New York]]||Buffalo||Civic Centre|||| | |
+ | |||
|- | |- | ||
− | |||1986- | + | |||1986-09---||[[Massachusetts]]||Holyoke (near Springfield)||[[wikipedia:Holyoke Mall at Ingleside|The Holyoke Mall at Ingleside]]|||| |
|- | |- | ||
− | |||1986- | + | |||1986-09-03/04||[[New York]]||Poughkeepsie||[[wikipedia:Dutchess Community College|Dutchess Community College]]|||| |
|- | |- | ||
− | |||1986- | + | |||1986-09-05/07||[[New York]]||[[Schenectady]]||[https://www.google.com/maps/place/Regal+Cinemas+Latham+Circle+Mall+10+Movie+Theater/@42.7481599,-73.7657377,17z Latham Circle Mall]||Louise Jameson|| |
|- | |- | ||
− | |||1986- | + | |||1986-09-20/21||[[New York]]||[[Rochester]]||[[WXXI]] studios||||Admission: $2, $1 for children under 14 |
|- | |- | ||
− | |||1986- | + | |||1986-09-27/28||[[Ohio]]||Parma (near [[Cleveland]])||Parmatown Strip Center||none|| |
|- | |- | ||
− | |||1986- | + | |||1986-10-04||[[Minnesota]]||[[Minneapolis]]||[[wikipedia:Minneapolis Armory|Minneapolis Armory]]||[[Patrick Troughton]], [[Colin Baker]]|| |
|- | |- | ||
− | |||1986- | + | |||1986-10-05||[[Wisconsin]]||[[Madison]]||Madison Civic Center||[[Patrick Troughton]], [[Colin Baker]]|| |
|- | |- | ||
− | + | |||1986-10-31||[[North Carolina]]||Charlotte||University of North Carolina--Charlotte|| ||Admission: $1 | |
|- | |- | ||
− | ||| | + | |||1987-01-26/27?||[[Louisiana]]||[[New Orleans]]||NATPE|| || |
|- | |- | ||
− | ||| | + | |||1987-02-07/08||[[Florida]]||[[Tampa]]||University of South Florida University Center||[[Peter Davison]]||Admission: $7.50 adults, $5 senior citizens and students, children in 6 free |
|- | |- | ||
− | ||| | + | |||1987-02-12||[[Florida]]||Fort Meyers||[[wikipedia:Edison Community College|Edison Community College]]||[[Peter Davison]]||Admission: $5.00 adults, $4.00 studens and senior citizens, children free |
|- | |- | ||
− | ||| | + | |||1987-02-21/22||[[Florida]]||[[Orlando]]||[[wikipedia:Walt Disney World|Walt Disney World]]||[[Jon Pertwee]]|| |
|- | |- | ||
− | ||| | + | |||1987-02-28||[[Georgia]]||Macon||[[wikipedia:Mercer University|Mercer University]]||[[Jon Pertwee]], [[Sylvester McCoy]], John Nathan-Turner|| |
|- | |- | ||
− | ||| | + | |||1987-03-11<!--or 17th?-->||[[Tennessee]]||[[Knoxville]]||[https://www.google.com/maps/@35.9206439,-84.0932494,18.54z Rodeway Inn]||[[Jon Pertwee]]||Admission: $5.00 |
|- | |- | ||
− | ||| | + | |||1987-03-14/15||[[Tennessee]]||[[Nashville]]||Hillsboro High School||[[Jon Pertwee]]||Admission: $6.50, $5 for [[WDCN]] members, children under 6 free |
|- | |- | ||
− | ||| | + | |||1987-03-21/22||[[North Carolina]]||Raleigh||[https://www.google.com/maps/place/1025+Blue+Ridge+Rd,+Raleigh,+NC+27607/@35.7947309,-78.7099768,17z NC State Fair] ||[[Jon Pertwee]]|| |
|- | |- | ||
− | + | |||1987-03-26/27||[[Maryland]]||[[Baltimore]]||[[wikipedia:Maryland Science Center|Maryland Science Center]]||Anthony Ainley, Janet Fielding|| | |
|- | |- | ||
− | ||| | + | |||1987-03-27/28||[[Virginia]]||Alexandria||[https://www.google.com/maps/place/Old+Colony+Inn+Alexandria/@38.8167926,-77.0434973,15z/data=!4m2!3m1!1s0x0:0x3bf4370d0a56a2fa?sa=X&ved=0ahUKEwi96pnRlrTWAhVF_IMKHaJSDzkQ_BIInAEwCg Old Colony Inn]||[[Sylvester McCoy]]||Admission: $8.00 |
|- | |- | ||
− | ||| | + | |||1987-04-23||[[Connecticut]]||Rocky Hill||Rocky Hill|Rocky Hill Community Center||Sarah Sutton, Janet Fielding||Admission: $7, children under 11 free |
− | |||
− | |||
|- | |- | ||
− | ||| | + | |||1987-05-13/14||[[Pennsylvania]]||[[Scranton]]||[[WVIA]] studios||[[Sylvester McCoy]]|| |
− | |||
|- | |- | ||
− | ||| | + | |||1987-05-16/17||[[Massachusetts]]||[[Boston]]||[[WGBH]] studios||[[Sylvester McCoy]]|| |
|- | |- | ||
− | <!--|| | + | |||1987-05-24/25<!--Memorial Day-->||New York||[[Rochester]]||[[WXXI]] studios||John Nathan-Turner||Admission: $7.50, $6.50 for WXXI members, $6 for children under 14 |
|- | |- | ||
− | ||| | + | |||1987-05-30/31||[[Ohio]]||[[Athens, Ohio|Athens]]||[https://www.google.com/maps/place/Athens+Recreation+Center/@34.8073112,-86.9496507,17z/ Athens Recreation Center]||Janet Fielding||Admission: $6.50, $5 for [[WOUB]]/WOUC members, children under 5 free |
|- | |- | ||
− | ||| | + | |||1987-06-13/14||[[Pennsylvania]]||[[Pittsburgh]]||[[WQEX]] studios||Sarah Sutton||Admission: $6.00 |
|- | |- | ||
− | ||| | + | |||1987-06-20/21||[[Ohio]]||[[Cincinnati]]||[[WCET]] studios||Sarah Sutton||Admission: $7.50 |
|- | |- | ||
− | ||| | + | |||1987-06-27?/28||[[Indiana]]||[[Indianapolis]]||[[WFYI]] studios||Sarah Sutton||Admission: $6.00 |
|- | |- | ||
− | ||| | + | |||1987-07-02/03||[[Michigan]]||[[Grand Rapids]]||[[wikipedia:Studio 28|Studio 28 Theatres]]||Janet Fielding||Admission: $7.50 or $5.00 for [[WGVU]] members |
|- | |- | ||
− | ||| | + | |||1987-07-04/05||[[Illinois]]||[[Chicago]]||[[wikipedia:Navy Pier|Navy Pier]]||none||Admission: $2.00 |
|- | |- | ||
− | ||| | + | |||1987-07-09||[[Illinois]]||[[Urbana]]||[https://www.google.com/maps/place/Urbana+Civic+Center/@40.1138555,-88.2087466,17z/ Urbana Civic Center]||[[Sylvester McCoy]]||Admission: $7.50 |
|- | |- | ||
− | ||| | + | |||1987-07-11||[[Wisconsin]]||[[Green Bay]]||[https://www.google.com/maps/place/West+High+School/@44.5213482,-88.035426,17z West High School]||[[Sylvester McCoy]]||Admission: $7.50, children under 5 free |
|- | |- | ||
− | ||| | + | |||1987-07-12||[[Minneapolis]]||[[St. Paul]]||[[wikipedia:St. Catherine University|St. Catherine University]]||Sylvester McCoy|| |
− | |||
− | |||
|- | |- | ||
− | ||| | + | |||1987-07-22||[[North Dakota]]||Fargo||[[wikipedia:Prairie Public Television|Prairie Public Television]] studios|||| |
|- | |- | ||
− | ||| | + | |||1987-07-25/26||[[South Dakota]]||Rapid City||[https://www.google.com/maps/place/Dahl+Arts+Center/@44.07887,-103.2322117,17z/data=!3m1!4b1!4m5!3m4!1s0x877d432d135a1b4d:0x81ade0d00904348e!8m2!3d44.07887!4d-103.230023 Dahl Fine Arts Center]||Janet Fielding||Admission: $6.00, $5.00 for Friends of [[SDPB]], children free |
|- | |- | ||
− | ||| | + | |||1987-07-29||[[South Dakota]]||Sioux Falls||[https://www.google.com/maps/place/Western+Mall+Shopping+Center/@43.5130772,-96.7565559,17z Western Mall]||Janet Fielding||Admission: $6.00 |
|- | |- | ||
− | ||| | + | |||1987-08-01/02||[[Iowa]]||Des Moines||[https://www.google.com/maps/search/41.664430,+-93.708110/@41.664434,-93.7102987,17z IPTV studios]||Janet Fielding|| |
|- | |- | ||
− | ||| | + | |||1987-08-08/09||[[Missouri]]||[[St. Louis]]||[[wikipedia:The Sheldon|The Sheldon Theatre]]||Terrance Dicks, Katy Manning||Admission: $7.50 |
|- | |- | ||
− | ||| | + | |||1987-08-15/16||[[Missouri]]||[[Kansas City]]||[[KCPT]] studios||John Nathan-Turner|| |
|- | |- | ||
− | + | |||1987-09-05/06||[[Washington]]||[[Spokane]]||[[KSPS]] studios, South Hill||[[Sylvester McCoy]]||Admission: $7.50, $6.00 for KSPS members | |
|- | |- | ||
− | ||| | + | |||1987-09-09||[[California]]||[[Los Angeles]]||[[wikipedia:Plummer Park|Plummer Park]]||[[Sylvester McCoy]]|| |
|- | |- | ||
− | ||| | + | |||1987-09-19/20||[[Oregon]]||Portland||[[wikipedia:Pioneer Courthouse Square|Pioneer Courthouse Square]]||Jon Pertwee||Admission: $7.00 |
|- | |- | ||
− | ||| | + | |||1987-10-17||[[Arizona]]||Mesa (near [[Phoenix]])||Rendesvous Center at [[wikipedia:Mesa Ampitheatre|Mesa Ampitheatre]]||Janet Fielding ||Admission: $7.50, children free |
|- | |- | ||
− | ||| | + | |||1987-10-24/25||[[New Mexico]]||[[Albuquerque]]||New Mexico Museum of Natural History|| ||Admission: $6.00 |
|- | |- | ||
− | ||| | + | |||1987-11-07/08||[[Arkansas]]||Conway||[[AETN]] studios||[[Jon Pertwee]]||Admission: $6.50, kids free |
|- | |- | ||
− | ||| | + | |||1987-11-14/15||[[Texas]]||[[Dallas]]||[[wikipedia:Dallas Market Center|Dallas Market Center]]||[[Jon Pertwee]]|| |
|- | |- | ||
− | ||| | + | |||1987-11-18||[[Texas]]||Midland/Odessa|| ||[[Jon Pertwee]]|| |
|- | |- | ||
− | |||1987- | + | |||1987-11-21/22||Texas||[[El Paso]]||[[wikipedia:University of Texas El Paso|University of Texas El Paso]]||[[Jon Pertwee]]||Admission: $2, $1 for children under 14 |
|- | |- | ||
− | |||1987- | + | |||1987-11-28/29||[[Texas]]||[[Houston]]||[https://www.google.com/maps/place/2100+S+Braeswood+Blvd,+Houston,+TX+77030 Marriott Astrodome]||[[Jon Pertwee]]||Admission: $8.00 |
|- | |- | ||
− | |||1987- | + | |||1987-12-05/06||[[Mississippi]]||Jackson||[[Mississippi Educational Television]] studios||[[Jon Pertwee]]||Admission: $5.00 |
|- | |- | ||
− | |||1987- | + | |||1987-12-12||[[Louisiana]]||[[New Orleans]] (Kenner)||[[wikipedia:The Esplanade (Kenner, Louisiana)|Esplenade Mall]]||[[Jon Pertwee]]|| |
+ | |} | ||
+ | |||
+ | <!-- | ||
+ | |||1986-05-17||[[Maryland]]||[[Baltimore]]|||||| | ||
|- | |- | ||
− | ||| | + | |||1986-06-04/05||[[Maryland]]||Frederick|||||| |
|- | |- | ||
− | ||| | + | |||1986-06-07/08||[[Pennsylvania]]||Harrisburg|||||| |
|- | |- | ||
− | ||| | + | |||1986-06-11/12||[[New Jersey]]||Camden|||||| |
|- | |- | ||
− | + | |||1986-06-14/15||[[New Jersey]]||Trenton|||||| | |
|- | |- | ||
− | ||| | + | |||1986-06-18/19||[[New Jersey]]||New Brunswick|||||| |
|- | |- | ||
− | ||| | + | |||1986-06-28/29||[[New York]]||[[New York City]]|||||| |
|- | |- | ||
− | ||| | + | |||1986-07-02/03||[[New Jersey]]||Montclair|||||| |
|- | |- | ||
− | + | |||1986-07-05/06||[[New York]]||Plainview|||||| | |
|- | |- | ||
− | ||| | + | |||1986-07-09/10||[[Connecticut]]||Fairfield|||||| |
|- | |- | ||
− | ||| | + | |||1986-07-12/13||[[Connecticut]]||New Haven|||||| |
|- | |- | ||
− | + | |||1986-07-19/20||[[Connecticut]]||Hartford|||||| | |
|- | |- | ||
− | ||| | + | |||1986-07-23/24||[[Connecticut]]||Norwich|||||| |
|- | |- | ||
− | ||| | + | |||1986-07-26/27||[[Rhode Island]]||[[Providence]]|||||| |
|- | |- | ||
− | + | |||1986-07-30/31||[[Massachusetts]]||Springfield|||||| | |
− | |||
− | |||
|- | |- | ||
− | ||| | + | |||1986-08-02/3||[[Massachusetts]]||Worchester|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-06/7||[[Massachusetts]]||[[Boston]]|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-09/10||[[Massachusetts]]||Durham|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-13/14||[[Maine]]||Portland|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-16/17||[[Maine]]||Bangor|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-20/21||[[Maine]]||Calais|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-23/24||[[Maine]]||Presque Isle|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-27/28||[[New Hampshire]]||Littleton|||||| |
|- | |- | ||
− | ||| | + | |||1986-08-27/28||[[New Hampshire]]||Keene|||||| |
|- | |- | ||
− | ||| | + | |||1986-09-06/07||[[New York]]||[[Schenectady]]|||||| |
|- | |- | ||
− | ||| | + | |||1986-09-13/14||[[New York]]||[[Syracuse]]|||||| |
|- | |- | ||
− | ||| | + | |||1986-09-17/18||[[New York]]||Watertown|||||| |
|- | |- | ||
− | ||| | + | |||1986-09-24/25||[[New York]]||[[Buffalo]]|||||| |
|- | |- | ||
− | ||| | + | |||1986-11-22/23||[[South Carolina]]||Greenville|| || || |
|- | |- | ||
− | ||| | + | |||1986-11-26/27||[[South Carolina]]||Spartanburg|| || || |
|- | |- | ||
− | ||| | + | |||1986-11-29/30||[[South Carolina]]||Columbia|| || || |
|- | |- | ||
− | ||| | + | |||1986-12-03/04||[[South Carolina]]||Florence|| || || |
|- | |- | ||
− | ||| | + | |||1986-12-06/07||[[South Carolina]]||Conway| || || |
|- | |- | ||
− | ||| | + | |||1986-12-13/14||[[South Carolina]]||Charleston|| || || |
|- | |- | ||
− | ||| | + | |||1986-12-17/18||[[South Carolina]]||Allendale|| || || |
|- | |- | ||
− | ||| | + | |||1986-12-20/21||[[Georgia]]||Wrens|| || || |
|- | |- | ||
− | |||1987-07 | + | |||1987-01-07/08||[[Georgia]]||Chatsworth|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-01-10/11||[[Georgia]]||Atlanta|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-01-14/15||[[Georgia]]||Columbus|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-01-17/18||[[Georgia]]||Dawson|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-01-21/22||[[Georgia]]||Pelham|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-01-24/25||[[Georgia]]||Cochran|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-01-28/29||[[Georgia]]||Savannah|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-01-31/01||[[Georgia]]||Waycross|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-02-14/15||[[Florida]]||[[Tallahassee]]|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-02-18||[[Florida]]||[[Gainesville]]|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-02-18||[[Alabama]]||Montgomery|| ||[[Jon Pertwee]]|| |
|- | |- | ||
− | |||1987- | + | |||1987-02-18||[[Alabama]]||[[Birmingham]]|| ||[[Jon Pertwee]]|| |
|- | |- | ||
− | |||1987- | + | |||1987-03-07/08||[[Georgia]]||[[Atlanta]]|| ||[[Jon Pertwee]]|| |
|- | |- | ||
− | ||| | + | ||| ||[[Maine]]||Presque Isle|| || || |
|- | |- | ||
− | ||| | + | ||| ||[[Alabama]]||Mobile||[[wikipedia:Bel Air Mall|Bel Air Mall]]|| || |
|- | |- | ||
− | |||1987- | + | |||1987-03-18||[[Tennessee]]||[[Chattanooga]]|| ||[[Jon Pertwee]]|| |
|- | |- | ||
− | |||1987- | + | |||1987-04-08||[[Delaware]]||Wilmington|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-04-11/12||[[Pennsylvania]]||[[Philadelphia]]|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-04-15||[[New Jersey]]||Princeton|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-04-18/19||[[New York]]||New York|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-04-22||[[Connecticut]]||Bridgeport|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-04-25/26||[[Connecticut]]||Hartford|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-04-29||[[Connecticut]]||Springfield|| || || |
|- | |- | ||
− | |||1987- | + | |||1987-09-12||[[Washington]]||[[Bellingham]]|| ||[[Jon Pertwee]]|| |
|- | |- | ||
− | |||1987- | + | |||1987-09-13||[[Washington]]||[[Tacoma]]|| ||[[Jon Pertwee]]|| |
|- | |- | ||
− | |||1987- | + | |||1987-11-25||[[Texas]]||[[Corpus Christi]]|| ||[[Jon Pertwee]]|| |
|- | |- | ||
|||1987-12-09||[[Louisiana]]||Baton Rouge|| ||[[Jon Pertwee]]|| | |||1987-12-09||[[Louisiana]]||Baton Rouge|| ||[[Jon Pertwee]]|| | ||
|- | |- | ||
− | |||1987- | + | |||1987-10-03/04||[[California]]||[[San Jose]]||||[[Jon Pertwee]]|| |
|- | |- | ||
− | ||| ||[[ | + | |||1987-10-14||[[Arizona]]||[[Tucson]]|||||| |
|- | |- | ||
− | + | --> | |
− |
Revision as of 14:23, 21 April 2019
date | state | city | location | guests | notes | |
---|---|---|---|---|---|---|
1986-05-09/10/11 | District of Columbia | Washington | National Museum of American History | Peter Davison, Michael Grade | first stop, Admission: free | |
1986-06-02/03 | Pennsylvania | Bensalem | Neshaminy Mall | |||
1986-06-21/22 | Pennsylvania | Bethlehem | Westgate Mall | Suggested donation: $2 (adults), $1 (children) | ||
1986-06-24/25 | Pennsylvania | Wilkes-Barre | Wyoming Valley Mall | Suggested donation: $2 (adults), $1 (children) | ||
1986-06-26/27 | Pennsylvania | Scranton | Viewmont Mall | |||
1986-08-22 | New Jersey | Trenton | Trenton War Memorial Auditorium | Katy Manning | Admission: adults $7, $4 children | |
1986-08-24 | New York | Buffalo | Civic Centre | |||
1986-09--- | Massachusetts | Holyoke (near Springfield) | The Holyoke Mall at Ingleside | |||
1986-09-03/04 | New York | Poughkeepsie | Dutchess Community College | |||
1986-09-05/07 | New York | Schenectady | Latham Circle Mall | Louise Jameson | ||
1986-09-20/21 | New York | Rochester | WXXI studios | Admission: $2, $1 for children under 14 | ||
1986-09-27/28 | Ohio | Parma (near Cleveland) | Parmatown Strip Center | none | ||
1986-10-04 | Minnesota | Minneapolis | Minneapolis Armory | Patrick Troughton, Colin Baker | ||
1986-10-05 | Wisconsin | Madison | Madison Civic Center | Patrick Troughton, Colin Baker | ||
1986-10-31 | North Carolina | Charlotte | University of North Carolina--Charlotte | Admission: $1 | ||
1987-01-26/27? | Louisiana | New Orleans | NATPE | |||
1987-02-07/08 | Florida | Tampa | University of South Florida University Center | Peter Davison | Admission: $7.50 adults, $5 senior citizens and students, children in 6 free | |
1987-02-12 | Florida | Fort Meyers | Edison Community College | Peter Davison | Admission: $5.00 adults, $4.00 studens and senior citizens, children free | |
1987-02-21/22 | Florida | Orlando | Walt Disney World | Jon Pertwee | ||
1987-02-28 | Georgia | Macon | Mercer University | Jon Pertwee, Sylvester McCoy, John Nathan-Turner | ||
1987-03-11 | Tennessee | Knoxville | Rodeway Inn | Jon Pertwee | Admission: $5.00 | |
1987-03-14/15 | Tennessee | Nashville | Hillsboro High School | Jon Pertwee | Admission: $6.50, $5 for WDCN members, children under 6 free | |
1987-03-21/22 | North Carolina | Raleigh | NC State Fair | Jon Pertwee | ||
1987-03-26/27 | Maryland | Baltimore | Maryland Science Center | Anthony Ainley, Janet Fielding | ||
1987-03-27/28 | Virginia | Alexandria | Old Colony Inn | Sylvester McCoy | Admission: $8.00 | |
1987-04-23 | Connecticut | Rocky Hill | Rocky Hill Community Center | Sarah Sutton, Janet Fielding | Admission: $7, children under 11 free | |
1987-05-13/14 | Pennsylvania | Scranton | WVIA studios | Sylvester McCoy | ||
1987-05-16/17 | Massachusetts | Boston | WGBH studios | Sylvester McCoy | ||
1987-05-24/25 | New York | Rochester | WXXI studios | John Nathan-Turner | Admission: $7.50, $6.50 for WXXI members, $6 for children under 14 | |
1987-05-30/31 | Ohio | Athens | Athens Recreation Center | Janet Fielding | Admission: $6.50, $5 for WOUB/WOUC members, children under 5 free | |
1987-06-13/14 | Pennsylvania | Pittsburgh | WQEX studios | Sarah Sutton | Admission: $6.00 | |
1987-06-20/21 | Ohio | Cincinnati | WCET studios | Sarah Sutton | Admission: $7.50 | |
1987-06-27?/28 | Indiana | Indianapolis | WFYI studios | Sarah Sutton | Admission: $6.00 | |
1987-07-02/03 | Michigan | Grand Rapids | Studio 28 Theatres | Janet Fielding | Admission: $7.50 or $5.00 for WGVU members | |
1987-07-04/05 | Illinois | Chicago | Navy Pier | none | Admission: $2.00 | |
1987-07-09 | Illinois | Urbana | Urbana Civic Center | Sylvester McCoy | Admission: $7.50 | |
1987-07-11 | Wisconsin | Green Bay | West High School | Sylvester McCoy | Admission: $7.50, children under 5 free | |
1987-07-12 | Minneapolis | St. Paul | St. Catherine University | Sylvester McCoy | ||
1987-07-22 | North Dakota | Fargo | Prairie Public Television studios | |||
1987-07-25/26 | South Dakota | Rapid City | Dahl Fine Arts Center | Janet Fielding | Admission: $6.00, $5.00 for Friends of SDPB, children free | |
1987-07-29 | South Dakota | Sioux Falls | Western Mall | Janet Fielding | Admission: $6.00 | |
1987-08-01/02 | Iowa | Des Moines | IPTV studios | Janet Fielding | ||
1987-08-08/09 | Missouri | St. Louis | The Sheldon Theatre | Terrance Dicks, Katy Manning | Admission: $7.50 | |
1987-08-15/16 | Missouri | Kansas City | KCPT studios | John Nathan-Turner | ||
1987-09-05/06 | Washington | Spokane | KSPS studios, South Hill | Sylvester McCoy | Admission: $7.50, $6.00 for KSPS members | |
1987-09-09 | California | Los Angeles | Plummer Park | Sylvester McCoy | ||
1987-09-19/20 | Oregon | Portland | Pioneer Courthouse Square | Jon Pertwee | Admission: $7.00 | |
1987-10-17 | Arizona | Mesa (near Phoenix) | Rendesvous Center at Mesa Ampitheatre | Janet Fielding | Admission: $7.50, children free | |
1987-10-24/25 | New Mexico | Albuquerque | New Mexico Museum of Natural History | Admission: $6.00 | ||
1987-11-07/08 | Arkansas | Conway | AETN studios | Jon Pertwee | Admission: $6.50, kids free | |
1987-11-14/15 | Texas | Dallas | Dallas Market Center | Jon Pertwee | ||
1987-11-18 | Texas | Midland/Odessa | Jon Pertwee | |||
1987-11-21/22 | Texas | El Paso | University of Texas El Paso | Jon Pertwee | Admission: $2, $1 for children under 14 | |
1987-11-28/29 | Texas | Houston | Marriott Astrodome | Jon Pertwee | Admission: $8.00 | |
1987-12-05/06 | Mississippi | Jackson | Mississippi Educational Television studios | Jon Pertwee | Admission: $5.00 | |
1987-12-12 | Louisiana | New Orleans (Kenner) | Esplenade Mall | Jon Pertwee |