Difference between revisions of "Airdates in Canada (CKVU)"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 47: | Line 47: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td><b>10.00 to 11.00</b></td> | <td><b>10.00 to 11.00</b></td> | ||
− | <td><i><b>Dr Who and the | + | <td><i><b>Dr Who and the Deleks Cont (sic)</b></i></td> |
<td></td> | <td></td> | ||
<td><i>3</i></td> | <td><i>3</i></td> | ||
Line 57: | Line 57: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td><b>10.00 to 11.00</b></td> | <td><b>10.00 to 11.00</b></td> | ||
− | <td><i><b>Dr Who and the | + | <td><i><b>Dr Who and the Deleks Cont (sic)</b></i></td> |
<td></td> | <td></td> | ||
<td><i>3</i></td> | <td><i>3</i></td> | ||
Line 67: | Line 67: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td><b>10.00 to 11.00</b></td> | <td><b>10.00 to 11.00</b></td> | ||
− | <td><i><b>Dr Who and the | + | <td><i><b>Dr Who and the Deleks Cont (sic)</b></i></td> |
<td></td> | <td></td> | ||
<td><i>3</i></td> | <td><i>3</i></td> | ||
Line 77: | Line 77: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td><b>10.00 to 11.00</b></td> | <td><b>10.00 to 11.00</b></td> | ||
− | <td><i><b>Dr Who and the | + | <td><i><b>Dr Who and the Deleks Cont (sic)</b></i></td> |
<td></td> | <td></td> | ||
<td><i>3</i></td> | <td><i>3</i></td> | ||
Line 87: | Line 87: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td><b>10.00 to 11.00</b></td> | <td><b>10.00 to 11.00</b></td> | ||
− | <td><i><b>Dr Who and the | + | <td><i><b>Dr Who and the Deleks Cont (sic)</b></i></td> |
<td></td> | <td></td> | ||
<td><i>3</i></td> | <td><i>3</i></td> |
Revision as of 20:49, 29 October 2018
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
11 Sep 1976 | Sat | 10.00 to 11.30 | Movie: Dr Who and the Daleks Peter Cushing | |||
18 Sep 1976 | Sat | 10.00 to 11.00 | Dr Who and the Daleks Cont | KKK? | 1,3 | |
25 Sep 1976 | Sat | 10.00 to 11.30 | Dr Who and the Deleks (sic) | 2,3 | ||
2 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Deleks Cont (sic) | 3 | ||
9 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Deleks Cont (sic) | 3 | ||
16 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Deleks Cont (sic) | 3 | ||
23 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Deleks Cont (sic) | 3 | ||
30 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Deleks Cont (sic) | 3 | ||
6 Nov 1976 | Sat | 10.00 to 11.00 | N/S | 3 | ||
13 Nov 1976 | Sat | 10.30 to 11.00 | N/S | 4 | ||
20 Nov 1976 | Sat | 10.30 to 11.00 | N/S | 4 | ||
27 Nov 1976 | Sat | 10.30 to 11.00 | N/S | 4 | ||
4 Dec 1976 | Sat | 10.30 to 11.00 | N/S | 4 | ||
11 Dec 1976 | Sat | 10.30 to 11.00 | N/S | 4 | ||
18 Dec 1976 | Sat | 10.30 to 11.00 | N/S | 4 |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
9 Jul 1977 | Sat | 10:30 | N/S | 1 | ||
16 Jul 1977 | Sat | 10:30 | N/S | |||
23 Jul 1977 | Sat | 10:30 | N/S | |||
30 Jul 1977 | Sat | 10:30 | N/S | |||
6 Aug 1977 | Sat | 10:30 | N/S | |||
13 Aug 1977 | Sat | 10:30 | N/S | |||
20 Aug 1977 | Sat | 10:30 | N/S | |||
27 Aug 1977 | Sat | 10:30 | N/S | |||
3 Sep 1977 | Sat | 10:30 | N/S | |||
10 Sep 1977 | Sat | 10:30 | N/S | |||
17 Sep 1977 | Sat | 10:00 | N/S | |||
24 Sep 1977 | Sat | 10:00 | N/S | |||
1 Oct 1977 | Sat | 10:00 | N/S | |||
8 Oct 1977 | Sat | 10.00 to 11.00 | N/S | 5 | ||
15 Oct 1977 | Sat | 10:30 | N/S | |||
22 Oct 1977 | Sat | 10:30 | N/S | |||
29 Oct 1977 | Sat | 10:30 | N/S | |||
5 Nov 1977 | Sat | 10:30 | N/S |
- Incomplete?
NOTE: In all likelihood, there were further screenings (and repeats) between November 1977 and September 1979 but prior to 10am which are not published in newspaper TV listings. One of these screenings was apparently for Inferno:
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 Sep 1979 | Sat | DDD | 6 | |||
8 Sep 1979 | Sat | DDD | 6 | |||
15 Sep 1979 | Sat | DDD | 6 | |||
22 Sep 1979 | Sat | DDD | 6 | |||
29 Sep 1979 | Sat | DDD | 6 |
- Incomplete?
NOTE: In all likelihood, there were further repeats between Sept 1979 and Sept 1980 but prior to 10am which are not published in newspaper TV listings
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
6 Sep 1980 | Sat | 10:00 | N/S | 7 | ||
13 Sep 1980 | Sat | 10:00 | N/S | 7 | ||
20 Sep 1980 | Sat | 10:00 | N/S | 7 | ||
27 Sep 1980 | Sat | 10:00 | N/S | 7 | ||
4 Oct 1980 | Sat | 10:00 | N/S | |||
11 Oct 1980 | Sat | 10:00 | N/S | |||
18 Oct 1980 | Sat | 10:00 | N/S | |||
25 Oct 1980 | Sat | 10:00 | N/S | |||
1 Nov 1980 | Sat | 10:00 | N/S | |||
8 Nov 1980 | Sat | 10:00 | N/S | |||
15 Nov 1980 | Sat | 10:00 | N/S | |||
22 Nov 1980 | Sat | 10:00 | N/S |
- Incomplete?
NOTE: In all likelihood, there were further screenings between November 1980 and July 1981 but prior to 10am which are not recorded in newspaper TV listings
No | Date | Day | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|
25 Jul 1981 | Sat | 11:30 | N/S | 8 | |
1 Aug 1981 | Sat | 11:30 | N/S | ||
8 Aug 1981 | Sat | 11:30 | N/S | ||
15 Aug 1981 | Sat | 11:30 | N/S | ||
22 Aug 1981 | Sat | 11:30 | N/S | ||
29 Aug 1981 | Sat | 11:30 | N/S | ||
5 Sep 1981 | Sat | 11:30 | N/S | ||
12 Sep 1981 | Sat | 11:30 | N/S | ||
19 Sep 1981 | Sat | 11:30 | N/S | ||
26 Sep 1981 | Sat | 11:30 | N/S | ||
3 Oct 1981 | Sat | 11:30 | N/S | ||
10 Oct 1981 | Sat | 11:30 | N/S | ||
17 Oct 1981 | Sat | 11:30 | N/S | ||
24 Oct 1981 | Sat | 11:30 | N/S | ||
31 Oct 1981 | Sat | 11:30 | N/S | ||
7 Nov 1981 | Sat | 11:30 | N/S | ||
14 Nov 1981 | Sat | 11:30 | N/S | ||
21 Nov 1981 | Sat | 11:30 | N/S | ||
28 Nov 1981 | Sat | 11:30 | N/S | ||
5 Dec 1981 | Sat | 11:30 | N/S | ||
12 Dec 1981 | Sat | 11:30 | N/S | ||
19 Dec 1981 | Sat | 11:30 | N/S | ||
26 Dec 1981 | Sat | 11:30 | N/S | ||
2 Jan 1982 | Sat | 11:30 | N/S | ||
9 Jan 1982 | Sat | 11:30 | N/S | ||
16 Jan 1982 | Sat | 11:30 | N/S | ||
23 Jan 1982 | Sat | 11:30 | N/S | ||
30 Jan 1982 | Sat | 11:30 | N/S | ||
6 Feb 1982 | Sat | 11:30 | N/S | ||
13 Feb 1982 | Sat | 11:30 | N/S | ||
20 Feb 1982 | Sat | 11:30 | N/S | ||
27 Feb 1982 | Sat | 11:30 | N/S | ||
6 Mar 1982 | Sat | 11:30 | N/S | ||
13 Mar 1982 | Sat | 11:30 | N/S | ||
20 Mar 1982 | Sat | 11:30 | N/S | ||
27 Mar 1982 | Sat | 11:30 | N/S | ||
3 Apr 1982 | Sat | 11:30 | N/S | ||
10 Apr 1982 | Sat | 11:30 | N/S | ||
17 Apr 1982 | Sat | 11:30 | N/S | ||
24 Apr 1982 | Sat | 11:30 | N/S | ||
1 May 1982 | Sat | 11:30 | N/S | ||
8 May 1982 | Sat | 11:30 | N/S | ||
15 May 1982 | Sat | 11:30 | N/S | ||
22 May 1982 | Sat | 11:30 | N/S | ||
29 May 1982 | Sat | 11:30 | N/S | ||
5 Jun 1982 | Sat | 11:30 | N/S | ||
12 Jun 1982 | Sat | 11:30 | N/S | ||
19 Jun 1982 | Sat | 11:30 | N/S | ||
26 Jun 1982 | Sat | 11:30 | N/S | ||
3 Jul 1982 | Sat | 11:30 | N/S | ||
10 Jul 1982 | Sat | 11:30 | N/S | ||
17 Jul 1982 | Sat | 11:30 | N/S | ||
24 Jul 1982 | Sat | 11:30 | N/S | ||
31 Jul 1982 | Sat | 11:30 | N/S | ||
7 Aug 1982 | Sat | 11:30 | N/S | ||
14 Aug 1982 | Sat | 11:30 | N/S | ||
21 Aug 1982 | Sat | 11:30 | N/S | ||
28 Aug 1982 | Sat | 11:30 | N/S | ||
4 Sep 1982 | Sat | 11:30 | N/S | 8 |
- All story titles and the screening order within the entire block of airdates is assumed
- Timeslot is 90 minutes - but is probably an error rather than three episodes back to back
- It's possible for this run the stories aired complete rather than episodically
- These six half-hour slots possibly The Mutants
- Timeslot is 60 minutes - but is probably an error rather than two episodes back to back
- Repeats? According to anecdotal evidence, Inferno aired in September 1979
- Repeats? According to anecdotal evidence, The Green Death aired in September 1980
- Repeats: There were also several pre-emptions during this run, so not all billed episodes aired