Difference between revisions of "Airdates in Oregon"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 4,968: | Line 4,968: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td></td> | + | <td><i>[[Resurrection of the Daleks]]</i></td> |
</tr> | </tr> | ||
Line 4,976: | Line 4,976: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td></td> | + | <td><i>[[Planet of Fire]]</i></td> |
</tr> | </tr> | ||
Line 4,984: | Line 4,984: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td></td> | + | <td><i>[[The Caves of Androzani]]</i></td> |
</tr> | </tr> | ||
Line 5,056: | Line 5,056: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[An Unearthly Child]]</i></td> |
</tr> | </tr> | ||
Line 5,064: | Line 5,064: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Daleks]]</i></td> |
</tr> | </tr> | ||
Line 5,072: | Line 5,072: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td></td> | + | <td><i>[[Edge of Destruction]]</i></td> |
</tr> | </tr> | ||
Line 5,080: | Line 5,080: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Keys of Marinus]]</i></td> |
</tr> | </tr> | ||
Line 5,088: | Line 5,088: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Aztecs]]</i></td> |
</tr> | </tr> | ||
Line 5,096: | Line 5,096: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Sensorites]]</i></td> |
</tr> | </tr> | ||
Line 5,104: | Line 5,104: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[Planet of Giants]]</i></td> |
</tr> | </tr> | ||
Line 5,112: | Line 5,112: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Dalek Invasion of Earth]]</i></td> |
</tr> | </tr> | ||
Line 5,120: | Line 5,120: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Rescue]]</i></td> |
</tr> | </tr> | ||
Line 5,128: | Line 5,128: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td></td> | + | <td><i>[[The Romans]]</i></td> |
</tr> | </tr> | ||
Line 5,136: | Line 5,136: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Web Planet]]</i></td> |
</tr> | </tr> | ||
Line 5,144: | Line 5,144: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Space Museum]]</i></td> |
</tr> | </tr> | ||
Line 5,152: | Line 5,152: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Chase]]</i></td> |
</tr> | </tr> | ||
Line 5,160: | Line 5,160: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Time Meddler]]</i></td> |
</tr> | </tr> | ||
Line 5,168: | Line 5,168: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Ark]]</i></td> |
</tr> | </tr> | ||
Line 5,176: | Line 5,176: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Gunfighters]]</i></td> |
</tr> | </tr> | ||
Line 5,184: | Line 5,184: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The War Machines]]</i></td> |
</tr> | </tr> | ||
Line 5,192: | Line 5,192: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Dominators]]</i></td> |
</tr> | </tr> | ||
Line 5,200: | Line 5,200: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Mind Robber]]</i></td> |
</tr> | </tr> | ||
Line 5,208: | Line 5,208: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td></td> | + | <td><i>[[The Krotons]]</i></td> |
</tr> | </tr> | ||
Line 5,216: | Line 5,216: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The Seeds of Death]]</i></td> |
</tr> | </tr> | ||
Line 5,224: | Line 5,224: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><i>[[The War Games]]</i></td> |
</tr> | </tr> | ||
Revision as of 03:38, 6 February 2016
- Back to Oregon Public Broadcasting
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 17 Jul 1982 | Sat | 18:30 | Robot |
2 | 24 Jul 1982 | Sat | 18:30 | The Ark in Space |
3 | 31 Jul 1982 | Sat | 18:30 | Revenge of the Cybermen |
4 | 7 Aug 1982 | Sat | 18:30 | Pyramids of Mars |
5 | 14 Aug 1982 | Sat | 18:30 | Planet of Evil |
6 | 21 Aug 1982 | Sat | 18:30 | |
28 Aug 1982 | Sat | (preempted) | ||
7 | 4 Sep 1982 | Sat | 18:30 | The Brain of Morbius |
8 | 11 Sep 1982 | Sat | 18:30 | The Masque of Mandragora |
9 | 18 Sep 1982 | Sat | 18:30 | The Hand of Fear |
10 | 25 Sep 1982 | Sat | 18:30 | The Deadly Assassin |
11 | 2 Oct 1982 | Sat | 18:30 | The Face of Evil |
12 | 9 Oct 1982 | Sat | 18:30 | The Robots of Death |
13 | 16 Oct 1982 | Sat | 18:30 | The Talons of Weng-Chiang |
14 | 23 Oct 1982 | Sat | 18:30 | The Sun Makers |
15 | 30 Oct 1982 | Sat | 18:30 | City of Death |
16 | 6 Nov 1982 | Sat | 18:30 | The Keeper of Traken |
17 | 13 Nov 1982 | Sat | 18:30 | Destiny of the Daleks |
18 | 20 Nov 1982 | Sat | 18:30 | Nightmare of Eden |
19 | 27 Nov 1982 | Sat | 18:30 | The Horns of Nimon |
20 | 4 Dec 1982 | Sat | 18:30 | Warriors' Gate |
11 Dec 1982 | Sat | (preempted) | ||
21 | 18 Dec 1982 | Sat | 18:30 | Logopolis |
22 | 25 Dec 1982 | Sat | 18:30 | The Power of Kroll |
23 | 1 Jan 1983 | Sat | 18:30 | The Stones of Blood |
24 | 8 Jan 1983 | Sat | 18:30 | The Invisible Enemy |
15 Jan 1983 | Sat | |||
22 Jan 1983 | Sat | 18:30 | The Ribos Operation | |
29 Jan 1983 | Sat | 18:30 | The Leisure Hive | |
5 Feb 1983 | Sat | 18:30 | Meglos | |
12 Feb 1983 | Sat | 18:30 | Full Circle | |
19 Feb 1983 | Sat | 18:30 | The Pirate Planet | |
26 Feb 1983 | Sat | 18:30 | ||
5 Mar 1983 | Sat | 18:00 | The Androids of Tara | |
12 Mar 1983 | Sat | 18:10 | Once Upon a Time Lord | |
19 Mar 1983 | Sat | (preempted) | ||
26 Mar 1983 | Sat | 18:30 | The Sontaran Experiment | |
2 Apr 1983 | Sat | 18:30 | Terror of the Zygons | |
9 Apr 1983 | Sat | (preempted) | ||
16 Apr 1983 | Sat | 18:30 | Horror of Fang Rock | |
23 Apr 1983 | Sat | 18:30 | Underworld | |
30 Apr 1983 | Sat | 21:00 | Genesis of the Daleks | |
7 May 1983 | Sat | 21:00 | The Seeds of Doom | |
14 May 1983 | Sat | 21:00 | The Talons of Weng-Chiang | |
21 May 1983 | Sat | 21:00 | The Invasion of Time | |
28 May 1983 | Sat | 21:00 | The Armageddon Factor | |
10 Oct 1983 | Mon | 18:00 | Castrovalva 1 | |
11 Oct 1983 | Tue | 18:00 | Castrovalva 2 | |
12 Oct 1983 | Wed | 18:00 | Castrovalva 3 | |
13 Oct 1983 | Thu | 18:00 | Castrovalva 4 | |
14 Oct 1983 | Fri | 18:00 | Four to Doomsday 1 | |
17 Oct 1983 | Mon | 18:00 | Four to Doomsday 2 | |
18 Oct 1983 | Tue | 18:00 | Four to Doomsday 3 | |
19 Oct 1983 | Wed | 18:00 | Four to Doomsday 4 | |
20 Oct 1983 | Thu | 18:00 | Kinda 1 | |
21 Oct 1983 | Fri | 18:00 | Kinda 2 | |
24 Oct 1983 | Mon | 18:00 | Kinda 3 | |
25 Oct 1983 | Tue | 18:00 | Kinda 4 | |
26 Oct 1983 | Wed | 18:00 | The Visitation 1 | |
27 Oct 1983 | Thu | 18:00 | The Visitation 2 | |
28 Oct 1983 | Fri | 18:00 | The Visitation 3 | |
31 Oct 1983 | Mon | 18:00 | The Visitation 4 | |
1 Nov 1983 | Tue | 18:00 | Black Orchid 1 | |
2 Nov 1983 | Wed | 18:00 | Black Orchid 2 | |
3 Nov 1983 | Thu | 18:00 | Earthshock 1 | |
4 Nov 1983 | Fri | 18:00 | ||
7 Nov 1983 | Mon | 18:00 | ||
8 Nov 1983 | Tue | 18:00 | ||
9 Nov 1983 | Wed | 18:00 | ||
10 Nov 1983 | Thu | 18:00 | ||
11 Nov 1983 | Fri | 18:00 | ||
14 Nov 1983 | Mon | 18:00 | ||
15 Nov 1983 | Tue | 18:00 | ||
16 Nov 1983 | Wed | 18:00 | ||
17 Nov 1983 | Thu | 18:00 | ||
18 Nov 1983 | Fri | 18:00 | ||
21 Nov 1983 | Mon | 18:00 | ||
22 Nov 1983 | Tue | 18:00 | ||
23 Nov 1983 | Wed | The Five Doctors | ||
24 Nov 1983 | Thu | 18:00 | ||
25 Nov 1983 | Fri | 18:00 | ||
28 Nov 1983 | Mon | 18:00 | ||
29 Nov 1983 | Tue | 18:00 | ||
30 Nov 1983 | Wed | 18:00 | ||
1 Dec 1983 | Thu | 18:00 | ||
2 Dec 1983 | Fri | 18:00 | ||
5 Dec 1983 | Mon | 18:00 | ||
6 Dec 1983 | Tue | 18:00 | ||
7 Dec 1983 | Wed | 18:00 | ||
8 Dec 1983 | Thu | 18:00 | ||
9 Dec 1983 | Fri | 18:00 | ||
12 Dec 1983 | Mon | 18:00 | ||
13 Dec 1983 | Tue | 18:00 | ||
14 Dec 1983 | Wed | 18:00 | ||
15 Dec 1983 | Thu | 18:00 | Robot 1 | |
16 Dec 1983 | Fri | 18:00 | Robot 2 | |
19 Dec 1983 | Mon | 18:00 | Robot 3 | |
20 Dec 1983 | Tue | 18:00 | Robot 4 | |
21 Dec 1983 | Wed | 18:00 | The Ark in Space 1 | |
22 Dec 1983 | Thu | 18:00 | The Ark in Space 2 | |
23 Dec 1983 | Fri | 18:00 | The Ark in Space 3 | |
26 Dec 1983 | Mon | 18:00 | The Ark in Space 4 | |
27 Dec 1983 | Tue | 18:00 | The Sontaran Experiment 1 | |
28 Dec 1983 | Wed | 18:00 | The Sontaran Experiment 2 | |
29 Dec 1983 | Thu | 18:00 | Genesis of the Daleks 1 | |
30 Dec 1983 | Fri | 18:00 | Genesis of the Daleks 2 | |
2 Jan 1984 | Mon | 18:00 | Genesis of the Daleks 3 | |
3 Jan 1984 | Tue | 18:00 | Genesis of the Daleks 4 | |
4 Jan 1984 | Wed | 18:00 | Genesis of the Daleks 5 | |
5 Jan 1984 | Thu | 18:00 | Genesis of the Daleks 6 | |
6 Jan 1984 | Fri | 18:00 | Revenge of the Cybermen 1 | |
9 Jan 1984 | Mon | 18:00 | Revenge of the Cybermen 2 | |
10 Jan 1984 | Tue | 18:00 | Revenge of the Cybermen 3 | |
11 Jan 1984 | Wed | 18:00 | Revenge of the Cybermen 4 | |
12 Jan 1984 | Thu | 18:00 | Terror of the Zygons 1 | |
13 Jan 1984 | Fri | 18:00 | Terror of the Zygons 2 | |
16 Jan 1984 | Mon | 18:00 | Terror of the Zygons 3 | |
17 Jan 1984 | Tue | 18:00 | Terror of the Zygons 4 | |
18 Jan 1984 | Wed | 18:00 | Planet of Evil 1 | |
19 Jan 1984 | Thu | 18:00 | Planet of Evil 2 | |
20 Jan 1984 | Fri | 18:00 | Planet of Evil 3 | |
23 Jan 1984 | Mon | 18:00 | Planet of Evil 4 | |
24 Jan 1984 | Tue | 18:00 | Pyramids of Mars 1 | |
25 Jan 1984 | Wed | 18:00 | Pyramids of Mars 2 | |
26 Jan 1984 | Thu | 18:00 | Pyramids of Mars 3 | |
27 Jan 1984 | Fri | 18:00 | Pyramids of Mars 4 | |
30 Jan 1984 | Mon | 18:00 | The Android Invasion 1 | |
31 Jan 1984 | Tue | 18:00 | The Android Invasion 2 | |
1 Feb 1984 | Wed | 18:00 | The Android Invasion 3 | |
2 Feb 1984 | Thu | 18:00 | The Android Invasion 4 | |
3 Feb 1984 | Fri | 18:00 | The Brain of Morbius 1 | |
6 Feb 1984 | Mon | 18:00 | The Brain of Morbius 2 | |
7 Feb 1984 | Tue | 18:00 | The Brain of Morbius 3 | |
8 Feb 1984 | Wed | 18:00 | The Brain of Morbius 4 | |
9 Feb 1984 | Thu | 18:00 | The Seeds of Doom 1 | |
10 Feb 1984 | Fri | 18:00 | The Seeds of Doom 2 | |
13 Feb 1984 | Mon | 18:00 | The Seeds of Doom 3 | |
14 Feb 1984 | Tue | 18:00 | The Seeds of Doom 4 | |
15 Feb 1984 | Wed | 18:00 | The Seeds of Doom 5 | |
16 Feb 1984 | Thu | 18:00 | The Seeds of Doom 6 | |
17 Feb 1984 | Fri | 18:00 | The Masque of Mandragora 1 | |
20 Feb 1984 | Mon | 18:00 | The Masque of Mandragora 2 | |
21 Feb 1984 | Tue | 18:00 | The Masque of Mandragora 3 | |
22 Feb 1984 | Wed | 18:00 | The Masque of Mandragora 4 | |
23 Feb 1984 | Thu | 18:00 | The Hand of Fear 1 | |
24 Feb 1984 | Fri | 18:00 | The Hand of Fear 2 | |
27 Feb 1984 | Mon | 18:00 | The Hand of Fear 3 | |
28 Feb 1984 | Tue | 18:00 | The Hand of Fear 4 | |
29 Feb 1984 | Wed | 18:00 | The Deadly Assassin 1 | |
1 Mar 1984 | Thu | 18:00 | The Deadly Assassin 2 | |
2 Mar 1984 | Fri | 18:00 | The Deadly Assassin 3 | |
5 Mar 1984 | Mon | 18:00 | The Deadly Assassin 4 | |
6 Mar 1984 | Tue | 18:00 | The Face of Evil 1 | |
7 Mar 1984 | Wed | 18:00 | The Face of Evil 2 | |
8 Mar 1984 | Thu | 18:00 | The Face of Evil 3 | |
9 Mar 1984 | Fri | 18:00 | The Face of Evil 4 | |
12 Mar 1984 | Mon | 18:00 | The Robots of Death 1 | |
13 Mar 1984 | Tue | 18:00 | The Robots of Death 2 | |
14 Mar 1984 | Wed | 18:00 | The Robots of Death 3 | |
15 Mar 1984 | Thu | 18:00 | The Robots of Death 4 | |
16 Mar 1984 | Fri | 18:00 | The Talons of Weng-Chiang 1 | |
19 Mar 1984 | Mon | 18:00 | The Talons of Weng-Chiang 2 | |
20 Mar 1984 | Tue | 18:00 | The Talons of Weng-Chiang 3 | |
21 Mar 1984 | Wed | 18:00 | The Talons of Weng-Chiang 4 | |
22 Mar 1984 | Thu | 18:00 | The Talons of Weng-Chiang 5 | |
23 Mar 1984 | Fri | 18:00 | The Talons of Weng-Chiang 6 | |
26 Mar 1984 | Mon | 18:00 | Horror of Fang Rock 1 | |
27 Mar 1984 | Tue | 18:00 | Horror of Fang Rock 2 | |
28 Mar 1984 | Wed | 18:00 | Horror of Fang Rock 3 | |
29 Mar 1984 | Thu | 18:00 | Horror of Fang Rock 4 | |
30 Mar 1984 | Fri | 18:00 | The Invisible Enemy 1 | |
2 Apr 1984 | Mon | 18:00 | The Invisible Enemy 2 | |
3 Apr 1984 | Tue | 18:00 | The Invisible Enemy 3 | |
4 Apr 1984 | Wed | 18:00 | The Invisible Enemy 4 | |
5 Apr 1984 | Thu | 18:00 | Image of the Fendahl 1 | |
6 Apr 1984 | Fri | 18:00 | Image of the Fendahl 2 | |
9 Apr 1984 | Mon | 18:00 | Image of the Fendahl 3 | |
10 Apr 1984 | Tue | 18:00 | Image of the Fendahl 4 | |
11 Apr 1984 | Wed | 18:00 | The Sun Makers 1 | |
12 Apr 1984 | Thu | 18:00 | The Sun Makers 2 | |
13 Apr 1984 | Fri | 18:00 | The Sun Makers 3 | |
16 Apr 1984 | Mon | 18:00 | The Sun Makers 4 | |
17 Apr 1984 | Tue | 18:00 | Underworld 1 | |
18 Apr 1984 | Wed | 18:00 | Underworld 2 | |
19 Apr 1984 | Thu | 18:00 | Underworld 3 | |
20 Apr 1984 | Fri | 18:00 | Underworld 4 | |
23 Apr 1984 | Mon | 18:00 | The Invasion of Time 1 | |
24 Apr 1984 | Tue | 18:00 | The Invasion of Time 2 | |
25 Apr 1984 | Wed | 18:00 | The Invasion of Time 3 | |
26 Apr 1984 | Thu | 18:00 | The Invasion of Time 4 | |
27 Apr 1984 | Fri | 18:00 | The Invasion of Time 5 | |
30 Apr 1984 | Mon | 18:00 | The Invasion of Time 6 | |
1 May 1984 | Tue | 18:00 | The Ribos Operation 1 | |
2 May 1984 | Wed | 18:00 | The Ribos Operation 2 | |
3 May 1984 | Thu | 18:00 | The Ribos Operation 3 | |
4 May 1984 | Fri | 18:00 | The Ribos Operation 4 | |
7 May 1984 | Mon | 18:00 | The Pirate Planet 1 | |
8 May 1984 | Tue | 18:00 | The Pirate Planet 2 | |
9 May 1984 | Wed | 18:00 | The Pirate Planet 3 | |
10 May 1984 | Thu | 18:00 | The Pirate Planet 4 | |
11 May 1984 | Fri | 18:00 | The Stones of Blood 1 | |
14 May 1984 | Mon | 18:00 | The Stones of Blood 2 | |
15 May 1984 | Tue | 18:00 | The Stones of Blood 3 | |
16 May 1984 | Wed | 18:00 | The Stones of Blood 4 | |
17 May 1984 | Thu | 18:00 | The Androids of Tara 1 | |
18 May 1984 | Fri | 18:00 | The Androids of Tara 2 | |
21 May 1984 | Mon | 18:00 | The Androids of Tara 3 | |
22 May 1984 | Tue | 18:00 | The Androids of Tara 4 | |
23 May 1984 | Wed | 18:00 | The Power of Kroll 1 | |
24 May 1984 | Thu | 18:00 | The Power of Kroll 2 | |
25 May 1984 | Fri | 18:00 | The Power of Kroll 3 | |
28 May 1984 | Mon | 18:00 | The Power of Kroll 4 | |
29 May 1984 | Tue | 18:00 | The Armageddon Factor 1 | |
30 May 1984 | Wed | 18:00 | The Armageddon Factor 2 | |
31 May 1984 | Thu | 18:00 | The Armageddon Factor 3 | |
1 Jun 1984 | Fri | 18:00 | The Armageddon Factor 4 | |
4 Jun 1984 | Mon | 18:00 | The Armageddon Factor 5 | |
5 Jun 1984 | Tue | 18:00 | The Armageddon Factor 6 | |
6 Jun 1984 | Wed | 18:00 | Destiny of the Daleks 1 | |
7 Jun 1984 | Thu | 18:00 | Destiny of the Daleks 2 | |
8 Jun 1984 | Fri | 18:00 | Destiny of the Daleks 3 | |
11 Jun 1984 | Mon | 18:00 | Destiny of the Daleks 4 | |
12 Jun 1984 | Tue | 18:00 | City of Death 1 | |
13 Jun 1984 | Wed | 18:00 | City of Death 2 | |
14 Jun 1984 | Thu | 18:00 | City of Death 3 | |
15 Jun 1984 | Fri | 18:00 | City of Death 4 | |
18 Jun 1984 | Mon | 18:00 | The Creature from the Pit 1 | |
19 Jun 1984 | Tue | 18:00 | The Creature from the Pit 2 | |
20 Jun 1984 | Wed | 18:00 | The Creature from the Pit 3 | |
21 Jun 1984 | Thu | 18:00 | The Creature from the Pit 4 | |
22 Jun 1984 | Fri | 18:00 | Nightmare of Eden 1 | |
25 Jun 1984 | Mon | 18:00 | Nightmare of Eden 2 | |
26 Jun 1984 | Tue | 18:00 | Nightmare of Eden 3 | |
27 Jun 1984 | Wed | 18:00 | Nightmare of Eden 4 | |
28 Jun 1984 | Thu | 18:00 | The Horns of Nimon 1 | |
29 Jun 1984 | Fri | 18:00 | The Horns of Nimon 2 | |
2 Jul 1984 | Mon | 18:00 | The Horns of Nimon 3 | |
3 Jul 1984 | Tue | 18:00 | The Horns of Nimon 4 | |
4 Jul 1984 | Wed | 18:00 | The Leisure Hive 1 | |
5 Jul 1984 | Thu | 18:00 | The Leisure Hive 2 | |
6 Jul 1984 | Fri | 18:00 | The Leisure Hive 3 | |
9 Jul 1984 | Mon | 18:00 | The Leisure Hive 4 | |
10 Jul 1984 | Tue | 18:00 | Meglos 1 | |
11 Jul 1984 | Wed | 18:00 | Meglos 2 | |
12 Jul 1984 | Thu | 18:00 | Meglos 3 | |
13 Jul 1984 | Fri | 18:00 | Meglos 4 | |
16 Jul 1984 | Mon | 18:00 | Full Circle 1 | |
17 Jul 1984 | Tue | 18:00 | Full Circle 2 | |
18 Jul 1984 | Wed | 18:00 | Full Circle 3 | |
19 Jul 1984 | Thu | 18:00 | Full Circle 4 | |
20 Jul 1984 | Fri | 18:00 | State of Decay 1 | |
23 Jul 1984 | Mon | 18:00 | State of Decay 2 | |
24 Jul 1984 | Tue | 18:00 | State of Decay 3 | |
25 Jul 1984 | Wed | 18:00 | State of Decay 4 | |
26 Jul 1984 | Thu | 18:00 | State of Decay 1 | |
27 Jul 1984 | Fri | 18:00 | State of Decay 2 | |
30 Jul 1984 | Mon | 18:00 | State of Decay 3 | |
31 Jul 1984 | Tue | 18:00 | State of Decay 4 | |
1 Aug 1984 | Wed | 18:00 | Warriors' Gate 1 | |
2 Aug 1984 | Thu | 18:00 | Warriors' Gate 2 | |
3 Aug 1984 | Fri | 18:00 | Warriors' Gate 3 | |
6 Aug 1984 | Mon | 18:00 | Warriors' Gate 4 | |
7 Aug 1984 | Tue | 18:00 | The Keeper of Traken 1 | |
8 Aug 1984 | Wed | 18:00 | The Keeper of Traken 2 | |
9 Aug 1984 | Thu | 18:00 | The Keeper of Traken 3 | |
10 Aug 1984 | Fri | 18:00 | The Keeper of Traken 4 | |
13 Aug 1984 | Mon | 18:00 | Inferno 1 | |
14 Aug 1984 | Tue | 18:00 | Inferno 2 | |
15 Aug 1984 | Wed | 18:00 | Inferno 3 | |
16 Aug 1984 | Thu | 18:00 | Inferno 4 | |
17 Aug 1984 | Fri | 18:00 | Inferno 5 | |
20 Aug 1984 | Mon | 18:00 | Inferno 6 | |
21 Aug 1984 | Tue | 18:00 | Inferno 7 | |
22 Aug 1984 | Wed | 18:00 | The Claws of Axos 1 | |
23 Aug 1984 | Thu | 18:00 | The Claws of Axos 2 | |
24 Aug 1984 | Fri | 18:00 | The Claws of Axos 3 | |
27 Aug 1984 | Mon | 18:00 | The Claws of Axos 4 | |
28 Aug 1984 | Tue | 18:00 | Colony in Space 1 | |
29 Aug 1984 | Wed | 18:00 | Colony in Space 2 | |
30 Aug 1984 | Thu | 18:00 | Colony in Space 3 | |
31 Aug 1984 | Fri | 18:00 | Colony in Space 4 | |
3 Sep 1984 | Mon | 18:00 | Colony in Space 5 | |
4 Sep 1984 | Tue | 18:00 | Colony in Space 6 | |
5 Sep 1984 | Wed | 18:00 | Day of the Daleks 1 | |
6 Sep 1984 | Thu | 18:00 | Day of the Daleks 2 | |
7 Sep 1984 | Fri | 18:00 | Day of the Daleks 3 | |
10 Sep 1984 | Mon | 18:00 | Day of the Daleks 4 | |
11 Sep 1984 | Tue | 18:00 | The Sea Devils 1 | |
12 Sep 1984 | Wed | 18:00 | The Sea Devils 2 | |
13 Sep 1984 | Thu | 18:00 | The Sea Devils 3 | |
14 Sep 1984 | Fri | 18:00 | The Sea Devils 4 | |
17 Sep 1984 | Mon | 18:00 | The Sea Devils 5 | |
18 Sep 1984 | Tue | 18:00 | The Sea Devils 6 | |
19 Sep 1984 | Wed | 18:00 | The Mutants 1 | |
20 Sep 1984 | Thu | 18:00 | The Mutants 2 | |
21 Sep 1984 | Fri | 18:00 | The Mutants 3 | |
24 Sep 1984 | Mon | 18:00 | The Mutants 4 | |
25 Sep 1984 | Tue | 18:00 | The Mutants 5 | |
26 Sep 1984 | Wed | 18:00 | The Mutants 6 | |
27 Sep 1984 | Thu | 18:00 | The Time Monster 1 | |
28 Sep 1984 | Fri | 18:00 | The Time Monster 2 | |
1 Oct 1984 | Mon | 18:00 | The Time Monster 3 | |
2 Oct 1984 | Tue | 18:00 | The Time Monster 4 | |
3 Oct 1984 | Wed | 18:00 | The Time Monster 5 | |
4 Oct 1984 | Thu | 18:00 | The Time Monster 6 | |
5 Oct 1984 | Fri | 18:00 | The Three Doctors 1 | |
8 Oct 1984 | Mon | 18:00 | The Three Doctors 2 | |
9 Oct 1984 | Tue | 18:00 | The Three Doctors 3 | |
10 Oct 1984 | Wed | 18:00 | The Three Doctors 4 | |
11 Oct 1984 | Thu | 18:00 | Carnival of Monsters 1 | |
12 Oct 1984 | Fri | 18:00 | Carnival of Monsters 2 | |
15 Oct 1984 | Mon | 18:00 | Carnival of Monsters 3 | |
16 Oct 1984 | Tue | 18:00 | Carnival of Monsters 4 | |
17 Oct 1984 | Wed | 18:00 | The Green Death 1 | |
18 Oct 1984 | Thu | 18:00 | The Green Death 2 | |
19 Oct 1984 | Fri | 18:00 | The Green Death 3 | |
22 Oct 1984 | Mon | 18:00 | The Green Death 4 | |
23 Oct 1984 | Tue | 18:00 | The Green Death 5 | |
24 Oct 1984 | Wed | 18:00 | The Green Death 6 | |
25 Oct 1984 | Thu | 18:00 | The Time Warrior 1 | |
26 Oct 1984 | Fri | 18:00 | The Time Warrior 2 | |
29 Oct 1984 | Mon | 18:00 | The Time Warrior 3 | |
30 Oct 1984 | Tue | 18:00 | The Time Warrior 4 | |
31 Oct 1984 | Wed | 18:00 | Death to the Daleks 1 | |
1 Nov 1984 | Thu | 18:00 | Death to the Daleks 2 | |
2 Nov 1984 | Fri | 18:00 | Death to the Daleks 3 | |
5 Nov 1984 | Mon | 18:00 | Death to the Daleks 4 | |
6 Nov 1984 | Tue | 18:00 | The Monster of Peladon 1 | |
7 Nov 1984 | Wed | 18:00 | The Monster of Peladon 2 | |
8 Nov 1984 | Thu | 18:00 | The Monster of Peladon 3 | |
9 Nov 1984 | Fri | 18:00 | The Monster of Peladon 4 | |
12 Nov 1984 | Mon | 18:00 | The Monster of Peladon 5 | |
13 Nov 1984 | Tue | 18:00 | The Monster of Peladon 6 | |
14 Nov 1984 | Wed | 18:00 | Planet of the Spiders 1 | |
15 Nov 1984 | Thu | 18:00 | Planet of the Spiders 2 | |
16 Nov 1984 | Fri | 18:00 | Planet of the Spiders 3 | |
19 Nov 1984 | Mon | 18:00 | Planet of the Spiders 4 | |
20 Nov 1984 | Tue | 18:00 | Planet of the Spiders 5 | |
21 Nov 1984 | Wed | 18:00 | Planet of the Spiders 6 | |
22 Nov 1984 | Thu | 18:00 | Castrovalva 1 | |
23 Nov 1984 | Fri | 18:00 | Castrovalva 2 | |
26 Nov 1984 | Mon | 18:00 | Castrovalva 3 | |
27 Nov 1984 | Tue | 18:00 | Castrovalva 4 | |
28 Nov 1984 | Wed | 18:00 | Four to Doomsday 1 | |
29 Nov 1984 | Thu | 18:00 | Four to Doomsday 2 | |
30 Nov 1984 | Fri | 18:00 | Four to Doomsday 3 | |
3 Dec 1984 | Mon | 18:00 | Four to Doomsday 4 | |
4 Dec 1984 | Tue | 18:00 | Kinda 1 | |
5 Dec 1984 | Wed | 18:00 | Kinda 2 | |
