Difference between revisions of "Airdates in Philippines"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{TOC right}} * Back to Philippines ==QUEZON CITY (Channel 2)== <table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Ti...") |
Jon Preddle (talk | contribs) |
||
| Line 220: | Line 220: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><b>8.00</b></td> | <td><b>8.00</b></td> | ||
| − | <td><i> | + | <td><i><b>THE AMBASSADORS OF DEATH</b></i></td> |
<td><b>{{CCC}}</b></td> | <td><b>{{CCC}}</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
| Line 250: | Line 250: | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><b>10.00</b></td> | <td><b>10.00</b></td> | ||
| − | <td><i> | + | <td><i><b>THE AMBASSADORS OF DEATH</b></i></td> |
<td><b>{{CCC}}</b></td> | <td><b>{{CCC}}</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Revision as of 20:37, 28 October 2014
- Back to Philippines
QUEZON CITY (Channel 2)
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 Mar 1976 | Sat | 9.00 | N/S | ||
| 2 | 13 Mar 1976 | Sat | 9.00 | N/S | ||
| 3 | 20 Mar 1976 | Sat | 9.00 | N/S | ||
| 4 | 1 Apr 1976 | Thu | 8.00 | N/S | ||
| 5 | 8 Apr 1976 | Thu | 8.00 | N/S | ||
| 6 | 15 Apr 1976 | Thu | no TV listings? | |||
| 7 | 22 Apr 1976 | Thu | 8.00 | N/S | ||
| 29 Apr 1976 | Thu | pre-empted by a movie | ||||
| 6 May 1976 | Thu | no episode | ||||
| 8 | 13 May 1976 | Thu | 8.00 | N/S | ||
| 9 | 20 May 1976 | Thu | 8.00 | N/S | ||
| 10 | 27 May 1976 | Thu | 8.00 | N/S | ||
| 11 | 3 Jun 1976 | Thu | 8.00 | N/S | ||
| 12 | 10 Jun 1976 | Thu | 8.00 | N/S | ||
| 13 | 17 Jun 1976 | Thu | 8.00 | N/S | ||
| 14 | 24 Jun 1976 | Thu | 8.00 | N/S | ||
| 1 Jul 1976 | Thu | no episode - Big Surprises on instead | ||||
| 15 | 8 Jul 1976 | Thu | 8.00 | N/S | ||
| 16 | 15 Jul 1976 | Thu | 8.00 | N/S | ||
| 17 | 22 Jul 1976 | Thu | Donny and Marie Show on instead? | [1] | ||
| 18 | 29 Jul 1976 | Thu | 8.00 | THE AMBASSADORS OF DEATH | CCC | |
| 5 Aug 1976 | Thu | no episode | ||||
| 19 | 12 Aug 1976 | Thu | 8.00 | N/S | ||
| 20 | 20 Aug 1976 | Fri | 10.00 | THE AMBASSADORS OF DEATH | CCC | |
| 21 | 27 Aug 1976 | Fri | 10.00 | N/S | ||
| 22 | 3 Sep 1976 | Fri | 9.30 | N/S | ||
| 23 | 10 Sep 1976 | Fri | 9.30 | N/S | ||
| 24 | 17 Sep 1976 | Fri | 9.30 | N/S |
BACOLOD (Channel 4)
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 13 Mar 1976 | Sat | 9.00 | N/S | ||
| 2 | 20 Mar 1976 | Sat | 8.05 | N/S | ||
| 3 | 27 Mar 1976 | Sat | 8.05 | N/S | ||
| 8 Apr 1976 | Thu | no episode | ||||
| 4 | 15 Apr 1976 | Thu | no TV listings? | |||
| 5 | 22 Apr 1976 | Thu | 8.00 | N/S | ||
| 6 | 29 Apr 1976 | Thu | 8.00 | N/S | ||
| 6 May 1976 | Thu | no episode - Dr Elliot on instead | ||||
| 13 May 1976 | Thu | no episode | ||||
| 7 | 20 May 1976 | Thu | 8.00 | N/S | ||
| 8 | 27 May 1976 | Thu | 8.00 | N/S | ||
| 9 | 3 Jun 1976 | Thu | 8.00 | N/S | ||
| 10 | 10 Jun 1976 | Thu | 8.00 | N/S | ||
| 11 | 17 Jun 1976 | Thu | 8.00 | N/S | ||
| 12 | 24 Jun 1976 | Thu | 8.00 | N/S | ||
| 13 | 1 Jul 1976 | Thu | 8.00 | N/S | ||
| 8 Jul 1976 | Thu | no episode - Big Surprises on instead | ||||
| 14 | 15 Jul 1976 | Thu | 8.00 | N/S | ||
| 15 | 22 Jul 1976 | Thu | 8.00 | N/S | ||
| 16 | 29 Jul 1976 | Thu | 8.00 | N/S | [2] | |
| 17 | 5 Aug 1976 | Thu | 8.00 | N/S | ||
| 18 | 12 Aug 1976 | Thu | 8.00 | N/S | [2] | |
| 19 | 19 Aug 1976 | Thu | 9.00 | N/S | ||
| 20 | 27 Aug 1976 | Fri | 9.00 | N/S | [3] | |
| 21 | 3 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 22 | 10 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 23 | 17 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 24 | 24 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 25 | 1 Jul 1977 | Fri | 8.30 | N/S | ||
| 26 | 8 Jul 1977 | Fri | 8.30 | N/S | ||
| 27 | 15 Jul 1977 | Fri | 8.30 | N/S | ||
| 28 | 22 Jul 1977 | Fri | 8.30 | N/S | ||
| 29 | 29 Jul 1977 | Fri | 8.30 | N/S | ||
| 30 | 5 Aug 1977 | Fri | 8.30 | N/S | ||
| 31 | 12 Aug 1977 | Fri | 8.30 | N/S | ||
| 32 | 19 Aug 1977 | Fri | 8.30 | N/S | ||
| 33 | 26 Aug 1977 | Fri | 8.30 | N/S | ||
| 34 | 2 Sep 1977 | Fri | 8.30 | N/S | ||
| 35 | 9 Sep 1977 | Fri | 8.30 | N/S | ||
| 36 | 16 Sep 1977 | Fri | 8.30 | N/S | ||
| 37 | 23 Sep 1977 | Fri | 8.30 | N/S | ||
| 38 | 30 Sep 1977 | Fri | 8.30 | N/S | ||
| 39 | 7 Oct 1977 | Fri | 8.30 | N/S |
Notes
- ^ Donny and Marie Show is listed, but it's likely that Doctor Who screened
- ^ a b There are 43 episodes in this run; it's possible no episode aired on one of these two dates, to mirror the pre-emption the previous week on channel 2
- ^ a b c d e The printed timeslot is one hour; but to make up the 42 episodes needed one would have to be an hour but the rest would have to be half hours