Difference between revisions of "User:Jon Preddle"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| {{small-table}} | ||
+ | !Story!!Country!!Received from!!Final Fate | ||
+ | |- | ||
+ | |[[The Power of the Daleks]]||[[Australia]]|| | ||
+ | *Print 1 (from [[BBC Sydney]]) | ||
+ | || | ||
+ | *to BBC in 1975 | ||
+ | |- | ||
+ | |||[[New Zealand]]|| | ||
+ | *Print 2 (from [[BBC Sydney]]) | ||
+ | || | ||
+ | *to [[Singapore]] | ||
+ | |- | ||
+ | |||[[Singapore]]|| | ||
+ | *=Print 2 (from [[New Zealand]]) | ||
+ | || | ||
+ | *unknown | ||
+ | |- | ||
+ | |[[The Highlanders]], [[The Underwater Menace]], [[The Moonbase]], [[The Macra Terror]], [[The Faceless Ones]]||[[Australia]]|| | ||
+ | *Print 1 (from [[BBC Sydney]]) | ||
+ | || | ||
+ | *to BBC in 1975 | ||
+ | |- | ||
+ | |||[[Uganda]]|| | ||
+ | *Print 2 (from BBC London) | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked, or | ||
+ | |||
+ | *to one of either: | ||
+ | **=[[Singapore]] | ||
+ | **=[[Hong Kong]] | ||
+ | **=[[New Zealand]] | ||
+ | **=[[Zambia]] | ||
+ | |- | ||
+ | |||[[Singapore]]|| | ||
+ | *Print 3 (from [[BBC Sydney]]), or | ||
+ | |||
+ | *=Print 2 from [[Uganda]] | ||
+ | |||
+ | *[1] | ||
+ | |||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked, or | ||
+ | |||
+ | *to [[Zambia]] | ||
+ | |||
+ | *[1] | ||
+ | |- | ||
+ | |||[[Hong Kong]]|| | ||
+ | *Print 3 or 4 (from [[BBC Sydney]]), or | ||
+ | |||
+ | *=Print 2 from [[Uganda]] | ||
+ | |||
+ | *[1] | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked, or | ||
+ | |||
+ | *to [[Zambia]] | ||
+ | |||
+ | *[1] | ||
+ | |- | ||
+ | |||[[New Zealand]]|| | ||
+ | *Print 4 or 5 (from [[BBC Sydney]]), or | ||
+ | |||
+ | *=Print 2 from [[Uganda]] | ||
+ | |||
+ | *[1] | ||
+ | || | ||
+ | *DESTROYED ({{FF}}, {{JJ}}) | ||
+ | |||
+ | *Sent to BBC ({{KK}}) | ||
+ | |||
+ | *Unknown (Junked?) ({{GG}}, {{HH}}) | ||
+ | |- | ||
+ | |||[[Zambia]] | ||
+ | || | ||
+ | *Print 6 (from BBC London), or | ||
+ | |||
+ | *=Print 2 from [[Uganda]], or | ||
+ | |||
+ | *=Print 3 or 4 from [[Singapore]] or [[Hong Kong]] | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[The Evil of the Daleks]]||[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *to BBC in 1975 | ||
+ | |- | ||
+ | |||[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] | ||
+ | || | ||
+ | *to [[Singapore]], or | ||
+ | |||
+ | *to [[New Zealand]], or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]], or | ||
+ | |||
+ | *=Print 2 from [[Hong Kong]] | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[New Zealand]] | ||
+ | || | ||
+ | *Print 4 from [[BBC Sydney]], or | ||
+ | |||
+ | *=Print 2 from [[Hong Kong]] | ||
+ | || | ||
+ | *DESTROYED | ||
+ | |- | ||
+ | |[[The Tomb of the Cybermen]] | ||
+ | ||[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *to BBC in 1975 | ||
+ | |- | ||
+ | |||[[Singapore]]|| | ||
+ | *Print 2 from [[BBC Sydney]] | ||
+ | || | ||
+ | *to [[Hong Kong]] in 1970 [2], or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Hong Kong]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]], or | ||
+ | |||
+ | *=Print 2 from [[Singapore]] | ||
+ | || | ||
+ | *prints retained, and recovered in 1991 | ||
+ | |- | ||
+ | |||[[New Zealand]] | ||
+ | || | ||
+ | *Print 3 or 4 from [[BBC Sydney]] | ||
+ | || | ||
+ | *junked? | ||
+ | |- | ||
+ | |[[The Abominable Snowmen]], [[The Ice Warriors]], [[The Enemy of the World]], [[The Web of Fear]] | ||
+ | ||[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *to BBC in 1975, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | ||
+ | |||
+ | *to [[Gibraltar]] in 1973, or | ||
+ | |||
+ | *to [[Zambia]] in 1973, or | ||
+ | |||
+ | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | ||
+ | |||
+ | *to [[Gibraltar]] in 1973, or | ||
+ | |||
+ | *to [[Zambia]] in 1973, or | ||
+ | |||
+ | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[New Zealand]] | ||
+ | || | ||
+ | *Print 4 from [[BBC Sydney]], or | ||
+ | |||
+ | *=Print 2 from [[Hong Kong]], or | ||
+ | |||
+ | *=Print 3 from [[Singapore]] | ||
+ | || | ||
+ | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
+ | |||
+ | *to BBC in 1974, or | ||
+ | |||
+ | *junked in 1974 | ||
+ | |- | ||
+ | |||[[Gibraltar]] | ||
+ | || | ||
+ | *Print 5 or 4 from BBC London, or | ||
+ | |||
+ | *=Print 2 from [[Singapore]], or | ||
+ | |||
+ | *=Print 3 from [[Hong Kong]] | ||
+ | || | ||
+ | *to [[Zambia]] ({{NN}}, {{OO}}, {{PP}} only) in 1973, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Zambia]] | ||
+ | || | ||
+ | *Print 6 or 5 from BBC London ({{NN}}, {{OO}}, {{PP}} only), or | ||
+ | |||
+ | *=Print 3 from [[Hong Kong]], or | ||
+ | |||
+ | *=Prints from [[Gibraltar]] | ||
+ | || | ||
+ | *to Nigeria ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Nigeria]] | ||
+ | || | ||
+ | *Print 7 or 6 or 5 from BBC London, or | ||
+ | |||
+ | *=Print 3 from [[Hong Kong]], or | ||
+ | |||
+ | *=Prints from [[Gibraltar]], or | ||
+ | |||
+ | *=Prints from [[New Zealand]] | ||
+ | || | ||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Fury from the Deep]], [[The Wheel in Space]], [[The Dominators]], [[The Mind Robber]], [[The Invasion]], [[The Krotons]] | ||
+ | ||[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *to BBC in 1975, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *to [[Gibraltar]] in 1973, or | ||
+ | |||
+ | *to [[Zambia]] in 1973, or | ||
+ | |||
+ | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *to [[Gibraltar]] in 1973, or | ||
+ | |||
+ | *to [[Zambia]] in 1973, or | ||
+ | |||
+ | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[New Zealand]] | ||
+ | || | ||
+ | *Print 4 from [[BBC Sydney]] ({{RR}}, {{SS}} only), or | ||
+ | |||
+ | *=Print 2 from [[Hong Kong]] ({{RR}}, {{SS}} only), or | ||
+ | |||
+ | *=Print 3 from [[Singapore]] ({{RR}}, {{SS}} only) | ||
+ | || | ||
+ | *to BBC in 1974, or | ||
+ | |||
+ | *junked in 1974 | ||
+ | |- | ||
+ | |||[[Gibraltar]] | ||
+ | || | ||
+ | *Print 5 or 4 from BBC London, or | ||
+ | |||
+ | *=Print 2 from [[Singapore]], or | ||
+ | |||
+ | *=Print 3 from [[Hong Kong]] | ||
+ | || | ||
+ | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Nigeria]] | ||
+ | || | ||
+ | *Print 7 or 6 or 5 from BBC London, or | ||
+ | |||
+ | *=Print 3 from [[Hong Kong]], or | ||
+ | |||
+ | *=Prints from [[Gibraltar]], or | ||
+ | || | ||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[The Seeds of Death]], [[The Space Pirates]], [[The War Games]] | ||
+ | || | ||
+ | [[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *to BBC in 1975, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *to [[Gibraltar]] in 1973, or | ||
+ | |||
+ | *to [[Zambia]] in 1976, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *to [[Gibraltar]] in 1973, or | ||
+ | |||
+ | *to [[Zambia]] in 1976, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Gibraltar]] | ||
+ | || | ||
+ | *Print 5 or 4 from BBC London, or | ||
+ | |||
+ | *=Print 2 from [[Singapore]], or | ||
+ | |||
+ | *=Print 3 from [[Hong Kong]] | ||
+ | || | ||
+ | *to [[Zambia]] in 1976, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''NOTES:''' | ||
+ | |||
+ | [1] [[Singapore]], [[Hong Kong]] and [[New Zealand]] '''cannot''' have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule | ||
+ | |||
+ | [2] See [[The Tomb of the Cybermen]] page for more on this | ||
+ | |||
+ | |||
[[Test]] | [[Test]] |
Revision as of 02:20, 29 September 2012
Story | Country | Received from | Final Fate |
---|---|---|---|
The Power of the Daleks | Australia |
|
|
New Zealand |
|
| |
Singapore |
|
| |
The Highlanders, The Underwater Menace, The Moonbase, The Macra Terror, The Faceless Ones | Australia |
|
|
Uganda |
|
| |
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
Zambia |
|
| |
The Evil of the Daleks | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
The Tomb of the Cybermen | Australia |
|
|
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
The Abominable Snowmen, The Ice Warriors, The Enemy of the World, The Web of Fear | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Zambia |
|
| |
Nigeria |
|
| |
Fury from the Deep, The Wheel in Space, The Dominators, The Mind Robber, The Invasion, The Krotons | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Nigeria |
|
| |
The Seeds of Death, The Space Pirates, The War Games |
|
| |
Hong Kong |
|
| |
Singapore |
|
| |
Gibraltar |
|
|
NOTES:
[1] Singapore, Hong Kong and New Zealand cannot have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule
[2] See The Tomb of the Cybermen page for more on this
- Old template with yellow background, see DRAFTS
TEST ENTRY for NETHERLANDS #1
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / NED 2 / Sci-Fi Netherlands / Syfy Universal | |
See our New Series page for further details |
TEST ENTRY for NETHERLANDS #2
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 (2006) / NED 2 (2007) / Sci-Fi Netherlands / Syfy Universal (2008) / (TWIDW) | |
See our New Series page for further details |
Netherlands
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / TWIDW | |
See our New Series page for further details |
Greece
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 26 December 2006 | |
● Station/s: SKAI / TWIDW | |
See our New Series page for further details |
Iceland
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: early 2008 | |
● Station/s: RÚV / TWIDW | |
See our New Series page for further details |
Hungary
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 19 February 2006 | |
● Station/s: Cool TV / TWIDW | |
See our New Series page for further details |
|
● ドクター・フー ("Dokutâ Fû") | |||||
● Start Date: 26 January 2006 | ||||||
● Station: ATV World | ● TWIDW | ||||||
● Websites: Link to "official" sites if any - or YouTube clips in foreign language | ||||||
● Notes: anything that needs mentioning otherwise remove |