Difference between revisions of "Airdates in the UK (BBC repeats)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th>Date </th> <th>Day </th> <th>Time </th> <th>Channel</th> <th>Episode</th> <th>Notes</th> </tr> <tr> <td nowrap='nowrap'><b>27 ...") |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
+ | <th>no.</th> | ||
<th>Date </th> | <th>Date </th> | ||
<th>Day </th> | <th>Day </th> | ||
Line 10: | Line 11: | ||
<tr> | <tr> | ||
+ | <td>1</td> | ||
<td nowrap='nowrap'><b>27 Nov 1963</b></td> | <td nowrap='nowrap'><b>27 Nov 1963</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 19: | Line 21: | ||
<tr> | <tr> | ||
+ | <td>2</td> | ||
<td nowrap='nowrap'><b>8 Aug 1968</b></td> | <td nowrap='nowrap'><b>8 Aug 1968</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 28: | Line 31: | ||
<tr> | <tr> | ||
+ | <td>3</td> | ||
<td nowrap='nowrap'><b>15 Aug 1968</b></td> | <td nowrap='nowrap'><b>15 Aug 1968</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 37: | Line 41: | ||
<tr> | <tr> | ||
+ | <td>4</td> | ||
<td nowrap='nowrap'><b>22 Aug 1968</b></td> | <td nowrap='nowrap'><b>22 Aug 1968</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 46: | Line 51: | ||
<tr> | <tr> | ||
+ | <td>5</td> | ||
<td nowrap='nowrap'><b>29 Aug 1968</b></td> | <td nowrap='nowrap'><b>29 Aug 1968</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 55: | Line 61: | ||
<tr> | <tr> | ||
+ | <td>6</td> | ||
<td nowrap='nowrap'><b>5 Sep 1968</b></td> | <td nowrap='nowrap'><b>5 Sep 1968</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 64: | Line 71: | ||
<tr> | <tr> | ||
+ | <td>7</td> | ||
<td nowrap='nowrap'><b>12 Sep 1968</b></td> | <td nowrap='nowrap'><b>12 Sep 1968</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 73: | Line 81: | ||
<tr> | <tr> | ||
+ | <td>8</td> | ||
<td nowrap='nowrap'><b>19 Sep 1968</b></td> | <td nowrap='nowrap'><b>19 Sep 1968</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 82: | Line 91: | ||
<tr> | <tr> | ||
+ | <td>9</td> | ||
<td nowrap='nowrap'><b>9 Jul 1971</b></td> | <td nowrap='nowrap'><b>9 Jul 1971</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 91: | Line 101: | ||
<tr> | <tr> | ||
+ | <td>10</td> | ||
<td nowrap='nowrap'><b>16 Jul 1971</b></td> | <td nowrap='nowrap'><b>16 Jul 1971</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 100: | Line 111: | ||
<tr> | <tr> | ||
+ | <td>11</td> | ||
<td nowrap='nowrap'><b>23 Jul 1971</b></td> | <td nowrap='nowrap'><b>23 Jul 1971</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 109: | Line 121: | ||
<tr> | <tr> | ||
+ | <td>12</td> | ||
<td nowrap='nowrap'><b>30 Jul 1971</b></td> | <td nowrap='nowrap'><b>30 Jul 1971</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 118: | Line 131: | ||
<tr> | <tr> | ||
+ | <td>13</td> | ||
<td nowrap='nowrap'><b>28 Dec 1971</b></td> | <td nowrap='nowrap'><b>28 Dec 1971</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 127: | Line 141: | ||
<tr> | <tr> | ||
+ | <td>14</td> | ||
<td nowrap='nowrap'><b>27 Dec 1972</b></td> | <td nowrap='nowrap'><b>27 Dec 1972</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 136: | Line 151: | ||
<tr> | <tr> | ||
+ | <td>15</td> | ||
<td nowrap='nowrap'><b>3 Sep 1973</b></td> | <td nowrap='nowrap'><b>3 Sep 1973</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 145: | Line 161: | ||
<tr> | <tr> | ||
+ | <td>16</td> | ||
<td nowrap='nowrap'><b>27 Dec 1973</b></td> | <td nowrap='nowrap'><b>27 Dec 1973</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 154: | Line 171: | ||
<tr> | <tr> | ||
+ | <td>17</td> | ||
<td nowrap='nowrap'><b>27 Jul 1974</b></td> | <td nowrap='nowrap'><b>27 Jul 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 163: | Line 181: | ||
<tr> | <tr> | ||
+ | <td>18</td> | ||
<td nowrap='nowrap'><b>27 Dec 1974</b></td> | <td nowrap='nowrap'><b>27 Dec 1974</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 172: | Line 191: | ||
<tr> | <tr> | ||
+ | <td>19</td> | ||
<td nowrap='nowrap'><b>9 Jul 1975</b></td> | <td nowrap='nowrap'><b>9 Jul 1975</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 181: | Line 201: | ||
<tr> | <tr> | ||
+ | <td>20</td> | ||
<td nowrap='nowrap'><b>27 Dec 1975</b></td> | <td nowrap='nowrap'><b>27 Dec 1975</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 190: | Line 211: | ||
<tr> | <tr> | ||
+ | <td>21</td> | ||
<td nowrap='nowrap'><b>5 Jul 1976</b></td> | <td nowrap='nowrap'><b>5 Jul 1976</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 199: | Line 221: | ||
<tr> | <tr> | ||
+ | <td>22</td> | ||
<td nowrap='nowrap'><b>6 Jul 1976</b></td> | <td nowrap='nowrap'><b>6 Jul 1976</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 208: | Line 231: | ||
<tr> | <tr> | ||
+ | <td>23</td> | ||
<td nowrap='nowrap'><b>7 Jul 1976</b></td> | <td nowrap='nowrap'><b>7 Jul 1976</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 217: | Line 241: | ||
<tr> | <tr> | ||
+ | <td>24</td> | ||
<td nowrap='nowrap'><b>8 Jul 1976</b></td> | <td nowrap='nowrap'><b>8 Jul 1976</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 226: | Line 251: | ||
<tr> | <tr> | ||
+ | <td>25</td> | ||
<td nowrap='nowrap'><b>27 Nov 1976</b></td> | <td nowrap='nowrap'><b>27 Nov 1976</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 235: | Line 261: | ||
<tr> | <tr> | ||
+ | <td>26</td> | ||
<td nowrap='nowrap'><b>4 Dec 1976</b></td> | <td nowrap='nowrap'><b>4 Dec 1976</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 244: | Line 271: | ||
<tr> | <tr> | ||
+ | <td>27</td> | ||
<td nowrap='nowrap'><b>4 Aug 1977</b></td> | <td nowrap='nowrap'><b>4 Aug 1977</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 253: | Line 281: | ||
<tr> | <tr> | ||
+ | <td>28</td> | ||
<td nowrap='nowrap'><b>11 Aug 1977</b></td> | <td nowrap='nowrap'><b>11 Aug 1977</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 262: | Line 291: | ||
<tr> | <tr> | ||
+ | <td>29</td> | ||
<td nowrap='nowrap'><b>18 Aug 1977</b></td> | <td nowrap='nowrap'><b>18 Aug 1977</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 271: | Line 301: | ||
<tr> | <tr> | ||
+ | <td>30</td> | ||
<td nowrap='nowrap'><b>25 Aug 1977</b></td> | <td nowrap='nowrap'><b>25 Aug 1977</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 280: | Line 311: | ||
<tr> | <tr> | ||
+ | <td>31</td> | ||
<td nowrap='nowrap'><b>31 Dec 1977</b></td> | <td nowrap='nowrap'><b>31 Dec 1977</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 289: | Line 321: | ||
<tr> | <tr> | ||
+ | <td>32</td> | ||
<td nowrap='nowrap'><b>1 Jan 1978</b></td> | <td nowrap='nowrap'><b>1 Jan 1978</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 298: | Line 331: | ||
<tr> | <tr> | ||
+ | <td>33</td> | ||
<td nowrap='nowrap'><b>13 Jul 1978</b></td> | <td nowrap='nowrap'><b>13 Jul 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 307: | Line 341: | ||
<tr> | <tr> | ||
+ | <td>34</td> | ||
<td nowrap='nowrap'><b>20 Jul 1978</b></td> | <td nowrap='nowrap'><b>20 Jul 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 316: | Line 351: | ||
<tr> | <tr> | ||
+ | <td>35</td> | ||
<td nowrap='nowrap'><b>27 Jul 1978</b></td> | <td nowrap='nowrap'><b>27 Jul 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 325: | Line 361: | ||
<tr> | <tr> | ||
+ | <td>36</td> | ||
<td nowrap='nowrap'><b>3 Aug 1978</b></td> | <td nowrap='nowrap'><b>3 Aug 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 334: | Line 371: | ||
<tr> | <tr> | ||
+ | <td>37</td> | ||
<td nowrap='nowrap'><b>10 Aug 1978</b></td> | <td nowrap='nowrap'><b>10 Aug 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 343: | Line 381: | ||
<tr> | <tr> | ||
+ | <td>38</td> | ||
<td nowrap='nowrap'><b>17 Aug 1978</b></td> | <td nowrap='nowrap'><b>17 Aug 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 352: | Line 391: | ||
<tr> | <tr> | ||
+ | <td>39</td> | ||
<td nowrap='nowrap'><b>24 Aug 1978</b></td> | <td nowrap='nowrap'><b>24 Aug 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 361: | Line 401: | ||
<tr> | <tr> | ||
+ | <td>40</td> | ||
<td nowrap='nowrap'><b>31 Aug 1978</b></td> | <td nowrap='nowrap'><b>31 Aug 1978</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 370: | Line 411: | ||
<tr> | <tr> | ||
+ | <td>41</td> | ||
<td nowrap='nowrap'><b>12 Jul 1979</b></td> | <td nowrap='nowrap'><b>12 Jul 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 379: | Line 421: | ||
<tr> | <tr> | ||
+ | <td>42</td> | ||
<td nowrap='nowrap'><b>19 Jul 1979</b></td> | <td nowrap='nowrap'><b>19 Jul 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 388: | Line 431: | ||
<tr> | <tr> | ||
+ | <td>43</td> | ||
<td nowrap='nowrap'><b>26 Jul 1979</b></td> | <td nowrap='nowrap'><b>26 Jul 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 397: | Line 441: | ||
<tr> | <tr> | ||
+ | <td>44</td> | ||
<td nowrap='nowrap'><b>2 Aug 1979</b></td> | <td nowrap='nowrap'><b>2 Aug 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 406: | Line 451: | ||
<tr> | <tr> | ||
+ | <td>45</td> | ||
<td nowrap='nowrap'><b>9 Aug 1979</b></td> | <td nowrap='nowrap'><b>9 Aug 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 415: | Line 461: | ||
<tr> | <tr> | ||
+ | <td>46</td> | ||
<td nowrap='nowrap'><b>16 Aug 1979</b></td> | <td nowrap='nowrap'><b>16 Aug 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 424: | Line 471: | ||
<tr> | <tr> | ||
+ | <td>47</td> | ||
<td nowrap='nowrap'><b>23 Aug 1979</b></td> | <td nowrap='nowrap'><b>23 Aug 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 433: | Line 481: | ||
<tr> | <tr> | ||
+ | <td>48</td> | ||
<td nowrap='nowrap'><b>30 Aug 1979</b></td> | <td nowrap='nowrap'><b>30 Aug 1979</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 442: | Line 491: | ||
<tr> | <tr> | ||
+ | <td>49</td> | ||
<td nowrap='nowrap'><b>5 Aug 1980</b></td> | <td nowrap='nowrap'><b>5 Aug 1980</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 451: | Line 501: | ||
<tr> | <tr> | ||
+ | <td>50</td> | ||
<td nowrap='nowrap'><b>6 Aug 1980</b></td> | <td nowrap='nowrap'><b>6 Aug 1980</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 460: | Line 511: | ||
<tr> | <tr> | ||
+ | <td>51</td> | ||
<td nowrap='nowrap'><b>7 Aug 1980</b></td> | <td nowrap='nowrap'><b>7 Aug 1980</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 469: | Line 521: | ||
<tr> | <tr> | ||
+ | <td>52</td> | ||
<td nowrap='nowrap'><b>8 Aug 1980</b></td> | <td nowrap='nowrap'><b>8 Aug 1980</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 478: | Line 531: | ||
<tr> | <tr> | ||
+ | <td>53</td> | ||
<td nowrap='nowrap'><b>12 Aug 1980</b></td> | <td nowrap='nowrap'><b>12 Aug 1980</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 487: | Line 541: | ||
<tr> | <tr> | ||
+ | <td>54</td> | ||
<td nowrap='nowrap'><b>13 Aug 1980</b></td> | <td nowrap='nowrap'><b>13 Aug 1980</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 496: | Line 551: | ||
<tr> | <tr> | ||
+ | <td>55</td> | ||
<td nowrap='nowrap'><b>14 Aug 1980</b></td> | <td nowrap='nowrap'><b>14 Aug 1980</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 505: | Line 561: | ||
<tr> | <tr> | ||
+ | <td>56</td> | ||
<td nowrap='nowrap'><b>15 Aug 1980</b></td> | <td nowrap='nowrap'><b>15 Aug 1980</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 514: | Line 571: | ||
<tr> | <tr> | ||
+ | <td>57</td> | ||
<td nowrap='nowrap'><b>3 Aug 1981</b></td> | <td nowrap='nowrap'><b>3 Aug 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 523: | Line 581: | ||
<tr> | <tr> | ||
+ | <td>58</td> | ||
<td nowrap='nowrap'><b>4 Aug 1981</b></td> | <td nowrap='nowrap'><b>4 Aug 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 532: | Line 591: | ||
<tr> | <tr> | ||
+ | <td>59</td> | ||
<td nowrap='nowrap'><b>5 Aug 1981</b></td> | <td nowrap='nowrap'><b>5 Aug 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 541: | Line 601: | ||
<tr> | <tr> | ||
+ | <td>60</td> | ||
<td nowrap='nowrap'><b>6 Aug 1981</b></td> | <td nowrap='nowrap'><b>6 Aug 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 550: | Line 611: | ||
<tr> | <tr> | ||
+ | <td>61</td> | ||
<td nowrap='nowrap'><b>10 Aug 1981</b></td> | <td nowrap='nowrap'><b>10 Aug 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 559: | Line 621: | ||
<tr> | <tr> | ||
+ | <td>62</td> | ||
<td nowrap='nowrap'><b>11 Aug 1981</b></td> | <td nowrap='nowrap'><b>11 Aug 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 568: | Line 631: | ||
<tr> | <tr> | ||
+ | <td>63</td> | ||
<td nowrap='nowrap'><b>12 Aug 1981</b></td> | <td nowrap='nowrap'><b>12 Aug 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 577: | Line 641: | ||
<tr> | <tr> | ||
+ | <td>64</td> | ||
<td nowrap='nowrap'><b>13 Aug 1981</b></td> | <td nowrap='nowrap'><b>13 Aug 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 586: | Line 651: | ||
<tr> | <tr> | ||
− | <td | + | <td colspan="7" align="center"><b>The Five Faces of Who</b></td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>65</td> | ||
<td nowrap='nowrap'><b>2 Nov 1981</b></td> | <td nowrap='nowrap'><b>2 Nov 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 613: | Line 665: | ||
<tr> | <tr> | ||
+ | <td>66</td> | ||
<td nowrap='nowrap'><b>3 Nov 1981</b></td> | <td nowrap='nowrap'><b>3 Nov 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 622: | Line 675: | ||
<tr> | <tr> | ||
+ | <td>67</td> | ||
<td nowrap='nowrap'><b>4 Nov 1981</b></td> | <td nowrap='nowrap'><b>4 Nov 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 631: | Line 685: | ||
<tr> | <tr> | ||
+ | <td>68</td> | ||
<td nowrap='nowrap'><b>5 Nov 1981</b></td> | <td nowrap='nowrap'><b>5 Nov 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 640: | Line 695: | ||
<tr> | <tr> | ||
+ | <td>69</td> | ||
<td nowrap='nowrap'><b>9 Nov 1981</b></td> | <td nowrap='nowrap'><b>9 Nov 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 649: | Line 705: | ||
<tr> | <tr> | ||
+ | <td>70</td> | ||
<td nowrap='nowrap'><b>10 Nov 1981</b></td> | <td nowrap='nowrap'><b>10 Nov 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 658: | Line 715: | ||
<tr> | <tr> | ||
+ | <td>71</td> | ||
<td nowrap='nowrap'><b>11 Nov 1981</b></td> | <td nowrap='nowrap'><b>11 Nov 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 667: | Line 725: | ||
<tr> | <tr> | ||
+ | <td>72</td> | ||
<td nowrap='nowrap'><b>12 Nov 1981</b></td> | <td nowrap='nowrap'><b>12 Nov 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 676: | Line 735: | ||
<tr> | <tr> | ||
+ | <td>73</td> | ||
<td nowrap='nowrap'><b>16 Nov 1981</b></td> | <td nowrap='nowrap'><b>16 Nov 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 685: | Line 745: | ||
<tr> | <tr> | ||
+ | <td>74</td> | ||
<td nowrap='nowrap'><b>17 Nov 1981</b></td> | <td nowrap='nowrap'><b>17 Nov 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 694: | Line 755: | ||
<tr> | <tr> | ||
+ | <td>75</td> | ||
<td nowrap='nowrap'><b>18 Nov 1981</b></td> | <td nowrap='nowrap'><b>18 Nov 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 703: | Line 765: | ||
<tr> | <tr> | ||
+ | <td>76</td> | ||
<td nowrap='nowrap'><b>19 Nov 1981</b></td> | <td nowrap='nowrap'><b>19 Nov 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 712: | Line 775: | ||
<tr> | <tr> | ||
+ | <td>77</td> | ||
<td nowrap='nowrap'><b>23 Nov 1981</b></td> | <td nowrap='nowrap'><b>23 Nov 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 721: | Line 785: | ||
<tr> | <tr> | ||
+ | <td>78</td> | ||
<td nowrap='nowrap'><b>24 Nov 1981</b></td> | <td nowrap='nowrap'><b>24 Nov 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 730: | Line 795: | ||
<tr> | <tr> | ||
+ | <td>79</td> | ||
<td nowrap='nowrap'><b>25 Nov 1981</b></td> | <td nowrap='nowrap'><b>25 Nov 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 739: | Line 805: | ||
<tr> | <tr> | ||
+ | <td>80</td> | ||
<td nowrap='nowrap'><b>26 Nov 1981</b></td> | <td nowrap='nowrap'><b>26 Nov 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 748: | Line 815: | ||
<tr> | <tr> | ||
+ | <td>81</td> | ||
<td nowrap='nowrap'><b>30 Nov 1981</b></td> | <td nowrap='nowrap'><b>30 Nov 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 757: | Line 825: | ||
<tr> | <tr> | ||
+ | <td>82</td> | ||
<td nowrap='nowrap'><b>1 Dec 1981</b></td> | <td nowrap='nowrap'><b>1 Dec 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 766: | Line 835: | ||
<tr> | <tr> | ||
+ | <td>83</td> | ||
<td nowrap='nowrap'><b>2 Dec 1981</b></td> | <td nowrap='nowrap'><b>2 Dec 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 775: | Line 845: | ||
<tr> | <tr> | ||
+ | <td>84</td> | ||
<td nowrap='nowrap'><b>3 Dec 1981</b></td> | <td nowrap='nowrap'><b>3 Dec 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 784: | Line 855: | ||
<tr> | <tr> | ||
− | <td | + | <td colspan="7"> </td> |
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>85</td> | ||
<td nowrap='nowrap'><b>12 Jul 1982</b></td> | <td nowrap='nowrap'><b>12 Jul 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 802: | Line 869: | ||
<tr> | <tr> | ||
+ | <td>86</td> | ||
<td nowrap='nowrap'><b>19 Jul 1982</b></td> | <td nowrap='nowrap'><b>19 Jul 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 811: | Line 879: | ||
<tr> | <tr> | ||
+ | <td>87</td> | ||
<td nowrap='nowrap'><b>26 Jul 1982</b></td> | <td nowrap='nowrap'><b>26 Jul 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 820: | Line 889: | ||
<tr> | <tr> | ||
+ | <td>88</td> | ||
<td nowrap='nowrap'><b>2 Aug 1982</b></td> | <td nowrap='nowrap'><b>2 Aug 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 829: | Line 899: | ||
<tr> | <tr> | ||
+ | <td>89</td> | ||
<td nowrap='nowrap'><b>14 Aug 1984</b></td> | <td nowrap='nowrap'><b>14 Aug 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 838: | Line 909: | ||
<tr> | <tr> | ||
+ | <td>90</td> | ||
<td nowrap='nowrap'><b>15 Aug 1984</b></td> | <td nowrap='nowrap'><b>15 Aug 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 847: | Line 919: | ||
<tr> | <tr> | ||
+ | <td>91</td> | ||
<td nowrap='nowrap'><b>16 Aug 1984</b></td> | <td nowrap='nowrap'><b>16 Aug 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 856: | Line 929: | ||
<tr> | <tr> | ||
+ | <td>92</td> | ||
<td nowrap='nowrap'><b>17 Aug 1984</b></td> | <td nowrap='nowrap'><b>17 Aug 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 865: | Line 939: | ||
<tr> | <tr> | ||
+ | <td>93</td> | ||
<td nowrap='nowrap'><b>26 Aug 1991</b></td> | <td nowrap='nowrap'><b>26 Aug 1991</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 870: | Line 945: | ||
<td>BBC2</td> | <td>BBC2</td> | ||
<td>[[An Unearthly Child|Pilot]]</td> | <td>[[An Unearthly Child|Pilot]]</td> | ||
− | <td></td> | + | <td>edit of takes 1 and 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>94</td> | ||
<td nowrap='nowrap'><b>3 Jan 1992</b></td> | <td nowrap='nowrap'><b>3 Jan 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 883: | Line 959: | ||
<tr> | <tr> | ||
+ | <td>95</td> | ||
<td nowrap='nowrap'><b>10 Jan 1992</b></td> | <td nowrap='nowrap'><b>10 Jan 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 892: | Line 969: | ||
<tr> | <tr> | ||
+ | <td>96</td> | ||
<td nowrap='nowrap'><b>17 Jan 1992</b></td> | <td nowrap='nowrap'><b>17 Jan 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 901: | Line 979: | ||
<tr> | <tr> | ||
+ | <td>97</td> | ||
<td nowrap='nowrap'><b>24 Jan 1992</b></td> | <td nowrap='nowrap'><b>24 Jan 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 910: | Line 989: | ||
<tr> | <tr> | ||
+ | <td>98</td> | ||
<td nowrap='nowrap'><b>31 Jan 1992</b></td> | <td nowrap='nowrap'><b>31 Jan 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 919: | Line 999: | ||
<tr> | <tr> | ||
+ | <td>99</td> | ||
<td nowrap='nowrap'><b>7 Feb 1992</b></td> | <td nowrap='nowrap'><b>7 Feb 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 928: | Line 1,009: | ||
<tr> | <tr> | ||
+ | <td>100</td> | ||
<td nowrap='nowrap'><b>14 Feb 1992</b></td> | <td nowrap='nowrap'><b>14 Feb 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 937: | Line 1,019: | ||
<tr> | <tr> | ||
+ | <td>101</td> | ||
<td nowrap='nowrap'><b>21 Feb 1992</b></td> | <td nowrap='nowrap'><b>21 Feb 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 946: | Line 1,029: | ||
<tr> | <tr> | ||
+ | <td>102</td> | ||
<td nowrap='nowrap'><b>28 Feb 1992</b></td> | <td nowrap='nowrap'><b>28 Feb 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 955: | Line 1,039: | ||
<tr> | <tr> | ||
+ | <td>103</td> | ||
<td nowrap='nowrap'><b>6 Mar 1992</b></td> | <td nowrap='nowrap'><b>6 Mar 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 964: | Line 1,049: | ||
<tr> | <tr> | ||
+ | <td>104</td> | ||
<td nowrap='nowrap'><b>13 Mar 1992</b></td> | <td nowrap='nowrap'><b>13 Mar 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 973: | Line 1,059: | ||
<tr> | <tr> | ||
+ | <td>105</td> | ||
<td nowrap='nowrap'><b>20 Mar 1992</b></td> | <td nowrap='nowrap'><b>20 Mar 1992</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 982: | Line 1,069: | ||
<tr> | <tr> | ||
+ | <td>106</td> | ||
