Difference between revisions of "Airdates in Australia (1991-2002)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{Aus air nav}} <table class='listings'> <tr> <th><b></b></th> <th><b></b></th> <th></th> <th>NOTES</th> </tr> <tr> <td nowrap='nowrap'><b> 5 Nov 1991</b></...") |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Aus air nav}} | {{Aus air nav}} | ||
− | |||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
− | <th> | + | <th>NETWORKED</th> |
− | <th | + | <th></th> |
<th></th> | <th></th> | ||
<th>NOTES</th> | <th>NOTES</th> | ||
Line 12: | Line 11: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Nov 1991</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{5K}}1</i></td> | <td><i>{{5K}}1</i></td> | ||
Line 19: | Line 18: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Nov 1991</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{5K}}2</i></td> | <td><i>{{5K}}2</i></td> | ||
Line 26: | Line 25: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Nov 1991</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{5K}}3</i></td> | <td><i>{{5K}}3</i></td> | ||
Line 33: | Line 32: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 1991</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{5K}}4</i></td> | <td><i>{{5K}}4</i></td> | ||
Line 124: | Line 123: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Dec 1991</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{5R}}1</i></td> | <td><i>{{5R}}1</i></td> | ||
Line 131: | Line 130: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Dec 1991</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{5R}}2</i></td> | <td><i>{{5R}}2</i></td> | ||
Line 138: | Line 137: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Dec 1991</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{5R}}3</i></td> | <td><i>{{5R}}3</i></td> | ||
Line 145: | Line 144: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Dec 1991</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{5R}}4</i></td> | <td><i>{{5R}}4</i></td> | ||
Line 243: | Line 242: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jan 1992</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{5V}}2</i></td> | <td><i>{{5V}}2</i></td> | ||
Line 250: | Line 249: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jan 1992</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{5V}}3</i></td> | <td><i>{{5V}}3</i></td> | ||
Line 257: | Line 256: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jan 1992</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{5V}}4</i></td> | <td><i>{{5V}}4</i></td> | ||
Line 264: | Line 263: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Mar 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{5Z}}1</i></td> | <td><i>{{5Z}}1</i></td> | ||
Line 271: | Line 270: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Mar 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{5Z}}2</i></td> | <td><i>{{5Z}}2</i></td> | ||
Line 390: | Line 389: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Apr 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6B}}1</i></td> | <td><i>{{6B}}1</i></td> | ||
Line 397: | Line 396: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Apr 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6B}}2</i></td> | <td><i>{{6B}}2</i></td> | ||
Line 404: | Line 403: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Apr 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6B}}3</i></td> | <td><i>{{6B}}3</i></td> | ||
Line 411: | Line 410: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Apr 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6B}}4</i></td> | <td><i>{{6B}}4</i></td> | ||
Line 418: | Line 417: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Apr 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6C}}1</i></td> | <td><i>{{6C}}1</i></td> | ||
Line 425: | Line 424: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Apr 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6C}}2</i></td> | <td><i>{{6C}}2</i></td> | ||
Line 432: | Line 431: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Apr 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6C}}3</i></td> | <td><i>{{6C}}3</i></td> | ||
Line 544: | Line 543: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 May 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6G}}3</i></td> | <td><i>{{6G}}3</i></td> | ||
Line 551: | Line 550: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 May 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6G}}4</i></td> | <td><i>{{6G}}4</i></td> | ||
Line 558: | Line 557: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 May 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6H}}1</i></td> | <td><i>{{6H}}1</i></td> | ||
Line 565: | Line 564: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 May 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6H}}2</i></td> | <td><i>{{6H}}2</i></td> | ||
Line 572: | Line 571: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 May 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6H}}3</i></td> | <td><i>{{6H}}3</i></td> | ||
Line 691: | Line 690: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jun 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6P}}4</i></td> | <td><i>{{6P}}4</i></td> | ||
Line 698: | Line 697: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jun 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6Q}}1</i></td> | <td><i>{{6Q}}1</i></td> | ||
Line 705: | Line 704: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jun 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6Q}}2</i></td> | <td><i>{{6Q}}2</i></td> | ||
Line 712: | Line 711: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jun 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6Q}}3</i></td> | <td><i>{{6Q}}3</i></td> | ||
Line 719: | Line 718: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jun 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6Q}}4</i></td> | <td><i>{{6Q}}4</i></td> | ||
Line 726: | Line 725: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jun 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6R}}1</i></td> | <td><i>{{6R}}1</i></td> | ||
Line 733: | Line 732: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Jun 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6R}}2</i></td> | <td><i>{{6R}}2</i></td> | ||
Line 845: | Line 844: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jul 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6X}}2</i></td> | <td><i>{{6X}}2</i></td> | ||
Line 852: | Line 851: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jul 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6X}}3</i></td> | <td><i>{{6X}}3</i></td> | ||
Line 859: | Line 858: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jul 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6X}}4</i></td> | <td><i>{{6X}}4</i></td> | ||
Line 866: | Line 865: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jul 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6W}}1</i></td> | <td><i>{{6W}}1</i></td> | ||
Line 873: | Line 872: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jul 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6W}}2</i></td> | <td><i>{{6W}}2</i></td> | ||
Line 880: | Line 879: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jul 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6W}}3</i></td> | <td><i>{{6W}}3</i></td> | ||
Line 887: | Line 886: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Jul 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6W}}4</i></td> | <td><i>{{6W}}4</i></td> | ||
Line 999: | Line 998: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Aug 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4E}}2</i></td> | <td><i>{{4E}}2</i></td> | ||
Line 1,006: | Line 1,005: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Aug 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4E}}3</i></td> | <td><i>{{4E}}3</i></td> | ||
Line 1,013: | Line 1,012: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Aug 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4E}}4</i></td> | <td><i>{{4E}}4</i></td> | ||
Line 1,020: | Line 1,019: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Aug 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4E}}5</i></td> | <td><i>{{4E}}5</i></td> | ||
Line 1,027: | Line 1,026: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Aug 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4E}}6</i></td> | <td><i>{{4E}}6</i></td> | ||
Line 1,034: | Line 1,033: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Aug 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4F}}1</i></td> | <td><i>{{4F}}1</i></td> | ||
Line 1,153: | Line 1,152: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Sep 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4K}}2</i></td> | <td><i>{{4K}}2</i></td> | ||
Line 1,160: | Line 1,159: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Sep 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4K}}3</i></td> | <td><i>{{4K}}3</i></td> | ||
Line 1,167: | Line 1,166: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Sep 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4K}}4</i></td> | <td><i>{{4K}}4</i></td> | ||
Line 1,174: | Line 1,173: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Sep 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4L}}1</i></td> | <td><i>{{4L}}1</i></td> | ||
Line 1,181: | Line 1,180: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Sep 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4L}}2</i></td> | <td><i>{{4L}}2</i></td> | ||
Line 1,188: | Line 1,187: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Sep 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4L}}3</i></td> | <td><i>{{4L}}3</i></td> | ||
Line 1,195: | Line 1,194: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Sep 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4L}}4</i></td> | <td><i>{{4L}}4</i></td> | ||
Line 1,307: | Line 1,306: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Oct 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4Q}}1</i></td> | <td><i>{{4Q}}1</i></td> | ||
Line 1,314: | Line 1,313: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Oct 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4Q}}2</i></td> | <td><i>{{4Q}}2</i></td> | ||
Line 1,321: | Line 1,320: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Oct 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4Q}}3</i></td> | <td><i>{{4Q}}3</i></td> | ||
Line 1,328: | Line 1,327: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Oct 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4Q}}4</i></td> | <td><i>{{4Q}}4</i></td> | ||
Line 1,335: | Line 1,334: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Oct 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4R}}1</i></td> | <td><i>{{4R}}1</i></td> | ||
Line 1,342: | Line 1,341: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Oct 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4R}}2</i></td> | <td><i>{{4R}}2</i></td> | ||
Line 1,454: | Line 1,453: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Nov 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4T}}4</i></td> | <td><i>{{4T}}4</i></td> | ||
Line 1,461: | Line 1,460: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Nov 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4X}}1</i></td> | <td><i>{{4X}}1</i></td> | ||
Line 1,468: | Line 1,467: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Nov 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4X}}2</i></td> | <td><i>{{4X}}2</i></td> | ||
Line 1,475: | Line 1,474: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Nov 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4X}}3</i></td> | <td><i>{{4X}}3</i></td> | ||
Line 1,482: | Line 1,481: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Nov 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4X}}4</i></td> | <td><i>{{4X}}4</i></td> | ||
Line 1,489: | Line 1,488: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4W}}1</i></td> | <td><i>{{4W}}1</i></td> | ||
Line 1,496: | Line 1,495: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Nov 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4W}}2</i></td> | <td><i>{{4W}}2</i></td> | ||
Line 1,636: | Line 1,635: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Dec 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4D}}4</i></td> | <td><i>{{4D}}4</i></td> | ||
Line 1,643: | Line 1,642: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Dec 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6A}}1</i></td> | <td><i>{{6A}}1</i></td> | ||
Line 1,650: | Line 1,649: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Dec 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6A}}2</i></td> | <td><i>{{6A}}2</i></td> | ||
Line 1,657: | Line 1,656: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Dec 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6B}}1</i></td> | <td><i>{{6B}}1</i></td> | ||
Line 1,664: | Line 1,663: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Dec 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6B}}2</i></td> | <td><i>{{6B}}2</i></td> | ||
Line 1,671: | Line 1,670: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Dec 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6B}}3</i></td> | <td><i>{{6B}}3</i></td> | ||
Line 1,678: | Line 1,677: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Dec 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6B}}4</i></td> | <td><i>{{6B}}4</i></td> | ||
Line 1,797: | Line 1,796: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jan 1994</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6G}}1</i></td> | <td><i>{{6G}}1</i></td> | ||
Line 1,804: | Line 1,803: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jan 1994</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6G}}2</i></td> | <td><i>{{6G}}2</i></td> | ||
Line 1,811: | Line 1,810: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jan 1994</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6G}}3</i></td> | <td><i>{{6G}}3</i></td> | ||
Line 1,818: | Line 1,817: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jan 1994</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6G}}4</i></td> | <td><i>{{6G}}4</i></td> | ||
Line 1,825: | Line 1,824: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jan 1994</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6H}}1</i></td> | <td><i>{{6H}}1</i></td> | ||
Line 1,944: | Line 1,943: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Feb 1994</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>6P2 6P3</i></td> | <td><i>6P2 6P3</i></td> | ||
Line 1,951: | Line 1,950: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Feb 1994</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>6P4 6Q1</i></td> | <td><i>6P4 6Q1</i></td> | ||
Line 1,958: | Line 1,957: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Feb 1994</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>6Q2 6Q3</i></td> | <td><i>6Q2 6Q3</i></td> | ||
Line 1,965: | Line 1,964: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Feb 1994</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6Q}}4</i></td> | <td><i>{{6Q}}4</i></td> | ||
Line 1,972: | Line 1,971: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Feb 1994</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>6R1 6R2</i></td> | <td><i>6R1 6R2</i></td> | ||
Line 1,979: | Line 1,978: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Feb 1994</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>6R3 6R4</i></td> | <td><i>6R3 6R4</i></td> | ||
Line 1,986: | Line 1,985: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Feb 1994</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>6S1 6S2</i></td> | <td><i>6S1 6S2</i></td> | ||
Line 2,084: | Line 2,083: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Mar 1994</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>6Y4 6Z1</i></td> | <td><i>6Y4 6Z1</i></td> | ||
Line 2,091: | Line 2,090: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Mar 1994</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>6Z2 6Z3</i></td> | <td><i>6Z2 6Z3</i></td> | ||
Line 2,098: | Line 2,097: | ||
<tr> | <tr> | ||
