Difference between revisions of "Airdates in Mexico"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 2,368: | Line 2,368: | ||
# unlikely to be Invasion del Tiempo - either [[Image of the Fendahl]] or [[The Deadly Assassin]] | # unlikely to be Invasion del Tiempo - either [[Image of the Fendahl]] or [[The Deadly Assassin]] | ||
# should be [[Robot]] | # should be [[Robot]] | ||
+ | |||
+ | |||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th><b>No</b></th> | ||
+ | <th><b>Date</b></th> | ||
+ | <th><b>Day</b></th> | ||
+ | <th><b>Channel</b></th> | ||
+ | <th><b>Time</b></th> | ||
+ | <th><b>Newspaper Listed Title</b></th> | ||
+ | <th><b>Ep1</b></th> | ||
+ | <th><b>Ep2</b></th> | ||
+ | <th><b>Notes</b></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 1 Jul 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>DR MISTERIO 1a part presenta ROBOT</b></i></td> | ||
+ | <td><b>{{4A}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 2 Jul 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>ROBOT: 2a parte</b></i></td> | ||
+ | <td><b>{{4A}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 3 Jul 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>ROBOT: 3a parte</b></i></td> | ||
+ | <td><b>{{4A}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 6 Jul 1981</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>ROBOT: 4a parte</b></i></td> | ||
+ | <td><b>{{4A}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Jul 1981</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL EXPERIMENTO DEL SONTARAN</b></i></td> | ||
+ | <td><b>{{4B}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 8 Jul 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b></b></td> | ||
+ | <td>TV page missing</td> | ||
+ | <td><b>{{4B}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 9 Jul 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL ARCA DEL ESPACIO</b></i></td> | ||
+ | <td><b>{{4C}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>10 Jul 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b></b></td> | ||
+ | <td>TV page missing</td> | ||
+ | <td><b>{{4C}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>13 Jul 1981</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL ARCA DEL ESPACIO</b></i></td> | ||
+ | <td><b>{{4C}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>14 Jul 1981</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL ARCA DEL ESPACIO</b></i></td> | ||
+ | <td><b>{{4C}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>15 Jul 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS</b></i></td> | ||
+ | <td><b>{{4E}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>16 Jul 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS</b></i></td> | ||
+ | <td><b>{{4E}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>17 Jul 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS</b></i></td> | ||
+ | <td><b>{{4E}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>20 Jul 1981</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS</b></i></td> | ||
+ | <td><b>{{4E}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Jul 1981</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS</b></i></td> | ||
+ | <td><b>{{4E}}5</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>22 Jul 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS</b></i></td> | ||
+ | <td><b>{{4E}}6</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>23 Jul 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4D}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>24 Jul 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4D}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>27 Jul 1981</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>DR MISTERIO CAPITULO: LA VENGANZA DEL HOMBRE CIBERNETICO</b></i></td> | ||
+ | <td><b>{{4D}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>28 Jul 1981</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>DR MISTERIO presenta: LA VENGANZA DEL HOMBRE CIBERNETICO</b></i></td> | ||
+ | <td><b>{{4D}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>29 Jul 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>DR MISTERIO capitulo EL TERROR DE LOS ZYGONS</b></i></td> | ||
+ | <td><b>{{4F}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>30 Jul 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4F}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>31 Jul 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4F}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 3 Aug 1981</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL TERROR DE LOS ZYGONS</b></i></td> | ||
+ | <td><b>{{4F}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 4 Aug 1981</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4G}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 5 Aug 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>PIRAMIDES DE MARTE</b></i></td> | ||
+ | <td><b>{{4G}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 6 Aug 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>PIRAMIDES DE MARTE</b></i></td> | ||
+ | <td><b>{{4G}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Aug 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>PIRAMIDES DE MARTE</b></i></td> | ||
+ | <td><b>{{4G}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>10 Aug 1981</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAL</b></i></td> | ||
+ | <td><b>{{4H}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Aug 1981</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAL</b></i></td> | ||
+ | <td><b>{{4H}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>12 Aug 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAL</b></i></td> | ||
+ | <td><b>{{4H}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>13 Aug 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAL</b></i></td> | ||
+ | <td><b>{{4H}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>14 Aug 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>LA INVASION DE LOS ANDROIDES</b></i></td> | ||
+ | <td><b>{{4J}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>17 Aug 1981</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>LA INVASION DE LOS ANDROIDES</b></i></td> | ||
+ | <td><b>{{4J}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>18 Aug 1981</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>LA INVASION DE LOS ANDROIDES</b></i></td> | ||
+ | <td><b>{{4J}}3</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>19 Aug 1981</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>LA INVASION DE LOS ANDROIDES</b></i></td> | ||
+ | <td><b>{{4J}}4</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>20 Aug 1981</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL EXPERIMENTO DEL SONTARAN</b></i></td> | ||
+ | <td><b>{{4C}}1</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Aug 1981</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>12.30</b></td> | ||
+ | <td><i><b>EL EXPERIMENTO DEL SONTARAN</b></i></td> | ||
+ | <td><b>{{4C}}2</b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> |
Revision as of 16:42, 19 October 2010
No | Date | Day | Channel | Time | Newspaper Listed Title | Ep1 | Ep2 | Notes |
---|---|---|---|---|---|---|---|---|
1 | 25 Mar 1968 | Mon | 5 | 18.30 | N/S | B1 | 1 | |
2 | 26 Mar 1968 | Tue | 5 | 18.30 | N/S | B2 | ||
3 | 27 Mar 1968 | Wed | 5 | 18.30 | N/S | B3 | ||
4 | 28 Mar 1968 | Thu | 5 | 18.30 | N/S | B4 | ||
5 | 29 Mar 1968 | Fri | 5 | 18.30 | N/S | B5 | ||
6 | 1 Apr 1968 | Mon | 5 | 18.30 | N/S | B6 | ||
7 | 2 Apr 1968 | Tue | 5 | 18.30 | N/S | B7 | ||
8 | 3 Apr 1968 | Wed | 5 | 18.30 | N/S | ? | 2 | |
9 | 4 Apr 1968 | Thu | 5 | 18.30 | N/S | G1 | ||
10 | 5 Apr 1968 | Fri | 5 | 18.30 | N/S | G2 | ||
11 | 8 Apr 1968 | Mon | 5 | 18.30 | N/S | G3 | ||
12 | 9 Apr 1968 | Tue | 5 | 18.30 | CARRERA CONTRA LA MUERTE | G4 | G4 | |
13 | 10 Apr 1968 | Wed | 5 | 18.30 | SECUESTRO | G5 | G5 | |
14 | 11 Apr 1968 | Thu | 5 | 18.30 | UNA AVENTURA DESESPERADA | G6 | G6 | |
15 | 12 Apr 1968 | Fri | 5 | 18.30 | EL FIN DEL MUNDO | K1 | K1 | |
16 | 15 Apr 1968 | Mon | 5 | 18.30 | N/S | K2 | ||
17 | 16 Apr 1968 | Tue | 5 | 18.30 | N/S | K3 | ||
18 | 17 Apr 1968 | Wed | 5 | 18.30 | N/S | K4 | ||
19 | 18 Apr 1968 | Thu | 5 | 18.30 | N/S | K5 | ||
20 | 22 Apr 1968 | Mon | 5 | 18.30 | N/S | K6 | ||
21 | 23 Apr 1968 | Tue | 5 | 18.30 | N/S | N1 | ||
22 | 24 Apr 1968 | Wed | 5 | 18.30 | EL ESCAPE DE PELIGRO | N3 | N2 | 3 |
23 | 25 Apr 1968 | Thu | 5 | 18.30 | EL CRATER DE LAS AGUJAS | N4 | N3 | 3 |
24 | 29 Apr 1968 | Mon | 5 | 18.30 | N/S | N4 | ||
25 | 30 Apr 1968 | Tue | 5 | 18.30 | N/S | N5 | ||
26 | 1 May 1968 | Wed | 5 | no paper | N6 | |||
27 | 2 May 1968 | Thu | 5 | 18.30 | SENORITA SISTEMA SOLAR | A1 | A1 | 4 |
28 | 6 May 1968 | Mon | 5 | 18.30 | N/S | J1 | ||
29 | 7 May 1968 | Tue | 5 | 18.30 | N/S | J2 | ||
30 | 8 May 1968 | Wed | 5 | 18.30 | CRISIS | J3 | J3 | |
31 | 9 May 1968 | Thu | 5 | 18.30 | LA EDAD DE LA DESTRUCCION | C1 | C1 | |
32 | 13 May 1968 | Mon | 5 | 18.30 | N/S | C2 | ||
33 | 14 May 1968 | Tue | 5 | 18.30 | DESESPERACCION | L2 | L1 | 3 |
34 | 15 May 1968 | Wed | 5 | 18.30 | EL CENTRO | N6 | L2 | 3 |
35 | 16 May 1968 | Thu | 5 | 18.30 | EL MUSEO DEL ESPACIO | Q1 | Q1 | |
36 | 17 May 1968 | Fri | 5 | 18.30 | LAS DIMENSIONES DEL ESPACIO | Q2 | Q2 | |
20 May 1968 | no ep on Monday 20/5/68 | 2 | ||||||
37 | 21 May 1968 | Tue | 5 | 18.30 | LA FASE FINAL | Q4 | Q4 | |
38 | 22 May 1968 | Wed | 5 | 18.30 | LOS VERDUGOS | R1 | R1 | |
39 | 23 May 1968 | Thu | 5 | 18.30 | LA MUERTE DEL TIEMPO | R2 | R2 | |
40 | 27 May 1968 | Mon | 5 | 18.30 | VIAJE AL TERROR | R4 | R4 | 2 |
41 | 28 May 1968 | Tue | 5 | 18.30 | LA MUERTE DEL DOCTOR MISTERIO | R5 | R5 | |
42 | 29 May 1968 | Wed | 5 | 18.30 | EL PLANETA DE LA DECISION | R6 | R6 | |
43 | 30 May 1968 | Thu | 5 | 18.30 | EL MAR DE LA MUERTE (Series filmada) | E1 | E1 | |
44 | 3 Jun 1968 | Mon | 5 | 18.30 | LA SELVA DE LOS GRITOS | E3 | E3 | 2 |
45 | 4 Jun 1968 | Tue | 5 | 18.30 | LAS NIEVES DEL TERROR | E4 | E4 | |
46 | 5 Jun 1968 | Wed | 5 | 18.30 | SENTENCIA DE MUERTE | E5 | E5 | |
47 | 6 Jun 1968 | Thu | 5 | 18.30 | LOS MICRO CIRCUITOS DE MARINO | E6 | E6 | |
48 | 10 Jun 1968 | Mon | 5 | 18.30 | EL TEMPLO DEL MAL | F1 | F1 | |
49 | 11 Jun 1968 | Tue | 5 | 18.30 | LOS GUERREROS DE LA MUERTE | F2 | F2 | |
50 | 12 Jun 1968 | Wed | 5 | 18.30 | LA NOVIA DEL SACRIFICIO | F3 | F3 | |
51 | 13 Jun 1968 | Thu | 5 | 18.30 | EL DIA DE LA OBSCURIDAD | F4 | F4 | |
17 Jun 1968 | Mon | 5 | 18.30 | EXTRANOS EN EL ESPACIOS | G1 | G1 | 5 | |
18 Jun 1968 | Tue | 5 | 18.30 | GUERRERO VOLUNTARIO | G2 | G2 | ||
19 Jun 1968 | Wed | 5 | 18.30 | PELIGRO OCULTO | G3 | G3 | ||
20 Jun 1968 | Thu | 5 | 18.30 | CARRERA CONTRA LA MUERTE | G4 | G4 | ||
24 Jun 1968 | Mon | 5 | 18.30 | EL SECUESTRO | G5 | G5 | ||
25 Jun 1968 | Tue | 5 | 18.30 | UNA AVENTURA DESESPERADA | G6 | G6 | ||
26 Jun 1968 | Wed | 5 | 18.30 | UN PLANETA DE GIGANTES | J1 | J1 | ||
27 Jun 1968 | Thu | 5 | 18.30 | JORNADA PELIGROSA | J2 | J2 | ||
1 Jul 1968 | Mon | 5 | 18.30 | CRISIS | J3 | J3 | ||
2 Jul 1968 | Tue | 5 | 18.30 | EL FIN DEL MUNDO | K1 | K1 | ||
3 Jul 1968 | Wed | 5 | 18.30 | LOS DELECK | K2 | K2 | ||
4 Jul 1968 | Thu | 5 | 18.30 | EL DIA DEL JUICIO | K3 | K3 | ||
8 Jul 1968 | Mon | 5 | 18.30 | EL FIN DE LA MANANA | K4 | K4 | ||
9 Jul 1968 | Tue | 5 | 18.30 | EL VIGILANTE ALIADO | K5 | K5 | ||
10 Jul 1968 | Wed | 5 | 18.30 | EXTERMINACCION | K6 | K6 | ||
11 Jul 1968 | Thu | 5 | 18.30 | EL PODEROSO ENEMIGO | L1 | L1 | ||
15 Jul 1968 | Mon | 5 | 18.30 | DESESPERACCION | L2 | L2 | ||
16 Jul 1968 | Tue | 5 | 18.30 | EL PLANETA MISTERIOSO | N1 | N1 | ||
17 Jul 1968 | Wed | 5 | 18.30 | LOS ZARBI | N2 | N2 | ||
18 Jul 1968 | Thu | 5 | 18.30 | ESCAPE DEL PELIGRO | N3 | N3 | ||
22 Jul 1968 | Mon | 5 | 18.30 | EL CRATER DE LAS AGUJAS | N4 | N4 | ||
23 Jul 1968 | Tue | 5 | 18.30 | INSERCION | N5 | N5 | 6 | |
24 Jul 1968 | Wed | 5 | 18.30 | LAS DIMENSIONES DEL ESPACIO | Q1 | Q1 | ||
25 Jul 1968 | Thu | 5 | 18.30 | N/S | Q2 | Q2 | ||
29 Jul 1968 | Mon | 5 | 18.30 | LAS DIMENSIONES DEL ESPACIO | Q1 | Q3 | 3 | |
30 Jul 1968 | Tue | 5 | 18.30 | LA FASE FINAL | Q4 | Q4 | ||
31 Jul 1968 | Wed | 5 | 18.30 | LOS VERDUGOS | R1 | R1 | ||
1 Aug 1968 | Thu | 5 | 18.30 | LA MUERTE DEL TIEMPO | R2 | R2 | ||
5 Aug 1968 | Mon | 5 | 18.30 | LA CAVERNA DE LAS CALAVERAS | A2 | A1 | 3 | |
6 Aug 1968 | Tue | 5 | 18.30 | VUELO A TRAVES DE LA ETERNIDAD | R3 | R3 | ||
7 Aug 1968 | Wed | 5 | 18.30 | VIAJE AL TERROR | R4 | R4 | ||
8 Aug 1968 | Thu | 5 | 18.30 | N/S | R5 | |||
12 Aug 1968 | Mon | 5 | 18.30 | EL PLANETA DE LA DECISION | R6 | R6 | ||
13 Aug 1968 | Tue | 5 | 18.30 | EL PLANETA MUERTO | B1 | B1 | ||
14 Aug 1968 | Wed | 5 | 18.30 | DR WHO Y LOS SOBREVIVIENTES | B2 | B2 | ||
15 Aug 1968 | Thu | 5 | 18.30 | N/S | B3 | |||
19 Aug 1968 | Mon | 5 | 18.30 | LA EMBOSCADA | B4 | B4 | ||
20 Aug 1968 | Tue | 5 | 18.30 | LA EXPEDICION | B5 | B5 | ||
21 Aug 1968 | Wed | 5 | 18.30 | EL ATAQUE | B6 | B6 | ||
22 Aug 1968 | Thu | 5 | 18.30 | EL RESCATE | B7 | B7 | ||
26 Aug 1968 | Mon | 5 | 18.30 | LA EDAD DE LA DESTRUCCION | C1 | C1 | ||
27 Aug 1968 | Tue | 5 | 18.30 | AL BORDE DEL DESASTRE | C2 | C2 | ||
28 Aug 1968 | Wed | 5 | 18.30 | EL MAR DE LA MUERTE | E1 | E1 | ||
29 Aug 1968 | Thu | 5 | 18.30 | LA TRAMPA DE TERCIOPELO | E2 | E2 | ||
2 Sep 1968 | Mon | 5 | 18.30 | N/S | E3 | |||
3 Sep 1968 | Tue | 5 | 18.30 | LAS NIEVES DEL TERROR | E4 | E4 | ||
4 Sep 1968 | Wed | 5 | 18.30 | SENTENCIA DE MUERTE | E5 | E5 | ||
5 Sep 1968 | Thu | 5 | 18.30 | LOS MICRO CIRCUITOS | E6 | E6 | ||
9 Sep 1968 | Mon | 5 | 18.30 | EL TIEMPO DEL MAL | F1 | F1 | ||
10 Sep 1968 | Tue | 5 | 18.15 | LOS GUERREROS DE LA MUERTE | F2 | F2 | ||
11 Sep 1968 | Wed | 5 | 18.15 | LA NOVIA DEL SACRIFICIO | F3 | F3 | ||
12 Sep 1968 | Thu | 5 | 18.15 | EL DIA DE LA OBSCURIDAD | F4 | F4 | ||
