Difference between revisions of "Airdates in Urbana (WILL)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 8,206: | Line 8,206: | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td>[[Planet of Fire]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 8,215: | Line 8,215: | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td><i>[[Planet of Fire]] 2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 8,224: | Line 8,224: | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td><i>[[Planet of Fire]] 3</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 8,233: | Line 8,233: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td><i>[[Planet of Fire]] 4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 8,260: | Line 8,260: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td>[[Caves of Androzani]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 8,269: | Line 8,269: | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td><i>[[Caves of Androzani]] 2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 8,278: | Line 8,278: | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td><i>[[Caves of Androzani]] 3</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 8,287: | Line 8,287: | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td><i>[[Caves of Androzani]] 4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 15,213: | Line 15,213: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>5 Jan 1987</b></td> | <td nowrap='nowrap'><b>5 Jan 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,222: | Line 15,222: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>6 Jan 1987</b></td> | <td nowrap='nowrap'><b>6 Jan 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,231: | Line 15,231: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>7 Jan 1987</b></td> | <td nowrap='nowrap'><b>7 Jan 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,240: | Line 15,240: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>8 Jan 1987</b></td> | <td nowrap='nowrap'><b>8 Jan 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,258: | Line 15,258: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>12 Jan 1987</b></td> | <td nowrap='nowrap'><b>12 Jan 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,267: | Line 15,267: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>13 Jan 1987</b></td> | <td nowrap='nowrap'><b>13 Jan 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Carnival of Monsters]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>14 Jan 1987</b></td> | <td nowrap='nowrap'><b>14 Jan 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Carnival of Monsters]] 2</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>15 Jan 1987</b></td> | <td nowrap='nowrap'><b>15 Jan 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,306: | Line 15,306: | ||
<td nowrap='nowrap'><b>19 Jan 1987</b></td> | <td nowrap='nowrap'><b>19 Jan 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td></td> | + | <td>22:00</td> |
<td>[[Carnival of Monsters]] 4</td> | <td>[[Carnival of Monsters]] 4</td> | ||
<td></td> | <td></td> | ||
Line 15,312: | Line 15,312: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>20 Jan 1987</b></td> | <td nowrap='nowrap'><b>20 Jan 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Frontier in Space]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>21 Jan 1987</b></td> | <td nowrap='nowrap'><b>21 Jan 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,330: | Line 15,330: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>22 Jan 1987</b></td> | <td nowrap='nowrap'><b>22 Jan 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,348: | Line 15,348: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>26 Jan 1987</b></td> | <td nowrap='nowrap'><b>26 Jan 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,357: | Line 15,357: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>27 Jan 1987</b></td> | <td nowrap='nowrap'><b>27 Jan 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,366: | Line 15,366: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>28 Jan 1987</b></td> | <td nowrap='nowrap'><b>28 Jan 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,375: | Line 15,375: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>29 Jan 1987</b></td> | <td nowrap='nowrap'><b>29 Jan 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,384: | Line 15,384: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>30 Jan 1987</b></td> | <td nowrap='nowrap'><b>30 Jan 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,393: | Line 15,393: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>2 Feb 1987</b></td> | <td nowrap='nowrap'><b>2 Feb 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,402: | Line 15,402: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>3 Feb 1987</b></td> | <td nowrap='nowrap'><b>3 Feb 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,411: | Line 15,411: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>4 Feb 1987</b></td> | <td nowrap='nowrap'><b>4 Feb 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,420: | Line 15,420: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>5 Feb 1987</b></td> | <td nowrap='nowrap'><b>5 Feb 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,429: | Line 15,429: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>6 Feb 1987</b></td> | <td nowrap='nowrap'><b>6 Feb 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,438: | Line 15,438: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>9 Feb 1987</b></td> | <td nowrap='nowrap'><b>9 Feb 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Green Death]] 3</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>10 Feb 1987</b></td> | <td nowrap='nowrap'><b>10 Feb 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Green Death]] 4</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>11 Feb 1987</b></td> | <td nowrap='nowrap'><b>11 Feb 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Green Death]] 5</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>12 Feb 1987</b></td> | <td nowrap='nowrap'><b>12 Feb 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Green Death]] 6</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>13 Feb 1987</b></td> | <td nowrap='nowrap'><b>13 Feb 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,483: | Line 15,483: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>16 Feb 1987</b></td> | <td nowrap='nowrap'><b>16 Feb 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,492: | Line 15,492: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>17 Feb 1987</b></td> | <td nowrap='nowrap'><b>17 Feb 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Time Warrior]] 3</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>18 Feb 1987</b></td> | <td nowrap='nowrap'><b>18 Feb 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,510: | Line 15,510: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>19 Feb 1987</b></td> | <td nowrap='nowrap'><b>19 Feb 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,519: | Line 15,519: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>20 Feb 1987</b></td> | <td nowrap='nowrap'><b>20 Feb 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,528: | Line 15,528: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>23 Feb 1987</b></td> | <td nowrap='nowrap'><b>23 Feb 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,537: | Line 15,537: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>24 Feb 1987</b></td> | <td nowrap='nowrap'><b>24 Feb 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,546: | Line 15,546: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>25 Feb 1987</b></td> | <td nowrap='nowrap'><b>25 Feb 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Invasion of the Dinosaurs]] 6</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>26 Feb 1987</b></td> | <td nowrap='nowrap'><b>26 Feb 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,564: | Line 15,564: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>27 Feb 1987</b></td> | <td nowrap='nowrap'><b>27 Feb 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,573: | Line 15,573: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>2 Mar 1987</b></td> | <td nowrap='nowrap'><b>2 Mar 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Death to the Daleks]] 3</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>3 Mar 1987</b></td> | <td nowrap='nowrap'><b>3 Mar 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Death to the Daleks]] 4</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>4 Mar 1987</b></td> | <td nowrap='nowrap'><b>4 Mar 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Monster of Peladon]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>5 Mar 1987</b></td> | <td nowrap='nowrap'><b>5 Mar 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,609: | Line 15,609: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>6 Mar 1987</b></td> | <td nowrap='nowrap'><b>6 Mar 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td></td> |
<td>[[The Monster of Peladon]] 3</td> | <td>[[The Monster of Peladon]] 3</td> | ||
<td></td> | <td></td> | ||
Line 15,627: | Line 15,627: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>10 Mar 1987</b></td> | <td nowrap='nowrap'><b>10 Mar 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td><b>23:00</b></td> | <td><b>23:00</b></td> | ||
− | <td | + | <td>[[The Monster of Peladon]] 4</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>11 Mar 1987</b></td> | <td nowrap='nowrap'><b>11 Mar 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
<td><b>22:15</b></td> | <td><b>22:15</b></td> | ||
− | <td | + | <td>[[Planet of the Spiders]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 15,672: | Line 15,672: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>17 Mar 1987</b></td> | <td nowrap='nowrap'><b>17 Mar 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Planet of the Spiders]] 2</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 15,708: | Line 15,708: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>20 Mar 1987</b></td> | <td nowrap='nowrap'><b>20 Mar 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td | + | <td>23:00</td> |
− | <td | + | <td>[[Planet of the Spiders]] 3</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>20 Mar 1987</b></td> | <td nowrap='nowrap'><b>20 Mar 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td | + | <td>23:30</td> |
− | <td | + | <td>[[Planet of the Spiders]] 4</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>20 Mar 1987</b></td> | <td nowrap='nowrap'><b>20 Mar 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>00:00</td> | <td>00:00</td> | ||
− | <td | + | <td>[[Planet of the Spiders]] 5</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>20 Mar 1987</b></td> | <td nowrap='nowrap'><b>20 Mar 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>00:30</td> | <td>00:30</td> | ||
− | <td | + | <td>[[Planet of the Spiders]] 6</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 15,753: | Line 15,753: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>24 Mar 1987</b></td> | <td nowrap='nowrap'><b>24 Mar 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Robot]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>25 Mar 1987</b></td> | <td nowrap='nowrap'><b>25 Mar 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Robot]] 2</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>26 Mar 1987</b></td> | <td nowrap='nowrap'><b>26 Mar 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Robot]] 3</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>27 Mar 1987</b></td> | <td nowrap='nowrap'><b>27 Mar 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Robot]] 4</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>30 Mar 1987</b></td> | <td nowrap='nowrap'><b>30 Mar 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,798: | Line 15,798: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>31 Mar 1987</b></td> | <td nowrap='nowrap'><b>31 Mar 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,807: | Line 15,807: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>1 Apr 1987</b></td> | <td nowrap='nowrap'><b>1 Apr 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,816: | Line 15,816: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>2 Apr 1987</b></td> | <td nowrap='nowrap'><b>2 Apr 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,825: | Line 15,825: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>3 Apr 1987</b></td> | <td nowrap='nowrap'><b>3 Apr 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,834: | Line 15,834: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>6 Apr 1987</b></td> | <td nowrap='nowrap'><b>6 Apr 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Sontaran Experiment]] 2</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>7 Apr 1987</b></td> | <td nowrap='nowrap'><b>7 Apr 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,852: | Line 15,852: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>8 Apr 1987</b></td> | <td nowrap='nowrap'><b>8 Apr 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,861: | Line 15,861: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>9 Apr 1987</b></td> | <td nowrap='nowrap'><b>9 Apr 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,870: | Line 15,870: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>10 Apr 1987</b></td> | <td nowrap='nowrap'><b>10 Apr 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,879: | Line 15,879: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>13 Apr 1987</b></td> | <td nowrap='nowrap'><b>13 Apr 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,888: | Line 15,888: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>14 Apr 1987</b></td> | <td nowrap='nowrap'><b>14 Apr 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,897: | Line 15,897: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>15 Apr 1987</b></td> | <td nowrap='nowrap'><b>15 Apr 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,906: | Line 15,906: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>16 Apr 1987</b></td> | <td nowrap='nowrap'><b>16 Apr 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 15,915: | Line 15,915: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>17 Apr 1987</b></td> | <td nowrap='nowrap'><b>17 Apr 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,924: | Line 15,924: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>20 Apr 1987</b></td> | <td nowrap='nowrap'><b>20 Apr 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,933: | Line 15,933: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>21 Apr 1987</b></td> | <td nowrap='nowrap'><b>21 Apr 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,942: | Line 15,942: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>22 Apr 1987</b></td> | <td nowrap='nowrap'><b>22 Apr 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,960: | Line 15,960: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>24 Apr 1987</b></td> | <td nowrap='nowrap'><b>24 Apr 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 15,969: | Line 15,969: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>27 Apr 1987</b></td> | <td nowrap='nowrap'><b>27 Apr 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 15,978: | Line 15,978: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>28 Apr 1987</b></td> | <td nowrap='nowrap'><b>28 Apr 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 15,987: | Line 15,987: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>29 Apr 1987</b></td> | <td nowrap='nowrap'><b>29 Apr 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 15,996: | Line 15,996: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>30 Apr 1987</b></td> | <td nowrap='nowrap'><b>30 Apr 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Pyramids of Mars]] 3</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>1 May 1987</b></td> | <td nowrap='nowrap'><b>1 May 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[Pyramids of Mars]] 4</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>4 May 1987</b></td> | <td nowrap='nowrap'><b>4 May 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 16,023: | Line 16,023: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>5 May 1987</b></td> | <td nowrap='nowrap'><b>5 May 1987</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 16,032: | Line 16,032: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>6 May 1987</b></td> | <td nowrap='nowrap'><b>6 May 1987</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 16,041: | Line 16,041: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>7 May 1987</b></td> | <td nowrap='nowrap'><b>7 May 1987</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 16,050: | Line 16,050: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>8 May 1987</b></td> | <td nowrap='nowrap'><b>8 May 1987</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 16,059: | Line 16,059: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>11 May 1987</b></td> | <td nowrap='nowrap'><b>11 May 1987</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td | + | <td>[[The Android Invasion]] 2</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>12 May 1987</b></td> | <td nowrap='nowrap'><b>12 May 1987</b></td> | ||
