Difference between revisions of "Greece"
Jon Preddle (talk | contribs) (Replaced content with "{{Under construction}} ==Links== *Main Page *Broadcasts around the World *Articles & Analysis *BBC Records *Doctors Category:Europe") |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | '''[[Wikipedia:Greece|Greece]]''' is a [[:Category:Europe|European]] country on the Mediterranean Sea. |
+ | {{TOC right}} | ||
+ | ==Profile== | ||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |'''Country Number (NK)'''||1986||[[Selling Doctor Who|THIRD WAVE]] | ||
+ | |- | ||
+ | |'''Region'''||[[:Category:Europe|Europe]]|| | ||
+ | |- | ||
+ | |'''Television commenced'''||1966|| | ||
+ | |- | ||
+ | |'''Colour System'''||1976||[[Wikipedia:SECAMSECAM]]/[[wikipedia:PAL|PAL]] | ||
+ | |- | ||
+ | |'''[[WRTH|Population]]'''||1987|| 9.9 million | ||
+ | |- | ||
+ | |'''[[WRTH|TV Sets]]'''||1987|| 1.725 million | ||
+ | |- | ||
+ | |'''Language/s'''||Greek||English | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Television Stations / Channels== | ||
+ | |||
+ | '''Doctor Who''' aired on two different TV stations in Greece: | ||
+ | |||
+ | *'''[[Wikipedia:Hellenic Broadcasting Corporation|Elliniki Radiophonia Tileorassi]] ERT-2-TV, Channels 5,8,30''' | ||
+ | |||
+ | ERT broadcast in the SECAM colour system. | ||
+ | |||
+ | and | ||
+ | |||
+ | *'''[[wikipedia:Mega Channel|Mega Channel]] MEGA 2''' | ||
+ | |||
+ | MEGA broadcast in the PAL colour system. | ||
+ | |||
+ | |||
+ | =='''DOCTOR WHO IN GREECE'''== | ||
+ | |||
+ | Greece was the '''eighth''' country in [[:Category:Europe|Europe]] to screen the series. | ||
+ | |||
+ | |||
+ | ==[[BBC Records]]== | ||
+ | |||
+ | '''The Eighties''' [http://www.shillpages.com/howe/b-dw80s.htm - THE LOST CHAPTERS] records a sale of '''"(5)"''' stories by 10 February 1987. | ||
+ | |||
+ | Greece is not identified in any of the '''DWM''' story Archives. | ||
+ | |||
+ | It is believed that the first five [[Tom Baker stories]] aired. | ||
+ | |||
+ | |||
+ | ==Stories bought and broadcast== | ||
+ | |||
+ | ===[[Tom Baker stories|TOM BAKER]]=== | ||
+ | |||
+ | Two separate runs of [[Tom Baker stories]] aired – the first from 1986 to 1987, the other 1990 and 1991. | ||
+ | |||
+ | The first consisted of 22 episodes, and is believed to have included the following stories from GROUP A and GROUP B of the [[Tom Baker stories]]: | ||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |4A||[[Robot]]||4 | ||
+ | |- | ||
+ | |4C||[[The Ark in Space]]||4 | ||
+ | |- | ||
+ | |4D||[[Revenge of the Cybermen]]||4 | ||
+ | |- | ||
+ | |4E||[[Genesis of the Daleks]]||6 | ||
+ | |- | ||
+ | |4F||[[Terror of the Zygons]]||4 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | The two MEGA CHANNEL runs included at least two stories from season 17, with others believed to be from season 16. | ||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |5H||[[City of Death]]||4 | ||
+ | |- | ||
+ | |5K||[[Nightmare of Eden]]||4 | ||
+ | |- | ||
+ | |.||plus seven others||? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | The programme was supplied as PAL colour video tapes with the original English soundtracks. | ||
+ | |||
+ | |||
+ | ===[[Sylvester McCoy stories|SYLVESTER McCOY]]=== | ||
+ | ===[[Paul McGann stories||PAUL McGANN]]=== | ||
+ | |||
+ | TV Movie, 84 minutes: | ||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |TVM||The [[TV Movie]]||1 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Transmission== | ||
+ | |||
+ | ===[[Tom Baker stories|TOM BAKER]]=== | ||
+ | |||
+ | ERT-2-TV commenced its 22-epiode run of '''Doctor Who''' from Friday, '''5 December 1986''', at 8.00pm. | ||
+ | |||
+ | None of the billings had story titles, so it is unclear what aired, but to account for the "(5)" stories recorded as being sold, a 22-episode run would consist of one 6-parter and four 4-parters. Alternatively, 22 consists of five 4-parters and a single 2-parter, but that would be a total of '''6''' stories. | ||
+ | |||
+ | According to the listings (see below), no episode aired on '''6 February or 17 April''' (due to it being Easter). However that accounts for only 21 episodes. It is likely that the listing for '''6 February''' was incorrect. | ||
+ | |||
+ | This run ended on ''8 May 1987'''. | ||
+ | |||
+ | Three and a half years later, from Sunday, '''7 October 1990''', '''Doctor Who''' returned to Greece TV, this time on the '''MEGA CHANNEL''' (which was launched on 20 November 1989). | ||
+ | |||
+ | The first four episodes aired at 4.00pm; the series moved to the earlier slot of 12.30pm for the fifth episode, then 11.30am for the next 11 weeks. From '''27 January 1991''', the timeslot moved back to 12.30pm. There was no episode on '''7 April 1991'', to allow for special Easter programming. | ||
+ | |||
+ | The final two listings ('''1 and 8 May 1991'') both have longer timeslots – 12.00 to 12.45pm, and 12.00 to 1.00pm respectively – which might indicate double episodes. If so, then 31, 32 or 33 episodes aired in this run. We think it's more likely to be an even number, as there are no odd-numbered [[Tom Baker stories]]. | ||
+ | |||
+ | It's not known if MEGA played any of the same serials that ERT-2-TV had aired. | ||
+ | |||
+ | After a two month break, the series returned for nine weeks, from Saturday, '''6 July 1991''', with a two hour timeslot running from 11.00am to 13.00pm for the first four, then a 90 minute slot of 9.45am to 11.15am for the remaining five. These were all omnibus editions, the first of which was [[City of Death]], followed by [[Nightmare of Eden]] on '''13 July'''. The other seven weeks/stories are not named. They would all have been 4-parters. | ||
+ | |||
+ | If Greece purchased and screened stories in order, then these seven other '''"FILM"'''s might have included {{5L}}, and assorted serials from season 18 – possibly even some [[Peter Davison stories]] from season 19. | ||
+ | |||
+ | This run ended on '''31 August 1991'''. | ||
+ | |||
+ | |||
+ | ===[[Paul McGann stories|PAUL McGANN]]=== | ||
+ | |||
+ | The 1996 [[TV Movie]] aired on ERT in '''late 1996/early 1997'''. | ||
+ | |||
+ | |||
+ | There is no clear record that Greece aired '''Doctor Who''' again. | ||
+ | |||
+ | |||
+ | ==TV listings== | ||
+ | {{airdates-left|}} | ||
+ | TV listings are from the ''Athens News'', an English language newspaper. | ||
+ | |||
+ | The first listing gives the title as '''"DOCTOR X"''', an error also repeated on the 2 and 9 January 1991 listings. The billing goes on to describe the series as being a "Science fiction BBC series. In 22 episodes." No story titles are given. | ||
+ | |||
+ | With the switch to the MEGA CHANNEL, the listings change: still no titles are given, but the listings describe the series as being a "British science fiction series". | ||
+ | |||
+ | For the 1991 omnibus editions, the listings give the titles for the first two of these only, with the description: '''"FILM: "DR WHO Q CITY OF DEATH" (1984) British science fiction by David Agnew with Tom Baker, Lola Ward".''' The miss-spelling of Lalla Ward's name and the stray letter '''Q''' aside, it is curious to see the date of '''(1984)''' given for this 1979 serial. | ||
+ | |||
+ | The billing for the next "FILM", [[Nightmare of Eden]] repeated the date, author credit and actors' names. | ||
+ | |||
+ | The '''20 July''' billing just had '''"FILM: "DR WHO" (1984)"''', with the same (but incorrect) author and cast credit without a story title to identify what it was. The next six billings just said '''FILM: "DR WHO" (1984)"''' without any additional credits. | ||
+ | |||
+ | |||
+ | ==Greece in Doctor Who== | ||
+ | |||
+ | * Alexander the Great is mentioned in [[Marco Polo]], [[Robot]] and [[Genesis of the Daleks]] | ||
+ | * The legend of Theseus, the labyrinth and the Minotaur are alluded to in [[The Space Museum]], [[The Creature from the Pit]], [[The Horns of Nimon]] | ||
+ | * The Greek army attacks the city of Troy in [[The Myth Makers]] | ||
+ | * Atlantis appears or is mentioned in [[The Underwater Menace]], [[The Daemons]] and [[The Time Monster]] | ||
+ | * Chameleon Tours fly to Greece ([[The Faceless Ones]]) | ||
+ | * The Doctor refers to The Omega Factor in [[The Ice Warriors]] | ||
+ | * Wheel crewmember Kemel Rudkin hails from Greece ([[The Wheel in Space]]) | ||
+ | * Medusa, the Minotaur, and a book called "Legends of Ancient Greece" appear in [[The Mind Robber]] | ||
+ | * There is a T-Mat terminal in Athens ([[The Seeds of Death]]) | ||
+ | * Solar flare activity is monitored from Athens ([[The Ambassadors of Death]]) | ||
+ | * Professor Thascales (the Master) hails from Athens University ([[The Time Monster]]) | ||
+ | * Omega appears in [[The Three Doctors]] and [[Arc of Infinity]] | ||
+ | * Archimedes is mentioned in [[Planet of the Spiders]] | ||
+ | * The legend of Jason and the Golden Fleece are alluded to in [[Underworld]] | ||
+ | * The Doctor's nickname at school was Theta Sigma ([[The Armageddon Factor]], [[The Happiness Patrol]]) | ||
+ | * Greece and Athens are mentioned by Mena ([[The Leisure Hive]]) | ||
+ | * Bigon the Athenian and fellow his Athenians are on board Monarch's ship. Tegan mentions Corfu ([[Four to Doomsday]]) | ||
+ | * Critas the Greek participates in the race for [[Enlightenment]] | ||
+ | * Poseidon, the Greek god of the sea; the Marine Venus of Rhodes; a kouros statue and art works by a student of Praxiteles are mentioned in [[Planet of Fire]] | ||
+ | * Hypatia is one of the Rani's abductees in [[Time and the Rani]] | ||
+ | * Greek philosopher Plato is mentioned in [[Dragonfire]] | ||
+ | * The Hand of Omega features in [[Remembrance of the Daleks]] | ||
Line 8: | Line 183: | ||
*[[BBC Records]] | *[[BBC Records]] | ||
*[[Doctors]] | *[[Doctors]] | ||
+ | **[[Tom Baker stories]] | ||
+ | **[[Sylvester McCoy stories]] | ||
+ | **[[Paul McGann stories]] | ||
[[Category:Europe]] | [[Category:Europe]] |
Revision as of 23:22, 18 March 2011
Greece is a European country on the Mediterranean Sea.
Profile
Country Number (NK) | 1986 | THIRD WAVE |
Region | Europe | |
Television commenced | 1966 | |
Colour System | 1976 | Wikipedia:SECAMSECAM/PAL |
Population | 1987 | 9.9 million |
TV Sets | 1987 | 1.725 million |
Language/s | Greek | English |
Television Stations / Channels
Doctor Who aired on two different TV stations in Greece:
- Elliniki Radiophonia Tileorassi ERT-2-TV, Channels 5,8,30
ERT broadcast in the SECAM colour system.
and
- Mega Channel MEGA 2
MEGA broadcast in the PAL colour system.
DOCTOR WHO IN GREECE
Greece was the eighth country in Europe to screen the series.
BBC Records
The Eighties - THE LOST CHAPTERS records a sale of "(5)" stories by 10 February 1987.
Greece is not identified in any of the DWM story Archives.
It is believed that the first five Tom Baker stories aired.
Stories bought and broadcast
TOM BAKER
Two separate runs of Tom Baker stories aired – the first from 1986 to 1987, the other 1990 and 1991.
The first consisted of 22 episodes, and is believed to have included the following stories from GROUP A and GROUP B of the Tom Baker stories:
4A | Robot | 4 |
4C | The Ark in Space | 4 |
4D | Revenge of the Cybermen | 4 |
4E | Genesis of the Daleks | 6 |
4F | Terror of the Zygons | 4 |
The two MEGA CHANNEL runs included at least two stories from season 17, with others believed to be from season 16.
5H | City of Death | 4 |
5K | Nightmare of Eden | 4 |
. | plus seven others | ? |
The programme was supplied as PAL colour video tapes with the original English soundtracks.
SYLVESTER McCOY
|PAUL McGANN
TV Movie, 84 minutes:
TVM | The TV Movie | 1 |
Transmission
TOM BAKER
ERT-2-TV commenced its 22-epiode run of Doctor Who from Friday, 5 December 1986, at 8.00pm.
None of the billings had story titles, so it is unclear what aired, but to account for the "(5)" stories recorded as being sold, a 22-episode run would consist of one 6-parter and four 4-parters. Alternatively, 22 consists of five 4-parters and a single 2-parter, but that would be a total of 6 stories.
According to the listings (see below), no episode aired on 6 February or 17 April (due to it being Easter). However that accounts for only 21 episodes. It is likely that the listing for 6 February was incorrect.
This run ended on 8 May 1987'.
Three and a half years later, from Sunday, 7 October 1990, Doctor Who returned to Greece TV, this time on the MEGA CHANNEL (which was launched on 20 November 1989).
The first four episodes aired at 4.00pm; the series moved to the earlier slot of 12.30pm for the fifth episode, then 11.30am for the next 11 weeks. From 27 January 1991', the timeslot moved back to 12.30pm. There was no episode on 7 April 1991, to allow for special Easter programming.
The final two listings ('1 and 8 May 1991) both have longer timeslots – 12.00 to 12.45pm, and 12.00 to 1.00pm respectively – which might indicate double episodes. If so, then 31, 32 or 33 episodes aired in this run. We think it's more likely to be an even number, as there are no odd-numbered Tom Baker stories.
It's not known if MEGA played any of the same serials that ERT-2-TV had aired.
After a two month break, the series returned for nine weeks, from Saturday, 6 July 1991, with a two hour timeslot running from 11.00am to 13.00pm for the first four, then a 90 minute slot of 9.45am to 11.15am for the remaining five. These were all omnibus editions, the first of which was City of Death, followed by Nightmare of Eden on 13 July. The other seven weeks/stories are not named. They would all have been 4-parters.
If Greece purchased and screened stories in order, then these seven other "FILM"s might have included 5L, and assorted serials from season 18 – possibly even some Peter Davison stories from season 19.
This run ended on 31 August 1991.
PAUL McGANN
The 1996 TV Movie aired on ERT in late 1996/early 1997.
There is no clear record that Greece aired Doctor Who again.
TV listings
← AIRDATES ...... (CLICK ICON TO GO TO TABLE SHOWING EPISODE BREAKDOWN AND AIRDATES - N/S = story title is Not Stated) |
TV listings are from the Athens News, an English language newspaper.
The first listing gives the title as "DOCTOR X", an error also repeated on the 2 and 9 January 1991 listings. The billing goes on to describe the series as being a "Science fiction BBC series. In 22 episodes." No story titles are given.
With the switch to the MEGA CHANNEL, the listings change: still no titles are given, but the listings describe the series as being a "British science fiction series".
For the 1991 omnibus editions, the listings give the titles for the first two of these only, with the description: "FILM: "DR WHO Q CITY OF DEATH" (1984) British science fiction by David Agnew with Tom Baker, Lola Ward". The miss-spelling of Lalla Ward's name and the stray letter Q aside, it is curious to see the date of (1984) given for this 1979 serial.
The billing for the next "FILM", Nightmare of Eden repeated the date, author credit and actors' names.
The 20 July billing just had "FILM: "DR WHO" (1984)", with the same (but incorrect) author and cast credit without a story title to identify what it was. The next six billings just said FILM: "DR WHO" (1984)" without any additional credits.
Greece in Doctor Who
- Alexander the Great is mentioned in Marco Polo, Robot and Genesis of the Daleks
- The legend of Theseus, the labyrinth and the Minotaur are alluded to in The Space Museum, The Creature from the Pit, The Horns of Nimon
- The Greek army attacks the city of Troy in The Myth Makers
- Atlantis appears or is mentioned in The Underwater Menace, The Daemons and The Time Monster
- Chameleon Tours fly to Greece (The Faceless Ones)
- The Doctor refers to The Omega Factor in The Ice Warriors
- Wheel crewmember Kemel Rudkin hails from Greece (The Wheel in Space)
- Medusa, the Minotaur, and a book called "Legends of Ancient Greece" appear in The Mind Robber
- There is a T-Mat terminal in Athens (The Seeds of Death)
- Solar flare activity is monitored from Athens (The Ambassadors of Death)
- Professor Thascales (the Master) hails from Athens University (The Time Monster)
- Omega appears in The Three Doctors and Arc of Infinity
- Archimedes is mentioned in Planet of the Spiders
- The legend of Jason and the Golden Fleece are alluded to in Underworld
- The Doctor's nickname at school was Theta Sigma (The Armageddon Factor, The Happiness Patrol)
- Greece and Athens are mentioned by Mena (The Leisure Hive)
- Bigon the Athenian and fellow his Athenians are on board Monarch's ship. Tegan mentions Corfu (Four to Doomsday)
- Critas the Greek participates in the race for Enlightenment
- Poseidon, the Greek god of the sea; the Marine Venus of Rhodes; a kouros statue and art works by a student of Praxiteles are mentioned in Planet of Fire
- Hypatia is one of the Rani's abductees in Time and the Rani
- Greek philosopher Plato is mentioned in Dragonfire
- The Hand of Omega features in Remembrance of the Daleks