Difference between revisions of "Airdates in New York (WNYC)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | {{From listings}} | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
Revision as of 01:43, 20 March 2011
| No | Date | Day | Time | Serial |
|---|---|---|---|---|
| 1 | 19 Aug 1985 | MON | 22.30 | |
| 2 | 20 Aug 1985 | TUE | 22.30 | |
| 3 | 21 Aug 1985 | WED | 22.30 | |
| 4 | 22 Aug 1985 | THU | 22.30 | |
| 5 | 23 Aug 1985 | FRI | 22.30 | |
| 6 | 26 Aug 1985 | MON | 22.30 | |
| 7 | 27 Aug 1985 | TUE | 22.30 | |
| 8 | 28 Aug 1985 | WED | 22.30 | |
| 9 | 29 Aug 1985 | THU | 22.30 | |
| 10 | 30 Aug 1985 | FRI | 22.30 | |
| 11 | 2 Sep 1985 | MON | 22.30 | |
| 12 | 3 Sep 1985 | TUE | 22.30 | |
| 13 | 4 Sep 1985 | WED | 22.30 | |
| 14 | 5 Sep 1985 | THU | 22.30 | |
| 15 | 6 Sep 1985 | FRI | 22.30 | |
| 16 | 9 Sep 1985 | MON | 22.30 | |
| 17 | 10 Sep 1985 | TUE | 22.30 | |
| 18 | 11 Sep 1985 | WED | 22.30 | |
| 19 | 12 Sep 1985 | THU | 22.30 | |
| 20 | 13 Sep 1985 | FRI | 22.30 | |
| 21 | 16 Sep 1985 | MON | 22.30 | |
| 22 | 17 Sep 1985 | TUE | 22.30 | |
| 23 | 18 Sep 1985 | WED | 22.30 | |
| 24 | 19 Sep 1985 | THU | 22.30 | |
| 25 | 20 Sep 1985 | FRI | 22.30 | |
| 26 | 23 Sep 1985 | MON | 22.30 | |
| 27 | 24 Sep 1985 | TUE | 22.30 | |
| 28 | 25 Sep 1985 | WED | 22.30 | |
| 29 | 26 Sep 1985 | THU | 22.30 | |
| 30 | 27 Sep 1985 | FRI | 22.30 | |
| 31 | 30 Sep 1985 | MON | 22.30 | |
| 32 | 1 Oct 1985 | TUE | 22.30 | |
| 33 | 2 Oct 1985 | WED | 22.30 | |
| 34 | 3 Oct 1985 | THU | 22.30 | |
| 35 | 4 Oct 1985 | FRI | 22.30 | |
| 36 | 5 Oct 1985 | SAT | 22.30 | |
| 37 | 7 Oct 1985 | MON | 22.30 | |
| 38 | 8 Oct 1985 | TUE | 22.30 | |
| 39 | 9 Oct 1985 | WED | 22.30 | |
| 40 | 10 Oct 1985 | THU | 22.30 | |
| 41 | 11 Oct 1985 | FRI | 22.30 | |
| 42 | 12 Oct 1985 | SAT | 22.30 | |
| 43 | 14 Oct 1985 | MON | 22.30 | |
| 44 | 15 Oct 1985 | TUE | 22.30 | |
| 45 | 16 Oct 1985 | WED | 22.30 | |
| 46 | 17 Oct 1985 | THU | 22.30 | |
| 47 | 18 Oct 1985 | FRI | 22.30 | |
| 48 | 19 Oct 1985 | SAT | 22.30 | |
| 49 | 21 Oct 1985 | MON | 22.30 | |
| 50 | 22 Oct 1985 | TUE | 22.30 | |
| 51 | 23 Oct 1985 | WED | 22.30 | |
| 52 | 24 Oct 1985 | THU | 22.30 | |
| 53 | 25 Oct 1985 | FRI | 22.30 | |
| 54 | 26 Oct 1985 | SAT | 22.30 | |
| 55 | 28 Oct 1985 | MON | 22.30 | |
| 56 | 29 Oct 1985 | TUE | 22.30 | |
| 57 | 30 Oct 1985 | WED | 22.30 | |
| 58 | 31 Oct 1985 | THU | 22.30 | |
| 59 | 1 Nov 1985 | FRI | 22.30 | |
| 60 | 2 Nov 1985 | SAT | 22.30 | |
| 61 | 4 Nov 1985 | MON | 22.30 | |
| 62 | 5 Nov 1985 | TUE | 22.30 | |
| 63 | 6 Nov 1985 | WED | 22.30 | |
| 64 | 7 Nov 1985 | THU | 22.30 | |
| 65 | 8 Nov 1985 | FRI | 22.30 | |
| 66 | 11 Nov 1985 | MON | 22.30 | |
| 67 | 12 Nov 1985 | TUE | 22.30 | |
| 68 | 13 Nov 1985 | WED | 22.30 | |
| 69 | 14 Nov 1985 | THU | 22.30 | |
| 70 | 15 Nov 1985 | FRI | 22.30 | |
| 71 | 18 Nov 1985 | MON | 22.30 | |
| 72 | 19 Nov 1985 | TUE | 22.30 | |
| 73 | 20 Nov 1985 | WED | 22.30 | |
| 74 | 21 Nov 1985 | THU | 22.30 | |
| 75 | 22 Nov 1985 | FRI | 22.30 | |
| 76 | 25 Nov 1985 | MON | 22.30 | |
| 77 | 26 Nov 1985 | TUE | 22.30 | |
| 78 | 27 Nov 1985 | WED | 22.30 | |
| 79 | 28 Nov 1985 | THU | 22.30 | |
| 80 | 29 Nov 1985 | FRI | 22.30 | |
| 81 | 2 Dec 1985 | MON | 22.30 | |
| 82 | 3 Dec 1985 | TUE | 22.30 | |
| 83 | 4 Dec 1985 | WED | 22.30 | |
| 84 | 5 Dec 1985 | THU | 22.30 | |
| 85 | 6 Dec 1985 | FRI | 22.30 | |
| 86 | 9 Dec 1985 | MON | 22.30 | |
| 87 | 10 Dec 1985 | TUE | 22.30 | |
| 88 | 11 Dec 1985 | WED | 22.30 | |
| 89 | 12 Dec 1985 | THU | 22.30 | |
| 90 | 13 Dec 1985 | FRI | 22.30 | |
| 91 | 16 Dec 1985 | MON | 22.30 | |
| 92 | 17 Dec 1985 | TUE | 22.30 | |
| 93 | 18 Dec 1985 | WED | 22.30 | |
| 94 | 19 Dec 1985 | THU | 22.30 | |
| 95 | 20 Dec 1985 | FRI | 22.30 | |
| 96 | 23 Dec 1985 | MON | 22.30 | |
| 97 | 24 Dec 1985 | TUE | 22.30 | |
| 98 | 25 Dec 1985 | WED | 22.30 | |
| 99 | 26 Dec 1985 | THU | 22.30 | |
| 100 | 27 Dec 1985 | FRI | 22.30 | |
| 101 | 30 Dec 1985 | MON | 22.30 | |
| 102 | 31 Dec 1985 | TUE | 22.30 | |
| 103 | 1 Jan 1986 | WED | 22.30 | |
| 104 | 2 Jan 1986 | THU | 22.30 | |
| 105 | 3 Jan 1986 | FRI | 22.30 | |
| 106 | 6 Jan 1986 | MON | 22.30 | |
| 107 | 7 Jan 1986 | TUE | 22.30 | |
| 108 | 8 Jan 1986 | WED | 22.30 | |
| 109 | 9 Jan 1986 | THU | 22.30 | |
| 110 | 10 Jan 1986 | FRI | 22.30 | |
| 111 | 13 Jan 1986 | MON | 22.30 | |
| 112 | 14 Jan 1986 | TUE | 22.30 | |
| 113 | 15 Jan 1986 | WED | 22.30 | |
| 114 | 16 Jan 1986 | THU | 22.30 | |
| 115 | 17 Jan 1986 | FRI | 22.30 | |
| 116 | 20 Jan 1986 | MON | 22.30 | |
| 117 | 21 Jan 1986 | TUE | 22.30 | |
| 118 | 22 Jan 1986 | WED | 22.30 | |
| 119 | 23 Jan 1986 | THU | 22.30 | |
| 120 | 24 Jan 1986 | FRI | 22.30 | |
| 121 | 27 Jan 1986 | MON | 22.30 | |
| 122 | 28 Jan 1986 | TUE | 22.30 | |
| 123 | 29 Jan 1986 | WED | 22.30 | |
| 124 | 30 Jan 1986 | THU | 22.30 | |
| 125 | 31 Jan 1986 | FRI | 22.30 | |
| 126 | 3 Feb 1986 | MON | 22.30 | |
| 127 | 4 Feb 1986 | TUE | 22.30 | |
| 128 | 5 Feb 1986 | WED | 22.30 | |
| 129 | 6 Feb 1986 | THU | 22.30 | |
| 130 | 7 Feb 1986 | FRI | 22.30 | |
| 131 | 10 Feb 1986 | MON | 22.30 | |
| 132 | 11 Feb 1986 | TUE | 22.30 | |
| 133 | 12 Feb 1986 | WED | 22.30 | |
| 134 | 13 Feb 1986 | THU | 22.30 | |
| 135 | 14 Feb 1986 | FRI | 22.30 | |
| 136 | 17 Feb 1986 | MON | 22.30 | |
| 137 | 18 Feb 1986 | TUE | 22.30 | |
| 138 | 19 Feb 1986 | WED | 22.30 | |
| 139 | 20 Feb 1986 | THU | 22.30 | |
| 140 | 21 Feb 1986 | FRI | 22.30 | |
| 141 | 24 Feb 1986 | MON | 22.30 | |
| 142 | 25 Feb 1986 | TUE | 22.30 | |
| 143 | 26 Feb 1986 | WED | 22.30 | |
| 144 | 27 Feb 1986 | THU | 22.30 | |
| 145 | 28 Feb 1986 | FRI | 22.30 | |
| 146 | 3 Mar 1986 | MON | 22.30 | |
| 147 | 4 Mar 1986 | TUE | 22.30 | |
| 148 | 5 Mar 1986 | WED | 22.30 | |
| 149 | 6 Mar 1986 | THU | 22.30 | |
| 150 | 7 Mar 1986 | FRI | 22.30 | |
| 151 | 10 Mar 1986 | MON | 22.30 | |
| 152 | 11 Mar 1986 | TUE | 22.30 | |
| 153 | 12 Mar 1986 | WED | 22.30 | |
| 154 | 13 Mar 1986 | THU | 22.30 | |
| 155 | 14 Mar 1986 | FRI | 22.30 | |
| 156 | 17 Mar 1986 | MON | 22.30 | |
| 157 | 18 Mar 1986 | TUE | 22.30 | |
| 158 | 19 Mar 1986 | WED | 22.30 | |
| 159 | 20 Mar 1986 | THU | 22.30 | |
| 160 | 21 Mar 1986 | FRI | 22.30 | |
| 161 | 24 Mar 1986 | MON | 22.30 | |
| 162 | 25 Mar 1986 | TUE | 22.30 | |
| 163 | 26 Mar 1986 | WED | 22.30 | |
| 164 | 27 Mar 1986 | THU | 22.30 | |
| 165 | 28 Mar 1986 | FRI | 22.30 | |
| 166 | 31 Mar 1986 | MON | 22.30 | |
| 167 | 1 Apr 1986 | TUE | 22.30 | |
| 168 | 2 Apr 1986 | WED | 22.30 | |
| 169 | 3 Apr 1986 | THU | 22.30 | |
| 170 | 4 Apr 1986 | FRI | 22.30 | |
| 171 | 7 Apr 1986 | MON | 22.30 | |
| 172 | 8 Apr 1986 | TUE | 22.30 | |
| 173 | 9 Apr 1986 | WED | 22.30 | |
| 174 | 10 Apr 1986 | THU | 22.30 | |
| 175 | 11 Apr 1986 | FRI | 22.30 | |
| 176 | 14 Apr 1986 | MON | 22.30 | |
| 177 | 15 Apr 1986 | TUE | 22.30 | |
| 178 | 16 Apr 1986 | WED | 22.30 | |
| 179 | 17 Apr 1986 | THU | 22.30 | |
| 180 | 18 Apr 1986 | FRI | 22.30 | |
| 181 | 21 Apr 1986 | MON | 22.30 | |
| 182 | 22 Apr 1986 | TUE | 22.30 | |
| 183 | 23 Apr 1986 | WED | 22.30 | |
| 184 | 24 Apr 1986 | THU | 22.30 | |
| 185 | 25 Apr 1986 | FRI | 22.30 | |
| 186 | 28 Apr 1986 | MON | 22.30 | |
| 187 | 29 Apr 1986 | TUE | 22.30 | |
| 188 | 30 Apr 1986 | WED | 22.30 | |
| 189 | 1 May 1986 | THU | 22.30 | |
| 190 | 2 May 1986 | FRI | 22.30 | |
| 191 | 5 May 1986 | MON | 22.30 | |
| 192 | 6 May 1986 | TUE | 22.30 | |
| 193 | 7 May 1986 | WED | 22.30 | |
| 194 | 8 May 1986 | THU | 22.30 | |
| 195 | 9 May 1986 | FRI | 22.30 | |
| 196 | 12 May 1986 | MON | 22.30 | |
| 197 | 13 May 1986 | TUE | 22.30 | |
| 198 | 14 May 1986 | WED | 22.30 | |
| 199 | 15 May 1986 | THU | 22.30 | |
| 200 | 16 May 1986 | FRI | 22.30 | |
| 201 | 19 May 1986 | MON | 22.30 | |
| 202 | 20 May 1986 | TUE | 22.30 | |
| 203 | 21 May 1986 | WED | 22.30 | |
| 204 | 22 May 1986 | THU | 22.30 | |
| 205 | 23 May 1986 | FRI | 22.30 | |
| 206 | 26 May 1986 | MON | 22.30 | |
| 207 | 27 May 1986 | TUE | 22.30 | |
| 208 | 28 May 1986 | WED | 22.30 | |
| 209 | 29 May 1986 | THU | 22.30 | |
| 210 | 30 May 1986 | FRI | 22.30 | |
| 211 | 2 Jun 1986 | MON | 22.30 | |
| 212 | 3 Jun 1986 | TUE | 22.30 | |
| 213 | 4 Jun 1986 | WED | 22.30 | |
| 214 | 5 Jun 1986 | THU | 22.30 | |
| 215 | 6 Jun 1986 | FRI | 22.30 | |
| 216 | 9 Jun 1986 | MON | 22.30 | |
| 217 | 10 Jun 1986 | TUE | 22.30 | |
| 218 | 11 Jun 1986 | WED | 22.30 | |
| 219 | 12 Jun 1986 | THU | 22.30 | |
| 220 | 13 Jun 1986 | FRI | 22.30 | |
| 221 | 16 Jun 1986 | MON | 22.30 | |
| 222 | 17 Jun 1986 | TUE | 22.30 | |
| 223 | 18 Jun 1986 | WED | 22.30 | |
| 224 | 19 Jun 1986 | THU | 22.30 | |
| 225 | 20 Jun 1986 | FRI | 22.30 | |
| 226 | 23 Jun 1986 | MON | 22.30 | |
| 227 | 24 Jun 1986 | TUE | 22.30 | |
| 228 | 25 Jun 1986 | WED | 22.30 | |
| 229 | 26 Jun 1986 | THU | 22.30 | |
| 230 | 27 Jun 1986 | FRI | 22.30 | |
| 231 | 30 Jun 1986 | MON | 22.30 | |
| 232 | 1 Jul 1986 | TUE | 22.30 | |
| 233 | 2 Jul 1986 | WED | 22.30 | |
| 234 | 3 Jul 1986 | THU | 22.30 | |
| 235 | 4 Jul 1986 | FRI | 22.30 | |
| 236 | 7 Jul 1986 | MON | 22.30 | |
| 237 | 8 Jul 1986 | TUE | 22.30 | |
| 238 | 9 Jul 1986 | WED | 22.30 | |
| 239 | 10 Jul 1986 | THU | 22.30 | |
| 240 | 11 Jul 1986 | FRI | 22.30 | |
| 241 | 14 Jul 1986 | MON | 22.30 | |
| 242 | 15 Jul 1986 | TUE | 22.30 | |
| 243 | 16 Jul 1986 | WED | 22.30 | |
| 244 | 17 Jul 1986 | THU | 22.30 | |
| 245 | 18 Jul 1986 | FRI | 22.30 | |
| 246 | 21 Jul 1986 | MON | 22.30 | |
| 247 | 22 Jul 1986 | TUE | 22.30 | |
| 248 | 23 Jul 1986 | WED | 22.30 | |
| 249 | 24 Jul 1986 | THU | 22.30 | |
| 250 | 25 Jul 1986 | FRI | 22.30 | |
| 251 | 28 Jul 1986 | MON | 22.30 | |
| 252 | 29 Jul 1986 | TUE | 22.30 | |
| 253 | 30 Jul 1986 | WED | 22.30 | |
| 254 | 31 Jul 1986 | THU | 22.30 | |
| 255 | 1 Aug 1986 | FRI | 22.30 | |
| 256 | 4 Aug 1986 | MON | 22.30 | |
| 257 | 5 Aug 1986 | TUE | 22.30 | |
| 258 | 6 Aug 1986 | WED | 22.30 | |
| 259 | 7 Aug 1986 | THU | 22.30 | |
| 260 | 8 Aug 1986 | FRI | 22.30 | |
| 261 | 11 Aug 1986 | MON | 22.30 | |
| 262 | 12 Aug 1986 | TUE | 22.30 | |
| 263 | 13 Aug 1986 | WED | 22.30 | |
| 264 | 14 Aug 1986 | THU | 22.30 | |
| 265 | 15 Aug 1986 | FRI | 22.30 | |
| 266 | 18 Aug 1986 | MON | 22.30 | |
| 267 | 19 Aug 1986 | TUE | 22.30 | |
| 268 | 20 Aug 1986 | WED | 22.30 | |
| 269 | 21 Aug 1986 | THU | 22.30 | |
| 270 | 22 Aug 1986 | FRI | 22.30 | |
| 271 | 25 Aug 1986 | MON | 22.30 | |
| 272 | 26 Aug 1986 | TUE | 22.30 | |
| 273 | 27 Aug 1986 | WED | 22.30 | |
| 274 | 28 Aug 1986 | THU | 22.30 | |
| 275 | 29 Aug 1986 | FRI | 22.30 | |
| 276 | 5 Sep 1986 | FRI | 21.00 | |
| 277 | 12 Sep 1986 | FRI | 21.00 | |
| 278 | 19 Sep 1986 | FRI | 21.00 | |
| 279 | 26 Sep 1986 | FRI | 21.00 | |
| 280 | 3 Oct 1986 | FRI | 21.00 | |
| 281 | 10 Oct 1986 | FRI | 21.00 | |
| 282 | 17 Oct 1986 | FRI | 21.00 | |
| 283 | 24 Oct 1986 | FRI | 21.00 | |
| 284 | 31 Oct 1986 | FRI | 21.00 | |
| 285 | 7 Nov 1986 | FRI | 21.00 | |
| 286 | 14 Nov 1986 | FRI | 21.00 | |
| 287 | 21 Nov 1986 | FRI | 21.00 | |
| 288 | 28 Nov 1986 | FRI | 21.00 | |
| 289 | 5 Dec 1986 | FRI | 21.00 | |
| 290 | 12 Dec 1986 | FRI | 21.00 | |
| 291 | 19 Dec 1986 | FRI | 21.00 | |
| 292 | 26 Dec 1986 | FRI | 21.00 | |
| 293 | 2 Jan 1987 | FRI | 21.00 | |
| 294 | 9 Jan 1987 | FRI | 21.00 | |
| 295 | 16 Jan 1987 | FRI | 21.00 | |
| 296 | 23 Jan 1987 | FRI | 21.00 | |
| 297 | 30 Jan 1987 | FRI | 21.00 | |
| 298 | 6 Feb 1987 | FRI | 20.00 | |
| 299 | 13 Feb 1987 | FRI | 20.00 | |
| 300 | 20 Feb 1987 | FRI | 20.00 | |
| 301 | 27 Feb 1987 | FRI | 20.00 | |
| 302 | 6 Mar 1987 | FRI | 20.00 | |
| 13 Mar 1987 | FRI | (preempted) | ||
| 303 | 20 Mar 1987 | FRI | 20.00 | |
| 304 | 27 Mar 1987 | FRI | 20.00 | |
| 305 | 3 Apr 1987 | FRI | 22.00 | |
| 306 | 10 Apr 1987 | FRI | 20.30 | |
| 307 | 17 Apr 1987 | FRI | 20.30 | |
| 308 | 24 Apr 1987 | FRI | 20.30 | |
| 309 | 1 May 1987 | FRI | 20.30 | |
| 310 | 8 May 1987 | FRI | 20.30 | |
| 311 | 15 May 1987 | FRI | 20.30 | |
| 312 | 22 May 1987 | FRI | 20.30 | |
| 313 | 29 May 1987 | FRI | 20.30 | |
| 314 | 5 Jun 1987 | FRI | 21.00 | |
| 315 | 12 Jun 1987 | FRI | 21.00 | |
| 316 | 19 Jun 1987 | FRI | 21.00 | |
| 317 | 26 Jun 1987 | FRI | 21.00 | |
| 318 | 3 Jul 1987 | FRI | 21.00 | |
| 319 | 10 Jul 1987 | FRI | 21.00 | |
| 320 | 17 Jul 1987 | FRI | 21.00 | |
| 321 | 24 Jul 1987 | FRI | 20.30 | |
| 322 | 31 Jul 1987 | FRI | 21.00 | |
| 323 | 7 Aug 1987 | FRI | 20.30 | |
| 324 | 14 Aug 1987 | FRI | 20.30 | |
| 325 | 21 Aug 1987 | FRI | 20.30 | |
| 326 | 28 Aug 1987 | FRI | 20.30 | |
| 327 | 4 Sep 1987 | FRI | 20.30 | |
| 328 | 11 Sep 1987 | FRI | 20.30 | |
| 329 | 18 Sep 1987 | FRI | 20.30 | |
| 330 | 25 Sep 1987 | FRI | 20.30 | |
| 331 | 2 Oct 1987 | FRI | 20.30 | |
| 332 | 9 Oct 1987 | FRI | 20.30 | |
| 333 | 16 Oct 1987 | FRI | 20.30 | |
| 334 | 23 Oct 1987 | FRI | 20.30 | |
| 335 | 30 Oct 1987 | FRI | 20.30 | |
| 336 | 6 Nov 1987 | FRI | 20.30 | |
| 337 | 13 Nov 1987 | FRI | 20.30 | |
| 338 | 20 Nov 1987 | FRI | 20.30 | The Three Doctors |
| 339 | 27 Nov 1987 | FRI | 20.30 | |
| 340 | 4 Dec 1987 | FRI | 20.30 | |
| 341 | 11 Dec 1987 | FRI | 20.30 | |
| 342 | 18 Dec 1987 | FRI | 20.30 | |
| 343 | 25 Dec 1987 | FRI | 20.30 | |
| 344 | 1 Jan 1988 | FRI | 20.30 | |
| 345 | 8 Jan 1988 | FRI | 20.30 | |
| 346 | 15 Jan 1988 | FRI | 21.00 | |
| 347 | 22 Jan 1988 | FRI | 21.00 | |
| 348 | 29 Jan 1988 | FRI | 21.00 | |
| 349 | 5 Feb 1988 | FRI | 21.00 | |
| 350 | 12 Feb 1988 | FRI | 21.00 | |
| 351 | 19 Feb 1988 | FRI | 21.00 | |
| 352 | 26 Feb 1988 | FRI | 21.00 | |
| 353 | 4 Mar 1988 | FRI | 21.00 | |
| 354 | 11 Mar 1988 | FRI | 21.00 | |
| 355 | 11 Mar 1988 | FRI | 22.00 | |
| 356 | 18 Mar 1988 | FRI | 21.00 | |
| 357 | 25 Mar 1988 | FRI | 21.00 | |
| 358 | 1 Apr 1988 | FRI | 21.00 | |
| 359 | 8 Apr 1988 | FRI | 21.00 | |
| 360 | 15 Apr 1988 | FRI | 21.00 | |
| 361 | 22 Apr 1988 | FRI | 21.00 | |
| 362 | 29 Apr 1988 | FRI | 21.00 | |
| 363 | 6 May 1988 | FRI | 21.00 | |
| 364 | 13 May 1988 | FRI | 21.00 | |
| 365 | 20 May 1988 | FRI | 21.00 | |
| 366 | 27 May 1988 | FRI | 21.00 | |
| 367 | 3 Jun 1988 | FRI | 21.00 | |
| 368 | 10 Jun 1988 | FRI | 21.00 | |
| 369 | 17 Jun 1988 | FRI | 21.00 | |
| 370 | 24 Jun 1988 | FRI | 21.00 | |
| 371 | 1 Jul 1988 | FRI | 21.00 | |
| 372 | 8 Jul 1988 | FRI | 21.00 | |
| 373 | 15 Jul 1988 | FRI | 21.00 | |
| 374 | 22 Jul 1988 | FRI | 21.00 | |
| 375 | 29 Jul 1988 | FRI | 21.00 | |
| 376 | 5 Aug 1988 | FRI | 21.00 | |
| 377 | 12 Aug 1988 | FRI | 21.00 | |
| 378 | 19 Aug 1988 | FRI | 21.00 | |
| 379 | 26 Aug 1988 | FRI | 21.00 | |
| 380 | 2 Sep 1988 | FRI | 21.00 | |
| 381 | 9 Sep 1988 | FRI | 21.00 | |
| 382 | 16 Sep 1988 | FRI | 21.00 | |
| 383 | 23 Sep 1988 | FRI | 21.00 | |
| 384 | 30 Sep 1988 | FRI | 21.00 | |
| 385 | 7 Oct 1988 | FRI | 21.00 | |
| 386 | 14 Oct 1988 | FRI | 21.00 | |
| 387 | 21 Oct 1988 | FRI | 21.00 | |
| 388 | 28 Oct 1988 | FRI | 21.00 | |
| 389 | 4 Nov 1988 | FRI | 21.00 | |
| 390 | 11 Nov 1988 | FRI | 21.30 | |
| 391 | 18 Nov 1988 | FRI | 21.00 | |
| 392 | 25 Nov 1988 | FRI | 21.00 | |
| 393 | 2 Dec 1988 | FRI | 21.00 | |
| 394 | 9 Dec 1988 | FRI | 21.00 | |
| 395 | 16 Dec 1988 | FRI | 21.00 | |
| 396 | 23 Dec 1988 | FRI | 21.00 | |
| 397 | 30 Dec 1988 | FRI | 21.00 | |
| 398 | 6 Jan 1989 | FRI | 20.30 | |
| 399 | 13 Jan 1989 | FRI | 20.30 | |
| 400 | 20 Jan 1989 | FRI | 20.30 | |
| 401 | 27 Jan 1989 | FRI | 20.30 | |
| 402 | 3 Feb 1989 | FRI | 20.30 | |
| 403 | 10 Feb 1989 | FRI | 20.30 | |
| 404 | 17 Feb 1989 | FRI | 20.30 | |
| 405 | 24 Feb 1989 | FRI | 20.30 | |
| 406 | 3 Mar 1989 | FRI | 20.30 | |
| 407 | 10 Mar 1989 | FRI | 20.30 | |
| 408 | 17 Mar 1989 | FRI | 20.30 | |
| 409 | 24 Mar 1989 | FRI | 20.30 | |
| 410 | 31 Mar 1989 | FRI | 20.30 | |
| 411 | 7 Apr 1989 | FRI | 20.30 | |
| 412 | 14 Apr 1989 | FRI | 20.30 | |
| 413 | 21 Apr 1989 | FRI | 20.30 | |
| 414 | 28 Apr 1989 | FRI | 20.30 | |
| 415 | 5 May 1989 | FRI | 20.30 | |
| 12 May 1989 | FRI | (preempted) | ||
| 19 May 1989 | FRI | (preempted) | ||
| 416 | 20 May 1989 | SAT | 21.00 | An Unearthly Child |
| 417 | 27 May 1989 | SAT | 21.00 | The Daleks |
| 418 | 3 Jun 1989 | SAT | 21.00 | Edge of Destruction |
| 419 | 10 Jun 1989 | SAT | 21.00 | The Keys of Marinus |
| 420 | 17 Jun 1989 | SAT | 21.00 | The Aztecs |
| 421 | 24 Jun 1989 | SAT | 21.00 | The Sensorites 1-5 |
| 422 | 1 Jul 1989 | SAT | 21.00 | The Sensorites 6 |
| 423 | 1 Jul 1989 | SAT | 21.30 | Planet of Giants |
| 424 | 8 Jul 1989 | SAT | 21.00 | The Dalek Invasion of Earth 1-5 |
| 425 | 15 Jul 1989 | SAT | 21.00 | The Dalek Invasion of Earth 6 |
| 426 | 15 Jul 1989 | SAT | 21.30 | The Rescue |
| 427 | 22 Jul 1989 | SAT | 21.00 | The Romans |
| 428 | 29 Jul 1989 | SAT | 21.00 | The Web Planet 1/2 |
| 429 | 5 Aug 1989 | SAT | 21.00 | The Web Planet 2/2 |
| 430 | 5 Aug 1989 | SAT | 22.00 | The Space Museum |
| 431 | 12 Aug 1989 | SAT | 21.00 | The Chase 1/2 |
| 432 | 19 Aug 1989 | SAT | 21.00 | The Chase 1/2 |
| 433 | 26 Aug 1989 | SAT | 21.00 | The Ark |
| 434 | 2 Sep 1989 | SAT | 20.00 | The Gunfighters |
| 435 | 2 Sep 1989 | SAT | 21.30 | The War Machines |
- titles in italics assumed