Difference between revisions of "Planet of Evil"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (Created page with "==Links== *Main Page *Broadcasts around the World *Articles & Analysis *BBC Records *Doctors *Spanish *Arabic") |
Jon Preddle (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | {{episodes|4H|13|4|9/27/1975|Terror of the Zygons|Pyramids of Mars|}} | ||
+ | |||
+ | |||
+ | This story aired in the following '''known''' countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to [[Selling Doctor Who]] for expanded airdates.) | ||
+ | |||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |[[Netherlands]]||Jan 76||PAL | ||
+ | |- | ||
+ | |[[United Arab Emirates]]|| 77||PAL? | ||
+ | |- | ||
+ | |[[Australia]]||Feb 78||NTSC | ||
+ | |- | ||
+ | |[[United States]]|| from Aug 78||NTSC | ||
+ | |- | ||
+ | |[[New Zealand]]||Nov 78||NTSC | ||
+ | |- | ||
+ | |[[Ecuador]]|| 78||NTSC | ||
+ | |- | ||
+ | |[[Hong Kong]]||Feb 79||NTSC | ||
+ | |- | ||
+ | |[[Chile]]||May 79||NTSC | ||
+ | |- | ||
+ | |[[Brunei]]||Jun 79||NTSC | ||
+ | |- | ||
+ | |[[Nigeria]]||Jun 79||NTSC | ||
+ | |- | ||
+ | |[[Mexico]]||Aug 79||NTSC | ||
+ | |- | ||
+ | |[[Canada]]||Sep 79||NTSC | ||
+ | |- | ||
+ | |[[Brazil]]|| 79||NTSC | ||
+ | |- | ||
+ | |[[Guatemala]]|| 79||NTSC | ||
+ | |- | ||
+ | |[[Venezuela]]|| 79||NTSC? | ||
+ | |- | ||
+ | |[[Italy]]||Feb 80||NTSC | ||
+ | |- | ||
+ | |[[Costa Rica]]||Feb 80||NTSC | ||
+ | |- | ||
+ | |[[Gibraltar]]||Jul 80||NTSC | ||
+ | |- | ||
+ | |[[Nicaragua]]||Aug 80||NTSC | ||
+ | |- | ||
+ | |[[Swaziland]]||Mar 81||NTSC | ||
+ | |- | ||
+ | |[[Honduras]]|| 85||PAL | ||
+ | |- | ||
+ | |[[Korea (South)]]||Apr 86||PAL | ||
+ | |- | ||
+ | |[[Trinidad & Tobago]]||May 86||PAL | ||
+ | |- | ||
+ | |[[Barbados]]/[[Saint Lucia]]||Jun 86||PAL | ||
+ | |- | ||
+ | |[[Poland]]|| 87||PAL? | ||
+ | |- | ||
+ | |[[Spain]]|| 87||PAL? | ||
+ | |- | ||
+ | |[[France]]||Apr 89||PAL? | ||
+ | |- | ||
+ | |[[Turkey]]|| ? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | Often Shown in prod order | ||
+ | |||
+ | |||
==Links== | ==Links== | ||
*[[Main Page]] | *[[Main Page]] | ||
Line 5: | Line 75: | ||
*[[BBC Records]] | *[[BBC Records]] | ||
*[[Doctors]] | *[[Doctors]] | ||
+ | **[[Tom Baker stories]] | ||
*[[Spanish]] | *[[Spanish]] | ||
*[[Arabic]] | *[[Arabic]] |
Revision as of 07:41, 12 January 2011
Story Code: 4H / Season 13 | UK Airdate: 9/27/1975 | Doctor: Tom Baker |
First airings by location | UK Repeats / Foreign Cable and Satellite | Previous Story / Next Story |
This story aired in the following known countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to Selling Doctor Who for expanded airdates.)
Netherlands | Jan 76 | PAL |
United Arab Emirates | 77 | PAL? |
Australia | Feb 78 | NTSC |
United States | from Aug 78 | NTSC |
New Zealand | Nov 78 | NTSC |
Ecuador | 78 | NTSC |
Hong Kong | Feb 79 | NTSC |
Chile | May 79 | NTSC |
Brunei | Jun 79 | NTSC |
Nigeria | Jun 79 | NTSC |
Mexico | Aug 79 | NTSC |
Canada | Sep 79 | NTSC |
Brazil | 79 | NTSC |
Guatemala | 79 | NTSC |
Venezuela | 79 | NTSC? |
Italy | Feb 80 | NTSC |
Costa Rica | Feb 80 | NTSC |
Gibraltar | Jul 80 | NTSC |
Nicaragua | Aug 80 | NTSC |
Swaziland | Mar 81 | NTSC |
Honduras | 85 | PAL |
Korea (South) | Apr 86 | PAL |
Trinidad & Tobago | May 86 | PAL |
Barbados/Saint Lucia | Jun 86 | PAL |
Poland | 87 | PAL? |
Spain | 87 | PAL? |
France | Apr 89 | PAL? |
Turkey | ? |
Often Shown in prod order