Difference between revisions of "Jon Pertwee stories"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 119: | Line 119: | ||
!code!!title!!B/W!!NTSC!!PAL | !code!!title!!B/W!!NTSC!!PAL | ||
|- | |- | ||
− | |AAA||[[Spearhead from Space]]||X|| | + | |AAA||[[Spearhead from Space]]||X||.||. |
|- | |- | ||
|BBB||[[Doctor Who and the Silurians]]||X||X||. | |BBB||[[Doctor Who and the Silurians]]||X||X||. |
Revision as of 02:09, 9 January 2011
JON PERTWEE
The Third Doctor (1970-1974)
Selling the third Doctor
The Pertwee series was sold in six "Groups" of stories.
Click on the story title to go to the list of (known) countries where that serial was screened.
GROUP A
AAA | Spearhead from Space | 4 |
BBB | Doctor Who and the Silurians | 7 |
CCC | The Ambassadors of Death | 7 |
DDD | Inferno | 7 |
GROUP B
EEE | Terror of the Autons | 4 |
FFF | The Mind of Evil | 6 |
GGG | The Claws of Axos | 4 |
HHH | Colony in Space | 6 |
JJJ | The Daemons | 5 |
GROUP C
This group of stories more often than not aired in production code order:
KKK | Day of the Daleks | 4 |
LLL | The Sea Devils | 6 |
MMM | The Curse of Peladon | 4 |
NNN | The Mutants | 6 |
OOO | The Time Monster | 6 |
GROUP D
This group of stories more often than not aired in production code order:
PPP | Carnival of Monsters | 4 |
QQQ | Frontier in Space | 6 |
RRR | The Three Doctors | 4 |
SSS | Planet of the Daleks | 5/6 |
TTT | The Green Death | 6 |
GROUP E
UUU | The Time Warrior | 4 |
XXX | Death to the Daleks | 4 |
YYY | The Monster of Peladon | 6 |
ZZZ | Planet of the Spiders | 6 |
GROUP F
WWW | Invasion of the Dinosaurs | 5/6 |
FORMATS
Prior to 1985, the Pertwee episodes were distributed in a number of different formats:
GROUP A
code | title | B/W | NTSC | PAL |
---|---|---|---|---|
AAA | Spearhead from Space | X | . | . |
BBB | Doctor Who and the Silurians | X | X | . |
CCC | The Ambassadors of Death | X | X | . |
DDD | Inferno | X | X | . |
Spearhead from Space was also available on 16mm colour film. It was made available in NTSC after 1985.
GROUP B
code | title | B/W | NTSC | PAL |
---|---|---|---|---|
EEE | Terror of the Autons | X | X | |
FFF | The Mind of Evil | X | X | |
GGG | The Claws of Axos | X | X | |
HHH | Colony in Space | X | X | |
JJJ | The Daemons | X | X |
GROUP C
code | title | B/W | NTSC | PAL |
---|---|---|---|---|
KKK | Day of the Daleks | X | X | X |
LLL | The Sea Devils | X | X | |
MMM | The Curse of Peladon | X | X | |
NNN | The Mutants | X | X | |
OOO | The Time Monster | X | X |
GROUP D
code | title | B/W | NTSC | PAL |
---|---|---|---|---|
PPP | Carnival of Monsters | X | X | X |
QQQ | Frontier in Space | X | X | X |
RRR | The Three Doctors | X | X | X |
SSS | Planet of the Daleks | X | X | |
TTT | The Green Death | X | X |
GROUP E
code | title | B/W | NTSC | PAL |
---|---|---|---|---|
UUU | The Time Warrior | X | X | X |
XXX | Death to the Daleks | X | X | |
YYY | The Monster of Peladon | X | X | |
ZZZ | Planet of the Spiders | X | X |
This serial was available only after 1985:
GROUP F
code | title | B/W | NTSC | PAL |
---|---|---|---|---|
WWW | Invasion of the Dinosaurs | X | X |