Difference between revisions of "Airdates in Louisiana (LPB)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1,809: | Line 1,809: | ||
<td>18:00</td> | <td>18:00</td> | ||
<td>[[The Masque of Mandragora]] 4</td> | <td>[[The Masque of Mandragora]] 4</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>12 Mar 1983</b></td> | ||
+ | <td>'''Sat'''</td> | ||
+ | <td>'''17:10'''</td> | ||
+ | <td>'''[[Once Upon a Time Lord]]'''</td> | ||
</tr> | </tr> | ||
Revision as of 03:14, 13 November 2021
- Back to LPB
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 3 May 1982 | Mon | 17:00 | Robot 1 |
2 | 4 May 1982 | Tue | 17:00 | Robot 2 |
3 | 5 May 1982 | Wed | 17:00 | Robot 3 |
4 | 6 May 1982 | Thu | 17:00 | Robot 4 |
5 | 7 May 1982 | Fri | 17:00 | The Ark in Space 1 |
6 | 10 May 1982 | Mon | 17:00 | The Ark in Space 2 |
7 | 11 May 1982 | Tue | 17:00 | The Ark in Space 3 |
8 | 12 May 1982 | Wed | 17:00 | The Ark in Space 4 |
9 | 13 May 1982 | Thu | 17:00 | The Sontaran Experiment 1 |
10 | 14 May 1982 | Fri | 17:00 | The Sontaran Experiment 2 |
11 | 17 May 1982 | Mon | 17:00 | Genesis of the Daleks 1 |
12 | 18 May 1982 | Tue | 17:00 | Genesis of the Daleks 2 |
13 | 19 May 1982 | Wed | 17:00 | Genesis of the Daleks 3 |
14 | 20 May 1982 | Thu | 17:00 | Genesis of the Daleks 4 |
15 | 21 May 1982 | Fri | 17:00 | Genesis of the Daleks 5 |
16 | 24 May 1982 | Mon | 17:00 | Genesis of the Daleks 6 |
17 | 25 May 1982 | Tue | 17:00 | Revenge of the Cybermen 1 |
18 | 26 May 1982 | Wed | 17:00 | Revenge of the Cybermen 2 |
19 | 27 May 1982 | Thu | 17:00 | Revenge of the Cybermen 3 |
20 | 28 May 1982 | Fri | 17:00 | Revenge of the Cybermen 4 |
21 | 31 May 1982 | Mon | 17:00 | Terror of the Zygons 1 |
22 | 1 Jun 1982 | Tue | 17:00 | Terror of the Zygons 2 |
23 | 2 Jun 1982 | Wed | 17:00 | Terror of the Zygons 3 |
24 | 3 Jun 1982 | Thu | 17:00 | Terror of the Zygons 4 |
25 | 4 Jun 1982 | Fri | 17:00 | Planet of Evil 1 |
26 | 7 Jun 1982 | Mon | 17:00 | Planet of Evil 2 |
27 | 8 Jun 1982 | Tue | 17:00 | Planet of Evil 3 |
28 | 9 Jun 1982 | Wed | 17:00 | Planet of Evil 4 |
29 | 10 Jun 1982 | Thu | 17:00 | Pyramids of Mars 1 |
30 | 11 Jun 1982 | Fri | 17:00 | Pyramids of Mars 2 |
31 | 14 Jun 1982 | Mon | 17:00 | Pyramids of Mars 3 |
32 | 15 Jun 1982 | Tue | 17:00 | Pyramids of Mars 4 |
33 | 16 Jun 1982 | Wed | 17:00 | The Android Invasion 1 |
34 | 17 Jun 1982 | Thu | 17:00 | The Android Invasion 2 |
35 | 18 Jun 1982 | Fri | 17:00 | The Android Invasion 3 |
36 | 21 Jun 1982 | Mon | 17:00 | The Android Invasion 4 |
37 | 22 Jun 1982 | Tue | 17:00 | The Brain of Morbius 1 |
38 | 23 Jun 1982 | Wed | 17:00 | The Brain of Morbius 2 |
39 | 24 Jun 1982 | Thu | 17:00 | The Brain of Morbius 3 |
40 | 25 Jun 1982 | Fri | 17:00 | The Brain of Morbius 4 |
41 | 28 Jun 1982 | Mon | 17:00 | The Seeds of Doom 1 |
42 | 29 Jun 1982 | Tue | 17:00 | The Seeds of Doom 2 |
43 | 30 Jun 1982 | Wed | 17:00 | The Seeds of Doom 3 |
44 | 1 Jul 1982 | Thu | 17:00 | The Seeds of Doom 4 |
45 | 2 Jul 1982 | Fri | 17:00 | The Seeds of Doom 5 |
46 | 5 Jul 1982 | Mon | 18:00 | The Seeds of Doom 6 |
47 | 6 Jul 1982 | Tue | 18:00 | The Masque of Mandragora 1 |
48 | 7 Jul 1982 | Wed | 18:00 | The Masque of Mandragora 2 |
49 | 8 Jul 1982 | Thu | 18:00 | The Masque of Mandragora 3 |
50 | 9 Jul 1982 | Fri | 18:00 | The Masque of Mandragora 4 |
51 | 12 Jul 1982 | Mon | 18:00 | The Hand of Fear 1 |
52 | 13 Jul 1982 | Tue | 18:00 | The Hand of Fear 2 |
53 | 14 Jul 1982 | Wed | 18:00 | The Hand of Fear 3 |
54 | 15 Jul 1982 | Thu | 18:00 | The Hand of Fear 4 |
55 | 16 Jul 1982 | Fri | 18:00 | The Deadly Assassin 1 |
56 | 19 Jul 1982 | Mon | 18:00 | The Deadly Assassin 2 |
57 | 20 Jul 1982 | Tue | 18:00 | The Deadly Assassin 3 |
58 | 21 Jul 1982 | Wed | 18:00 | The Deadly Assassin 4 |
59 | 22 Jul 1982 | Thu | 18:00 | The Face of Evil 1 |
60 | 23 Jul 1982 | Fri | 18:00 | The Face of Evil 2 |
61 | 26 Jul 1982 | Mon | 18:00 | The Face of Evil 3 |
62 | 27 Jul 1982 | Tue | 18:00 | The Face of Evil 4 |
63 | 28 Jul 1982 | Wed | 18:00 | The Robots of Death 1 |
64 | 29 Jul 1982 | Thu | 18:00 | The Robots of Death 2 |
65 | 30 Jul 1982 | Fri | 18:00 | The Robots of Death 3 |
66 | 2 Aug 1982 | Mon | 18:00 | The Robots of Death 4 |
67 | 3 Aug 1982 | Tue | 18:00 | The Talons of Weng-Chiang 1 |
68 | 4 Aug 1982 | Wed | 18:00 | The Talons of Weng-Chiang 2 |
69 | 5 Aug 1982 | Thu | 18:00 | The Talons of Weng-Chiang 3 |
70 | 6 Aug 1982 | Fri | 18:00 | The Talons of Weng-Chiang 4 |
71 | 9 Aug 1982 | Mon | 18:00 | The Talons of Weng-Chiang 5 |
72 | 10 Aug 1982 | Tue | 18:00 | The Talons of Weng-Chiang 6 |
73 | 11 Aug 1982 | Wed | 18:00 | Horror of Fang Rock 1 |
74 | 12 Aug 1982 | Thu | 18:00 | Horror of Fang Rock 2 |
75 | 13 Aug 1982 | Fri | 18:00 | Horror of Fang Rock 3 |
76 | 16 Aug 1982 | Mon | 18:00 | Horror of Fang Rock 4 |
77 | 17 Aug 1982 | Tue | 18:00 | The Invisible Enemy 1 |
78 | 18 Aug 1982 | Wed | 18:00 | The Invisible Enemy 2 |
79 | 19 Aug 1982 | Thu | 18:00 | The Invisible Enemy 3 |
80 | 20 Aug 1982 | Fri | 18:00 | The Invisible Enemy 4 |
81 | 23 Aug 1982 | Mon | 18:00 | Image of the Fendahl 1 |
82 | 24 Aug 1982 | Tue | 18:00 | Image of the Fendahl 2 |
83 | 25 Aug 1982 | Wed | 18:00 | Image of the Fendahl 3 |
84 | 26 Aug 1982 | Thu | 18:00 | Image of the Fendahl 4 |
85 | 27 Aug 1982 | Fri | 18:00 | The Sun Makers 1 |
86 | 30 Aug 1982 | Mon | 18:00 | The Sun Makers 2 |
87 | 31 Aug 1982 | Tue | 18:00 | The Sun Makers 3 |
88 | 1 Sep 1982 | Wed | 18:00 | The Sun Makers 4 |
89 | 2 Sep 1982 | Thu | 18:00 | Underworld 1 |
90 | 3 Sep 1982 | Fri | 18:00 | Underworld 2 |
91 | 6 Sep 1982 | Mon | 18:00 | Underworld 3 |
92 | 7 Sep 1982 | Tue | 18:00 | Underworld 4 |
93 | 8 Sep 1982 | Wed | 18:00 | The Invasion of Time 1 |
94 | 9 Sep 1982 | Thu | 18:00 | The Invasion of Time 2 |
95 | 10 Sep 1982 | Fri | 18:00 | The Invasion of Time 3 |
96 | 13 Sep 1982 | Mon | 18:00 | The Invasion of Time 4 |
97 | 14 Sep 1982 | Tue | 18:00 | The Invasion of Time 5 |
98 | 15 Sep 1982 | Wed | 18:00 | The Invasion of Time 6 |
99 | 16 Sep 1982 | Thu | 18:00 | The Ribos Operation 1 |
100 | 17 Sep 1982 | Fri | 18:00 | The Ribos Operation 2 |
101 | 20 Sep 1982 | Mon | 18:00 | The Ribos Operation 3 |
102 | 21 Sep 1982 | Tue | 18:00 | The Ribos Operation 4 |
103 | 22 Sep 1982 | Wed | 18:00 | The Pirate Planet 1 |
104 | 23 Sep 1982 | Thu | 18:00 | The Pirate Planet 2 |
105 | 24 Sep 1982 | Fri | 18:00 | The Pirate Planet 3 |
106 | 27 Sep 1982 | Mon | 18:00 | The Pirate Planet 4 |
107 | 28 Sep 1982 | Tue | 18:00 | The Stones of Blood 1 |
108 | 29 Sep 1982 | Wed | 18:00 | The Stones of Blood 2 |
109 | 30 Sep 1982 | Thu | 18:00 | The Stones of Blood 3 |
110 | 1 Oct 1982 | Fri | 18:00 | The Stones of Blood 4 |
111 | 4 Oct 1982 | Mon | 18:00 | The Androids of Tara 1 |
112 | 5 Oct 1982 | Tue | 18:00 | The Androids of Tara 2 |
113 | 6 Oct 1982 | Wed | 18:00 | The Androids of Tara 3 |
114 | 7 Oct 1982 | Thu | 18:00 | The Androids of Tara 4 |
115 | 8 Oct 1982 | Fri | 18:00 | The Power of Kroll 1 |
116 | 11 Oct 1982 | Mon | 18:00 | The Power of Kroll 2 |
117 | 12 Oct 1982 | Tue | 18:00 | The Power of Kroll 3 |
118 | 13 Oct 1982 | Wed | 18:00 | The Power of Kroll 4 |
119 | 14 Oct 1982 | Thu | 18:00 | The Armageddon Factor 1 |
120 | 15 Oct 1982 | Fri | 18:00 | The Armageddon Factor 2 |
121 | 18 Oct 1982 | Mon | 18:00 | The Armageddon Factor 3 |
122 | 19 Oct 1982 | Tue | 18:00 | The Armageddon Factor 4 |
123 | 20 Oct 1982 | Wed | 18:00 | The Armageddon Factor 5 |
124 | 21 Oct 1982 | Thu | 18:00 | The Armageddon Factor 6 |
125 | 22 Oct 1982 | Fri | 18:00 | Destiny of the Daleks 1 |
126 | 25 Oct 1982 | Mon | 18:00 | Destiny of the Daleks 2 |
127 | 26 Oct 1982 | Tue | 18:00 | Destiny of the Daleks 3 |
128 | 27 Oct 1982 | Wed | 18:00 | Destiny of the Daleks 4 |
129 | 28 Oct 1982 | Thu | 18:00 | City of Death 1 |
130 | 29 Oct 1982 | Fri | 18:00 | City of Death 2 |
131 | 1 Nov 1982 | Mon | 18:00 | City of Death 3 |
132 | 2 Nov 1982 | Tue | 18:00 | City of Death 4 |
133 | 3 Nov 1982 | Wed | 18:00 | The Creature from the Pit 1 |
134 | 4 Nov 1982 | Thu | 18:00 | The Creature from the Pit 2 |
135 | 5 Nov 1982 | Fri | 18:00 | The Creature from the Pit 3 |
136 | 8 Nov 1982 | Mon | 18:00 | The Creature from the Pit 4 |
137 | 9 Nov 1982 | Tue | 18:00 | Nightmare of Eden 1 |
138 | 10 Nov 1982 | Wed | 18:00 | Nightmare of Eden 2 |
139 | 11 Nov 1982 | Thu | 18:00 | Nightmare of Eden 3 |
140 | 12 Nov 1982 | Fri | 18:00 | Nightmare of Eden 4 |
141 | 15 Nov 1982 | Mon | 18:00 | The Horns of Nimon 1 |
142 | 16 Nov 1982 | Tue | 18:00 | The Horns of Nimon 2 |
143 | 17 Nov 1982 | Wed | 18:00 | The Horns of Nimon 3 |
144 | 18 Nov 1982 | Thu | 18:00 | The Horns of Nimon 4 |
145 | 19 Nov 1982 | Fri | 18:00 | The Leisure Hive 1 |
146 | 22 Nov 1982 | Mon | 18:00 | The Leisure Hive 2 |
147 | 23 Nov 1982 | Tue | 18:00 | The Leisure Hive 3 |
148 | 24 Nov 1982 | Wed | 18:00 | The Leisure Hive 4 |
149 | 25 Nov 1982 | Thu | 18:00 | Meglos 1 |
150 | 26 Nov 1982 | Fri | 18:00 | Meglos 2 |
151 | 29 Nov 1982 | Mon | 18:00 | Meglos 3 |
152 | 30 Nov 1982 | Tue | 18:00 | Meglos 4 |
153 | 1 Dec 1982 | Wed | 18:00 | Full Circle 1 |
154 | 2 Dec 1982 | Thu | 18:00 | Full Circle 2 |
155 | 3 Dec 1982 | Fri | 18:00 | Full Circle 3 |
156 | 6 Dec 1982 | Mon | 18:00 | Full Circle 4 |
157 | 7 Dec 1982 | Tue | 18:00 | State of Decay 1 |
158 | 8 Dec 1982 | Wed | 18:00 | State of Decay 2 |
159 | 9 Dec 1982 | Thu | 18:00 | State of Decay 3 |
160 | 10 Dec 1982 | Fri | 18:00 | State of Decay 4 |
161 | 13 Dec 1982 | Mon | 18:00 | Warriors' Gate 1 |
162 | 14 Dec 1982 | Tue | 18:00 | Warriors' Gate 2 |
163 | 15 Dec 1982 | Wed | 18:00 | Warriors' Gate 3 |
164 | 16 Dec 1982 | Thu | 18:00 | Warriors' Gate 4 |
165 | 17 Dec 1982 | Fri | 18:00 | The Keeper of Traken 1 |
166 | 20 Dec 1982 | Mon | 18:00 | The Keeper of Traken 2 |
167 | 21 Dec 1982 | Tue | 18:00 | The Keeper of Traken 3 |
168 | 22 Dec 1982 | Wed | 18:00 | The Keeper of Traken 4 |
169 | 23 Dec 1982 | Thu | 18:00 | Logopolis 1 |
170 | 24 Dec 1982 | Fri | 18:00 | Logopolis 2 |
171 | 27 Dec 1982 | Mon | 18:00 | Logopolis 3 |
172 | 28 Dec 1982 | Tue | 18:00 | Logopolis 4 |
29 Dec 1982 | Wed | (preempted) | ||
30 Dec 1982 | Thu | (preempted) | ||
31 Dec 1982 | Fri | (preempted) | ||
173 | 3 Jan 1983 | Mon | 18:00 | Robot 1 |
174 | 4 Jan 1983 | Tue | 18:00 | Robot 2 |
175 | 5 Jan 1983 | Wed | 18:00 | Robot 3 |
176 | 6 Jan 1983 | Thu | 18:00 | Robot 4 |
177 | 7 Jan 1983 | Fri | 18:00 | The Ark in Space 1 |
178 | 10 Jan 1983 | Mon | 18:00 | The Ark in Space 2 |
179 | 11 Jan 1983 | Tue | 18:00 | The Ark in Space 3 |
180 | 12 Jan 1983 | Wed | 18:00 | The Ark in Space 4 |
181 | 13 Jan 1983 | Thu | 18:00 | The Sontaran Experiment 1 |
182 | 14 Jan 1983 | Fri | 18:00 | The Sontaran Experiment 2 |
183 | 17 Jan 1983 | Mon | 18:00 | Genesis of the Daleks 1 |
184 | 18 Jan 1983 | Tue | 18:00 | Genesis of the Daleks 2 |
185 | 19 Jan 1983 | Wed | 18:00 | Genesis of the Daleks 3 |
186 | 20 Jan 1983 | Thu | 18:00 | Genesis of the Daleks 4 |
187 | 21 Jan 1983 | Fri | 18:00 | Genesis of the Daleks 5 |
188 | 24 Jan 1983 | Mon | 18:00 | Genesis of the Daleks 6 |
189 | 25 Jan 1983 | Tue | 18:00 | Revenge of the Cybermen 1 |
190 | 26 Jan 1983 | Wed | 18:00 | Revenge of the Cybermen 2 |
191 | 27 Jan 1983 | Thu | 18:00 | Revenge of the Cybermen 3 |
192 | 28 Jan 1983 | Fri | 18:00 | Revenge of the Cybermen 4 |
193 | 31 Jan 1983 | Mon | 18:00 | Terror of the Zygons 1 |
194 | 1 Feb 1983 | Tue | 18:00 | Terror of the Zygons 2 |
195 | 2 Feb 1983 | Wed | 18:00 | Terror of the Zygons 3 |
196 | 3 Feb 1983 | Thu | 18:00 | Terror of the Zygons 4 |
197 | 4 Feb 1983 | Fri | 18:00 | Planet of Evil 1 |
198 | 7 Feb 1983 | Mon | 18:00 | Planet of Evil 2 |
199 | 8 Feb 1983 | Tue | 18:00 | Planet of Evil 3 |
200 | 9 Feb 1983 | Wed | 18:00 | Planet of Evil 4 |
201 | 10 Feb 1983 | Thu | 18:00 | Pyramids of Mars 1 |
202 | 11 Feb 1983 | Fri | 18:00 | Pyramids of Mars 2 |
203 | 14 Feb 1983 | Mon | 18:00 | Pyramids of Mars 3 |
204 | 15 Feb 1983 | Tue | 18:00 | Pyramids of Mars 4 |
205 | 16 Feb 1983 | Wed | 18:00 | The Android Invasion 1 |
206 | 17 Feb 1983 | Thu | 18:00 | The Android Invasion 2 |
207 | 18 Feb 1983 | Fri | 18:00 | The Android Invasion 3 |
208 | 21 Feb 1983 | Mon | 18:00 | The Android Invasion 4 |
209 | 22 Feb 1983 | Tue | 18:00 | The Brain of Morbius 1 |
210 | 23 Feb 1983 | Wed | 18:00 | The Brain of Morbius 2 |
211 | 24 Feb 1983 | Thu | 18:00 | The Brain of Morbius 3 |
212 | 25 Feb 1983 | Fri | 18:00 | The Brain of Morbius 4 |
213 | 28 Feb 1983 | Mon | 18:00 | The Seeds of Doom 1 |
214 | 1 Mar 1983 | Tue | 18:00 | The Seeds of Doom 2 |
215 | 2 Mar 1983 | Wed | 18:00 | The Seeds of Doom 3 |
216 | 3 Mar 1983 | Thu | 18:00 | The Seeds of Doom 4 |
217 | 4 Mar 1983 | Fri | 18:00 | The Seeds of Doom 5 |
218 | 7 Mar 1983 | Mon | 18:00 | The Seeds of Doom 6 |
219 | 8 Mar 1983 | Tue | 18:00 | The Masque of Mandragora 1 |
220 | 9 Mar 1983 | Wed | 18:00 | The Masque of Mandragora 2 |
221 | 10 Mar 1983 | Thu | 18:00 | The Masque of Mandragora 3 |
222 | 11 Mar 1983 | Fri | 18:00 | The Masque of Mandragora 4 |
12 Mar 1983 | Sat | 17:10 | Once Upon a Time Lord | |
223 | 14 Mar 1983 | Mon | 18:00 | The Hand of Fear 1 |
224 | 15 Mar 1983 | Tue | 18:00 | The Hand of Fear 2 |
225 | 16 Mar 1983 | Wed | 18:00 | The Hand of Fear 3 |
226 | 17 Mar 1983 | Thu | 18:00 | The Hand of Fear 4 |
227 | 18 Mar 1983 | Fri | 18:00 | The Deadly Assassin 1 |
228 | 21 Mar 1983 | Mon | 18:00 | The Deadly Assassin 2 |
229 | 22 Mar 1983 | Tue | 18:00 | The Deadly Assassin 3 |
230 | 23 Mar 1983 | Wed | 18:00 | The Deadly Assassin 4 |
231 | 24 Mar 1983 | Thu | 18:00 | The Face of Evil 1 |
232 | 25 Mar 1983 | Fri | 18:00 | The Face of Evil 2 |
233 | 28 Mar 1983 | Mon | 18:00 | The Face of Evil 3 |
234 | 29 Mar 1983 | Tue | 18:00 | The Face of Evil 4 |
235 | 30 Mar 1983 | Wed | 18:00 | The Robots of Death 1 |
236 | 31 Mar 1983 | Thu | 18:00 | The Robots of Death 2 |
237 | 1 Apr 1983 | Fri | 18:00 | The Robots of Death 3 |
238 | 4 Apr 1983 | Mon | 18:00 | The Robots of Death 4 |
239 | 5 Apr 1983 | Tue | 18:00 | The Talons of Weng-Chiang 1 |
240 | 6 Apr 1983 | Wed | 18:00 | The Talons of Weng-Chiang 2 |
241 | 7 Apr 1983 | Thu | 18:00 | The Talons of Weng-Chiang 3 |
242 | 8 Apr 1983 | Fri | 18:00 | The Talons of Weng-Chiang 4 |
243 | 11 Apr 1983 | Mon | 18:00 | The Talons of Weng-Chiang 5 |
244 | 12 Apr 1983 | Tue | 18:00 | The Talons of Weng-Chiang 6 |
245 | 13 Apr 1983 | Wed | 18:00 | Horror of Fang Rock 1 |
246 | 14 Apr 1983 | Thu | 18:00 | Horror of Fang Rock 2 |
247 | 15 Apr 1983 | Fri | 18:00 | Horror of Fang Rock 3 |
248 | 18 Apr 1983 | Mon | 18:00 | Horror of Fang Rock 4 |
249 | 19 Apr 1983 | Tue | 18:00 | The Invisible Enemy 1 |
250 | 20 Apr 1983 | Wed | 18:00 | The Invisible Enemy 2 |
251 | 21 Apr 1983 | Thu | 18:00 | The Invisible Enemy 3 |
252 | 22 Apr 1983 | Fri | 18:00 | The Invisible Enemy 4 |
253 | 25 Apr 1983 | Mon | 18:00 | Image of the Fendahl 1 |
254 | 26 Apr 1983 | Tue | 18:00 | Image of the Fendahl 2 |
255 | 27 Apr 1983 | Wed | 18:00 | Image of the Fendahl 3 |
256 | 28 Apr 1983 | Thu | 18:00 | Image of the Fendahl 4 |
257 | 29 Apr 1983 | Fri | 18:00 | The Sun Makers 1 |
258 | 2 May 1983 | Mon | 18:00 | The Sun Makers 2 |
259 | 3 May 1983 | Tue | 18:00 | The Sun Makers 3 |
260 | 4 May 1983 | Wed | 18:00 | The Sun Makers 4 |
261 | 5 May 1983 | Thu | 18:00 | Underworld 1 |
262 | 6 May 1983 | Fri | 18:00 | Underworld 2 |
263 | 9 May 1983 | Mon | 18:00 | Underworld 3 |
264 | 10 May 1983 | Tue | 18:00 | Underworld 4 |
265 | 11 May 1983 | Wed | 18:00 | The Invasion of Time 1 |
266 | 12 May 1983 | Thu | 18:00 | The Invasion of Time 2 |
267 | 13 May 1983 | Fri | 18:00 | The Invasion of Time 3 |
268 | 16 May 1983 | Mon | 18:00 | The Invasion of Time 4 |
269 | 17 May 1983 | Tue | 18:00 | The Invasion of Time 5 |
270 | 18 May 1983 | Wed | 18:00 | The Invasion of Time 6 |
271 | 19 May 1983 | Thu | 18:00 | The Ribos Operation 1 |
272 | 20 May 1983 | Fri | 18:00 | The Ribos Operation 2 |
273 | 23 May 1983 | Mon | 18:00 | The Ribos Operation 3 |
274 | 24 May 1983 | Tue | 18:00 | The Ribos Operation 4 |
275 | 25 May 1983 | Wed | 18:00 | The Pirate Planet 1 |
276 | 26 May 1983 | Thu | 18:00 | The Pirate Planet 2 |
277 | 27 May 1983 | Fri | 18:00 | The Pirate Planet 3 |
278 | 30 May 1983 | Mon | 18:00 | The Pirate Planet 4 |
279 | 31 May 1983 | Tue | 18:00 | The Stones of Blood 1 |
280 | 1 Jun 1983 | Wed | 18:00 | The Stones of Blood 2 |
281 | 2 Jun 1983 | Thu | 18:00 | The Stones of Blood 3 |
282 | 3 Jun 1983 | Fri | 18:00 | The Stones of Blood 4 |
283 | 6 Jun 1983 | Mon | 18:00 | The Androids of Tara 1 |
284 | 7 Jun 1983 | Tue | 18:00 | The Androids of Tara 2 |
285 | 8 Jun 1983 | Wed | 18:00 | The Androids of Tara 3 |
286 | 9 Jun 1983 | Thu | 18:00 | The Androids of Tara 4 |
287 | 10 Jun 1983 | Fri | 18:00 | The Power of Kroll 1 |
288 | 13 Jun 1983 | Mon | 18:00 | The Power of Kroll 2 |
289 | 14 Jun 1983 | Tue | 18:00 | The Power of Kroll 3 |
290 | 15 Jun 1983 | Wed | 18:00 | The Power of Kroll 4 |
291 | 16 Jun 1983 | Thu | 18:00 | The Armageddon Factor 1 |
292 | 17 Jun 1983 | Fri | 18:00 | The Armageddon Factor 2 |
293 | 20 Jun 1983 | Mon | 18:00 | The Armageddon Factor 3 |
294 | 21 Jun 1983 | Tue | 18:00 | The Armageddon Factor 4 |
295 | 22 Jun 1983 | Wed | 18:00 | The Armageddon Factor 5 |
296 | 23 Jun 1983 | Thu | 18:00 | The Armageddon Factor 6 |
297 | 24 Jun 1983 | Fri | 18:00 | Destiny of the Daleks 1 |
298 | 27 Jun 1983 | Mon | 18:00 | Destiny of the Daleks 2 |
299 | 28 Jun 1983 | Tue | 18:00 | Destiny of the Daleks 3 |
300 | 29 Jun 1983 | Wed | 18:00 | Destiny of the Daleks 4 |
301 | 30 Jun 1983 | Thu | 18:00 | City of Death 1 |
302 | 1 Jul 1983 | Fri | 18:00 | City of Death 2 |
303 | 4 Jul 1983 | Mon | 18:00 | City of Death 3 |
304 | 5 Jul 1983 | Tue | 18:00 | City of Death 4 |
305 | 6 Jul 1983 | Wed | 18:00 | The Creature from the Pit 1 |
306 | 7 Jul 1983 | Thu | 18:00 | The Creature from the Pit 2 |
307 | 8 Jul 1983 | Fri | 18:00 | The Creature from the Pit 3 |
308 | 11 Jul 1983 | Mon | 18:00 | The Creature from the Pit 4 |
309 | 12 Jul 1983 | Tue | 18:00 | Nightmare of Eden 1 |
310 | 13 Jul 1983 | Wed | 18:00 | Nightmare of Eden 2 |
311 | 14 Jul 1983 | Thu | 18:00 | Nightmare of Eden 3 |
312 | 15 Jul 1983 | Fri | 18:00 | Nightmare of Eden 4 |
313 | 18 Jul 1983 | Mon | 18:00 | The Horns of Nimon 1 |
314 | 19 Jul 1983 | Tue | 18:00 | The Horns of Nimon 2 |
315 | 20 Jul 1983 | Wed | 18:00 | The Horns of Nimon 3 |
316 | 21 Jul 1983 | Thu | 18:00 | The Horns of Nimon 4 |
317 | 22 Jul 1983 | Fri | 18:00 | The Leisure Hive 1 |
318 | 25 Jul 1983 | Mon | 18:00 | The Leisure Hive 2 |
319 | 26 Jul 1983 | Tue | 18:00 | The Leisure Hive 3 |
320 | 27 Jul 1983 | Wed | 18:00 | The Leisure Hive 4 |
321 | 28 Jul 1983 | Thu | 18:00 | Meglos 1 |
322 | 29 Jul 1983 | Fri | 18:00 | Meglos 2 |
323 | 1 Aug 1983 | Mon | 18:00 | Meglos 3 |
324 | 2 Aug 1983 | Tue | 18:00 | Meglos 4 |
325 | 3 Aug 1983 | Wed | 18:00 | Full Circle 1 |
326 | 4 Aug 1983 | Thu | 18:00 | Full Circle 2 |
327 | 5 Aug 1983 | Fri | 18:00 | Full Circle 3 |
328 | 8 Aug 1983 | Mon | 18:00 | Full Circle 4 |
329 | 9 Aug 1983 | Tue | 18:00 | State of Decay 1 |
330 | 10 Aug 1983 | Wed | 18:00 | State of Decay 2 |
331 | 11 Aug 1983 | Thu | 18:00 | State of Decay 3 |
332 | 12 Aug 1983 | Fri | 18:00 | State of Decay 4 |
333 | 15 Aug 1983 | Mon | 18:00 | Warriors' Gate 1 |
334 | 16 Aug 1983 | Tue | 18:00 | Warriors' Gate 2 |
335 | 17 Aug 1983 | Wed | 18:00 | Warriors' Gate 3 |
336 | 18 Aug 1983 | Thu | 18:00 | Warriors' Gate 4 |
337 | 19 Aug 1983 | Fri | 18:00 | The Keeper of Traken 1 |
338 | 22 Aug 1983 | Mon | 18:00 | The Keeper of Traken 2 |
339 | 23 Aug 1983 | Tue | 18:00 | The Keeper of Traken 3 |
340 | 24 Aug 1983 | Wed | 18:00 | The Keeper of Traken 4 |
341 | 25 Aug 1983 | Thu | 18:00 | Logopolis 1 |
342 | 26 Aug 1983 | Fri | 18:00 | Logopolis 2 |
343 | 29 Aug 1983 | Mon | 18:00 | Logopolis 3 |
344 | 30 Aug 1983 | Tue | 18:00 | Logopolis 4 |
345 | 31 Aug 1983 | Wed | 18:00 | Castrovalva 1 |
346 | 1 Sep 1983 | Thu | 18:00 | Castrovalva 2 |
347 | 2 Sep 1983 | Fri | 18:00 | Castrovalva 3 |
348 | 5 Sep 1983 | Mon | 18:00 | Castrovalva 4 |
349 | 6 Sep 1983 | Tue | 18:00 | Four to Doomsday 1 |
350 | 7 Sep 1983 | Wed | 18:00 | Four to Doomsday 2 |
351 | 8 Sep 1983 | Thu | 18:00 | Four to Doomsday 3 |
352 | 9 Sep 1983 | Fri | 18:00 | Four to Doomsday 4 |
353 | 12 Sep 1983 | Mon | 18:00 | Kinda 1 |
354 | 13 Sep 1983 | Tue | 18:00 | Kinda 2 |
355 | 14 Sep 1983 | Wed | 18:00 | Kinda 3 |
356 | 15 Sep 1983 | Thu | 18:00 | Kinda 4 |
357 | 16 Sep 1983 | Fri | 18:00 | The Visitation 1 |
358 | 19 Sep 1983 | Mon | 18:00 | The Visitation 2 |
359 | 20 Sep 1983 | Tue | 18:00 | The Visitation 3 |
360 | 21 Sep 1983 | Wed | 18:00 | The Visitation 4 |
361 | 22 Sep 1983 | Thu | 18:00 | Black Orchid 1 |
362 | 23 Sep 1983 | Fri | 18:00 | Black Orchid 2 |
363 | 26 Sep 1983 | Mon | 18:00 | Earthshock 1 |
364 | 27 Sep 1983 | Tue | 18:00 | Earthshock 2 |
365 | 28 Sep 1983 | Wed | 18:00 | Earthshock 3 |
366 | 29 Sep 1983 | Thu | 18:00 | Earthshock 4 |
367 | 30 Sep 1983 | Fri | 18:00 | Time-Flight 1 |
368 | 3 Oct 1983 | Mon | 18:00 | Time-Flight 2 |
