|
|
Line 1: |
Line 1: |
| | | |
− | <span style="font-size:200%;">Western & Central Canada</span>
| |
− | {{TOC right}}
| |
− |
| |
− | =='''Summary'''==
| |
− | For the purposes of this guide, '''Western and Central Canada''' covers:
| |
− | *'''British Columbia'''
| |
− | *'''Alberta'''
| |
− | *'''Saskatchewan'''
| |
− | *'''Manitoba'''
| |
− | *'''Ontario'''
| |
− | *'''Quebec'''
| |
− | (See full list below)
| |
− |
| |
− | This page does not include the run of repeats in [[Saskatchewan Repeats|Saskatchewan Repeats]] or the kinescope broadcasts in CKPG Prince George, CFTK Terrace, CBWBT Flin Flon, which are dealt with in the [[Kinescopes Canada|Kinescopes]] section.
| |
− |
| |
− | For all these stations the 26 episode run series started on '''23 January 1965''' and ended on '''2 July 1965'''. (No episode aired on 6 February 1965.)
| |
− |
| |
− | The Wednesday episodes began on '''14 April 1965'''. Some stations dropped episodes or transmitted at different times due to time zone shifts. See the Regional Variation notes following the Airdates table.
| |
− |
| |
− | All transmissions were via the '''live Microwave network''' feed from Toronto.
| |
− |
| |
− | =='''AIRDATES'''==
| |
− | [[File:Quebec23-1-65.jpg|right|thumb|300px|First episode on Quebec channel 5, 23 January 1965]]
| |
− | <table class='listings'>
| |
− | <tr>
| |
− | <th><b>No</b></th>
| |
− | <th><b>Date</b></th>
| |
− | <th><b>Day</b></th>
| |
− | <th><b>Typical Time</b></th>
| |
− | <th><b>Ep</b></th>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>1</td>
| |
− | <td nowrap='nowrap'>'''23 Jan 1965'''</td>
| |
− | <td>'''Sat'''</td>
| |
− | <td>17:00</td>
| |
− | <td>{{A}}1</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>2</td>
| |
− | <td nowrap='nowrap'>'''30 Jan 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{A}}2</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>3</td>
| |
− | <td nowrap='nowrap'>'''13 Feb 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{A}}3</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>4</td>
| |
− | <td nowrap='nowrap'>'''20 Feb 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{A}}4</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>5</td>
| |
− | <td nowrap='nowrap'>'''27 Feb 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{B}}1</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>6</td>
| |
− | <td nowrap='nowrap'>'''6 Mar 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{B}}2</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>7</td>
| |
− | <td nowrap='nowrap'>'''13 Mar 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{B}}3</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>8</td>
| |
− | <td nowrap='nowrap'>'''20 Mar 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{B}}4</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>9</td>
| |
− | <td nowrap='nowrap'>'''27 Mar 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{B}}5</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>10</td>
| |
− | <td nowrap='nowrap'>'''3 Apr 1965'''</td>
| |
− | <td>Sat</td>
| |
− | <td>17:00</td>
| |
− | <td>{{B}}6</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>11</td>
| |
− | <td nowrap='nowrap'>'''14 Apr 1965'''</td>
| |
− | <td>'''Wed'''</td>
| |
− | <td>17:00</td>
| |
− | <td>{{B}}7</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>12</td>
| |
− | <td nowrap='nowrap'>'''21 Apr 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{C}}1</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>13</td>
| |
− | <td nowrap='nowrap'>'''28 Apr 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{C}}2</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>14</td>
| |
− | <td nowrap='nowrap'>'''5 May 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{D}}1</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>15</td>
| |
− | <td nowrap='nowrap'>'''12 May 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{D}}2</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>16</td>
| |
− | <td nowrap='nowrap'>'''19 May 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{D}}3</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>17</td>
| |
− | <td nowrap='nowrap'>'''26 May 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{D}}4</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>18</td>
| |
− | <td nowrap='nowrap'>'''2 Jun 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{D}}5</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>19</td>
| |
− | <td nowrap='nowrap'>'''9 Jun 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{D}}6</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>20</td>
| |
− | <td nowrap='nowrap'>'''16 Jun 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{D}}7</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>21</td>
| |
− | <td nowrap='nowrap'>'''23 Jun 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{E}}1</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>22</td>
| |
− | <td nowrap='nowrap'>'''28 Jun 1965'''</td>
| |
− | <td>Mon</td>
| |
− | <td>17:00</td>
| |
− | <td>{{E}}2</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>23</td>
| |
− | <td nowrap='nowrap'>'''29 Jun 1965'''</td>
| |
− | <td>Tue</td>
| |
− | <td>17:00</td>
| |
− | <td>{{E}}3</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>24</td>
| |
− | <td nowrap='nowrap'>'''30 Jun 1965'''</td>
| |
− | <td>Wed</td>
| |
− | <td>17:00</td>
| |
− | <td>{{E}}4</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>25</td>
| |
− | <td nowrap='nowrap'>'''1 Jul 1965'''</td>
| |
− | <td>Thu</td>
| |
− | <td>17:00</td>
| |
− | <td>{{E}}5</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>26</td>
| |
− | <td nowrap='nowrap'>'''2 Jul 1965'''</td>
| |
− | <td>Fri</td>
| |
− | <td>17:00</td>
| |
− | <td>{{E}}6</td>
| |
− | </tr>
| |
− |
| |
− | </table>
| |
− |
| |
− |
| |
− | ==CBC stations covered by this Profile==
| |
− | [[File:Vancouverlastep.jpg|thumb|left|550px|Vancouver listing for final episode, 2 July 1965]]
| |
− |
| |
− | {| {{small-table}} {{sortable}}
| |
− | !'''Station'''!!'''Ch'''!!'''City'''!!'''Prov'''!!'''# of eps'''!!'''Signal Source'''!!'''Ownership'''
| |
− | |-
| |
− | |'''CBUT'''||2||Vancouver||BC||26||Live||CBC
| |
− | |-
| |
− | |'''CHEK'''||6||Victoria||BC||10||Live||Private
| |
− | |-
| |
− | |'''CHBC'''||2||Kelowna||BC||26||Live||Private
| |
− | |-
| |
− | |'''CFCR'''||4/7||Kamloops/Quesnel||BC||26||Live||Private
| |
− | |-
| |
− | |'''CJDC'''||5||Dawson Creek||BC||26||Live||Private
| |
− | |-
| |
− | |'''CBXT'''||5||Edmonton||AB||26||Live||CBC
| |
− | |-
| |
− | |'''CKSA'''||2||Lloydminster||AB||26||Live||Private
| |
− | |-
| |
− | |'''CHCA'''||6||Red Deer||AB||26||Live||Private
| |
− | |-
| |
− | |'''CHCT'''||2||Calgary||AB||15||Live||Private
| |
− | |-
| |
− | |'''CJLH'''||7||Lethbridge||AB||26||Live||Private
| |
− | |-
| |
− | |'''CHAT'''||6||Medicine Hat||AB||26||Live||Private
| |
− | |-
| |
− | |'''CKCK'''||2||Regina||SK||21||Live||Private
| |
− | |-
| |
− | |'''CFQC'''||8||Saskatoon||SK||26||Live||Private
| |
− | |-
| |
− | |'''CKOS'''||3||Yorkton||SK||26||Live||Private
| |
− | |-
| |
− | |'''CJFB'''||5||Swift Current||SK||26||Live||Private
| |
− | |-
| |
− | |'''CKBI'''||5||Prince Albert||SK||26||Live||Private
| |
− | |-
| |
− | |'''CBWT'''||6||Winnipeg||MB||26||Live||CBC
| |
− | |-
| |
− | |'''CKX'''||5||Brandon||MB||25||Live||Private
| |
− | |-
| |
− | |'''CBWAT'''||8||Kenora||ON||26||Live||CBC
| |
− | |-
| |
− | |'''CKPR'''||2||Thunder Bay||ON||26||Live||Private
| |
− | |-
| |
− | |'''CKSO'''||5||Sudbury||ON||25||Live||Private
| |
− | |-
| |
− | |'''CFCH'''||10||North Bay||ON||25||Live||Private
| |
− | |-
| |
− | |'''CFCL'''||6||Timmins||ON||26||Live||Private
| |
− | |-
| |
− | |'''CJIC'''||2||Sault St. Marie||ON||10||Live||Private
| |
− | |-
| |
− | |'''CBLT'''||6||Toronto||ON||26||Live||CBC
| |
− | |-
| |
− | |'''CKVR'''||3||Barrie||ON||21||Live||Private
| |
− | |-
| |
− | |'''CKNX'''||8||Wingham||ON||26||Live||Private
| |
− | |-
| |
− | |'''CFPL'''||10||London||ON||10||Live||Private
| |
− | |-
| |
− | |'''CKLW'''||9||Windsor||ON||0||Live||Private
| |
− | |-
| |
− | |'''CHEX'''||12||Peterborough||ON||26||Live||Private
| |
− | |-
| |
− | |'''CKWS'''||11||Kingston||ON||26||Live||Private
| |
− | |-
| |
− | |'''CBOT'''||4||Ottawa||ON||26||Live||CBC
| |
− | |-
| |
− | |'''CHOV'''||5||Pembroke||ON||26||Live||Private
| |
− | |-
| |
− | |'''CBMT'''||5||Montreal||QC||26||Live||CBC
| |
− | |-
| |
− | |'''CKMI'''||5||Quebec City||QC||26||Live||Private
| |
− | |-
| |
− | |}
| |
− |
| |
− | ===Regional Variation Notes===
| |
− | [[File:CFCREp1.jpg|thumb|right|350px|First episode on CFCR, Saturday, 13 Feb 1965, 4pm; Cariboo Observer]]
| |
− |
| |
− | *'''Stations that only transmitted the ten Saturday episodes:'''
| |
− | **CHEK Victoria
| |
− | **CJIC Sault St. Marie
| |
− | **CFPL London
| |
− | *'''Station that transmitted the ten Saturday episodes and the last five episodes only:'''
| |
− | **CHCT Calgary
| |
− | *'''Stations that did not transmit on 1 July (Canada Day):'''
| |
− | **CKX Brandon
| |
− | **CKSO Sudbury
| |
− | **CFCH North Bay
| |
− | *'''Stations that did not transmit the last five episodes (28 June – 2 July):'''
| |
− | **CKVR Barrie
| |
− | **CKCK Regina
| |
− | *'''Stations that aired no episodes:'''
| |
− | **CKLW Windsor
| |
− |
| |
− |
| |
− | ===Regional Air Time Variations===
| |
− | '''British Columbia Saturday Episodes'''
| |
− |
| |
− | Stations CBUT Vancouver, CHEK Victoria, CHBC Kelowna and CFCR Kamloops aired the ten Saturday episodes at 4:00 PM. This was necessary as ice hockey telecasts began at 5:30 PM in British Columbia; essentially the Calgary Delay Centre released the episodes to British Columbia and Alberta at the same time (5:00 PM in Alberta, 4:00 PM in those areas of British Columbia that observe Pacific Time).
| |
− |
| |
− |
| |
− | '''CBWAT Kenora (Ontario)'''
| |
− |
| |
− | The air time for the first 13 episodes ('''23 January to 28 April''') was 4:00 PM. After that the air time was 5:00 PM.
| |
− |
| |
− | The reason why this happened is that after '''28 April''', CBWAT Kenora switched its signal feed from Toronto to Winnipeg. Though part of Ontario, Kenora is in the same time zone as Winnipeg which is an hour behind Toronto.
| |
− |
| |
− |
| |
− | '''CKPR Thunder Bay (Ontario)'''
| |
− |
| |
− | The air time for the first 12 episodes ('''23 January to 28 April''') was 5:00 PM. After that the air time was 4:00 PM.
| |
− |
| |
− | The reason why this happened is that in 1965, Thunder Bay did not follow Daylight Savings Time so when the clocks changed in Toronto on '''25 April 1965''' Thunder Bay found itself an hour behind Toronto.
| |
− |
| |
− |
| |
− | ===Samples of TV listings===
| |
− | [[File:CFCRWed65.jpg|thumb|left|350px|Series moves to Wednesdays, 5pm, on CFCR, 14 April 1965; Cariboo Observer]]
| |
− | [[File:CFCRMon65.jpg|thumb|left|350px|Series screens Monday to Wednesday at 5pm on CFCR, from 28 June 1965; Cariboo Observer]]
| |
− | [[File:CFCRJuly.jpg|thumb|left|500px|Doctor Who airs Friday 2 July at 5pm, but is seemingly replaced by The King's Outlaw from 5 July 1965; Cariboo Observer]]
| |
− | [[File:CBCOttawa0565.jpg|left|thumb|250px|Marco Polo Episode 1 Synopsis for 5 May 1965; Ottawa Journal, 1 May 1965]]
| |
− | [[File:DWHighlights.jpg|left|thumb|250px|Dr Who Debut; Montreal Gazette, 23 Jan 1965]]
| |
− | [[File:CBC 500.JPG|left|thumb|250px|Dr Who Starts; Toronto Daily Star, 23 Jan 1965. NOTE Channel idents]]
| |
− | [[File:MontrealScience.jpg|left|thumb|250px|Montreal Gazette Listing with "SCIENCE" Description]]
| |
− | [[File:Canada CBCJan65.JPG|thumb|left|380px|Dr Who starts – NOTE the affiliate channels; 23 January 1965; Saskatoon Star-Phoenix]]
| |
− | {{clear}}
| |
− |
| |
− | ==Cable TV Operations==
| |
− |
| |
− | In the 1960’s, several small cable TV operations in [[Canada]] employed consumer-grade videotape equipment to record TV broadcasts with the tapes shipped to a remote cable TV installation for playback. One such operation known to exist at that time is the cable TV system in Thompson, Manitoba (CESM-TV Ltd.).
| |
− |
| |
− | CESM recorded TV broadcasts in Winnipeg and shipped the tapes to Thompson (some 760 km away). It is possible that '''Doctor Who''' was seen in Thompson, Manitoba in this manner. TV listings have not been located as yet.
| |
− |
| |
− | Please note that even if CESM recorded '''Doctor Who''' episodes there is virtually no chance such tapes survived as they would have almost certainly been reused.
| |
− |
| |
− | A 1970 lawsuit brought against CESM-TV by Warner Bros. listed CESM as starting operation in 1964. The lawsuit listed other cable systems similar to CESM as being located in Pine Point and Tar Island in the Northwest Territories as well as WHTV in Whitehorse, Yukon.
| |
− |
| |
− | The Cable TV operation in Whitehorse, Yukon (WHTV) was regularly supplied a small package of films by the CBC up to 1966 (before it too started to videotape TV like CESM). An examination of 1965 TV listings for WHTV had no '''Doctor Who''' entries.
| |
− |
| |
− |
| |
− | {{CBC nav}}
| |
− | __NOTITLE__
| |