Difference between revisions of "Airdates in Harrisburg (WITF)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1,118: | Line 1,118: | ||
<td nowrap='nowrap'><b>31 May 1986</b></td> | <td nowrap='nowrap'><b>31 May 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td></td> | + | <td>16:00</td> |
− | <td></td> | + | <td>[[The Stones of Blood]] </td> |
</tr> | </tr> | ||
Line 1,126: | Line 1,126: | ||
<td nowrap='nowrap'><b>7 Jun 1986</b></td> | <td nowrap='nowrap'><b>7 Jun 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td></td> | + | <td>16:00</td> |
− | <td></td> | + | <td>[[The Androids of Tara]] </td> |
</tr> | </tr> | ||
Line 1,134: | Line 1,134: | ||
<td nowrap='nowrap'><b>14 Jun 1986</b></td> | <td nowrap='nowrap'><b>14 Jun 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td></td> | + | <td>16:00</td> |
− | <td></td> | + | <td>[[The Power of Kroll]] </td> |
</tr> | </tr> | ||
Line 1,142: | Line 1,142: | ||
<td nowrap='nowrap'><b>21 Jun 1986</b></td> | <td nowrap='nowrap'><b>21 Jun 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td></td> | + | <td>16:00</td> |
− | <td></td> | + | <td>[[The Armageddon Factor]] </td> |
</tr> | </tr> | ||
Line 1,150: | Line 1,150: | ||
<td nowrap='nowrap'><b>28 Jun 1986</b></td> | <td nowrap='nowrap'><b>28 Jun 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td></td> | + | <td>16:00</td> |
− | <td></td> | + | <td>[[Destiny of the Daleks]] </td> |
</tr> | </tr> | ||
Revision as of 20:49, 29 December 2013
No. | Date | Day | Time | Title |
---|---|---|---|---|
1 | 21 Apr 1979 | Sat | 12:30 | |
2 | 28 Apr 1979 | Sat | 12:30 | |
3 | 5 May 1979 | Sat | 12:30 | |
4 | 12 May 1979 | Sat | 12:30 | |
19 May 1979 | Sat | |||
26 May 1979 | Sat | |||
2 Jun 1979 | Sat | |||
9 Jun 1979 | Sat | 12:30 | ||
16 Jun 1979 | Sat | |||
23 Jun 1979 | Sat | |||
30 Jun 1979 | Sat | |||
7 Jul 1979 | Sat | 12:30 | ||
14 Jul 1979 | Sat | |||
21 Jul 1979 | Sat | |||
28 Jul 1979 | Sat | |||
4 Aug 1979 | Sat | |||
11 Aug 1979 | Sat | 12:30 | ||
18 Aug 1979 | Sat | |||
25 Aug 1979 | Sat | |||
1 Sep 1979 | Sat | |||
8 Sep 1979 | Sat | 12:30 | ||
15 Sep 1979 | Sat | |||
22 Sep 1979 | Sat | |||
29 Sep 1979 | Sat | |||
6 Oct 1979 | Sat | |||
13 Oct 1979 | Sat | |||
20 Oct 1979 | Sat | |||
27 Oct 1979 | Sat | |||
3 Nov 1979 | Sat | |||
10 Nov 1979 | Sat | |||
17 Nov 1979 | Sat | |||
24 Nov 1979 | Sat | |||
1 Dec 1979 | Sat | |||
8 Dec 1979 | Sat | |||
15 Dec 1979 | Sat | |||
22 Dec 1979 | Sat | |||
29 Dec 1979 | Sat | |||
5 Jan 1980 | Sat | 12:30 | ||
12 Jan 1980 | Sat | 12:30 | ||
19 Jan 1980 | Sat | 12:30 | ||
26 Jan 1980 | Sat | 12:30 | ||
2 Feb 1980 | Sat | (preempted) | ||
9 Feb 1980 | Sat | 12:30 | ||
16 Feb 1980 | Sat | 12:30 | ||
23 Feb 1980 | Sat | 12:30 | ||
1 Mar 1980 | Sat | 12:30 | ||
8 Mar 1980 | Sat | 12:30 | ||
15 Mar 1980 | Sat | 12:30 | ||
22 Mar 1980 | Sat | 12:30 | ||
29 Mar 1980 | Sat | 12:30 | ||
5 Apr 1980 | Sat | 12:30 | ||
12 Apr 1980 | Sat | 12:30 | ||
19 Apr 1980 | Sat | 12:30 | ||
26 Apr 1980 | Sat | 12:30 | ||
3 May 1980 | Sat | 12:30 | ||
10 May 1980 | Sat | 12:30 | ||
17 May 1980 | Sat | 12:30 | ||
24 May 1980 | Sat | 12:30 | ||
31 May 1980 | Sat | 12:30 | ||
7 Jun 1980 | Sat | 12:30 | ||
14 Jun 1980 | Sat | 12:30 | ||
21 Jun 1980 | Sat | 12:30 | ||
28 Jun 1980 | Sat | 12:30 | ||
5 Jul 1980 | Sat | 12:30 | ||
12 Jul 1980 | Sat | 12:30 | ||
19 Jul 1980 | Sat | 12:30 | ||
26 Jul 1980 | Sat | 12:30 | ||
2 Aug 1980 | Sat | 12:30 | ||
9 Aug 1980 | Sat | 12:30 | ||
16 Aug 1980 | Sat | 12:30 | ||
23 Aug 1980 | Sat | 12:30 | ||
30 Aug 1980 | Sat | 12:30 | ||
6 Sep 1980 | Sat | 12:30 | ||
13 Sep 1980 | Sat | 12:30 | ||
20 Sep 1980 | Sat | 12:30 | ||
27 Sep 1980 | Sat | 12:30 | ||
4 Oct 1980 | Sat | 12:30 | ||
11 Oct 1980 | Sat | 12:30 | ||
18 Oct 1980 | Sat | 12:30 | ||
25 Oct 1980 | Sat | 12:30 | ||
1 Nov 1980 | Sat | 12:30 | ||
8 Nov 1980 | Sat | 12:30 | ||
15 Nov 1980 | Sat | 12:30 | ||
22 Nov 1980 | Sat | 12:30 | ||
29 Nov 1980 | Sat | 12:30 | ||
6 Dec 1980 | Sat | 12:30 | ||
13 Dec 1980 | Sat | 12:30 | ||
20 Dec 1980 | Sat | 12:30 | ||
27 Dec 1980 | Sat | 12:30 | ||
3 Jan 1981 | Sat | 12:30 | ||
10 Jan 1981 | Sat | 12:30 | ||
17 Jan 1981 | Sat | 12:30 | ||
24 Jan 1981 | Sat | 12:30 | ||
31 Jan 1981 | Sat | 12:30 | ||
7 Feb 1981 | Sat | 12:30 | ||
14 Feb 1981 | Sat | 12:30 | ||
21 Feb 1981 | Sat | 12:30 | ||
28 Feb 1981 | Sat | 12:30 | ||
7 Mar 1981 | Sat | 12:30 | ||
22 May 1982 | Sat | 15:00 | ||
29 May 1982 | Sat | 15:00 | ||
5 Jun 1982 | Sat | 15:00 | ||
12 Jun 1982 | Sat | 15:00 | ||
19 Jun 1982 | Sat | 15:00 | ||
26 Jun 1982 | Sat | 15:00 | ||
3 Jul 1982 | Sat | 15:00 | ||
10 Jul 1982 | Sat | 15:00 | ||
17 Jul 1982 | Sat | 15:00 | ||
24 Jul 1982 | Sat | 15:00 | ||
31 Jul 1982 | Sat | 14:30 | ||
7 Aug 1982 | Sat | 15:00 | ||
14 Aug 1982 | Sat | 15:00 | ||
21 Aug 1982 | Sat | 15:00 | ||
28 Aug 1982 | Sat | 15:00 | ||
4 Sep 1982 | Sat | 15:00 | ||
11 Sep 1982 | Sat | 15:00 | ||
18 Sep 1982 | Sat | 15:00 | ||
25 Sep 1982 | Sat | 15:00 | ||
2 Oct 1982 | Sat | 15:00 | ||
9 Oct 1982 | Sat | 15:00 | ||
16 Oct 1982 | Sat | 15:00 | ||
23 Oct 1982 | Sat | 15:00 | ||
1 Mar 1986 | Sat | 16:00 | The Sun Makers | |
8 Mar 1986 | Sat | 16:00 | Underworld | |
15 Mar 1986 | Sat | (preempted) | ||
22 Mar 1986 | Sat | 16:00 | The Invasion of Time | |
22 Mar 1986 | Sat | 23:30 | The Ribos Operation | |
29 Mar 1986 | Sat | 16:00 | The Pirate Planet | |
5 Apr 1986 | Sat | |||
12 Apr 1986 | Sat | |||
19 Apr 1986 | Sat | |||
26 Apr 1986 | Sat | |||
3 May 1986 | Sat | |||
10 May 1986 | Sat | 16:00 | City of Death | |
17 May 1986 | Sat | 16:00 | The Creature from the Pit | |
24 May 1986 | Sat | 16:00 | Nightmare of Eden | |
31 May 1986 | Sat | 16:00 | The Stones of Blood | |
7 Jun 1986 | Sat | 16:00 | The Androids of Tara | |
14 Jun 1986 | Sat | 16:00 | The Power of Kroll | |
21 Jun 1986 | Sat | 16:00 | The Armageddon Factor | |
28 Jun 1986 | Sat | 16:00 | Destiny of the Daleks | |
5 Jul 1986 | Sat | 16:00 | Full Circle | |
12 Jul 1986 | Sat | 16:00 | State of Decay | |
19 Jul 1986 | Sat | 16:00 | Warriors' Gate | |
26 Jul 1986 | Sat | 16:00 | The Keeper of Traken | |
2 Aug 1986 | Sat | 16:00 | Logopolis | |
9 Aug 1986 | Sat | 16:00 | Robot | |
16 Aug 1986 | Sat | 16:00 | The Ark in Space | |
23 Aug 1986 | Sat | 16:00 | The Sontaran Experiment | |
30 Aug 1986 | Sat | |||
6 Sep 1986 | Sat | |||
13 Sep 1986 | Sat | |||
20 Sep 1986 | Sat | |||
27 Sep 1986 | Sat | |||
4 Oct 1986 | Sat | |||
11 Oct 1986 | Sat | |||
18 Oct 1986 | Sat | |||
25 Oct 1986 | Sat | |||
1 Nov 1986 | Sat | |||
8 Nov 1986 | Sat | |||
15 Nov 1986 | Sat | |||
22 Nov 1986 | Sat | |||
29 Nov 1986 | Sat | |||
6 Dec 1986 | Sat | |||
13 Dec 1986 | Sat | |||
20 Dec 1986 | Sat | |||
27 Dec 1986 | Sat | |||
3 Jan 1987 | Sat | |||
10 Jan 1987 | Sat | |||
17 Jan 1987 | Sat | |||
24 Jan 1987 | Sat | |||
31 Jan 1987 | Sat | |||
7 Feb 1987 | Sat | |||
14 Feb 1987 | Sat | |||
21 Feb 1987 | Sat | |||
28 Feb 1987 | Sat | |||
7 Mar 1987 | Sat | |||
14 Mar 1987 | Sat | |||
21 Mar 1987 | Sat | |||
28 Mar 1987 | Sat | |||
4 Apr 1987 | Sat | |||
11 Apr 1987 | Sat | |||
18 Apr 1987 | Sat | |||
25 Apr 1987 | Sat | |||
2 May 1987 | Sat | |||
9 May 1987 | Sat | 16:00 | Logopolis | |
16 May 1987 | Sat | 16:00 | Castrovalva | |
23 May 1987 | Sat | |||
30 May 1987 | Sat | |||
6 Jun 1987 | Sat | |||
13 Jun 1987 | Sat | |||
20 Jun 1987 | Sat | |||
27 Jun 1987 | Sat | |||
4 Jul 1987 | Sat | |||
11 Jul 1987 | Sat | 16:00 | Arc of Infinity | |
18 Jul 1987 | Sat | 16:00 | Snakedance | |
25 Jul 1987 | Sat | 16:00 | Mawdryn Undead |
- Incomplete
- Information in italics is assumed.