Difference between revisions of "Airdates in Los Angeles (KCET)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
(Add 23 Sep 1975, source The Press-Courier tv listing http://news.google.com/newspapers?id=wnVKAAAAIBAJ&sjid=RSINAAAAIBAJ&dq=ambassadors-of-death&pg=4041%2C4756435) |
||
| Line 121: | Line 121: | ||
<td nowrap='nowrap'><b>23 Sep 1975</b></td> | <td nowrap='nowrap'><b>23 Sep 1975</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| − | <td><b></b></td> | + | <td><b>19.30</b></td> |
| − | <td><i></i></td> | + | <td><i><b>DR. WHO AND THE AMBASSADORS OF DEATH</b></i></td> |
<td>{{CCC}}6</td> | <td>{{CCC}}6</td> | ||
</tr> | </tr> | ||
Revision as of 23:11, 9 March 2011
| No | Date | Day | Time | Newspaper Listed Title | Ep |
|---|---|---|---|---|---|
| 1 | 1 Jul 1975 | Tue | 19.30 | DR WHO DEBUTS | BBB1 |
| 2 | 8 Jul 1975 | Tue | BBB2 | ||
| 3 | 15 Jul 1975 | Tue | BBB3 | ||
| 4 | 22 Jul 1975 | Tue | BBB4 | ||
| 5 | 29 Jul 1975 | Tue | BBB5 | ||
| 6 | 5 Aug 1975 | Tue | BBB6 | ||
| 7 | 12 Aug 1975 | Tue | BBB7 | ||
| 8 | 19 Aug 1975 | Tue | 19.30 | DR. WHO AND THE AMBASSADOR OF DEATH | CCC1 |
| 9 | 26 Aug 1975 | Tue | CCC2 | ||
| 10 | 2 Sep 1975 | Tue | 19.30 | DR. WHO AMBASSADOR OF DEATH | CCC3 |
| 11 | 9 Sep 1975 | Tue | CCC4 | ||
| 12 | 16 Sep 1975 | Tue | CCC5 | ||
| 13 | 23 Sep 1975 | Tue | 19.30 | DR. WHO AND THE AMBASSADORS OF DEATH | CCC6 |
| 14 | 30 Sep 1975 | Tue | 19.30 | THE AMBASSADORS OF DEATH | CCC7 |
| 15 | 7 Oct 1975 | Tue | DDD1 | ||
| 16 | 14 Oct 1975 | Tue | DDD2 | ||
| 17 | 21 Oct 1975 | Tue | 19.30 | THE INFERNO (sic) | DDD3 |
| 18 | 28 Oct 1975 | Tue | DDD4 | ||
| 19 | 4 Nov 1975 | Tue | DDD5 | ||
| 20 | 11 Nov 1975 | Tue | DDD6 | ||
| 21 | 18 Nov 1975 | Tue | 19.30 | THE INFERNO (Finale) | DDD7 |
| 22 | 25 Nov 1975 | Tue | EEE1 | ||
| 23 | 2 Dec 1975 | Tue | EEE2 | ||
| 24 | 9 Dec 1975 | Tue | EEE3 | ||
| 25 | 16 Dec 1975 | Tue | EEE4 | ||
| 26 | 23 Dec 1975 | Tue | 19.30 | THE MIND OF EVIL First of a six-part story | FFF1 |
| 27 | 30 Dec 1975 | Tue | 19.30 | THE MIND OF EVIL | FFF2 |
| 28 | 6 Jan 1976 | Tue | 19.30 | THE MIND OF EVIL | FFF3 |
| 13 Jan 1976 | Tue | (Pre-empted by National Geographic Special) | |||
| 29 | 20 Jan 1976 | Tue | 19.30 | THE MIND OF EVIL | FFF4 |
| 30 | 27 Jan 1976 | Tue | 19.30 | THE MIND OF EVIL | FFF5 |
| 31 | 3 Feb 1976 | Tue | 19.30 | THE MIND OF EVIL (The final episode) | FFF6 |
| 10 Feb 1976 | Tue | (Pre-empted by National Geographic Special) | |||
| 32 | 17 Feb 1976 | Tue | 19.30 | THE CLAWS OF AXOS (1st episode) | GGG1 |
| 33 | 24 Feb 1976 | Tue | GGG2 | ||
| 34 | 2 Mar 1976 | Tue | GGG3 | ||
| 35 | 9 Mar 1976 | Tue | 19.00 | THE CLAWS OF AXOS | GGG4 |
| 36 | 16 Mar 1976 | Tue | JJJ1 | ||
| 37 | 23 Mar 1976 | Tue | THE DAEMONS | JJJ2 | |
| 38 | 30 Mar 1976 | Tue | JJJ3 | ||
| 39 | 6 Apr 1976 | Tue | JJJ4 | ||
| 40 | 13 Apr 1976 | Tue | 19.30 | THE DAEMONS | JJJ5 |
- incomplete