Difference between revisions of "Airdates in Monaco"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{NoPrint|*Back to Monaco}} <table class='listings'> <tr> <th>No</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Title</th> <th>Ep </th> <th>Notes</th> </...") |
Jon Preddle (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
− | <th>No</th> | + | <th><b>No</b></th> |
− | <th>Date</th> | + | <th><b>Date</b></th> |
− | <th>Day</th> | + | <th><b>Day</b></th> |
− | <th>Time</th> | + | <th><b>Time</b></th> |
− | <th>Title</th> | + | <th><b>Title</b></th> |
− | <th>Ep </th> | + | <th><b>Ep </b></th> |
− | <th>Notes</th> | + | <th><b>Notes</b></th> |
</tr> | </tr> | ||
Line 270: | Line 270: | ||
<td><i><b>LA SCONFITTA DEGLI ZIGONI</b></i></td> | <td><i><b>LA SCONFITTA DEGLI ZIGONI</b></i></td> | ||
<td><b>{{4F}}4</b></td> | <td><b>{{4F}}4</b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b>15 Dec 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>5</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>16 Dec 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>19 Dec 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>20 Dec 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Dec 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>22 Dec 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>23 Dec 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>26 Dec 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>27 Dec 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>28 Dec 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>29 Dec 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>30 Dec 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>no listings</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i>6</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>2 Jan 1984</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>3 Jan 1984</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b>4 Jan 1984</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>5 Jan 1984</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>6 Jan 1984</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>9 Jan 1984</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b>10 Jan 1984</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>11 Jan 1984</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>12 Jan 1984</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td nowrap='nowrap'><b>13 Jan 1984</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b>16 Jan 1984</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>17 Jan 1984</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td nowrap='nowrap'><b>18 Jan 1984</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td nowrap='nowrap'><b>19 Jan 1984</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td nowrap='nowrap'><b>20 Jan 1984</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18:10</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b></b></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 278: | Line 548: | ||
#Paper lists this as Esperimento Sontaran part 4! | #Paper lists this as Esperimento Sontaran part 4! | ||
#Paper lists this as part 2 | #Paper lists this as part 2 | ||
+ | #The start of a run of repeats | ||
+ | #TV listings for these two weeks missing; to account for all 26 episodes being replayed in a span that covers 27 dates, there must have been a single pre-emption on one of these days | ||
+ | |||
[[Category:Airdates]] | [[Category:Airdates]] | ||
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Monaco}} |
Latest revision as of 23:19, 4 March 2023
- Back to Monaco
No | Date | Day | Time | Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 9 Nov 1983 | Wed | 18:10 | ROBOT | 4A1 | |
2 | 10 Nov 1983 | Thu | 18:10 | ROBOT | 4A2 | |
3 | 11 Nov 1983 | Fri | 18:10 | ROBOT | 4A3 | |
4 | 14 Nov 1983 | Mon | 18:10 | ROBOT | 4A4 | |
5 | 15 Nov 1983 | Tue | 18:10 | ARCA SPAZIALE | 4C1 | |
6 | 16 Nov 1983 | Wed | 18:10 | ARCA SPAZIALE | 4C2 | |
7 | 17 Nov 1983 | Thu | 18:10 | ARCA SPAZIALE | 4C3 | |
8 | 18 Nov 1983 | Fri | 18:10 | ARCA SPAZIALE | 4C4 | 1 |
9 | 21 Nov 1983 | Mon | 18:10 | ESPERIMENTO SONTARAN | 4B1 | |
10 | 22 Nov 1983 | Tue | 18:10 | ESPERIMENTO SONTARAN | 4B2 | 2 |
11 | 23 Nov 1983 | Wed | 18:10 | LA VENDETTA DEL CIBERNIANI | 4D1 | 3 |
12 | 24 Nov 1983 | Thu | 18:10 | LA VENDETTA DEL CIBERNIANI | 4D2 | |
13 | 25 Nov 1983 | Fri | 18:10 | LA VENDETTA DEL CIBERNIANI | 4D3 | 4 |
14 | 28 Nov 1983 | Mon | 18:10 | LA VENDETTA DEL CIBERNIANI | 4D4 | |
15 | 29 Nov 1983 | Tue | 18:10 | IL PIANETA DEL MALE | 4H1 | |
16 | 30 Nov 1983 | Wed | 18:10 | IL PIANETA DEL MALE | 4H2 | |
17 | 1 Dec 1983 | Thu | 18:10 | IL PIANETA DEL MALE | 4H3 | |
18 | 2 Dec 1983 | Fri | 18:10 | IL PIANETA DEL MALE | 4H4 | |
19 | 5 Dec 1983 | Mon | 18:10 | LE PIRAMIDI DI MARTE | 4G1 | |
20 | 6 Dec 1983 | Tue | 18:10 | LE PIRAMIDI DI MARTE | 4G2 | |
21 | 7 Dec 1983 | Wed | 18:10 | LE PIRAMIDI DI MARTE | 4G3 | 4 |
22 | 8 Dec 1983 | Thu | 18:10 | LE PIRAMIDI DI MARTE | 4G4 | |
23 | 9 Dec 1983 | Fri | 18:10 | LA SCONFITTA DEGLI ZIGONI | 4F1 | |
24 | 12 Dec 1983 | Mon | 18:10 | LA SCONFITTA DEGLI ZIGONI | 4F2 | |
25 | 13 Dec 1983 | Tue | 18:10 | LA SCONFITTA DEGLI ZIGONI | 4F3 | |
26 | 14 Dec 1983 | Wed | 18:10 | LA SCONFITTA DEGLI ZIGONI | 4F4 | |
1 | 15 Dec 1983 | Thu | 18:10 | N/S | 5 | |
2 | 16 Dec 1983 | Fri | 18:10 | N/S | ||
19 Dec 1983 | Mon | no listings | 6 | |||
20 Dec 1983 | Tue | no listings | 6 | |||
21 Dec 1983 | Wed | no listings | 6 | |||
22 Dec 1983 | Thu | no listings | 6 | |||
23 Dec 1983 | Fri | no listings | 6 | |||
26 Dec 1983 | Mon | no listings | 6 | |||
27 Dec 1983 | Tue | no listings | 6 | |||
28 Dec 1983 | Wed | no listings | 6 | |||
29 Dec 1983 | Thu | no listings | 6 | |||
30 Dec 1983 | Fri | no listings | 6 | |||
12 | 2 Jan 1984 | Mon | 18:10 | N/S | ||
13 | 3 Jan 1984 | Tue | 18:10 | N/S | ||
14 | 4 Jan 1984 | Wed | 18:10 | N/S | ||
15 | 5 Jan 1984 | Thu | 18:10 | N/S | ||
16 | 6 Jan 1984 | Fri | 18:10 | N/S | ||
17 | 9 Jan 1984 | Mon | 18:10 | N/S | ||
18 | 10 Jan 1984 | Tue | 18:10 | N/S | ||
19 | 11 Jan 1984 | Wed | 18:10 | N/S | ||
20 | 12 Jan 1984 | Thu | 18:10 | N/S | ||
21 | 13 Jan 1984 | Fri | 18:10 | N/S | ||
22 | 16 Jan 1984 | Mon | 18:10 | N/S | ||
23 | 17 Jan 1984 | Tue | 18:10 | N/S | ||
24 | 18 Jan 1984 | Wed | 18:10 | N/S | ||
25 | 19 Jan 1984 | Thu | 18:10 | N/S | ||
26 | 20 Jan 1984 | Fri | 18:10 | N/S |
- Paper lists this as Esperimento Sontaran part 1
- Paper lists this as Esperimento Sontaran part 3!
- Paper lists this as Esperimento Sontaran part 4!
- Paper lists this as part 2
- The start of a run of repeats
- TV listings for these two weeks missing; to account for all 26 episodes being replayed in a span that covers 27 dates, there must have been a single pre-emption on one of these days