Difference between revisions of "Airdates in Spain TV3"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (Created page with "to come") |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
− | to | + | {{NoPrint|*Back to [[Spain]]}} |
+ | |||
+ | |||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th>No</th> | ||
+ | <th>Date</th> | ||
+ | <th>Day</th> | ||
+ | <th>Time</th> | ||
+ | <th>Newspaper Listed Title</th> | ||
+ | <th>Ep </th> | ||
+ | <th>Notes</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b>26 Apr 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>ROBOT</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>28 Apr 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>ROBOT (II)</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>29 Apr 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>ROBOT (III)</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b> 3 May 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>ROBOT</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b> 5 May 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>L'EXPERIMENT SONTARAN</b></i></td> | ||
+ | <td><b>{{4B}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b> 6 May 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>L'EXPERIMENT SONTARAN (II)</b></i></td> | ||
+ | <td><b>{{4B}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>10 May 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>UNA ARCA A L'ESPAL (I)</b></i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b>12 May 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b>13 May 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b>17 May 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>19 May 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>20 May 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LA VENJANCA DELS HOMES CIBERNETICS</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>24 May 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LA VENJANCA DELS HOMES CIBERNETICS</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b>26 May 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>27 May 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>31 May 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 2 Jun 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>No episode?</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 3 Jun 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>No episode?</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b> 7 Jun 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS (III)</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b> 9 Jun 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS (IV)</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>10 Jun 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS (V)</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>14 Jun 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b>No episode</b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>16 Jun 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS (VI)</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td nowrap='nowrap'><b>17 Jun 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>EL TERROR DELS ZYGONS</b></i></td> | ||
+ | <td><b>{{4F}}1</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b>21 Jun 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>EL TERROR DELS ZYGONS</b></i></td> | ||
+ | <td><b>{{4F}}2</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>23 Jun 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>EL TERROR DELS ZYGONS (III)</b></i></td> | ||
+ | <td><b>{{4F}}3</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td nowrap='nowrap'><b>24 Jun 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>EL TERROR DELS ZYGONS</b></i></td> | ||
+ | <td><b>{{4F}}4</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td nowrap='nowrap'><b>28 Jun 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LES PIRAMIDES DE MART (II)</b></i></td> | ||
+ | <td><b>{{4G}}2</b></td> | ||
+ | <td><ref>There was no billing for part one - presumably it aired in the weekend or the Monday?</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td nowrap='nowrap'><b>30 Jun 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LES PIRAMIDES DE MART (III)</b></i></td> | ||
+ | <td><b>{{4G}}3</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td nowrap='nowrap'><b> 1 Jul 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>LES PIRAMIDES DE MART (IV)</b></i></td> | ||
+ | <td><b>{{4G}}4</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td nowrap='nowrap'><b> 5 Jul 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4H}}1</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td nowrap='nowrap'><b> 7 Jul 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4H}}2</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>31</td> | ||
+ | <td nowrap='nowrap'><b> 8 Jul 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>19:15</b></td> | ||
+ | <td><i><b>EL PLANETA DIABOLIC </b></i></td> | ||
+ | <td><b>{{4H}}3</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>32</td> | ||
+ | <td nowrap='nowrap'><b>12 Jul 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>EL PLANETA DIABOLIC (IV)</b></i></td> | ||
+ | <td><b>{{4H}}4</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>33</td> | ||
+ | <td nowrap='nowrap'><b>14 Jul 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>LA INVASIO DELS ANDROIDES (I)</b></i></td> | ||
+ | <td><b>{{4J}}1</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>34</td> | ||
+ | <td nowrap='nowrap'><b>15 Jul 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>LA INVASIO DELS ANDRIODES (II)</b></i></td> | ||
+ | <td><b>{{4J}}2</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>35</td> | ||
+ | <td nowrap='nowrap'><b>19 Jul 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>LA INVASIO DELS ANDROIDES (III)</b></i></td> | ||
+ | <td><b>{{4J}}3</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>36</td> | ||
+ | <td nowrap='nowrap'><b>20 Jul 1988</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>LA INVASIO DELS ANDROIDES (IV)</b></i></td> | ||
+ | <td><b>{{4J}}4</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>37</td> | ||
+ | <td nowrap='nowrap'><b>21 Jul 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>EL CERVELL DE MORBIUS (I)</b></i></td> | ||
+ | <td><b>{{4K}}1</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>38</td> | ||
+ | <td nowrap='nowrap'><b>22 Jul 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>EL CERVELL DE MORBIUS (II)</b></i></td> | ||
+ | <td><b>{{4K}}2</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>39</td> | ||
+ | <td nowrap='nowrap'><b>25 Jul 1988</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>EL CERVELL DE MORBIUS (III)</b></i></td> | ||
+ | <td><b>{{4K}}3</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>40</td> | ||
+ | <td nowrap='nowrap'><b>26 Jul 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>EL CERVELL DE MORBIUS (IV)</b></i></td> | ||
+ | <td><b>{{4K}}4</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>41</td> | ||
+ | <td nowrap='nowrap'><b>27 Jul 1988</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4L}}1</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>42</td> | ||
+ | <td nowrap='nowrap'><b>28 Jul 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4L}}2</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>43</td> | ||
+ | <td nowrap='nowrap'><b>29 Jul 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4L}}3</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>44</td> | ||
+ | <td nowrap='nowrap'><b> 1 Aug 1988</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>LES ILAVORS DE LA DESTRUCCIO</b></i></td> | ||
+ | <td><b>{{4L}}4</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>45</td> | ||
+ | <td nowrap='nowrap'><b> 2 Aug 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4L}}5</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>46</td> | ||
+ | <td nowrap='nowrap'><b> 3 Aug 1988</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4L}}6</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>47</td> | ||
+ | <td nowrap='nowrap'><b> 4 Aug 1988</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4M}}1</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>48</td> | ||
+ | <td nowrap='nowrap'><b> 5 Aug 1988</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{4M}}2</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>49</td> | ||
+ | <td nowrap='nowrap'><b> 9 Aug 1988</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>LA MASCARA DE MANDRAGORA</b></i></td> | ||
+ | <td><b>{{4M}}3</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>50</td> | ||
+ | <td nowrap='nowrap'><b>10 Aug 1988</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>20:00</b></td> | ||
+ | <td><i><b>LA MASCARA DE MANDRAGORA</b></i></td> | ||
+ | <td><b>{{4M}}4</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b></b></i></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b>15 Feb 1989</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18.00-18.50</b></td> | ||
+ | <td><i><b>(REPOSICION)</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>17 Feb 1989</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>EL ROBOT (II)</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>20 Feb 1989</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>L'EXPERIMENT SONTARAN</b></i></td> | ||
+ | <td><b>{{4B}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b>22 Feb 1989</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17.50-18.40</b></td> | ||
+ | <td><i><b>UNA ARCA A L'ESPAI (I)</b></i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b>24 Feb 1989</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>UNA ARCA A L'ESPAI (II)</b></i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b>27 Feb 1989</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>LA VENJANCA DE HOMES CIBERNETICA (I)</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b> 1 Mar 1989</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17.40-18.30</b></td> | ||
+ | <td><i><b>LA VENJANCA DE HOMES CIBERNETICA (II)</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b> 3 Mar 1989</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS (I)</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b> 6 Mar 1989</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS (II)</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b> 8 Mar 1989</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>LA GENESI DELS DALEKS (III)</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>10 Mar 1989</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>EL TERROR DELS ZYGONS (I)</b></i></td> | ||
+ | <td><b>{{4F}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>13 Mar 1989</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>EL TERROR DELS ZYGONS (II)</b></i></td> | ||
+ | <td><b>{{4F}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>15 Mar 1989</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18.00-18.50</b></td> | ||
+ | <td><i><b>LES PIRAMIDES DE MART (I)</b></i></td> | ||
+ | <td><b>{{4G}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b>17 Mar 1989</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>LES PIRAMIDES DE MART (II)</b></i></td> | ||
+ | <td><b>{{4G}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>20 Mar 1989</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>EL PLANETA DIABOLIC (I)</b></i></td> | ||
+ | <td><b>{{4H}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>22 Mar 1989</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>EL PLANETA DIABOLIC (II)</b></i></td> | ||
+ | <td><b>{{4H}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>24 Mar 1989</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>LA INVASIO DELS ANDROIDES (I)</b></i></td> | ||
+ | <td><b>{{4J}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b>27 Mar 1989</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>LA INVASIO DELS ANDROIDES (II)</b></i></td> | ||
+ | <td><b>{{4J}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>29 Mar 1989</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>18.00-18.45</b></td> | ||
+ | <td><i><b>EL CERVELL DE MORBIUS (I)</b></i></td> | ||
+ | <td><b>{{4K}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>31 Mar 1989</b></td> | ||
+ | <td>Fri</td> | ||
