Difference between revisions of "Airdates in Milwaukee (WMVS)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{From listings}} | {{From listings}} | ||
+ | |||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
Line 382: | Line 383: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>22:30</td> | <td>22:30</td> | ||
− | <td | + | <td>[[The Robots of Death]]</td> |
</tr> | </tr> | ||
Line 451: | Line 452: | ||
<tr> | <tr> | ||
<td>28</td> | <td>28</td> | ||
+ | <td nowrap='nowrap'><b> 8 Oct 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>23:00</b></td> | ||
+ | <td>[[The Androids of Tara]] </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
<td nowrap='nowrap'><b> 9 Oct 1983</b></td> | <td nowrap='nowrap'><b> 9 Oct 1983</b></td> | ||
− | <td | + | <td>Sun</td> |
− | <td><b> | + | <td><b>9:00</b></td> |
− | <td | + | <td>[[The Androids of Tara]] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>29</td> | <td>29</td> | ||
+ | <td nowrap='nowrap'><b>15 Oct 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>22:35</b></td> | ||
+ | <td>[[The Power of Kroll]] </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
<td nowrap='nowrap'><b>16 Oct 1983</b></td> | <td nowrap='nowrap'><b>16 Oct 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td> | + | <td>9:00</td> |
− | <td | + | <td>[[The Power of Kroll]] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>30</td> | <td>30</td> | ||
+ | <td nowrap='nowrap'><b>22 Oct 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[The Armageddon Factor]] </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
<td nowrap='nowrap'><b>23 Oct 1983</b></td> | <td nowrap='nowrap'><b>23 Oct 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td> | + | <td>9:00</td> |
<td>[[The Armageddon Factor]] </td> | <td>[[The Armageddon Factor]] </td> | ||
</tr> | </tr> | ||
Line 485: | Line 510: | ||
<td nowrap='nowrap'><b>30 Oct 1983</b></td> | <td nowrap='nowrap'><b>30 Oct 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td> | + | <td>9:00</td> |
<td>[[Destiny of the Daleks]] </td> | <td>[[Destiny of the Daleks]] </td> | ||
</tr> | </tr> | ||
Line 501: | Line 526: | ||
<td nowrap='nowrap'><b> 6 Nov 1983</b></td> | <td nowrap='nowrap'><b> 6 Nov 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td> | + | <td>9:00</td> |
<td>[[City of Death]] </td> | <td>[[City of Death]] </td> | ||
</tr> | </tr> | ||
Line 517: | Line 542: | ||
<td nowrap='nowrap'><b>13 Nov 1983</b></td> | <td nowrap='nowrap'><b>13 Nov 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td> | + | <td>9:00</td> |
<td>[[The Creature from the Pit]] </td> | <td>[[The Creature from the Pit]] </td> | ||
</tr> | </tr> | ||
Line 533: | Line 558: | ||
<td nowrap='nowrap'><b>20 Nov 1983</b></td> | <td nowrap='nowrap'><b>20 Nov 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td> | + | <td>9:00</td> |
<td>[[Nightmare of Eden]] </td> | <td>[[Nightmare of Eden]] </td> | ||
</tr> | </tr> | ||
Line 765: | Line 790: | ||
<td nowrap='nowrap'><b>19 May 1984</b></td> | <td nowrap='nowrap'><b>19 May 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:30</td> | + | <td><b>21:30</b></td> |
<td>[[The Talons of Weng-Chiang]]</td> | <td>[[The Talons of Weng-Chiang]]</td> | ||
</tr> | </tr> | ||
Line 781: | Line 806: | ||
<td nowrap='nowrap'><b>26 May 1984</b></td> | <td nowrap='nowrap'><b>26 May 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:30</td> | + | <td><b>21:30</b></td> |
<td>[[The Invisible Enemy]]</td> | <td>[[The Invisible Enemy]]</td> | ||
</tr> | </tr> | ||
Line 877: | Line 902: | ||
<td nowrap='nowrap'><b>18 Aug 1984</b></td> | <td nowrap='nowrap'><b>18 Aug 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:30</td> | + | <td><b>21:30</b></td> |
<td>[[City of Death]]</td> | <td>[[City of Death]]</td> | ||
</tr> | </tr> | ||
Line 885: | Line 910: | ||
<td nowrap='nowrap'><b>25 Aug 1984</b></td> | <td nowrap='nowrap'><b>25 Aug 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>22:00</td> | + | <td><b>22:00</b></td> |
<td>[[The Creature from the Pit]]</td> | <td>[[The Creature from the Pit]]</td> | ||
</tr> | </tr> | ||
Line 901: | Line 926: | ||
<td nowrap='nowrap'><b> 8 Sep 1984</b></td> | <td nowrap='nowrap'><b> 8 Sep 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[The Horns of Nimon]]</td> | <td>[[The Horns of Nimon]]</td> | ||
</tr> | </tr> | ||
Line 909: | Line 934: | ||
<td nowrap='nowrap'><b>15 Sep 1984</b></td> | <td nowrap='nowrap'><b>15 Sep 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[The Leisure Hive]]</td> | <td>[[The Leisure Hive]]</td> | ||
</tr> | </tr> | ||
Line 941: | Line 966: | ||
<td nowrap='nowrap'><b>13 Oct 1984</b></td> | <td nowrap='nowrap'><b>13 Oct 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[Warriors' Gate]]</td> | <td>[[Warriors' Gate]]</td> | ||
</tr> | </tr> | ||
Line 997: | Line 1,022: | ||
<td nowrap='nowrap'><b> 1 Dec 1984</b></td> | <td nowrap='nowrap'><b> 1 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>22:05</td> | + | <td><b>22:05</b></td> |
<td>[[Black Orchid]]</td> | <td>[[Black Orchid]]</td> | ||
</tr> | </tr> | ||
Line 1,005: | Line 1,030: | ||
<td nowrap='nowrap'><b> 8 Dec 1984</b></td> | <td nowrap='nowrap'><b> 8 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[Earthshock]]</td> | <td>[[Earthshock]]</td> | ||
</tr> | </tr> | ||
Line 1,013: | Line 1,038: | ||
<td nowrap='nowrap'><b>15 Dec 1984</b></td> | <td nowrap='nowrap'><b>15 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[Time-Flight]]</td> | <td>[[Time-Flight]]</td> | ||
</tr> | </tr> | ||
Line 1,029: | Line 1,054: | ||
<td nowrap='nowrap'><b>22 Dec 1984</b></td> | <td nowrap='nowrap'><b>22 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:30</td> | + | <td><b>21:30</b></td> |
<td>[[K-9 and Company]]</td> | <td>[[K-9 and Company]]</td> | ||
</tr> | </tr> | ||
Line 1,069: | Line 1,094: | ||
<td nowrap='nowrap'><b> 5 Jan 1985</b></td> | <td nowrap='nowrap'><b> 5 Jan 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:30</td> | + | <td><b>21:30</b></td> |
<td>[[The King's Demons]]</td> | <td>[[The King's Demons]]</td> | ||
</tr> | </tr> | ||
Line 1,085: | Line 1,110: | ||
<td nowrap='nowrap'><b> 2 Feb 1985</b></td> | <td nowrap='nowrap'><b> 2 Feb 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[Warriors of the Deep]]</td> | <td>[[Warriors of the Deep]]</td> | ||
</tr> | </tr> | ||
Line 1,125: | Line 1,150: | ||
<td nowrap='nowrap'><b> 9 Mar 1985</b></td> | <td nowrap='nowrap'><b> 9 Mar 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>19:05</td> | + | <td><b>19:05</b></td> |
<td>[[The Caves of Androzani]]</td> | <td>[[The Caves of Androzani]]</td> | ||
</tr> | </tr> | ||
Line 1,133: | Line 1,158: | ||
<td nowrap='nowrap'><b>16 Mar 1985</b></td> | <td nowrap='nowrap'><b>16 Mar 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>22:05</td> | + | <td><b>22:05</b></td> |
<td>[[The Five Doctors]]</td> | <td>[[The Five Doctors]]</td> | ||
</tr> | </tr> | ||
Line 1,141: | Line 1,166: | ||
<td nowrap='nowrap'><b>17 Mar 1985</b></td> | <td nowrap='nowrap'><b>17 Mar 1985</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>14:00</td> | + | <td><b>14:00</b></td> |
<td>[[The Five Doctors]]</td> | <td>[[The Five Doctors]]</td> | ||
</tr> | </tr> | ||
Line 1,149: | Line 1,174: | ||
<td nowrap='nowrap'><b>23 Mar 1985</b></td> | <td nowrap='nowrap'><b>23 Mar 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>17:00</td> | + | <td><b>17:00</b></td> |
<td>[[Spearhead from Space]]</td> | <td>[[Spearhead from Space]]</td> | ||
</tr> | </tr> | ||
Line 1,205: | Line 1,230: | ||
<td nowrap='nowrap'><b>11 May 1985</b></td> | <td nowrap='nowrap'><b>11 May 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[The Mind of Evil]]</td> | <td>[[The Mind of Evil]]</td> | ||
</tr> | </tr> | ||
Line 1,214: | Line 1,239: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Claws of Axos]]</td> |
</tr> | </tr> | ||
Line 1,222: | Line 1,247: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[Colony in Space]]</td> |
</tr> | </tr> | ||
Line 1,230: | Line 1,255: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Daemons]]</td> |
</tr> | </tr> | ||
Line 1,238: | Line 1,263: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[Day of the Daleks]]</td> |
</tr> | </tr> | ||
Line 1,246: | Line 1,271: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Curse of Peladon]]</td> |
</tr> | </tr> | ||
Line 1,254: | Line 1,279: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Sea Devils]]</td> |
</tr> | </tr> | ||
Line 1,262: | Line 1,287: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Mutants]]</td> |
</tr> | </tr> | ||
Line 1,270: | Line 1,295: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Time Monster]]</td> |
</tr> | </tr> | ||
Line 1,278: | Line 1,303: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Three Doctors]]</td> |
</tr> | </tr> | ||
Line 1,286: | Line 1,311: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[Carnival of Monsters]]</td> |
</tr> | </tr> | ||
Line 1,294: | Line 1,319: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[Frontier in Space]]</td> |
</tr> | </tr> | ||
Line 1,302: | Line 1,327: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[Planet of the Daleks]]</td> |
</tr> | </tr> | ||
Line 1,310: | Line 1,335: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[The Green Death]]</td> |
</tr> | </tr> | ||
Line 1,317: | Line 1,342: | ||
<td nowrap='nowrap'><b>17 Aug 1985</b></td> | <td nowrap='nowrap'><b>17 Aug 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>19:30</td> | + | <td><b>19:30</b></td> |
− | <td | + | <td>[[The Time Warrior]]</td> |
</tr> | </tr> | ||
Line 1,326: | Line 1,351: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[Invasion of the Dinosaurs]]</td> |
</tr> | </tr> | ||
Line 1,334: | Line 1,359: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>20:00</td> | <td>20:00</td> | ||
− | <td | + | <td>[[Death to the Daleks]]</td> |
</tr> | </tr> | ||
Line 1,341: | Line 1,366: | ||
<td nowrap='nowrap'><b> 7 Sep 1985</b></td> | <td nowrap='nowrap'><b> 7 Sep 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[The Monster of Peladon]]</td> | <td>[[The Monster of Peladon]]</td> | ||
</tr> | </tr> | ||
Line 1,349: | Line 1,374: | ||
<td nowrap='nowrap'><b>14 Sep 1985</b></td> | <td nowrap='nowrap'><b>14 Sep 1985</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>21:00</td> | + | <td><b>21:00</b></td> |
<td>[[Planet of the Spiders]]</td> | <td>[[Planet of the Spiders]]</td> | ||
</tr> | </tr> | ||
Line 1,373: | Line 1,398: | ||
<td nowrap='nowrap'><b> 6 Oct 1985</b></td> | <td nowrap='nowrap'><b> 6 Oct 1985</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>17:00</td> | + | <td><b>17:00</b></td> |
<td>[[The Sontaran Experiment]]</td> | <td>[[The Sontaran Experiment]]</td> | ||
</tr> | </tr> | ||
Line 1,381: | Line 1,406: | ||
<td nowrap='nowrap'><b>13 Oct 1985</b></td> | <td nowrap='nowrap'><b>13 Oct 1985</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>16:30</td> | + | <td><b>16:30</b></td> |
<td>[[Genesis of the Daleks]]</td> | <td>[[Genesis of the Daleks]]</td> | ||
</tr> | </tr> | ||
Line 1,437: | Line 1,462: | ||
<td nowrap='nowrap'><b> 1 Dec 1985</b></td> | <td nowrap='nowrap'><b> 1 Dec 1985</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>16:00</td> | + | <td><b>16:00</b></td> |
− | <td | + | <td>[[The Seeds of Doom]]</td> |
</tr> | </tr> | ||
Line 1,446: | Line 1,471: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td | + | <td>[[The Masque of Mandragora]]</td> |
</tr> | </tr> | ||
Line 1,454: | Line 1,479: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td | + | <td>[[The Hand of Fear]]</td> |
</tr> | </tr> | ||
Line 1,462: | Line 1,487: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td | + | <td>[[K-9 and Company]]</td> |
</tr> | </tr> | ||
Line 1,493: | Line 1,518: | ||
<td nowrap='nowrap'><b>19 Jan 1986</b></td> | <td nowrap='nowrap'><b>19 Jan 1986</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>16:00</td> | + | <td><b>16:00</b></td> |
<td>[[The Talons of Weng-Chiang]]</td> | <td>[[The Talons of Weng-Chiang]]</td> | ||
</tr> | </tr> | ||
Line 1,565: | Line 1,590: | ||
<td nowrap='nowrap'><b>23 Mar 1986</b></td> | <td nowrap='nowrap'><b>23 Mar 1986</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>16:30</td> | + | <td><b>16:30</b></td> |
<td>[[The Invasion of Time]]</td> | <td>[[The Invasion of Time]]</td> | ||
</tr> | </tr> | ||
Line 1,573: | Line 1,598: | ||
<td nowrap='nowrap'><b>30 Mar 1986</b></td> | <td nowrap='nowrap'><b>30 Mar 1986</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>17:30</td> | + | <td><b>17:30</b></td> |
<td>[[The Ribos Operation]]</td> | <td>[[The Ribos Operation]]</td> | ||
</tr> | </tr> | ||
Line 1,621: | Line 1,646: | ||
<td nowrap='nowrap'><b>11 May 1986</b></td> | <td nowrap='nowrap'><b>11 May 1986</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td>16:30</td> | + | <td><b>16:30</b></td> |
<td>[[The Armageddon Factor]]</td> | <td>[[The Armageddon Factor]]</td> | ||
</tr> | </tr> | ||
Line 1,887: | Line 1,912: | ||
<td>17:00</td> | <td>17:00</td> | ||
<td>[[Planet of Fire]]</td> | <td>[[Planet of Fire]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>190</td> | ||
+ | <td nowrap='nowrap'><b> 4 Jan 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td><i>[[The Caves of Androzani]]</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>191</td> | ||
+ | <td nowrap='nowrap'><b>11 Jan 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Twin Dilemma]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>192</td> | ||
+ | <td nowrap='nowrap'><b>18 Jan 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[Attack of the Cybermen]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>193</td> | ||
+ | <td nowrap='nowrap'><b>25 Jan 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[Vengeance on Varos]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>194</td> | ||
+ | <td nowrap='nowrap'><b> 1 Feb 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Mark of the Rani]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>195</td> | ||
+ | <td nowrap='nowrap'><b> 8 Feb 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td><i>[[The Two Doctors]]</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>196</td> | ||
+ | <td nowrap='nowrap'><b>15 Feb 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td><i>[[Timelash]]</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>197</td> | ||
+ | <td nowrap='nowrap'><b>22 Feb 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[Revelation of the Daleks]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>198</td> | ||
+ | <td nowrap='nowrap'><b> 1 Mar 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[An Unearthly Child]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>199</td> | ||
+ | <td nowrap='nowrap'><b> 8 Mar 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Daleks]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>200</td> | ||
+ | <td nowrap='nowrap'><b>15 Mar 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:15</b></td> | ||
+ | <td>[[Edge of Destruction]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>22 Mar 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>201</td> | ||
+ | <td nowrap='nowrap'><b>29 Mar 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>16:30</b></td> | ||
+ | <td>[[The Keys of Marinus]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>202</td> | ||
+ | <td nowrap='nowrap'><b> 5 Apr 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>16:59</td> | ||
+ | <td>[[The Aztecs]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>203</td> | ||
+ | <td nowrap='nowrap'><b>12 Apr 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>16:30</b></td> | ||
+ | <td>[[The Sensorites]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>204</td> | ||
+ | <td nowrap='nowrap'><b>19 Apr 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[Planet of Giants]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>205</td> | ||
+ | <td nowrap='nowrap'><b>26 Apr 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>16:30</b></td> | ||
+ | <td>[[The Dalek Invasion of Earth]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>206</td> | ||
+ | <td nowrap='nowrap'><b> 3 May 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>207</td> | ||
+ | <td nowrap='nowrap'><b>10 May 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Rescue]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>208</td> | ||
+ | <td nowrap='nowrap'><b>17 May 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Romans]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>209</td> | ||
+ | <td nowrap='nowrap'><b>24 May 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>16:30</b></td> | ||
+ | <td>[[The Web Planet]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>210</td> | ||
+ | <td nowrap='nowrap'><b>31 May 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Space Museum]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>211</td> | ||
+ | <td nowrap='nowrap'><b> 7 Jun 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>16:30</b></td> | ||
+ | <td>[[The Chase]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>212</td> | ||
+ | <td nowrap='nowrap'><b>14 Jun 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Time Meddler]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>213</td> | ||
+ | <td nowrap='nowrap'><b>21 Jun 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Ark]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>214</td> | ||
+ | <td nowrap='nowrap'><b>28 Jun 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>16:59</b></td> | ||
+ | <td>[[The Gunfighters]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>215</td> | ||
+ | <td nowrap='nowrap'><b> 5 Jul 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The War Machines]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>216</td> | ||
+ | <td nowrap='nowrap'><b>12 Jul 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Dominators]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>217</td> | ||
+ | <td nowrap='nowrap'><b>19 Jul 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>16:59</b></td> | ||
+ | <td>[[The Mind Robber]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>218</td> | ||
+ | <td nowrap='nowrap'><b>26 Jul 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Krotons]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>219</td> | ||
+ | <td nowrap='nowrap'><b> 2 Aug 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The Seeds of Death]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>220</td> | ||
+ | <td nowrap='nowrap'><b> 9 Aug 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[The War Games]] 1</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>221</td> | ||
+ | <td nowrap='nowrap'><b>16 Aug 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>14:00</b></td> | ||
+ | <td>[[The War Games]] 2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>23 Aug 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td><i>(preempted?)</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>222</td> | ||
+ | <td nowrap='nowrap'><b>30 Aug 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>17:00</td> | ||
+ | <td>[[Spearhead from Space]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>223</td> | ||
+ | <td nowrap='nowrap'><b> 6 Sep 1987</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>14:57</b></td> | ||
+ | <td>[[Doctor Who and the Silurians]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>224</td> | ||
