Difference between revisions of "Airdates in Canada (CPN)"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (Created page with "{{under construction}}") |
John Lavalie (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | *Back to [[Canada (CPN)]] |
+ | |||
+ | |||
+ | <span style="font-size:150%;">'''CPN (SASKATCHEWAN)'''</span> | ||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th><b>No</b></th> | ||
+ | <th><b>Date</b></th> | ||
+ | <th>Day</th> | ||
+ | <th><b>Time</b></th> | ||
+ | <th><b>Newspaper Listed Title</b></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b> 5 Nov 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>12 Nov 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>19 Nov 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b> 3 Dec 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b>10 Dec 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>17 Dec 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b>24 Dec 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b>31 Dec 1978</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b> 7 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b> 8 Jan 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>10 Jan 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>12 Jan 1979</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b>14 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>15 Jan 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>17 Jan 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>19 Jan 1979</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b>21 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>22 Jan 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>24 Jan 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td nowrap='nowrap'><b>26 Jan 1979</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b>28 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>29 Jan 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td nowrap='nowrap'><b>31 Jan 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td nowrap='nowrap'><b> 2 Feb 1979</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td nowrap='nowrap'><b> 4 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td nowrap='nowrap'><b> 5 Feb 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td nowrap='nowrap'><b> 7 Feb 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td nowrap='nowrap'><b> 9 Feb 1979</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td nowrap='nowrap'><b>11 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>31</td> | ||
+ | <td nowrap='nowrap'><b>12 Feb 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>32</td> | ||
+ | <td nowrap='nowrap'><b>14 Feb 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>33</td> | ||
+ | <td nowrap='nowrap'><b>16 Feb 1979</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>34</td> | ||
+ | <td nowrap='nowrap'><b>18 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>35</td> | ||
+ | <td nowrap='nowrap'><b>19 Feb 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>36</td> | ||
+ | <td nowrap='nowrap'><b>21 Feb 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>37</td> | ||
+ | <td nowrap='nowrap'><b>23 Feb 1979</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>38</td> | ||
+ | <td nowrap='nowrap'><b>25 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>39</td> | ||
+ | <td nowrap='nowrap'><b>26 Feb 1979</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>40</td> | ||
+ | <td nowrap='nowrap'><b>28 Feb 1979</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | [[Category:Airdates]] | ||
+ | {{DEFAULTSORT:Canada CPN}} |
Latest revision as of 22:07, 3 December 2019
- Back to Canada (CPN)
CPN (SASKATCHEWAN)
No | Date | Day | Time | Newspaper Listed Title |
---|---|---|---|---|
1 | 5 Nov 1978 | Sun | 17:00 | N/S |
2 | 12 Nov 1978 | Sun | 17:00 | N/S |
3 | 19 Nov 1978 | Sun | 17:00 | N/S |
4 | 26 Nov 1978 | Sun | 17:00 | N/S |
5 | 3 Dec 1978 | Sun | 17:00 | N/S |
6 | 10 Dec 1978 | Sun | 17:00 | N/S |
7 | 17 Dec 1978 | Sun | 17:00 | N/S |
8 | 24 Dec 1978 | Sun | 17:00 | N/S |
9 | 31 Dec 1978 | Sun | 17:00 | N/S |
10 | 7 Jan 1979 | Sun | 17:30 | N/S |
11 | 8 Jan 1979 | Mon | 17:30 | N/S |
12 | 10 Jan 1979 | Wed | 17:30 | N/S |
13 | 12 Jan 1979 | Fri | 17:30 | N/S |
14 | 14 Jan 1979 | Sun | 17:30 | N/S |
15 | 15 Jan 1979 | Mon | 17:30 | N/S |
16 | 17 Jan 1979 | Wed | 17:30 | N/S |
17 | 19 Jan 1979 | Fri | 17:30 | N/S |
18 | 21 Jan 1979 | Sun | 17:30 | N/S |
19 | 22 Jan 1979 | Mon | 17:30 | N/S |
20 | 24 Jan 1979 | Wed | 17:30 | N/S |
21 | 26 Jan 1979 | Fri | 17:30 | N/S |
22 | 28 Jan 1979 | Sun | 17:30 | N/S |
23 | 29 Jan 1979 | Mon | 17:30 | N/S |
24 | 31 Jan 1979 | Wed | 17:30 | N/S |
25 | 2 Feb 1979 | Fri | 17:30 | N/S |
26 | 4 Feb 1979 | Sun | 17:30 | N/S |
27 | 5 Feb 1979 | Mon | 17:30 | N/S |
28 | 7 Feb 1979 | Wed | 17:30 | N/S |
29 | 9 Feb 1979 | Fri | 17:30 | N/S |
30 | 11 Feb 1979 | Sun | 17:30 | N/S |
31 | 12 Feb 1979 | Mon | 17:30 | N/S |
32 | 14 Feb 1979 | Wed | 17:30 | N/S |
33 | 16 Feb 1979 | Fri | 17:30 | N/S |
34 | 18 Feb 1979 | Sun | 17:30 | N/S |
35 | 19 Feb 1979 | Mon | 17:30 | N/S |
36 | 21 Feb 1979 | Wed | 17:30 | N/S |
37 | 23 Feb 1979 | Fri | 17:30 | N/S |
38 | 25 Feb 1979 | Sun | 17:30 | N/S |
39 | 26 Feb 1979 | Mon | 17:30 | N/S |
40 | 28 Feb 1979 | Wed | 17:30 | N/S |