Difference between revisions of "Airdates in Sierra Leone"

From BroaDWcast
Jump to navigationJump to search
 
(2 intermediate revisions by 2 users not shown)
Line 1,234: Line 1,234:
  
 
</table>
 
</table>
 +
 +
 +
'''NOTE: Airdates for the later run of four Jon Pertwee stories (18 episodes) unknown, but possibly delayed until 1982/83.'''
 +
 +
 
# no paper for this date - presumably no episode aired
 
# no paper for this date - presumably no episode aired
 
# should be The Sea Beggar
 
# should be The Sea Beggar
Line 1,242: Line 1,247:
 
# should be Don't Shoot the Pianist
 
# should be Don't Shoot the Pianist
 
# should be Johnny Ringo
 
# should be Johnny Ringo
 +
  
 
==Links==
 
==Links==
Line 1,247: Line 1,253:
  
 
[[Category:Airdates]]
 
[[Category:Airdates]]
{{DEFAULTSORT:Sierra Leone}}
+
{{DEFAULTSORT:SIERRA LEONE}}

Latest revision as of 01:49, 20 May 2019

.

No Date Day Time Newspaper Listed Title Ep Notes
1 12 Apr 1967 Wed no TV listings A1
2 19 Apr 1967 Wed 8.15 N/S A2
3 26 Apr 1967 Wed 8.15 N/S A3
4  3 May 1967 Wed 8.15 N/S A4
5 10 May 1967 Wed 8.15 N/S B1
6 17 May 1967 Wed 8.15 N/S B2
7 24 May 1967 Wed 8.15 N/S B3
8 31 May 1967 Wed 8.15 N/S B4
9  7 Jun 1967 Wed no TV listings B5
10 14 Jun 1967 Wed 8.15 N/S B6
11 21 Jun 1967 Wed 8.15 N/S B7
12 28 Jun 1967 Wed 8.15 N/S C1
13  5 Jul 1967 Wed 8.15 N/S C2
14 12 Jul 1967 Wed 8.15 N/S D1
15 19 Jul 1967 Wed 7.35 N/S D2
16 26 Jul 1967 Wed 7.35 N/S D3
17  2 Aug 1967 Wed 7.35 N/S D4
18  9 Aug 1967 Wed no paper D5
19 16 Aug 1967 Wed 7.05 N/S D6
20 23 Aug 1967 Wed 7.05 N/S D7
21 30 Aug 1967 Wed no TV listings E1
22  6 Sep 1967 Wed 7.00 N/S E2
23 13 Sep 1967 Wed 7.00 N/S E3
24 20 Sep 1967 Wed 7.00 N/S E4
25 27 Sep 1967 Wed 7.00 N/S E5
 4 Oct 1967 no episode
11 Oct 1967 no episode
26 18 Oct 1967 Wed 7.00 N/S E6
27 13 Nov 1967 Mon 7.40 N/S F1
28 20 Nov 1967 Mon 7.25 Dr NO F2
29 27 Nov 1967 Mon 7.25 N/S F3
30  4 Dec 1967 Mon 7.25 N/S F4
31 11 Dec 1967 Mon 7.25 N/S G1
32 18 Dec 1967 Mon no paper G2
25 Dec 1967 Mon no paper 1
33  1 Jan 1968 Mon 7.25 N/S G3
34  8 Jan 1968 Mon 7.25 N/S G4
35 15 Jan 1968 Mon 7.25 N/S G5
36 22 Jan 1968 Mon 7.25 N/S G6
37 29 Jan 1968 Mon no TV listings H1
38  5 Feb 1968 Mon 7.25 N/S H2
39 12 Feb 1968 Mon 7.25 N/S H3
40 19 Feb 1968 Mon 7.25 N/S H4
41 26 Feb 1968 Mon no TV listings H5
42  4 Mar 1968 Mon 7.25 N/S H6
43 11 Mar 1968 Mon N/S J1
44 18 Mar 1968 Mon no TV listings J2
45 25 Mar 1968 Mon no TV listings J3
 1 Apr 1968 no episode 1/4/68
46  8 Apr 1968 Mon 7.25 DR NO L1
47 15 Apr 1968 Mon 7.25 N/S L2
22 Apr 1968 no episode 22/4/68
29 Apr 1968 Mon no TV listings
 6 May 1968 Mon no TV listings
13 May 1968 Mon no TV listings
48 20 May 1968 Mon no TV listings M1
49 27 May 1968 Mon 7.25 N/S M2
50  3 Jun 1968 Mon 7.25 N/S M3
51 10 Jun 1968 Mon no TV listings M4
52 17 Jun 1968 Mon 7.25 N/S N1
53 24 Jun 1968 Mon no TV listings N2
54  1 Jul 1968 Mon no TV listings N3
55  8 Jul 1968 Mon 7.25 N/S N4
56 15 Jul 1968 Mon no TV listings N5
57 22 Jul 1968 Mon 7.25 N/S N6
58 29 Jul 1968 Mon no TV listings P1
 5 Aug 1968 no episode 5/8/68
59 12 Aug 1968 Mon 7.25 N/S P2
60 19 Aug 1968 Mon 7.25 N/S P3
61 26 Aug 1968 Mon 7.25 N/S P4
62  2 Sep 1968 Mon 7.25 N/S Q1
63  9 Sep 1968 Mon 7.25 N/S Q2
64 16 Sep 1968 Mon 7.25 N/S Q3
65 23 Sep 1968 Mon 7.25 N/S Q4
66 30 Sep 1968 Mon 7.25 N/S R1
67  7 Oct 1968 Mon no TV listings R2
68 14 Oct 1968 Mon 7.25 N/S R3
69 21 Oct 1968 Mon 7.25 N/S R4
70 28 Oct 1968 Mon 7.25 N/S R5
71  4 Nov 1968 Mon 7.25 N/S R6
72 11 Nov 1968 Mon 7.25 N/S S1
73 18 Nov 1968 Mon 7.25 N/S S2
74 25 Nov 1968 Mon 7.25 N/S S3
75  2 Dec 1968 Mon 7.25 N/S S4
76 24 Jul 1970 Fri 7.00 N/S AA1
77 31 Jul 1970 Fri no TV listings AA2
78  7 Aug 1970 Fri 7.00 N/S AA3
79 14 Aug 1970 Fri 7.00 N/S AA4
80 21 Aug 1970 Fri 7.00 N/S BB1
81 28 Aug 1970 Fri 7.00 N/S BB2
82  4 Sep 1970 Fri 7.00 N/S BB3
83 11 Sep 1970 Fri 7.00 N/S BB4
84 18 Sep 1970 Fri 7.00 N/S CC1
85 25 Sep 1970 Fri 7.00 N/S CC2
86  2 Oct 1970 Fri 7.00 N/S CC3
87  9 Oct 1970 Fri no TV listings CC4
88 16 Oct 1970 Fri 7.00 N/S T1
89 23 Oct 1970 Fri 7.00 N/S T2
90 30 Oct 1970 Fri 7.00 N/S T3
91  6 Nov 1970 Fri 7.00 N/S T4
92 13 Nov 1970 Fri 7.00 N/S U1
93 20 Nov 1970 Fri no TV listings U2
94 27 Nov 1970 Fri 7.00 N/S U3
95  4 Dec 1970 Fri no TV listings U4
96 11 Dec 1970 Fri no TV listings W1
97 18 Dec 1970 Fri 7.00 THE PRIEST OF DEATH W2 2
98 25 Dec 1970 Fri Christmas - no paper W3
99  1 Jan 1971 Fri no TV listings W4
100  8 Jan 1971 Fri 7.00 THE STEEL SKY X1
101 15 Jan 1971 Fri 7.00 THE PLAGUE X2
102 22 Jan 1971 Fri 7.00 THE RETURN X3
103 29 Jan 1971 Fri 7.00 THE BOMB X4
104  5 Feb 1971 Fri 7.00 CELESTIAL TOYROOM Y1
105 12 Feb 1971 Fri 7.00 THE BOMB Y2 3
106 19 Feb 1971 Fri 7.00 HALL OF DOLLS Y3 4
107 26 Feb 1971 Fri 7.00 THE DANCING FLOOR Y4 5
108  5 Mar 1971 Fri 7.00 THE FINAL TEST Z1 6
109 12 Mar 1971 Fri 7.00 HOLIDAY FOR THE DOCTOR Z2 7
110 19 Mar 1971 Fri 7.00 DON'T SHOOT THE PIANIST Z3 8
111 26 Mar 1971 Fri 7.00 THE OK CORRAL Z4


NOTE: Airdates for the later run of four Jon Pertwee stories (18 episodes) unknown, but possibly delayed until 1982/83.


  1. no paper for this date - presumably no episode aired
  2. should be The Sea Beggar
  3. should be The Hall of Dolls
  4. should be The Dancing Floor
  5. should be The Final Test
  6. should be A Holiday for the Doctor
  7. should be Don't Shoot the Pianist
  8. should be Johnny Ringo


Links