Difference between revisions of "Airdates in Algeria"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
− | <th | + | <th>No</th> |
− | <th | + | <th>Date</th> |
− | <th | + | <th>Day</th> |
− | <th | + | <th>Time</th> |
− | <th | + | <th>Newspaper Listed Title</th> |
− | <th | + | <th>Ep </th> |
− | + | <th>Notes</th> | |
− | <th | ||
</tr> | </tr> | ||
Line 19: | Line 18: | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
<td><i><b>SUZANE (1ere partie)</b></i></td> | <td><i><b>SUZANE (1ere partie)</b></i></td> | ||
− | |||
<td><b>{{A}}1</b></td> | <td><b>{{A}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 30: | Line 28: | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
<td><i><b>LA PLANETE (2eme partie)</b></i></td> | <td><i><b>LA PLANETE (2eme partie)</b></i></td> | ||
− | |||
<td><b>{{B}}1</b></td> | <td><b>{{B}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 41: | Line 38: | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
<td><i><b>LES SURVIVANTS (3eme partie)</b></i></td> | <td><i><b>LES SURVIVANTS (3eme partie)</b></i></td> | ||
− | |||
<td><b>{{B}}2</b></td> | <td><b>{{B}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 51: | Line 47: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>L'EVASION (4eme)</b> | + | <td><i><b>L'EVASION (4eme partie)</b></i></td> |
− | |||
<td><b>{{B}}3</b></td> | <td><b>{{B}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 63: | Line 58: | ||
<td><b></b></td> | <td><b></b></td> | ||
<td>no paper</td> | <td>no paper</td> | ||
− | |||
<td><b>{{B}}4</b></td> | <td><b>{{B}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 72: | Line 66: | ||
<td nowrap='nowrap'><b> 5 Jan 1974</b></td> | <td nowrap='nowrap'><b> 5 Jan 1974</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b>19. | + | <td><b>19.00</b></td> |
− | <td><i><b>LA MOBILISATION ( | + | <td><i><b>LA MOBILISATION (6e partie)</b></i></td> |
− | |||
<td><b>{{B}}5</b></td> | <td><b>{{B}}5</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 84: | Line 77: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>LE MALHEUR (7eme)</b> | + | <td><i><b>LE MALHEUR (7eme partie)</b></i></td> |
− | |||
<td><b>{{B}}6</b></td> | <td><b>{{B}}6</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 95: | Line 87: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>LE SAUVETAGE (8eme)</b> | + | <td><i><b>LE SAUVETAGE (8eme partie)</b></i></td> |
− | |||
<td><b>{{B}}7</b></td> | <td><b>{{B}}7</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 106: | Line 97: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><b>19.35</b></td> | <td><b>19.35</b></td> | ||
− | <td><i><b>LA DESTRUCTION (9eme)</b> | + | <td><i><b>LA DESTRUCTION (9eme partie)</b></i></td> |
− | |||
<td><b>{{C}}1</b></td> | <td><b>{{C}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 117: | Line 107: | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><b>18.35</b></td> | <td><b>18.35</b></td> | ||
− | <td><i><b>LE DESASTRE (10eme)</b> | + | <td><i><b>LE DESASTRE (10eme partie)</b></i></td> |
− | |||
<td><b>{{C}}2</b></td> | <td><b>{{C}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 127: | Line 116: | ||
<td nowrap='nowrap'><b>10 Jan 1974</b></td> | <td nowrap='nowrap'><b>10 Jan 1974</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><b> | + | <td><b>19.35</b></td> |
− | <td><i><b>LA MER MORTE (11eme)</b> | + | <td><i><b>LA MER MORTE (11eme partie)</b></i></td> |
− | |||
<td><b>{{E}}1</b></td> | <td><b>{{E}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 139: | Line 127: | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><b>19.15</b></td> | <td><b>19.15</b></td> | ||
− | <td><i><b>L'ARAIGNEE (12eme)</b> | + | <td><i><b>L'ARAIGNEE (12eme partie)</b></i></td> |
− | |||
<td><b>{{E}}2</b></td> | <td><b>{{E}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 150: | Line 137: | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><b>19.05</b></td> | <td><b>19.05</b></td> | ||
− | <td><i><b>LA FORET BRUYANTE ( | + | <td><i><b>LA FORET BRUYANTE (13e p)</b></i></td> |
− | |||
<td><b></b></td> | <td><b></b></td> | ||
<td><i>1</i></td> | <td><i>1</i></td> | ||
Line 160: | Line 146: | ||
<td nowrap='nowrap'><b>13 Jan 1974</b></td> | <td nowrap='nowrap'><b>13 Jan 1974</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
− | <td><b>19. | + | <td><b>19.35</b></td> |
− | <td><i><b>LA TERREUR (14eme)</b> | + | <td><i><b>LA TERREUR (14eme partie)</b></i></td> |
− | |||
<td><b></b></td> | <td><b></b></td> | ||
<td><i>2</i></td> | <td><i>2</i></td> | ||
Line 172: | Line 157: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>LA FORET BRUYANTE ( | + | <td><i><b>LA FORET BRUYANTE (13e p)</b></i></td> |
− | |||
<td><b>{{E}}3</b></td> | <td><b>{{E}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 182: | Line 166: | ||
<td nowrap='nowrap'><b>15 Jan 1974</b></td> | <td nowrap='nowrap'><b>15 Jan 1974</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td><b>19. | + | <td><b>19.30</b></td> |
− | <td><i><b>LA TERREUR (14eme)</b> | + | <td><i><b>LA TERREUR (14eme partie)</b></i></td> |
− | |||
<td><b>{{E}}4</b></td> | <td><b>{{E}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 193: | Line 176: | ||
<td nowrap='nowrap'><b>16 Jan 1974</b></td> | <td nowrap='nowrap'><b>16 Jan 1974</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><b> | + | <td><b>18.45</b></td> |
<td><i><b>LA SENTENCE DE MORT (15p)</b></i></td> | <td><i><b>LA SENTENCE DE MORT (15p)</b></i></td> | ||
− | |||
<td><b>{{E}}5</b></td> | <td><b>{{E}}5</b></td> | ||
<td><i>3</i></td> | <td><i>3</i></td> | ||
Line 205: | Line 187: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>LES YEUX DE MAURINIUS (16e)</b> | + | <td><i><b>LES YEUX DE MAURINIUS (16e partie)</b></i></td> |
− | |||
<td><b>{{E}}6</b></td> | <td><b>{{E}}6</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 216: | Line 197: | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><b>19.15</b></td> | <td><b>19.15</b></td> | ||
− | <td><i><b>LE TEMPLE (17eme)</b> | + | <td><i><b>LE TEMPLE (17eme partie)</b></i></td> |
− | |||
<td><b>{{F}}1</b></td> | <td><b>{{F}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 228: | Line 208: | ||
<td><b>19.10</b></td> | <td><b>19.10</b></td> | ||
<td><i><b>LES SOLDATS DE LA MORT </b></i></td> | <td><i><b>LES SOLDATS DE LA MORT </b></i></td> | ||
− | |||
<td><b>{{F}}2</b></td> | <td><b>{{F}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 238: | Line 217: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>LE SACRIFICE (19eme)</b> | + | <td><i><b>LE SACRIFICE (19eme partie)</b></i></td> |
− | |||
<td><b>{{F}}3</b></td> | <td><b>{{F}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 249: | Line 227: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>JOURS SOMBRES (20eme)</b> | + | <td><i><b>JOURS SOMBRES (20eme partie)</b></i></td> |
− | |||
<td><b>{{F}}4</b></td> | <td><b>{{F}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 260: | Line 237: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>ETRANGERS DANS L'ESPACE (21eme)</b> | + | <td><i><b>ETRANGERS DANS L'ESPACE (21eme partie)</b></i></td> |
− | |||
<td><b>{{G}}1</b></td> | <td><b>{{G}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 271: | Line 247: | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>VARIATIONS (22eme)</b> | + | <td><i><b>VARIATIONS (22eme partie)</b></i></td> |
− | |||
<td><b>{{G}}2</b></td> | <td><b>{{G}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 282: | Line 257: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><b>19.30</b></td> | <td><b>19.30</b></td> | ||
− | <td><i><b>DANGER (23eme)</b> | + | <td><i><b>DANGER (23eme partie)</b></i></td> |
− | |||
<td><b>{{G}}3</b></td> | <td><b>{{G}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 294: | Line 268: | ||
<td><b>17.55</b></td> | <td><b>17.55</b></td> | ||
<td><i><b>LA RAGE ETEINTE </b></i></td> | <td><i><b>LA RAGE ETEINTE </b></i></td> | ||
− | |||
<td><b>{{G}}4</b></td> | <td><b>{{G}}4</b></td> | ||
<td><i>4</i></td> | <td><i>4</i></td> | ||
Line 305: | Line 278: | ||
<td><b>19.05</b></td> | <td><b>19.05</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
− | |||
<td><b>{{G}}5</b></td> | <td><b>{{G}}5</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 315: | Line 287: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td><b>19.15</b></td> | <td><b>19.15</b></td> | ||
− | <td><i><b>LA PLANETE DES | + | <td><i><b>(26eme partie) LA PLANETE DES GEANTS</b></i></td> |
− | |||
<td><b>{{G}}6</b></td> | <td><b>{{G}}6</b></td> | ||
<td><i>5</i></td> | <td><i>5</i></td> | ||
Line 326: | Line 297: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>19.25</b></td> | <td><b>19.25</b></td> | ||
− | <td><i><b>LA PLANETE DES | + | <td><i><b>LA PLANETE DES GEANTS (27eme partie)</b></i></td> |
− | |||
<td><b>{{J}}1</b></td> | <td><b>{{J}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 337: | Line 307: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><b>19.15</b></td> | <td><b>19.15</b></td> | ||
− | <td><i><b>LA PLANETE DES | + | <td><i><b>LA PLANETE DES GEANTS (27eme partie)</b></i></td> |
− | |||
<td><b>{{J}}2</b></td> | <td><b>{{J}}2</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
Line 349: | Line 318: | ||
<td><b></b></td> | <td><b></b></td> | ||
<td>no paper</td> | <td>no paper</td> | ||
− | |||
<td><b>{{J}}3</b></td> | <td><b>{{J}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 360: | Line 328: | ||
<td><b></b></td> | <td><b></b></td> | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
− | |||
<td><b>{{K}}1</b></td> | <td><b>{{K}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 370: | Line 337: | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><b>19.00</b></td> | <td><b>19.00</b></td> | ||
− | <td><i><b>LES DALEKS (31eme)</b> | + | <td><i><b>LES DALEKS (31eme partie)</b></i></td> |
− | |||
<td><b>{{K}}2</b></td> | <td><b>{{K}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 381: | Line 347: | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><b>19.00</b></td> | <td><b>19.00</b></td> | ||
− | <td><i><b>LE JOUR DU RETOUR (32eme)</b> | + | <td><i><b>LE JOUR DU RETOUR (32eme partie)</b></i></td> |
− | |||
<td><b>{{K}}3</b></td> | <td><b>{{K}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 393: | Line 358: | ||
<td><b></b></td> | <td><b></b></td> | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
− | |||
<td><b>{{K}}4</b></td> | <td><b>{{K}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 402: | Line 366: | ||
<td nowrap='nowrap'><b> 4 Feb 1974</b></td> | <td nowrap='nowrap'><b> 4 Feb 1974</b></td> | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><b> | + | <td><b>19.25</b></td> |
<td><i><b>(34 partie) THE ALKING ALLY</b></i></td> | <td><i><b>(34 partie) THE ALKING ALLY</b></i></td> | ||
− | |||
<td><b>{{K}}5</b></td> | <td><b>{{K}}5</b></td> | ||
<td><i>7</i></td> | <td><i>7</i></td> | ||
Line 414: | Line 377: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><b>19.15</b></td> | <td><b>19.15</b></td> | ||
− | <td><i><b>(35eme)</b | + | <td><i><b>(35eme partie)</b></i></td> |
− | |||
<td><b>{{K}}6</b></td> | <td><b>{{K}}6</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 424: | Line 386: | ||
<td nowrap='nowrap'><b> 6 Feb 1974</b></td> | <td nowrap='nowrap'><b> 6 Feb 1974</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><b>19. | + | <td><b>19.15</b></td> |
<td><i><b>L'ENNEMI</b></i></td> | <td><i><b>L'ENNEMI</b></i></td> | ||
− | |||
<td><b>{{L}}1</b></td> | <td><b>{{L}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 435: | Line 396: | ||
<td nowrap='nowrap'><b> 7 Feb 1974</b></td> | <td nowrap='nowrap'><b> 7 Feb 1974</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><b>19. | + | <td><b>19.25</b></td> |
<td><i><b>MESURES DESESPEREES</b></i></td> | <td><i><b>MESURES DESESPEREES</b></i></td> | ||
− | |||
<td><b>{{L}}2</b></td> | <td><b>{{L}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 443: | Line 403: | ||
</table> | </table> | ||
− | |||
#must have been pre-empted | #must have been pre-empted | ||
#must have been pre-empted | #must have been pre-empted | ||
Line 450: | Line 409: | ||
#could be mis-print - should be [[The Sensorites]] part 6 | #could be mis-print - should be [[The Sensorites]] part 6 | ||
#mis-print - episode number should be 28eme | #mis-print - episode number should be 28eme | ||
− | #mis-print - the English title (minus the W from | + | #mis-print - a variant of the English title (minus the W from Waking) has been listed instead |
Line 458: | Line 417: | ||
[[Category:Airdates]] | [[Category:Airdates]] | ||
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Algeria}} |
Latest revision as of 02:39, 11 September 2017
.
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 31 Dec 1973 | Mon | 19.30 | SUZANE (1ere partie) | A1 | |
2 | 1 Jan 1974 | Tue | 19.30 | LA PLANETE (2eme partie) | B1 | |
3 | 2 Jan 1974 | Wed | 19.30 | LES SURVIVANTS (3eme partie) | B2 | |
4 | 3 Jan 1974 | Thu | 19.30 | L'EVASION (4eme partie) | B3 | |
5 | 4 Jan 1974 | Fri | no paper | B4 | ||
6 | 5 Jan 1974 | Sat | 19.00 | LA MOBILISATION (6e partie) | B5 | |
7 | 6 Jan 1974 | Sun | 19.30 | LE MALHEUR (7eme partie) | B6 | |
8 | 7 Jan 1974 | Mon | 19.30 | LE SAUVETAGE (8eme partie) | B7 | |
9 | 8 Jan 1974 | Tue | 19.35 | LA DESTRUCTION (9eme partie) | C1 | |
10 | 9 Jan 1974 | Wed | 18.35 | LE DESASTRE (10eme partie) | C2 | |
11 | 10 Jan 1974 | Thu | 19.35 | LA MER MORTE (11eme partie) | E1 | |
12 | 11 Jan 1974 | Fri | 19.15 | L'ARAIGNEE (12eme partie) | E2 | |
12 Jan 1974 | Sat | 19.05 | LA FORET BRUYANTE (13e p) | 1 | ||
13 Jan 1974 | Sun | 19.35 | LA TERREUR (14eme partie) | 2 | ||
13 | 14 Jan 1974 | Mon | 19.30 | LA FORET BRUYANTE (13e p) | E3 | |
14 | 15 Jan 1974 | Tue | 19.30 | LA TERREUR (14eme partie) | E4 | |
15 | 16 Jan 1974 | Wed | 18.45 | LA SENTENCE DE MORT (15p) | E5 | 3 |
16 | 17 Jan 1974 | Thu | 19.30 | LES YEUX DE MAURINIUS (16e partie) | E6 | |
17 | 18 Jan 1974 | Fri | 19.15 | LE TEMPLE (17eme partie) | F1 | |
18 | 19 Jan 1974 | Sat | 19.10 | LES SOLDATS DE LA MORT | F2 | |
19 | 20 Jan 1974 | Sun | 19.30 | LE SACRIFICE (19eme partie) | F3 | |
20 | 21 Jan 1974 | Mon | 19.30 | JOURS SOMBRES (20eme partie) | F4 | |
21 | 22 Jan 1974 | Tue | 19.30 | ETRANGERS DANS L'ESPACE (21eme partie) | G1 | |
22 | 23 Jan 1974 | Wed | 19.30 | VARIATIONS (22eme partie) | G2 | |
23 | 24 Jan 1974 | Thu | 19.30 | DANGER (23eme partie) | G3 | |
24 | 25 Jan 1974 | Fri | 17.55 | LA RAGE ETEINTE | G4 | 4 |
25 | 26 Jan 1974 | Sat | 19.05 | N/S | G5 | |
26 | 27 Jan 1974 | Sun | 19.15 | (26eme partie) LA PLANETE DES GEANTS | G6 | 5 |
27 | 28 Jan 1974 | Mon | 19.25 | LA PLANETE DES GEANTS (27eme partie) | J1 | |
28 | 29 Jan 1974 | Tue | 19.15 | LA PLANETE DES GEANTS (27eme partie) | J2 | 6 |
29 | 30 Jan 1974 | Wed | no paper | J3 | ||
30 | 31 Jan 1974 | Thu | no TV listings | K1 | ||
31 | 1 Feb 1974 | Fri | 19.00 | LES DALEKS (31eme partie) | K2 | |
32 | 2 Feb 1974 | Sat | 19.00 | LE JOUR DU RETOUR (32eme partie) | K3 | |
33 | 3 Feb 1974 | Sun | no TV listings | K4 | ||
34 | 4 Feb 1974 | Mon | 19.25 | (34 partie) THE ALKING ALLY | K5 | 7 |
35 | 5 Feb 1974 | Tue | 19.15 | (35eme partie) | K6 | |
36 | 6 Feb 1974 | Wed | 19.15 | L'ENNEMI | L1 | |
37 | 7 Feb 1974 | Thu | 19.25 | MESURES DESESPEREES | L2 |
- must have been pre-empted
- must have been pre-empted
- could be mis-print - should be La Sentence de la Mort
- It appears that the word Rage is a mis-print of Race; The Extinct Race makes better sense of the title in the context of the storyline
- could be mis-print - should be The Sensorites part 6
- mis-print - episode number should be 28eme
- mis-print - a variant of the English title (minus the W from Waking) has been listed instead