Difference between revisions of "Airdates in Phoenix (KAET)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='...") |
John Lavalie (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{From listings}} | {{From listings}} | ||
+ | |||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
Line 1,462: | Line 1,463: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td>[[Once Upon a Time Lord]]</td> | + | <td><b>[[Once Upon a Time Lord]]</b></td> |
</tr> | </tr> | ||
Line 2,666: | Line 2,667: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>9 Dec 1983</b></td> | <td nowrap='nowrap'><b>9 Dec 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,674: | Line 2,675: | ||
<tr> | <tr> | ||
− | <td> | + | <td>331</td> |
<td nowrap='nowrap'><b>12 Dec 1983</b></td> | <td nowrap='nowrap'><b>12 Dec 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,682: | Line 2,683: | ||
<tr> | <tr> | ||
− | <td> | + | <td>332</td> |
<td nowrap='nowrap'><b>13 Dec 1983</b></td> | <td nowrap='nowrap'><b>13 Dec 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,690: | Line 2,691: | ||
<tr> | <tr> | ||
− | <td> | + | <td>333</td> |
<td nowrap='nowrap'><b>14 Dec 1983</b></td> | <td nowrap='nowrap'><b>14 Dec 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,698: | Line 2,699: | ||
<tr> | <tr> | ||
− | <td> | + | <td>334</td> |
<td nowrap='nowrap'><b>15 Dec 1983</b></td> | <td nowrap='nowrap'><b>15 Dec 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,706: | Line 2,707: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>16 Dec 1983</b></td> | <td nowrap='nowrap'><b>16 Dec 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,714: | Line 2,715: | ||
<tr> | <tr> | ||
− | <td> | + | <td>335</td> |
<td nowrap='nowrap'><b>19 Dec 1983</b></td> | <td nowrap='nowrap'><b>19 Dec 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,722: | Line 2,723: | ||
<tr> | <tr> | ||
− | <td> | + | <td>336</td> |
<td nowrap='nowrap'><b>20 Dec 1983</b></td> | <td nowrap='nowrap'><b>20 Dec 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,730: | Line 2,731: | ||
<tr> | <tr> | ||
− | <td> | + | <td>337</td> |
<td nowrap='nowrap'><b>21 Dec 1983</b></td> | <td nowrap='nowrap'><b>21 Dec 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,738: | Line 2,739: | ||
<tr> | <tr> | ||
− | <td> | + | <td>338</td> |
<td nowrap='nowrap'><b>22 Dec 1983</b></td> | <td nowrap='nowrap'><b>22 Dec 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,746: | Line 2,747: | ||
<tr> | <tr> | ||
− | <td> | + | <td>339</td> |
<td nowrap='nowrap'><b>23 Dec 1983</b></td> | <td nowrap='nowrap'><b>23 Dec 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,754: | Line 2,755: | ||
<tr> | <tr> | ||
− | <td> | + | <td>340</td> |
<td nowrap='nowrap'><b>26 Dec 1983</b></td> | <td nowrap='nowrap'><b>26 Dec 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,762: | Line 2,763: | ||
<tr> | <tr> | ||
− | <td> | + | <td>341</td> |
<td nowrap='nowrap'><b>27 Dec 1983</b></td> | <td nowrap='nowrap'><b>27 Dec 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,770: | Line 2,771: | ||
<tr> | <tr> | ||
− | <td> | + | <td>342</td> |
<td nowrap='nowrap'><b>28 Dec 1983</b></td> | <td nowrap='nowrap'><b>28 Dec 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,778: | Line 2,779: | ||
<tr> | <tr> | ||
− | <td> | + | <td>343</td> |
<td nowrap='nowrap'><b>29 Dec 1983</b></td> | <td nowrap='nowrap'><b>29 Dec 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,786: | Line 2,787: | ||
<tr> | <tr> | ||
− | <td> | + | <td>344</td> |
<td nowrap='nowrap'><b>30 Dec 1983</b></td> | <td nowrap='nowrap'><b>30 Dec 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,794: | Line 2,795: | ||
<tr> | <tr> | ||
− | <td> | + | <td>345</td> |
<td nowrap='nowrap'><b>2 Jan 1984</b></td> | <td nowrap='nowrap'><b>2 Jan 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,802: | Line 2,803: | ||
<tr> | <tr> | ||
− | <td> | + | <td>346</td> |
<td nowrap='nowrap'><b>3 Jan 1984</b></td> | <td nowrap='nowrap'><b>3 Jan 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,810: | Line 2,811: | ||
<tr> | <tr> | ||
− | <td> | + | <td>347</td> |
<td nowrap='nowrap'><b>4 Jan 1984</b></td> | <td nowrap='nowrap'><b>4 Jan 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,818: | Line 2,819: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>5 Jan 1984</b></td> | <td nowrap='nowrap'><b>5 Jan 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,826: | Line 2,827: | ||
<tr> | <tr> | ||
− | <td> | + | <td>348</td> |
<td nowrap='nowrap'><b>6 Jan 1984</b></td> | <td nowrap='nowrap'><b>6 Jan 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,834: | Line 2,835: | ||
<tr> | <tr> | ||
− | <td> | + | <td>349</td> |
<td nowrap='nowrap'><b>9 Jan 1984</b></td> | <td nowrap='nowrap'><b>9 Jan 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,842: | Line 2,843: | ||
<tr> | <tr> | ||
− | <td> | + | <td>350</td> |
<td nowrap='nowrap'><b>10 Jan 1984</b></td> | <td nowrap='nowrap'><b>10 Jan 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,850: | Line 2,851: | ||
<tr> | <tr> | ||
− | <td> | + | <td>351</td> |
<td nowrap='nowrap'><b>11 Jan 1984</b></td> | <td nowrap='nowrap'><b>11 Jan 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,858: | Line 2,859: | ||
<tr> | <tr> | ||
− | <td> | + | <td>352</td> |
<td nowrap='nowrap'><b>12 Jan 1984</b></td> | <td nowrap='nowrap'><b>12 Jan 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,866: | Line 2,867: | ||
<tr> | <tr> | ||
− | <td> | + | <td>353</td> |
<td nowrap='nowrap'><b>13 Jan 1984</b></td> | <td nowrap='nowrap'><b>13 Jan 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,874: | Line 2,875: | ||
<tr> | <tr> | ||
− | <td> | + | <td>354</td> |
<td nowrap='nowrap'><b>16 Jan 1984</b></td> | <td nowrap='nowrap'><b>16 Jan 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,882: | Line 2,883: | ||
<tr> | <tr> | ||
− | <td> | + | <td>355</td> |
<td nowrap='nowrap'><b>17 Jan 1984</b></td> | <td nowrap='nowrap'><b>17 Jan 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,890: | Line 2,891: | ||
<tr> | <tr> | ||
− | <td> | + | <td>356</td> |
<td nowrap='nowrap'><b>18 Jan 1984</b></td> | <td nowrap='nowrap'><b>18 Jan 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,898: | Line 2,899: | ||
<tr> | <tr> | ||
− | <td> | + | <td>357</td> |
<td nowrap='nowrap'><b>19 Jan 1984</b></td> | <td nowrap='nowrap'><b>19 Jan 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,906: | Line 2,907: | ||
<tr> | <tr> | ||
− | <td> | + | <td>358</td> |
<td nowrap='nowrap'><b>20 Jan 1984</b></td> | <td nowrap='nowrap'><b>20 Jan 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,914: | Line 2,915: | ||
<tr> | <tr> | ||
− | <td> | + | <td>359</td> |
+ | <td nowrap='nowrap'><b>22 Jan 1984</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td><b>22:30</b></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>360</td> | ||
<td nowrap='nowrap'><b>23 Jan 1984</b></td> | <td nowrap='nowrap'><b>23 Jan 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,922: | Line 2,931: | ||
<tr> | <tr> | ||
− | <td> | + | <td>361</td> |
<td nowrap='nowrap'><b>24 Jan 1984</b></td> | <td nowrap='nowrap'><b>24 Jan 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,930: | Line 2,939: | ||
<tr> | <tr> | ||
− | <td> | + | <td>362</td> |
<td nowrap='nowrap'><b>25 Jan 1984</b></td> | <td nowrap='nowrap'><b>25 Jan 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,938: | Line 2,947: | ||
<tr> | <tr> | ||
− | <td> | + | <td>363</td> |
<td nowrap='nowrap'><b>26 Jan 1984</b></td> | <td nowrap='nowrap'><b>26 Jan 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,946: | Line 2,955: | ||
<tr> | <tr> | ||
− | <td> | + | <td>364</td> |
<td nowrap='nowrap'><b>27 Jan 1984</b></td> | <td nowrap='nowrap'><b>27 Jan 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,954: | Line 2,963: | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
<td></td> | <td></td> | ||
− | <td> | + | <td nowrap='nowrap'><b>29 Jan 1984</b></td> |
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>365</td> |
+ | <td nowrap='nowrap'><b>30 Jan 1984</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td></td> | ||
+ | <td>[[Revenge of the Cybermen]] 2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>366</td> | ||
<td nowrap='nowrap'><b>31 Jan 1984</b></td> | <td nowrap='nowrap'><b>31 Jan 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 2,970: | Line 2,987: | ||
<tr> | <tr> | ||
− | <td> | + | <td>367</td> |
<td nowrap='nowrap'><b>1 Feb 1984</b></td> | <td nowrap='nowrap'><b>1 Feb 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,978: | Line 2,995: | ||
<tr> | <tr> | ||
− | <td> | + | <td>368</td> |
<td nowrap='nowrap'><b>2 Feb 1984</b></td> | <td nowrap='nowrap'><b>2 Feb 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,986: | Line 3,003: | ||
<tr> | <tr> | ||
− | <td> | + | <td>369</td> |
<td nowrap='nowrap'><b>3 Feb 1984</b></td> | <td nowrap='nowrap'><b>3 Feb 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,994: | Line 3,011: | ||
<tr> | <tr> | ||
− | <td> | + | <td>370</td> |
+ | <td nowrap='nowrap'><b>5 Feb 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[Pyramids of Mars]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>371</td> | ||
<td nowrap='nowrap'><b>6 Feb 1984</b></td> | <td nowrap='nowrap'><b>6 Feb 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,002: | Line 3,027: | ||
<tr> | <tr> | ||
− | <td> | + | <td>372</td> |
<td nowrap='nowrap'><b>7 Feb 1984</b></td> | <td nowrap='nowrap'><b>7 Feb 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,010: | Line 3,035: | ||
<tr> | <tr> | ||
− | <td> | + | <td>373</td> |
<td nowrap='nowrap'><b>8 Feb 1984</b></td> | <td nowrap='nowrap'><b>8 Feb 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,018: | Line 3,043: | ||
<tr> | <tr> | ||
− | <td> | + | <td>374</td> |
<td nowrap='nowrap'><b>9 Feb 1984</b></td> | <td nowrap='nowrap'><b>9 Feb 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,026: | Line 3,051: | ||
<tr> | <tr> | ||
− | <td> | + | <td>375</td> |
<td nowrap='nowrap'><b>10 Feb 1984</b></td> | <td nowrap='nowrap'><b>10 Feb 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td></td> | <td></td> | ||
<td>[[Pyramids of Mars]] 3</td> | <td>[[Pyramids of Mars]] 3</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>376</td> | ||
+ | <td nowrap='nowrap'><b>12 Feb 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[Terror of the Zygons]]</td> | ||
</tr> | </tr> | ||
Line 3,075: | Line 3,108: | ||
<tr> | <tr> | ||
<td>382</td> | <td>382</td> | ||
+ | <td nowrap='nowrap'><b>19 Feb 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[The Robots of Death]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>383</td> | ||
<td nowrap='nowrap'><b>20 Feb 1984</b></td> | <td nowrap='nowrap'><b>20 Feb 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,082: | Line 3,123: | ||
<tr> | <tr> | ||
− | <td> | + | <td>384</td> |
<td nowrap='nowrap'><b>21 Feb 1984</b></td> | <td nowrap='nowrap'><b>21 Feb 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,090: | Line 3,131: | ||
<tr> | <tr> | ||
− | <td> | + | <td>385</td> |
<td nowrap='nowrap'><b>22 Feb 1984</b></td> | <td nowrap='nowrap'><b>22 Feb 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,098: | Line 3,139: | ||
<tr> | <tr> | ||
− | <td> | + | <td>386</td> |
<td nowrap='nowrap'><b>23 Feb 1984</b></td> | <td nowrap='nowrap'><b>23 Feb 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,106: | Line 3,147: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>24 Feb 1984</b></td> | <td nowrap='nowrap'><b>24 Feb 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,115: | Line 3,156: | ||
<tr> | <tr> | ||
<td>387</td> | <td>387</td> | ||
+ | <td nowrap='nowrap'><b>26 Feb 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>23:30</td> | ||
+ | <td>[[Meglos]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
<td nowrap='nowrap'><b>27 Feb 1984</b></td> | <td nowrap='nowrap'><b>27 Feb 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,122: | Line 3,171: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>28 Feb 1984</b></td> | <td nowrap='nowrap'><b>28 Feb 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,130: | Line 3,179: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>29 Feb 1984</b></td> | <td nowrap='nowrap'><b>29 Feb 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,138: | Line 3,187: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>1 Mar 1984</b></td> | <td nowrap='nowrap'><b>1 Mar 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,146: | Line 3,195: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>2 Mar 1984</b></td> | <td nowrap='nowrap'><b>2 Mar 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,154: | Line 3,203: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
+ | <td nowrap='nowrap'><b>4 Mar 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
<td nowrap='nowrap'><b>5 Mar 1984</b></td> | <td nowrap='nowrap'><b>5 Mar 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,162: | Line 3,219: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>6 Mar 1984</b></td> | <td nowrap='nowrap'><b>6 Mar 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,170: | Line 3,227: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>7 Mar 1984</b></td> | <td nowrap='nowrap'><b>7 Mar 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,178: | Line 3,235: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>8 Mar 1984</b></td> | <td nowrap='nowrap'><b>8 Mar 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,186: | Line 3,243: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>9 Mar 1984</b></td> | <td nowrap='nowrap'><b>9 Mar 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,194: | Line 3,251: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
+ | <td nowrap='nowrap'><b>11 Mar 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
<td nowrap='nowrap'><b>12 Mar 1984</b></td> | <td nowrap='nowrap'><b>12 Mar 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,202: | Line 3,267: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>13 Mar 1984</b></td> | <td nowrap='nowrap'><b>13 Mar 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,210: | Line 3,275: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>14 Mar 1984</b></td> | <td nowrap='nowrap'><b>14 Mar 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,218: | Line 3,283: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>15 Mar 1984</b></td> | <td nowrap='nowrap'><b>15 Mar 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,226: | Line 3,291: | ||
<tr> | <tr> | ||
− | <td> | + | <td>388</td> |
<td nowrap='nowrap'><b>16 Mar 1984</b></td> | <td nowrap='nowrap'><b>16 Mar 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,234: | Line 3,299: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
+ | <td nowrap='nowrap'><b>18 Mar 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
<td nowrap='nowrap'><b>19 Mar 1984</b></td> | <td nowrap='nowrap'><b>19 Mar 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,242: | Line 3,315: | ||
<tr> | <tr> | ||
− | <td> | + | <td>389</td> |
<td nowrap='nowrap'><b>20 Mar 1984</b></td> | <td nowrap='nowrap'><b>20 Mar 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,250: | Line 3,323: | ||
<tr> | <tr> | ||
− | <td> | + | <td>390</td> |
<td nowrap='nowrap'><b>21 Mar 1984</b></td> | <td nowrap='nowrap'><b>21 Mar 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,258: | Line 3,331: | ||
<tr> | <tr> | ||
− | <td> | + | <td>391</td> |
<td nowrap='nowrap'><b>22 Mar 1984</b></td> | <td nowrap='nowrap'><b>22 Mar 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,266: | Line 3,339: | ||
<tr> | <tr> | ||
− | <td> | + | <td>392</td> |
<td nowrap='nowrap'><b>23 Mar 1984</b></td> | <td nowrap='nowrap'><b>23 Mar 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,274: | Line 3,347: | ||
<tr> | <tr> | ||
− | <td> | + | <td>393</td> |
+ | <td nowrap='nowrap'><b>25 Mar 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[The Talons of Weng-Chiang]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>394</td> | ||
<td nowrap='nowrap'><b>26 Mar 1984</b></td> | <td nowrap='nowrap'><b>26 Mar 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,282: | Line 3,363: | ||
<tr> | <tr> | ||
− | <td> | + | <td>395</td> |
<td nowrap='nowrap'><b>27 Mar 1984</b></td> | <td nowrap='nowrap'><b>27 Mar 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,290: | Line 3,371: | ||
<tr> | <tr> | ||
− | <td> | + | <td>396</td> |
<td nowrap='nowrap'><b>28 Mar 1984</b></td> | <td nowrap='nowrap'><b>28 Mar 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,298: | Line 3,379: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>29 Mar 1984</b></td> | <td nowrap='nowrap'><b>29 Mar 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,306: | Line 3,387: | ||
<tr> | <tr> | ||
− | <td> | + | <td>397</td> |
<td nowrap='nowrap'><b>30 Mar 1984</b></td> | <td nowrap='nowrap'><b>30 Mar 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,314: | Line 3,395: | ||
<tr> | <tr> | ||
− | <td> | + | <td>398</td> |
+ | <td nowrap='nowrap'><b>1 Apr 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[The Sun Makers]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>399</td> | ||
<td nowrap='nowrap'><b>2 Apr 1984</b></td> | <td nowrap='nowrap'><b>2 Apr 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,322: | Line 3,411: | ||
<tr> | <tr> | ||
− | <td> | + | <td>400</td> |
<td nowrap='nowrap'><b>3 Apr 1984</b></td> | <td nowrap='nowrap'><b>3 Apr 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,330: | Line 3,419: | ||
<tr> | <tr> | ||
− | <td> | + | <td>401</td> |
<td nowrap='nowrap'><b>4 Apr 1984</b></td> | <td nowrap='nowrap'><b>4 Apr 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,338: | Line 3,427: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>5 Apr 1984</b></td> | <td nowrap='nowrap'><b>5 Apr 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,346: | Line 3,435: | ||
<tr> | <tr> | ||
− | <td> | + | <td>402</td> |
<td nowrap='nowrap'><b>6 Apr 1984</b></td> | <td nowrap='nowrap'><b>6 Apr 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,354: | Line 3,443: | ||
<tr> | <tr> | ||
− | <td> | + | <td>403</td> |
+ | <td nowrap='nowrap'><b>8 Apr 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[The Power of Kroll]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>404</td> | ||
<td nowrap='nowrap'><b>9 Apr 1984</b></td> | <td nowrap='nowrap'><b>9 Apr 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 3,362: | Line 3,459: | ||
<tr> | <tr> | ||
− | <td> | + | <td>405</td> |
<td nowrap='nowrap'><b>10 Apr 1984</b></td> | <td nowrap='nowrap'><b>10 Apr 1984</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 3,370: | Line 3,467: | ||
<tr> | <tr> | ||
− | <td> | + | <td>406</td> |
<td nowrap='nowrap'><b>11 Apr 1984</b></td> | <td nowrap='nowrap'><b>11 Apr 1984</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 3,378: | Line 3,475: | ||
<tr> | <tr> | ||
− | <td> | + | <td>407</td> |
<td nowrap='nowrap'><b>12 Apr 1984</b></td> | <td nowrap='nowrap'><b>12 Apr 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 3,386: | Line 3,483: | ||
<tr> | <tr> | ||
− | <td> | + | <td>408</td> |
<td nowrap='nowrap'><b>13 Apr 1984</b></td> | <td nowrap='nowrap'><b>13 Apr 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 3,394: | Line 3,491: | ||
<tr> | <tr> | ||
− | <td> | + | <td>409</td> |
+ | <td nowrap='nowrap'><b>15 Apr 1984</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>22:30</td> | ||
+ | <td>[[The Ribos Operation]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>410</td> | ||
<td nowrap='nowrap'><b>16 Apr 1984</b></td> | <td nowrap='nowrap'><b>16 Apr 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
