Difference between revisions of "New Series"
Jon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:NewSeriesIconC.JPG|left|175px]] | [[File:NewSeriesIconC.JPG|left|175px]] | ||
{{clear}} | {{clear}} | ||
+ | {{episodes||27||'''26 March 2005''' onwards|TV Movie|}} | ||
When '''Doctor Who''' returned in 2005, the way television programmes were sold and supplied had changed significantly since 1989 when '''Doctor Who''' had last been in the BBC's catalogue: the exchange of 16mm film or video tape was a thing of the past, and programmes were provided and broadcast in a digital format usually via satellite. The digital format made simultaneous broadcasting to a much wider audience across continents possible. | When '''Doctor Who''' returned in 2005, the way television programmes were sold and supplied had changed significantly since 1989 when '''Doctor Who''' had last been in the BBC's catalogue: the exchange of 16mm film or video tape was a thing of the past, and programmes were provided and broadcast in a digital format usually via satellite. The digital format made simultaneous broadcasting to a much wider audience across continents possible. | ||
− | Some of the satellite and cable stations served a number of countries across large regions or continents at the same time, so instead of itemising the New Series solely on a country by country basis, we have separate tables for multiple-country transmissions. | + | Some of the satellite and cable stations served a number of countries across large regions or continents at the same time, so instead of itemising the New Series solely on a country by country basis, we have separate tables for multiple-country transmissions. |
'''NOTES ABOUT THE TABLES''': | '''NOTES ABOUT THE TABLES''': | ||
− | + | *'''The table only goes up to the end of 2013, the 50th anniversary year (Matt Smith's Doctor)'''. | |
+ | :*We also have a special page for the 50th anniversary episode, [[The Day of the Doctor]] which lists all the countries that took part in the simulcast broadcast | ||
*For the sake of simplicity, we are concerned only with the '''primary''' broadcaster in each country; in a few cases we have also identified any '''secondary''' provider/s | *For the sake of simplicity, we are concerned only with the '''primary''' broadcaster in each country; in a few cases we have also identified any '''secondary''' provider/s | ||
*Some stations provided programming by way of an internet or [[wikipedia:IPTV|IPTV]] service. These have '''not''' been noted in every case | *Some stations provided programming by way of an internet or [[wikipedia:IPTV|IPTV]] service. These have '''not''' been noted in every case | ||
Line 22: | Line 24: | ||
*For a far more detailed analysis of foreign broadcasts of the New Series (as well as '''Torchwood''' and '''The Sarah Jane Adventures'''), we recommend the '''[http://twidw.doctorwhonews.net/archive.php?edition=2005-03-02%2012:40:45 THIS WEEK IN DOCTOR WHO MARCH 2005 INDEX]''' as a starting point. (And to make things easier, we've added a direct link to the '''THIS WEEK IN DW''' page in which each country appears for the first time in the TWIDW guide.) | *For a far more detailed analysis of foreign broadcasts of the New Series (as well as '''Torchwood''' and '''The Sarah Jane Adventures'''), we recommend the '''[http://twidw.doctorwhonews.net/archive.php?edition=2005-03-02%2012:40:45 THIS WEEK IN DOCTOR WHO MARCH 2005 INDEX]''' as a starting point. (And to make things easier, we've added a direct link to the '''THIS WEEK IN DW''' page in which each country appears for the first time in the TWIDW guide.) | ||
+ | :*Also visit our [[Foreign Titles|LIST OF FOREIGN EPISODE TITLES]] | ||
+ | |||
+ | :*[http://twidw.doctorwhonews.net/channels.php? CLICK HERE FOR AN UPDATED LIST OF CHANNELS THAT HAVE AIRED THE NEW SERIES (2005 to 2016)] | ||
− | |||
Line 92: | Line 96: | ||
*[http://gallifreybase.com/forum/showthread.php?t=48785 Greatest Weekend Forum] | *[http://gallifreybase.com/forum/showthread.php?t=48785 Greatest Weekend Forum] | ||
|- | |- | ||
− | |'''BELGIUM 1''' | + | |'''[[Belgium|BELGIUM 1]]''' |
*[[wikipedia:Één|Één]] | *[[wikipedia:Één|Één]] | ||
Line 100: | Line 104: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=een&pos=160&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=een&pos=160&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''BELGIUM 2''' | + | |'''[[Belgium|BELGIUM 2]]''' |
*[[wikipedia:La Deux|La Deux]] | *[[wikipedia:La Deux|La Deux]] | ||
Line 107: | Line 111: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22la+deux%22&submit=Search&charset=UTF-8 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22la+deux%22&submit=Search&charset=UTF-8 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''BELGIUM 3''' | + | |'''[[Belgium|BELGIUM 3]]''' |
*Acht | *Acht | ||
Line 170: | Line 174: | ||
*[http://www.youtube.com/watch?v=za3lRD5nXts CBC Trailer for Series 1] | *[http://www.youtube.com/watch?v=za3lRD5nXts CBC Trailer for Series 1] | ||
*Christopher Eccleston recorded special introductions and competition plugs before, during and after each of his episodes | *Christopher Eccleston recorded special introductions and competition plugs before, during and after each of his episodes | ||
− | *[http://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introduction] | + | *[http://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introduction for Dalek] |
+ | *[https://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introductions various] | ||
*A special web-cast documentary called [http://www.imdb.com/title/tt2161555/combined The Planet of the Doctor] aired alongside Series 1 | *A special web-cast documentary called [http://www.imdb.com/title/tt2161555/combined The Planet of the Doctor] aired alongside Series 1 | ||
*Episodes aired with some minor timing edits | *Episodes aired with some minor timing edits | ||
Line 224: | Line 229: | ||
||2006-01-03||2006-08---||2008-09---||2009------||||||||||[[File:Ztele.JPG|left|thumb|275px|Ztélé trailer]]{{clear}} | ||2006-01-03||2006-08---||2008-09---||2009------||||||||||[[File:Ztele.JPG|left|thumb|275px|Ztélé trailer]]{{clear}} | ||
*Available only in Quebec / eastern Canada | *Available only in Quebec / eastern Canada | ||
− | * Dubbed into French (in Belgium – see below) | + | * Dubbed into French (in [[Belgium]] – see below) |
*[http://www.youtube.com/watch?v=fAHv4ttBesw Ztele Series 1 trailer - in French] | *[http://www.youtube.com/watch?v=fAHv4ttBesw Ztele Series 1 trailer - in French] | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=ztele&pos=380&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=ztele&pos=380&cnt=10 THIS WEEK IN DW] | ||
Line 235: | Line 240: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=bold&pos=110&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=bold&pos=110&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''[[ | + | |'''[[Croatia|CROATIA]]''' |
*[[wikipedia:Croatian Radiotelevision|Croatian Radiotelevision]] (HRT2) | *[[wikipedia:Croatian Radiotelevision|Croatian Radiotelevision]] (HRT2) | ||
Line 243: | Line 248: | ||
*[http://www.sfcentar.com/tardis/ Fan website] | *[http://www.sfcentar.com/tardis/ Fan website] | ||
*AXN Croatia also screened the series – see below | *AXN Croatia also screened the series – see below | ||
+ | |- | ||
+ | |'''[[Czech Republic|CZECH REPUBLIC]]''' | ||
+ | |||
+ | *[[wikipedia:Česká televize|Česká Televize]] CT2 | ||
+ | ||2013-09-02||2013-09-19||2013-10-10||2013-10-31||2013-11-21||2013-11-27||2013-12-18||2014-01-21|| | ||
+ | [[File:DW1Czech.jpg|left|thumb|250px]]{{clear}} | ||
+ | *Series was called '''Pán Času''' (Time Lord) | ||
+ | *Episodes were dubbed | ||
+ | *[https://www.youtube.com/watch?v=MQk67py5YY0 Trailer for Series 1] | ||
+ | *The series was also available on BBC Prime / BBC Entertainment (Europe) and AXN (Europe) / AXN (SCI-FI) - see below | ||
+ | *All subsequent series from 2013 onwards were available on subscription service FILMBOX | ||
|- | |- | ||
|'''[[Denmark|DENMARK]] 1''' | |'''[[Denmark|DENMARK]] 1''' | ||
Line 325: | Line 341: | ||
2013-06-01 | 2013-06-01 | ||
||[[File:FrenchVoyage.JPG|thumb|left|300px|Screen grab of French title caption for "Voyage of the Damned"]][[File:FrenchAngels.JPG|thumb|left|300px|Screen grab of French title caption for "The Time of Angels"]][[File:LaNuitDW.JPG|thumb|left|300px|La Nuit Doctor Who, 19 May 2012]]{{clear}} | ||[[File:FrenchVoyage.JPG|thumb|left|300px|Screen grab of French title caption for "Voyage of the Damned"]][[File:FrenchAngels.JPG|thumb|left|300px|Screen grab of French title caption for "The Time of Angels"]][[File:LaNuitDW.JPG|thumb|left|300px|La Nuit Doctor Who, 19 May 2012]]{{clear}} | ||
− | *Dubbed into French (with the dubbings performed in Belgium; the same dubbed episodes also air in Belgium and Quebec, [[Canada]], on Ztélé).) | + | *Dubbed into French (with the dubbings performed in [[Belgium]]; the same dubbed episodes also air in [[Belgium]] and Quebec, [[Canada]], on Ztélé).) |
*[http://www.france4.fr/doctor-who/ France4's Doctor Who page] | *[http://www.france4.fr/doctor-who/ France4's Doctor Who page] | ||
*[http://gallifreybase.com/forum/showthread.php?t=5941#14 French episode titles] | *[http://gallifreybase.com/forum/showthread.php?t=5941#14 French episode titles] | ||
Line 430: | Line 446: | ||
*[http://zh.wikipedia.org/wiki/%E7%95%B0%E4%B8%96%E5%A5%87%E4%BA%BA ATV World Episode listing] | *[http://zh.wikipedia.org/wiki/%E7%95%B0%E4%B8%96%E5%A5%87%E4%BA%BA ATV World Episode listing] | ||
|- | |- | ||
− | |'''HUNGARY''' | + | |'''[[Hungary|HUNGARY]]''' |
*[[wikipedia:RTL Klub|RTL Klub]]; Cool TV | *[[wikipedia:RTL Klub|RTL Klub]]; Cool TV | ||
Line 452: | Line 468: | ||
*The series was also available via BBC Prime / Entertainment - see below | *The series was also available via BBC Prime / Entertainment - see below | ||
|- | |- | ||
− | |'''INDONESIA''' | + | |'''[[Indonesia|INDONESIA]]''' |
*[[wikipedia:Global TV (Indonesia)|Global TV (Indonesia)]] | *[[wikipedia:Global TV (Indonesia)|Global TV (Indonesia)]] | ||
Line 460: | Line 476: | ||
*[[wikipedia:TV3 Ireland|TV3]] | *[[wikipedia:TV3 Ireland|TV3]] | ||
− | ||2007-05-05||2007-08---|||||||||||||| | + | ||2007-05-05 |
+ | |||
+ | 2009-04-23 | ||
+ | ||2007-08-23 | ||
+ | |||
+ | 2007-12-13 | ||
+ | || | ||
+ | |||||||||||| | ||
+ | *Series 1 and 2 only | ||
+ | *With Series 1 airing on the same day and at the same time that Series 3 was screening on BBC1, ratings were very poor, and after only seven episodes it was moved to an early Friday morning timeslot | ||
+ | *Oddly, The Christmas Invasion was skipped. The last story to screen was The Runaway Bride (in December 2007) | ||
+ | *Both series then repeated (in the early morning) from early 2009, this time including The Christmas Invasion | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22TV3%22+ireland&pos=140&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22TV3%22+ireland&pos=140&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''ISRAEL''' | + | |'''[[Israel|ISRAEL]]''' |
*[[wikipedia:Yes Action|Yes Stars / Yes Action]]; [[wikipedia:Yes SCI FI|Yes SCI FI]] | *[[wikipedia:Yes Action|Yes Stars / Yes Action]]; [[wikipedia:Yes SCI FI|Yes SCI FI]] | ||
Line 581: | Line 608: | ||
|'''[[Japan|JAPAN]] 4''' | |'''[[Japan|JAPAN]] 4''' | ||
− | *Hulu | + | *[[Hulu]] |
||2012------|||||||||||||||| | ||2012------|||||||||||||||| | ||
− | *Hulu is a web-based on-demand subscription service | + | *[[Hulu]] is a web-based on-demand subscription service |
*[http://www.doctorwhonews.net/2012/02/dwn170212154017-doctor-who-included-in.html HULU Announcement] | *[http://www.doctorwhonews.net/2012/02/dwn170212154017-doctor-who-included-in.html HULU Announcement] | ||
*[http://www2.hulu.jp/ Hulu Website] | *[http://www2.hulu.jp/ Hulu Website] | ||
Line 683: | Line 710: | ||
*[http://nzdwfc.tetrap.com/archive/timeandspace/uktv0809.html UKTV NZ screenings and airdates] | *[http://nzdwfc.tetrap.com/archive/timeandspace/uktv0809.html UKTV NZ screenings and airdates] | ||
|- | |- | ||
− | |'''NORWAY''' | + | |'''[[Norway|NORWAY]]''' |
− | *[[wikipedia:Norwegian Broadcasting Corporation| | + | *[[wikipedia:Norwegian Broadcasting Corporation|NRK2]] |
||2005-09-28|||||||||||||||| | ||2005-09-28|||||||||||||||| | ||
* Series was called '''"Doktor Who"''' | * Series was called '''"Doktor Who"''' | ||
− | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=NRK&pos=250&cnt=10 THIS WEEK IN DW] | + | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=NRK&pos=250&cnt=10 THIS WEEK IN DW] |
+ | *Series 1 aired on '''NRK2'''. This was repeated in 2006. A further repeat in 2007 was on '''NRK3''' | ||
*The series was also available via BBC Prime / Entertainment - see below | *The series was also available via BBC Prime / Entertainment - see below | ||
|- | |- | ||
Line 732: | Line 760: | ||
*The series was also available via AXN Sci-Fi – see below | *The series was also available via AXN Sci-Fi – see below | ||
|- | |- | ||
− | |'''RUSSIA 1''' | + | |'''[[Russia|RUSSIA 1]]''' |
*[[wikipedia:STS (Russia)|STS TV]] (aka [[wikipedia:CTC (TV channel)|CTC]]) | *[[wikipedia:STS (Russia)|STS TV]] (aka [[wikipedia:CTC (TV channel)|CTC]]) | ||
Line 743: | Line 771: | ||
* Also screening on Russia's Syfy Universal channel – see below | * Also screening on Russia's Syfy Universal channel – see below | ||
|- | |- | ||
− | |'''RUSSIA 2''' | + | |'''[[Russia|RUSSIA 2]]''' |
*MovieBOX | *MovieBOX | ||
Line 758: | Line 786: | ||
*[http://www.b92.net/tv/najava.php?id=639 B92's Doctor Who page] | *[http://www.b92.net/tv/najava.php?id=639 B92's Doctor Who page] | ||
|- | |- | ||
− | |'''SLOVENIA''' | + | |'''[[Slovenia|SLOVENIA]]''' |
*[[wikipedia:RTV Slovenia|RTV Slovenia]] | *[[wikipedia:RTV Slovenia|RTV Slovenia]] | ||
Line 797: | Line 825: | ||
||2011-03---||2011------||2011------||2011------||2011------||2011-----||2011-12---||||[[File:SpainBoing.JPG|left|thumb|275px|Doctor Who on Spain's Boing]][[File:Boingpromo.JPG|left|thumb|275px|Boing promo image]]{{clear}} | ||2011-03---||2011------||2011------||2011------||2011------||2011-----||2011-12---||||[[File:SpainBoing.JPG|left|thumb|275px|Doctor Who on Spain's Boing]][[File:Boingpromo.JPG|left|thumb|275px|Boing promo image]]{{clear}} | ||
* Dubbed into Spanish | * Dubbed into Spanish | ||
− | |||
*[http://www.kasterborous.com/2011/10/noticias-de-la-sexta-temporada/ Announcement] | *[http://www.kasterborous.com/2011/10/noticias-de-la-sexta-temporada/ Announcement] | ||
*[http://www.facebook.com/drwhoboing Boing's Doctor Who Facebook page] | *[http://www.facebook.com/drwhoboing Boing's Doctor Who Facebook page] | ||
+ | *[http://www.youtube.com/watch?v=zzIFQJpnc5Y Boing Doctor Who trailer] | ||
*[http://www.youtube.com/watch?v=Dxm4Vg073WQ Series 5 clip dubbed into Spanish] | *[http://www.youtube.com/watch?v=Dxm4Vg073WQ Series 5 clip dubbed into Spanish] | ||
|- | |- | ||
Line 822: | Line 850: | ||
*[[wikipedia:BBTV Channel 7|Bangkok Broadcasting & TV Co Ltd / BBTV-Channel 7]] | *[[wikipedia:BBTV Channel 7|Bangkok Broadcasting & TV Co Ltd / BBTV-Channel 7]] | ||
||2008------|||||||||||||||| | ||2008------|||||||||||||||| | ||
− | *Series written as '''" | + | *Series also written as '''"ดอกเตอร์ฮู"''' |
*[http://www.ch7.com/activities/activities_detail.aspx?catId=52&proId=254&contentId=32250 BBTV- Doctor Who page] | *[http://www.ch7.com/activities/activities_detail.aspx?catId=52&proId=254&contentId=32250 BBTV- Doctor Who page] | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=thailand+channel+7&pos=190&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=thailand+channel+7&pos=190&cnt=10 THIS WEEK IN DW] | ||
Line 838: | Line 866: | ||
*[[wikipedia:CNBC-e|CNBC-e]] / [[wikipedia:e2 (TV channel)|e2]] | *[[wikipedia:CNBC-e|CNBC-e]] / [[wikipedia:e2 (TV channel)|e2]] | ||
− | ||----------||----------|||| | + | ||2009-09---||2010-01---||2010-07---||2011-------||2011-------||2011-12-25||2013-01-06||||[[File:CNBCePromo.JPG |left|thumb|250px|CNBC-e series 2 promo image]]{{clear}} |
*CNBC-e is an affiliate of the American network, NBC | *CNBC-e is an affiliate of the American network, NBC | ||
*CNBC-e and e2 are sister channels | *CNBC-e and e2 are sister channels | ||
Line 967: | Line 995: | ||
!'''Satellite/Cable_Provider'''!!'''Regions/Countries_served'''!! '''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' | !'''Satellite/Cable_Provider'''!!'''Regions/Countries_served'''!! '''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' | ||
|- | |- | ||
− | |►'''BBC Prime / BBC Entertainment (Europe)'''||[[:Category:Europe|Europe]] (including | + | |►'''BBC Prime / BBC Entertainment (Europe)'''||[[:Category:Europe|Europe]] (including [[Austria]]; Azerbaijan; Belarus; [[Belgium]]; Bosnia & Herzegovina; Bulgaria; [[Croatia]]; [[Cyprus]]; [[Czech Republic]]; Estonia; [[France]]; Georgia; [[Germany]]; [[Greece]]; [[Hungary]]; [[Ireland]]; [[Italy]]; Latvia; [[Lithuania]]; [[Luxembourg]]; Macedonia; [[Malta]]; Moldova; [[Monaco]]; [[Netherlands]]; [[Portugal]]; Russian Federation; Serbia; Slovakia; [[Slovenia]]; [[Spain]]; [[Switzerland]]; [[Turkey]]; Ukraine (although '''Doctor Who''' was not necessarily available in all locations due to language)|| |
2007-09-01 | 2007-09-01 | ||
|| | || | ||
Line 1,003: | Line 1,031: | ||
|►'''BBC Prime / BBC Entertainment (Polska)'''||[[Poland]]|||||||||||||||||| | |►'''BBC Prime / BBC Entertainment (Polska)'''||[[Poland]]|||||||||||||||||| | ||
|- | |- | ||
− | |►'''BBC Prime / BBC Entertainment (South Africa)'''||South Africa||||2008-09---||2009-04---||2010-04---||2010-11---||2010-11-15|| | + | |►'''BBC Prime / BBC Entertainment ([[South Africa]])'''||[[South Africa]]||||2008-09---||2009-04---||2010-04---||2010-11---||2010-11-15|| |
|| | || | ||
2012------ | 2012------ | ||
Line 1,009: | Line 1,037: | ||
2013-04-06 | 2013-04-06 | ||
|| | || | ||
− | *BBC Prime (South Africa) became BBC Entertainment (South Africa) in September 2008 | + | *BBC Prime (South Africa) became BBC Entertainment ([[South Africa]]) in September 2008 |
*[http://www.bbcsouthafrica.com/programme-search?p=doctor-who BBC South Africa Series 7 synopses] | *[http://www.bbcsouthafrica.com/programme-search?p=doctor-who BBC South Africa Series 7 synopses] | ||
|- | |- | ||
− | |►'''BBC Prime / BBC Entertainment (Asia)'''||[[:Category:Australasia/Asia|Asia]], including [[Hong Kong]] (on Channel N529); Indonesia; [[Korea (South)]] (dubbed into Korean); [[Malaysia]]; [[Singapore]]; [[Taiwan]]; [[Thailand]]; India (from 2008)||2006------||2007-08-18||2008-12---||2010-07---||2011-01---||2011-01-22||||||[[File:BBCEnt.JPG|left|thumb|300px|Start of Series 2, BBC Entertainment, channel N529 in Hong Kong, four times a day! 18 August 2007]]{{clear}} | + | |►'''BBC Prime / BBC Entertainment (Asia)'''||[[:Category:Australasia/Asia|Asia]], including [[Hong Kong]] (on Channel N529); [[Indonesia]]; [[Korea (South)]] (dubbed into Korean); [[Malaysia]]; [[Singapore]]; [[Taiwan]]; [[Thailand]]; [[India]] (from 2008)||2006------||2007-08-18||2008-12---||2010-07---||2011-01---||2011-01-22||||||[[File:BBCEnt.JPG|left|thumb|300px|Start of Series 2, BBC Entertainment, channel N529 in Hong Kong, four times a day! 18 August 2007]]{{clear}} |
*BBC Prime (Asia) became BBC Entertainment (Asia) in October 2006 | *BBC Prime (Asia) became BBC Entertainment (Asia) in October 2006 | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=philippines&submit=Search&charset=UTF-8 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=philippines&submit=Search&charset=UTF-8 THIS WEEK IN DW] | ||
− | *The Indonesia channel launched in early 2013 as pay-TV service broadcasts via the Biznet Networks "Max3" satellite | + | *The [[Indonesia]] channel launched in early 2013 as pay-TV service broadcasts via the Biznet Networks "Max3" satellite |
*[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | *[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | ||
|- | |- | ||
− | |►'''BBC Prime / BBC Entertainment (Nordic)'''||Scandinavia (specifically [[Denmark]]; [[Finland]]; [[Iceland]]; Norway; [[Sweden]])||||||2009-08---||2010-04---||||||2013-03---|||| | + | |►'''BBC Prime / BBC Entertainment (Nordic)'''||Scandinavia (specifically [[Denmark]]; [[Finland]]; [[Iceland]]; [[Norway]]; [[Sweden]])||||||2009-08---||2010-04---||||||2013-03---|||| |
|- | |- | ||
− | |►'''BBC Prime / BBC Entertainment (Latin America)'''||Latin America (specifically Argentina; Bolivia; [[Chile]]; [[Colombia]]; [[Costa Rica]]; [[Dominican Republic]]; [[Ecuador]]; El Salvador; [[Guatemala]]; Haiti; [[Honduras]]; [[Mexico]]; [[Nicaragua]]; Panama; Paraguay; [[Peru]]; [[Puerto Rico]];Uruguay; [[Venezuela]]; [[Brazil]] (via [[wikipedia:Net S.A.|NET S.A]] satellite from 2010)||2009------||2009------||2009-11---|||||||||||| | + | |►'''BBC Prime / BBC Entertainment (Latin America)'''||Latin America (specifically [[Argentina]]; [[Bolivia]]; [[Chile]]; [[Colombia]]; [[Costa Rica]]; [[Dominican Republic]]; [[Ecuador]]; [[El Salvador]]; [[Guatemala]]; Haiti; [[Honduras]]; [[Mexico]]; [[Nicaragua]]; [[Panama]]; [[Paraguay]]; [[Peru]]; [[Puerto Rico]]; [[Uruguay]]; [[Venezuela]]; [[Brazil]] (via [[wikipedia:Net S.A.|NET S.A]] satellite from 2010)||2009------||2009------||2009-11---|||||||||||| |
|- | |- | ||
|►'''BBC Prime / BBC Entertainment (Romania)'''||Romania||||||||2013-03---||||||2013-04-20|||| | |►'''BBC Prime / BBC Entertainment (Romania)'''||Romania||||||||2013-03---||||||2013-04-20|||| | ||
Line 1,037: | Line 1,065: | ||
*[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | *[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | ||
|- | |- | ||
− | |►'''BBC Entertainment (Middle East)'''||Middle East and North Africa (specifically Afghanistan; [[Algeria]]; [[Bahrain]]; Chad; Djibouti; Egypt; [[Iran]]; Iraq; [[Jordan]]; Kazakhstan; [[Kuwait]]; [[Lebanon]]; [[Libya]]; Mauritania; [[Morocco]]; Oman; Palestinian Territories; [[Qatar]]; [[Saudi Arabia]]; Somalia; Sudan; Syria; [[Tunisia]]; [[United Arab Emirates]]; Yeman||||||||2013------|||||||||| | + | |►'''BBC Entertainment (Middle East)'''||Middle East and North Africa (specifically Afghanistan; [[Algeria]]; [[Bahrain]]; Chad; Djibouti; [[Egypt]]; [[Iran]]; [[Iraq]]; [[Jordan]]; Kazakhstan; [[Kuwait]]; [[Lebanon]]; [[Libya]]; Mauritania; [[Morocco]]; Oman; Palestinian Territories; [[Qatar]]; [[Saudi Arabia]]; Somalia; Sudan; [[Syria]]; [[Tunisia]]; [[United Arab Emirates]]; Yeman||||||||2013------|||||||||| |
|- | |- | ||
|} | |} | ||
Line 1,053: | Line 1,081: | ||
|- | |- | ||
|►'''[[wikipedia:Syfy Universal (Portugal)|Syfy Universal - Portugal]]'''||[[Portugal]]||2006-01-19|||||||||||||||| | |►'''[[wikipedia:Syfy Universal (Portugal)|Syfy Universal - Portugal]]'''||[[Portugal]]||2006-01-19|||||||||||||||| | ||
− | *Series was | + | *Series was subtitled |
+ | *From 2011, the station was also available in Angola and Mozambique | ||
+ | *[https://www.youtube.com/watch?v=4yCLiUuVKbk Syfy Trailer 1] | ||
+ | *[https://www.youtube.com/watch?v=iFIDrUeyYJg Syfy Trailer 2] | ||
+ | *[https://www.youtube.com/watch?v=NOXCexAkrn0 Syfy Trailer 3] | ||
+ | *[https://www.youtube.com/watch?v=VrGmoK0DwOE Syfy Trailer 4] | ||
+ | *[https://www.youtube.com/watch?v=0TrDrsqb1wg Syfy Trailer 5] | ||
+ | |||
*[http://www.syfy.pt/programas/doctor-who-s1 Syfy's Doctor Who page] | *[http://www.syfy.pt/programas/doctor-who-s1 Syfy's Doctor Who page] | ||
|- | |- | ||
− | |►'''[[wikipedia:Syfy Universal (Russia)|Syfy Universal - Russia]]'''||Russia||2008------||2008-09---||||||||||||||[[File:Doktop.JPG |left||right|thumb|200px|]] | + | |►'''[[wikipedia:Syfy Universal (Russia)|Syfy Universal - Russia]]'''||[[Russia]]||2008------||2008-09---||||||||||||||[[File:Doktop.JPG |left||right|thumb|200px|]] |
* Series was called '''"Доктор Кто"''' (Doktop Who) | * Series was called '''"Доктор Кто"''' (Doktop Who) | ||
*Series was dubbed and/or subtitled | *Series was dubbed and/or subtitled | ||
Line 1,079: | Line 1,114: | ||
*[http://www.youtube.com/watch?v=tOu15rf9gyU Sci-Fi Germany trailer for Series 1] | *[http://www.youtube.com/watch?v=tOu15rf9gyU Sci-Fi Germany trailer for Series 1] | ||
|- | |- | ||
− | |►'''[[wikipedia:Syfy Universal (Benelux)|Sci-Fi / Syfy Universal - Benelux]]'''||[[Netherlands]]; Belgium; Luxembourg||||||2008-09---||2008-12-25||||||2012-05---|||| | + | |►'''[[wikipedia:Syfy Universal (Benelux)|Sci-Fi / Syfy Universal - Benelux]]'''||[[Netherlands]]; [[Belgium]]; [[Luxembourg]]||||||2008-09---||2008-12-25||||||2012-05---|||| |
*Syfy Benelux took over the Series from Netherland's NED 2, who had aired Series 2 only; Syfy commenced from Series 3 | *Syfy Benelux took over the Series from Netherland's NED 2, who had aired Series 2 only; Syfy commenced from Series 3 | ||
*Series was subtitled | *Series was subtitled | ||
Line 1,105: | Line 1,140: | ||
!'''Satellite/Cable_Provider'''!!'''Regions/Countries_served'''!! '''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' | !'''Satellite/Cable_Provider'''!!'''Regions/Countries_served'''!! '''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' | ||
|- | |- | ||
