|
|
(31 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{TOC right}}
| + | Hello! Nothing to see here, move along... |
− | There are potentially dozens of paths the film prints of the [[William Hartnell]] and [[Patrick Troughton stories]] could have taken as they were bicycled from country to country over the years.
| |
| | | |
− | This table summarises a series of possible paths, ones which (based on available information) we feel are likely bicycling "chains"
| + | <!--Hungary |
− | | |
− | We have tried to keep each "chain" as simple as possible, without resorting to the complicated exchange of countries supplying different stories to different recipients; generally, the same grouping of stories would have been supplied by the same provider to the same recipient.
| |
− | | |
− | * The change-over between the two telerecordings methods - Suppressed Field and the later-adopted and superior Stored Field - has also been noted.
| |
− | * If a country was in the distribution circuit of [[TIE Ltd|Television International Enterprises Ltd]], it is marked as such.
| |
− | * The possible final fates of the films are also noted at the end of each chain.
| |
− | | |
− | | |
− | =='''SEASONS ONE -- TWO'''==
| |
− | | |
− | ===Suppressed Field Telerecordings===
| |
− | | |
− | * The 16mm film copies of these grouped serials were made as "low-quality" '''Suppressed Field Telerecordings'''.
| |
− | | |
− | {| {{small-table}}
| |
− | ! scope="col" width="100pt" |'''Countries in Bicycling Group'''
| |
− | ! scope="col" width="100pt" |'''Group of Stories'''
| |
− | ! scope="col" width="50pt" | '''Final Fate'''
| |
− | ! scope="col" width="50pt" | '''Notes'''
| |
− | |-
| |
− | |'''[[Australia]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{D}}---{{E}}---{{F}}---{{G}}
| |
− | | |
− | {{M}}---{{N}}---{{P}}
| |
− | ||||
| |
− | |-
| |
− | |'''[[Australia]] --- [[New Zealand]]'''||{{H}}---{{J}}---{{K}}---{{L}}||||
| |
− | |-
| |
− | |'''[[Australia]]'''||{{Q}}---{{R}}---{{S}}
| |
− | ||
| |
− | *Returned to the BBC in 1975
| |
− | ||
| |
− | |-
| |
− | |'''[[New Zealand]] --- [[Denmark]]'''||{{A}}---{{B}}---{{C}}
| |
− | ||
| |
− | *Sent to [[Denmark]] in 1968
| |
− | ||
| |
− | *Did not screen in [[Denmark]]
| |
− | |-
| |
− | |'''[[Malta]] --- [[Cyprus]] --- [[Uganda]] --- [[Ghana]]'''||{{A}}---{{B}}---{{C}}
| |
− | ||
| |
− | *Uganda may have already received a set (from [[Zambia]]?), so sent them to [[Ghana]]
| |
− | ||
| |
− | |-
| |
− | |'''[[Malta]] --- [[Cyprus]] --- [[Hong Kong]]'''||{{D}}---{{E}}
| |
− | ||
| |
− | <!--*{{D}} discovered in Hong Kong, and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[Malta]] --- [[Cyprus]]'''||{{F}}---{{G}}---{{H}}
| |
− | ||
| |
− | *Films discovered in Cyprus, and returned to the BBC in 1984
| |
− | ||
| |
− | |-
| |
− | |'''[[Malta]]'''||{{J}}---{{K}}---{{L}}||||
| |
− | |-
| |
− | |'''[[Canada]]'''||{{A}}---{{B}}---{{C}}---{{D}}---{{E}}||||
| |
− | |-
| |
− | |'''[[Singapore]] --- [[Hong Kong]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}
| |
− | | |
− | {{F}}---{{G}}---{{H}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | <!--*{{D}} plus odds and ends of other stories discovered in Hong Kong, and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[Singapore]] --- [[New Zealand]] --- [[Iran]]'''||{{D}}
| |
− | ||
| |
− | *Sent to [[Iran]] in 1967
| |
− | ||
| |
− | *Did not screen in [[Iran]]
| |
− | |-
| |
− | |'''[[Singapore]]'''
| |
− | ||
| |
− | {{E}}
| |
− | | |
− | {{Q}}---{{R}}---{{S}}
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | |'''[[Nigeria]] --- [[Rhodesia]] --- [[Zambia]] --- [[Uganda]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}
| |
− | | |
− | {{F}}---{{G}}----{{H}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | ||
| |
− | |-
| |
− | |'''[[Nigeria]] --- [[Rhodesia]] --- [[Zambia]] --- [[Uganda]] --- [[Ghana]]'''||{{D}}---{{E}}||||
| |
− | |-
| |
− | |'''[[Nigeria]] --- [[Zambia]]'''||{{M}}---{{N}}---{{P}}---{{Q}}---{{R}}---{{S}}||||
| |
− | |-
| |
− | |'''[[Gibraltar]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{D}}---{{E}}---{{F}}---{{G}}---{{H}}---
| |
− | | |
− | {{J}}---{{K}}---{{L}}---{{M}}---{{N}}---{{P}}---{{Q}}---{{R}}---{{S}}
| |
− | ||
| |
− | ||
| |
− | *Distributed by [[TIE Ltd]]
| |
− | |-
| |
− | |'''[[Aden]] --- [[Kenya]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{D}}---{{E}}---{{F}}---{{G}}---{{H}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | ||
| |
− | *Distributed by [[TIE Ltd]]
| |
− | |-
| |
− | |'''[[Trinidad & Tobago]] --- [[Jamaica]] --- [[Barbados]]'''||{{A}}---{{B}}---{{C}}---{{D}}---{{E}}---{{F}}---{{G}}---{{H}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | ||
| |
− | *Distributed by [[TIE Ltd]]
| |
− | | |
− | *Last use of the Suppressed Field Telerecordings of some of these serials?
| |
− | |-
| |
− | |'''[[Jamaica]] --- [[Barbados]]'''||{{M}}
| |
− | ||
| |
− | ||
| |
− | *Distributed by [[TIE Ltd]]
| |
− | | |
− | *Last use of the Suppressed Field Telerecordings of this serial?
| |
− | |-
| |
− | |'''[[Barbados]] --- [[Jamaica]]'''||{{N}}---{{P}}---{{Q}}---{{R}}---{{S}}
| |
− | ||
| |
− | ||
| |
− | *Distributed by [[TIE Ltd]]
| |
− | | |
− | *Last use of the Suppressed Field Telerecordings of these five stories?
| |
− | |-
| |
− | |'''[[Bermuda]]'''||{{A}}---{{B}}---{{C}}---{{D}}---{{E}}
| |
− | ||
| |
− | ||
| |
− | *Distributed by [[TIE Ltd]]
| |
− | | |
− | *Last use of the Suppressed Field Telerecordings of these five stories?
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | ===Stored Field Telerecordings (Dubbed)===
| |
− | | |
− | * Circa 1966/67, fresh telerecordings were made for serials {{A}} to {{S}} using the superior '''Stored Field Telerecording''' method.
| |
− | * The timing for the creation of these new prints was likely due to when the first "non-English" versions of the serials were sold, as prints without a soundtrack were needed for those markets, so it made sense for the BBC to strike fresh copies in English at the same time
| |
− | | |
− | {| {{small-table}}
| |
− | ! scope="col" width="100pt" |'''Countries in Bicycling Group'''
| |
− | ! scope="col" width="100pt" |'''Group of Stories'''
| |
− | ! scope="col" width="50pt" | '''Final Fate'''
| |
− | ! scope="col" width="50pt" | '''Notes'''
| |
− | |-
| |
− | |'''[[Thailand]]'''||{{A}}---{{B}}---{{C}}---{{D}}---{{E}}---{{F}}---{{G}}---{{H}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | ||
| |
− | *First of the Stored Field Telerecordings?
| |
− | | |
− | *Although Music/Effects Tracks prints would have been sent to enable dubbing into Thai, the English soundtrack was intact and the broadcast simulcast in both languages
| |
− | |-
| |
− | |'''[[Tunisia]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{E}}---{{F}}---{{G}}---{{J}}
| |
− | ||
| |
− | ||
| |
− | *Dubbed into [[Arabic]] in [[Lebanon]]
| |
− | |-
| |
− | |'''[[Morocco]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{E}}---{{F}}---{{G}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | *[[Arabic]] print of {{F}} part four with [[Morocco]] TV label returned to the BBC
| |
− | ||
| |
− | *Dubbed into [[Arabic]] in [[Lebanon]]
| |
− | |-
| |
− | |'''[[Libya]] --- [[Algeria]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{E}}---{{F}}---{{G}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | *Possibly returned to the BBC before 1976
| |
− | ||
| |
− | *Dubbed into [[Arabic]] in [[Lebanon]]
| |
− | |-
| |
− | |'''[[Saudi Arabia]] --- [[Jordan]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{E}}---{{F}}---{{G}}---{{J}}---{{K}}---{{L}}
| |
− | ||
| |
− | ||
| |
− | *Dubbed into [[Arabic]] in [[Lebanon]]
| |
− | |-
| |
− | |'''[[Venezuela]] --- [[Chile]]'''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{E}}---{{F}}---{{G}}---{{J}}---{{K}}---{{L}}---{{N}}---{{Q}}
| |
− | ||
| |
− | ||
| |
− | *Dubbed into [[Spanish]] in [[Mexico]]
| |
− | |-
| |
− | |'''[[Chile]]'''||{{R}}
| |
− | ||
| |
− | ||
| |
− | *Dubbed into [[Spanish]] in [[Mexico]]
| |
− | |-
| |
− | |'''[[Mexico]] '''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{E}}---{{F}}---{{G}}---{{J}}---{{K}}---{{L}}---{{N}}---{{Q}}---{{R}}
| |
− | ||
| |
− | *The films were still held by the Televisa SA TV station in Mexico in 1984; presumably they are still there now!
| |
− | ||
| |
− | *Dubbed into [[Spanish]] in [[Mexico]]
| |
− | |-
| |
− | |'''[[Iran]] '''
| |
− | ||
| |
− | {{A}}---{{B}}---{{C}}---{{E}}---{{F}}---{{G}}---{{J}}---{{K}}---{{L}}---{{N}}---{{Q}}---{{R}}
| |
− | ||
| |
− | ||
| |
− | *Dubbed into Farsi
| |
− | | |
− | *{{D}} had also been sent by [[New Zealand]] in 1967 as Audition copy
| |
− | |-
| |
− | |}
| |
− | | |
− | ===Stored Field Telerecordings (English)===
| |
− | | |
− | {| {{small-table}}
| |
− | ! scope="col" width="100pt" |'''Countries in Bicycling Group'''
| |
− | ! scope="col" width="100pt" |'''Group of Stories'''
| |
− | ! scope="col" width="50pt" | '''Final Fate'''
| |
− | ! scope="col" width="50pt" | '''Notes'''
| |
− | |-
| |
− | |'''[[New Zealand]]'''||{{Q}}||
| |
− | ||
| |
− | |-
| |
− | |'''[[New Zealand]] --- [[Nigeria]]'''||{{S}}
| |
− | ||
| |
− | *Sent to Nigeria in 1973
| |
− | | |
− | *Films discovered in Nigeria, and returned to the BBC in 1984
| |
− | ||
| |
− | |-
| |
− | |'''[[Mauritius]] --- [[Sierra Leone]] --- [[Ethiopia]]'''||
| |
− | {{A}}---{{B}}---{{C}}---{{D}}---{{E}}---{{F}}---{{G}}---{{H}}---{{J}}
| |
− | | |
− | {{L}}---{{M}}---{{N}}---{{P}}---{{Q}}
| |
− | ||
| |
− | <!--*{{D}} discovered in [[Ethiopia]], and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[Mauritius]] --- [[Ethiopia]]'''||{{K}}
| |
− | ||
| |
− | <!--*Films discovered in [[Ethiopia]], and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[Sierra Leone]] --- [[Ethiopia]]'''||{{R}}
| |
− | ||
| |
− | <!--*Films discovered in [[Ethiopia]], and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[Mauritius]] --- [[Sierra Leone]]'''||{{S}}||||
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | =='''SEASONS THREE -- FOUR -- FIVE -- SIX'''==
| |
− | | |
− | {| {{small-table}}
| |
− | ! scope="col" width="100pt" |'''Countries in Bicycling Group'''
| |
− | ! scope="col" width="100pt" |'''Group of Stories'''
| |
− | ! scope="col" width="50pt" | '''Final Fate'''
| |
− | ! scope="col" width="50pt" | '''Notes'''
| |
− | |-
| |
− | |'''[[Australia]]'''||{{T}}---{{T/A}}---{{U}}---{{V}}---{{W}}---{{X}}---{{Y}}---{{Z}}---{{AA}}---{{BB}}---
| |
− | | |
− | {{CC}}---{{DD}}---{{EE}}---{{FF}}---{{GG}}---{{HH}}---{{JJ}}---{{KK}}---{{LL}}---
| |
− | | |
− | {{MM}}---{{NN}}---{{OO}}---{{PP}}---{{QQ}}---{{RR}}---{{SS}}---
| |
− | | |
− | {{TT}}---{{UU}}---{{VV}}---{{WW}}---{{XX}}---{{YY}}---{{ZZ}}
| |
− | ||
| |
− | *Most of the films returned to the BBC in 1975 or 1976
| |
− | | |
− | *{{TT}} was later forwarded to the BFI
| |
− | ||
| |
− | *{{T/A}} and {{V}} did not screen
| |
− | |-
| |
− | |'''[[Barbados]]'''||{{T}}---{{U}}---{{W}}---{{X}}---{{Y}}---{{Z}}---{{AA}}---{{BB}}---{{CC}}||||[1]
| |
− | |-
| |
− | |'''[[Zambia]] --- [[Sierra Leone]]'''||{{T}}---{{U}}---{{W}}---{{X}}---{{Y}}---{{AA}}---{{BB}}---{{CC}}
| |
− | ||
| |
− | *Film store apparently destroyed circa 1999 during civil war
| |
− | ||
| |
− | |-
| |
− | |'''[[Zambia]] --- [[Sierra Leone]] --- [[Singapore]]'''||{{Z}}
| |
− | ||
| |
− | <!--*Sent to [[TIE Ltd]] film store in [[Ghana]] circa 1973-->
| |
− | | |
− | <!--*Discovered in [[Ghana]], and returned to the BBC in 2013--> | |
− | | |
− | ||
| |
− | |-
| |
− | |'''[[New Zealand]] --- [[Singapore]]'''||{{T}}---{{U}}---{{W}}---{{X}}---{{Y}}---{{AA}}---{{BB}}---{{CC}}---{{DD}}---{{EE}}
| |
− | ||
| |
− | *Sent to Singapore in 1972
| |
− | | |
− | <!--*Sent to [[TIE Ltd]] film store in [[Ghana]] circa 1973-->
| |
− | | |
− | <!--*Discovered in [[Ghana]], and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[New Zealand]] --- [[Singapore]] --- [[Nigeria]]'''||{{BB}}
| |
− | ||
| |
− | *Sent to Singapore in 1972
| |
− | | |
− | *Sent to Nigeria in 1973
| |
− | | |
− | *Discovered in Nigeria, and returned to the BBC in 1984
| |
− | ||
| |
− | |-
| |
− | |'''[[New Zealand]]'''||{{FF}}---{{GG}}---{{HH}}---{{JJ}}---{{KK}}---{{LL}}
| |
− | | |
− | {{MM}}---{{NN}}---{{OO}}---{{PP}}---{{QQ}}---{{RR}}---{{SS}}
| |
− | ||
| |
− | *{{KK}} returned to the BBC in 1970
| |
− | | |
− | *Others destroyed or junked by 1974
| |
− | ||
| |
− | *{{KK}}, {{OO}} and {{RR}} did not screen
| |
− | |-
| |
− | |'''[[Uganda]] --- [[Zambia]]'''||{{FF}}---{{GG}}---{{HH}}---{{JJ}}---{{KK}}||||
| |
− | |-
| |
− | |'''[[Singapore]]'''||{{FF}}---{{GG}}---{{HH}}---{{JJ}}---{{KK}}---{{LL}}||||
| |
− | |-
| |
− | |'''[[Singapore]] --- [[Gibraltar]]'''||{{NN}}---{{OO}}---{{PP}}---{{QQ}}---{{RR}}---{{SS}}---{{UU}}---{{VV}}||||
| |
− | |-
| |
− | |'''[[Singapore]] --- [[Gibraltar]] --- [[Zambia]]'''||{{XX}}---{{YY}}---{{ZZ}}||||
| |
− | |-
| |
− | |'''[[Singapore]] --- [[Gibraltar]] --- [[Nigeria]]'''||{{TT}}---{{WW}}||||
| |
− | |-
| |
− | |'''[[Hong Kong]]'''||{{FF}}---{{GG}}---{{HH}}---{{JJ}}---{{KK}}---{{LL}}---{{MM}}
| |
− | | |
− | {{RR}}---{{TT}}---{{UU}}---{{VV}}---{{WW}}---{{XX}}---{{YY}}---{{ZZ}}
| |
− | ||
| |
− | *{{MM}} discovered in [[Hong Kong]], and returned to the BBC in 1992
| |
− | | |
− | <!--*Other episodes discovered in [[Hong Kong]], and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[Hong Kong]] --- [[Zambia]]'''||{{OO}}||||
| |
− | |-
| |
− | |'''[[Hong Kong]] --- [[Zambia]] --- [[Nigeria]]'''||{{NN}}---{{PP}}---{{QQ}}
| |
− | ||
| |
− | <!--*{{PP}} and {{QQ}} discovered in [[Nigeria]], and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |'''[[Hong Kong]] --- [[Nigeria]]'''||{{SS}}
| |
− | ||
| |
− | <!--*Episodes 1,4,5,6 only discovered in [[Nigeria]], and returned to the BBC in 2013-->
| |
− | ||
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | =='''General Summary'''==
| |
− | | |
− | | |
− | '''WILLIAM HARTNELL STORIES'''
| |
− | | |
− | Keeping the bicycling routes as simple as possible, if we assume that country X generally '''always''' supplied country Y with its prints, then:
| |
− | | |
− | * Australia – always had its own prints, and returned all but a few to the BBC in 1975
| |
− | *[[Zambia]] and [[Sierra Leone]] likely shared prints; of note, [[Nigeria]] acquired [[The War Machines]] from [[Singapore]] in 1973, which suggests perhaps the other African countries [[Zambia]] and [[Sierra Leone]] no longer still had their prints by then
| |
− | *The New Zealand censors classified these episodes between May and July 1968, which was before or during the broadcasts in [[Barbados]] and [[Zambia]], so New Zealand's prints cannot have been sourced from either of those countries
| |
− | *It's a matter of recorded fact that [[New Zealand]] sent its prints to [[Singapore]] in 1972; since New Zealand did not have [[The Gunfighters]], [[Singapore]]'s prints of that must have been supplied from elsewhere (from [[Sierra Leone]] perhaps?)
| |
− | | |
− | | |
− | '''PATRICK TROUGHTON STORIES'''
| |
− | | |
− | Keeping the bicycling routes as simple as possible, if we assume that country X generally '''always''' supplied country Y with its prints, even after an interim period of several years, then:
| |
− | | |
− | * [[Australia]] – always had its own prints, and returned all but a few to the BBC in 1975
| |
− | * [[Hong Kong]], [[Singapore]] and [[New Zealand]] '''probably''' always got their own sets of prints, if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule
| |
− | * [[Gibraltar]] may have got '''all''' its prints from the same source – [[Singapore]], over a two year period
| |
− | * [[Zambia]] may have got '''all''' its prints from the same source – [[Hong Kong]], with an interim period of three years
| |
− | * [[Nigeria]] may have got '''all''' its prints from the same source – [[Zambia]]
| |
− | | |
− | | |
− | | |
− | ====Notes====
| |
− | *[1] - There is a window of only three to four months between the airdates in [[Barbados]] and [[Zambia]], but [[Zambia]] could well have received its prints before [[Barbados]], but scheduled the serials to screen much later; therefore we have not factored in that [[Barbados]] may have sent its prints to [[Zambia]], although it could have done!
| |
− | | |
− | | |
− | | |
− | * For an alternative take on what happened to the prints, refer to the [http://missingepisodes.blogspot.co.nz/p/howmanyprints.html MISSING EPISODE NEXUS Site]
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | Hungary | |
| {{New Series|title=Ki Vagi, Doki? (Who Are You, Doctor?)|date=19 February 2006|station=[[wikipedia:Cool TV|Cool TV]] / [http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22cool+tv%22&pos=200&cnt=10 TWIDW]|series=1-2-3-4-Sp-5-6|links=[http://www.doctorwhonews.net TEST Fan Club]|notes=Debut and repeat of Series 1 on Cool TV, then in August 2006 transferred to [[wikipedia:RTL Klub|RTL Klub]] / [http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22rtl+klub%22&pos=170&cnt=10 TWIDW]}} | | {{New Series|title=Ki Vagi, Doki? (Who Are You, Doctor?)|date=19 February 2006|station=[[wikipedia:Cool TV|Cool TV]] / [http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22cool+tv%22&pos=200&cnt=10 TWIDW]|series=1-2-3-4-Sp-5-6|links=[http://www.doctorwhonews.net TEST Fan Club]|notes=Debut and repeat of Series 1 on Cool TV, then in August 2006 transferred to [[wikipedia:RTL Klub|RTL Klub]] / [http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22rtl+klub%22&pos=170&cnt=10 TWIDW]}} |
| | | |
Line 423: |
Line 22: |
| | | |
| | | |
| + | [[File:EalingOgrons.jpg]] |
| + | [[File:PertweeOgronsz.jpg]] |
| | | |
| ==[[New Series|NEW SERIES]]== | | ==[[New Series|NEW SERIES]]== |
| {{New Series|country=Hungary|date=19 February 2006|station=Cool TV/RTL Klub}} | | {{New Series|country=Hungary|date=19 February 2006|station=Cool TV/RTL Klub}} |
| + | |
| + | --> |