Difference between revisions of "Airdates in Mexico"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 2,841: | Line 2,841: | ||
</table> | </table> | ||
+ | |||
+ | [[Category:Airdates]] | ||
+ | {{DEFAULTSORT:Mexico}} |
Revision as of 19:10, 20 October 2010
No | Date | Day | Channel | Time | Newspaper Listed Title | Ep1 | Ep2 | Notes |
---|---|---|---|---|---|---|---|---|
1 | 25 Mar 1968 | Mon | 5 | 18.30 | N/S | B1 | 1 | |
2 | 26 Mar 1968 | Tue | 5 | 18.30 | N/S | B2 | ||
3 | 27 Mar 1968 | Wed | 5 | 18.30 | N/S | B3 | ||
4 | 28 Mar 1968 | Thu | 5 | 18.30 | N/S | B4 | ||
5 | 29 Mar 1968 | Fri | 5 | 18.30 | N/S | B5 | ||
6 | 1 Apr 1968 | Mon | 5 | 18.30 | N/S | B6 | ||
7 | 2 Apr 1968 | Tue | 5 | 18.30 | N/S | B7 | ||
8 | 3 Apr 1968 | Wed | 5 | 18.30 | N/S | ? | 2 | |
9 | 4 Apr 1968 | Thu | 5 | 18.30 | N/S | G1 | ||
10 | 5 Apr 1968 | Fri | 5 | 18.30 | N/S | G2 | ||
11 | 8 Apr 1968 | Mon | 5 | 18.30 | N/S | G3 | ||
12 | 9 Apr 1968 | Tue | 5 | 18.30 | CARRERA CONTRA LA MUERTE | G4 | G4 | |
13 | 10 Apr 1968 | Wed | 5 | 18.30 | SECUESTRO | G5 | G5 | |
14 | 11 Apr 1968 | Thu | 5 | 18.30 | UNA AVENTURA DESESPERADA | G6 | G6 | |
15 | 12 Apr 1968 | Fri | 5 | 18.30 | EL FIN DEL MUNDO | K1 | K1 | |
16 | 15 Apr 1968 | Mon | 5 | 18.30 | N/S | K2 | ||
17 | 16 Apr 1968 | Tue | 5 | 18.30 | N/S | K3 | ||
18 | 17 Apr 1968 | Wed | 5 | 18.30 | N/S | K4 | ||
19 | 18 Apr 1968 | Thu | 5 | 18.30 | N/S | K5 | ||
20 | 22 Apr 1968 | Mon | 5 | 18.30 | N/S | K6 | ||
21 | 23 Apr 1968 | Tue | 5 | 18.30 | N/S | N1 | ||
22 | 24 Apr 1968 | Wed | 5 | 18.30 | EL ESCAPE DE PELIGRO | N3 | N2 | 3 |
23 | 25 Apr 1968 | Thu | 5 | 18.30 | EL CRATER DE LAS AGUJAS | N4 | N3 | 3 |
24 | 29 Apr 1968 | Mon | 5 | 18.30 | N/S | N4 | ||
25 | 30 Apr 1968 | Tue | 5 | 18.30 | N/S | N5 | ||
26 | 1 May 1968 | Wed | 5 | no paper | N6 | |||
27 | 2 May 1968 | Thu | 5 | 18.30 | SENORITA SISTEMA SOLAR | A1 | A1 | 4 |
28 | 6 May 1968 | Mon | 5 | 18.30 | N/S | J1 | ||
29 | 7 May 1968 | Tue | 5 | 18.30 | N/S | J2 | ||
30 | 8 May 1968 | Wed | 5 | 18.30 | CRISIS | J3 | J3 | |
31 | 9 May 1968 | Thu | 5 | 18.30 | LA EDAD DE LA DESTRUCCION | C1 | C1 | |
32 | 13 May 1968 | Mon | 5 | 18.30 | N/S | C2 | ||
33 | 14 May 1968 | Tue | 5 | 18.30 | DESESPERACCION | L2 | L1 | 3 |
34 | 15 May 1968 | Wed | 5 | 18.30 | EL CENTRO | N6 | L2 | 3 |
35 | 16 May 1968 | Thu | 5 | 18.30 | EL MUSEO DEL ESPACIO | Q1 | Q1 | |
36 | 17 May 1968 | Fri | 5 | 18.30 | LAS DIMENSIONES DEL ESPACIO | Q2 | Q2 | |
20 May 1968 | no ep on Monday 20/5/68 | 2 | ||||||
37 | 21 May 1968 | Tue | 5 | 18.30 | LA FASE FINAL | Q4 | Q4 | |
38 | 22 May 1968 | Wed | 5 | 18.30 | LOS VERDUGOS | R1 | R1 | |
39 | 23 May 1968 | Thu | 5 | 18.30 | LA MUERTE DEL TIEMPO | R2 | R2 | |
40 | 27 May 1968 | Mon | 5 | 18.30 | VIAJE AL TERROR | R4 | R4 | 2 |
41 | 28 May 1968 | Tue | 5 | 18.30 | LA MUERTE DEL DOCTOR MISTERIO | R5 | R5 | |
42 | 29 May 1968 | Wed | 5 | 18.30 | EL PLANETA DE LA DECISION | R6 | R6 | |
43 | 30 May 1968 | Thu | 5 | 18.30 | EL MAR DE LA MUERTE (Series filmada) | E1 | E1 | |
44 | 3 Jun 1968 | Mon | 5 | 18.30 | LA SELVA DE LOS GRITOS | E3 | E3 | 2 |
45 | 4 Jun 1968 | Tue | 5 | 18.30 | LAS NIEVES DEL TERROR | E4 | E4 | |
46 | 5 Jun 1968 | Wed | 5 | 18.30 | SENTENCIA DE MUERTE | E5 | E5 | |
47 | 6 Jun 1968 | Thu | 5 | 18.30 | LOS MICRO CIRCUITOS DE MARINO | E6 | E6 | |
48 | 10 Jun 1968 | Mon | 5 | 18.30 | EL TEMPLO DEL MAL | F1 | F1 | |
49 | 11 Jun 1968 | Tue | 5 | 18.30 | LOS GUERREROS DE LA MUERTE | F2 | F2 | |
50 | 12 Jun 1968 | Wed | 5 | 18.30 | LA NOVIA DEL SACRIFICIO | F3 | F3 | |
51 | 13 Jun 1968 | Thu | 5 | 18.30 | EL DIA DE LA OBSCURIDAD | F4 | F4 | |
17 Jun 1968 | Mon | 5 | 18.30 | EXTRANOS EN EL ESPACIOS | G1 | G1 | 5 | |
18 Jun 1968 | Tue | 5 | 18.30 | GUERRERO VOLUNTARIO | G2 | G2 | ||
19 Jun 1968 | Wed | 5 | 18.30 | PELIGRO OCULTO | G3 | G3 | ||
20 Jun 1968 | Thu | 5 | 18.30 | CARRERA CONTRA LA MUERTE | G4 | G4 | ||
24 Jun 1968 | Mon | 5 | 18.30 | EL SECUESTRO | G5 | G5 | ||
25 Jun 1968 | Tue | 5 | 18.30 | UNA AVENTURA DESESPERADA | G6 | G6 | ||
26 Jun 1968 | Wed | 5 | 18.30 | UN PLANETA DE GIGANTES | J1 | J1 | ||
27 Jun 1968 | Thu | 5 | 18.30 | JORNADA PELIGROSA | J2 | J2 | ||
1 Jul 1968 | Mon | 5 | 18.30 | CRISIS | J3 | J3 | ||
2 Jul 1968 | Tue | 5 | 18.30 | EL FIN DEL MUNDO | K1 | K1 | ||
3 Jul 1968 | Wed | 5 | 18.30 | LOS DELECK | K2 | K2 | ||
4 Jul 1968 | Thu | 5 | 18.30 | EL DIA DEL JUICIO | K3 | K3 | ||
8 Jul 1968 | Mon | 5 | 18.30 | EL FIN DE LA MANANA | K4 | K4 | ||
9 Jul 1968 | Tue | 5 | 18.30 | EL VIGILANTE ALIADO | K5 | K5 | ||
10 Jul 1968 | Wed | 5 | 18.30 | EXTERMINACCION | K6 | K6 | ||
11 Jul 1968 | Thu | 5 | 18.30 | EL PODEROSO ENEMIGO | L1 | L1 | ||
15 Jul 1968 | Mon | 5 | 18.30 | DESESPERACCION | L2 | L2 | ||
16 Jul 1968 | Tue | 5 | 18.30 | EL PLANETA MISTERIOSO | N1 | N1 | ||
17 Jul 1968 | Wed | 5 | 18.30 | LOS ZARBI | N2 | N2 | ||
18 Jul 1968 | Thu | 5 | 18.30 | ESCAPE DEL PELIGRO | N3 | N3 | ||
22 Jul 1968 | Mon | 5 | 18.30 | EL CRATER DE LAS AGUJAS | N4 | N4 | ||
23 Jul 1968 | Tue | 5 | 18.30 | INSERCION | N5 | N5 | 6 | |
24 Jul 1968 | Wed | 5 | 18.30 | LAS DIMENSIONES DEL ESPACIO | Q1 | Q1 | ||
25 Jul 1968 | Thu | 5 | 18.30 | N/S | Q2 | Q2 | ||
29 Jul 1968 | Mon | 5 | 18.30 | LAS DIMENSIONES DEL ESPACIO | Q1 | Q3 | 3 | |
30 Jul 1968 | Tue | 5 | 18.30 | LA FASE FINAL | Q4 | Q4 | ||
31 Jul 1968 | Wed | 5 | 18.30 | LOS VERDUGOS | R1 | R1 | ||
1 Aug 1968 | Thu | 5 | 18.30 | LA MUERTE DEL TIEMPO | R2 | R2 | ||
5 Aug 1968 | Mon | 5 | 18.30 | LA CAVERNA DE LAS CALAVERAS | A2 | A1 | 3 | |
6 Aug 1968 | Tue | 5 | 18.30 | VUELO A TRAVES DE LA ETERNIDAD | R3 | R3 | ||
7 Aug 1968 | Wed | 5 | 18.30 | VIAJE AL TERROR | R4 | R4 | ||
8 Aug 1968 | Thu | 5 | 18.30 | N/S | R5 | |||
12 Aug 1968 | Mon | 5 | 18.30 | EL PLANETA DE LA DECISION | R6 | R6 | ||
13 Aug 1968 | Tue | 5 | 18.30 | EL PLANETA MUERTO | B1 | B1 | ||
14 Aug 1968 | Wed | 5 | 18.30 | DR WHO Y LOS SOBREVIVIENTES | B2 | B2 | ||
15 Aug 1968 | Thu | 5 | 18.30 | N/S | B3 | |||
19 Aug 1968 | Mon | 5 | 18.30 | LA EMBOSCADA | B4 | B4 | ||
20 Aug 1968 | Tue | 5 | 18.30 | LA EXPEDICION | B5 | B5 | ||
21 Aug 1968 | Wed | 5 | 18.30 | EL ATAQUE | B6 | B6 | ||
22 Aug 1968 | Thu | 5 | 18.30 | EL RESCATE | B7 | B7 | ||
26 Aug 1968 | Mon | 5 | 18.30 | LA EDAD DE LA DESTRUCCION | C1 | C1 | ||
27 Aug 1968 | Tue | 5 | 18.30 | AL BORDE DEL DESASTRE | C2 | C2 | ||
28 Aug 1968 | Wed | 5 | 18.30 | EL MAR DE LA MUERTE | E1 | E1 | ||
29 Aug 1968 | Thu | 5 | 18.30 | LA TRAMPA DE TERCIOPELO | E2 | E2 | ||
2 Sep 1968 | Mon | 5 | 18.30 | N/S | E3 | |||
3 Sep 1968 | Tue | 5 | 18.30 | LAS NIEVES DEL TERROR | E4 | E4 | ||
4 Sep 1968 | Wed | 5 | 18.30 | SENTENCIA DE MUERTE | E5 | E5 | ||
5 Sep 1968 | Thu | 5 | 18.30 | LOS MICRO CIRCUITOS | E6 | E6 | ||
9 Sep 1968 | Mon | 5 | 18.30 | EL TIEMPO DEL MAL | F1 | F1 | ||
10 Sep 1968 | Tue | 5 | 18.15 | LOS GUERREROS DE LA MUERTE | F2 | F2 | ||
11 Sep 1968 | Wed | 5 | 18.15 | LA NOVIA DEL SACRIFICIO | F3 | F3 | ||
12 Sep 1968 | Thu | 5 | 18.15 | EL DIA DE LA OBSCURIDAD | F4 | F4 | ||
16 Sep 1968 | Mon | 5 | 18.15 | EXTRANOS EN EL ESPACIOS | G1 | G1 | 7 | |
17 Sep 1968 | Tue | 5 | 18.15 | GUERREROS INVOLUNTARIOS | G2 | G2 | 7 | |
18 Sep 1968 | Wed | 5 | 18.15 | PELIGRO OCULTO | G3 | G3 | 7 | |
19 Sep 1968 | Thu | 5 | 18.15 | CARRERA CONTRA LA MUERTE | G4 | G4 | 7 | |
23 Sep 1968 | Mon | 5 | 18.15 | SECUESTRO | G5 | G5 | 7 | |
24 Sep 1968 | Tue | 5 | 18.15 | N/S | G6 | 7 | ||
25 Sep 1968 | Wed | 5 | 18.15 | UN PLANETA DE GIGANTES | J1 | J1 | 7 | |
26 Sep 1968 | Thu | 5 | 18.15 | JORNADA PELIGROSA | J2 | J2 | 7 | |
30 Sep 1968 | Mon | 5 | 18.15 | EL FIN DEL MUNDO | K1 | J3 | 7 | |
52 | 1 Oct 1968 | Tue | 5 | 18.15 | LA CAVERNA DE LAS CALAVERAS | A2 | A2 | 4 |
53 | 2 Oct 1968 | Wed | 5 | 18.15 | LA SIELVA DEL TERRENO | A3 | A3 | 4 |
54 | 3 Oct 1968 | Thu | 5 | 18.15 | EL QUE SABE HACER FUEGO | A4 | A4 | 4 |
7 Oct 1968 | Mon | 5 | 18.15 | EL PODEROSO ENEMIGO | L1 | L1 | 7 | |
8 Oct 1968 | Tue | 5 | 18.15 | DESESPERACCION | L2 | L2 | 7 | |
9 Oct 1968 | Wed | 5 | 18.15 | EL PLANETA MISTERIOSO | N1 | N1 | 7 | |
10 Oct 1968 | Thu | 5 | 18.15 | LOS ZARBI | N2 | N2 | 7 |
- column Ep1 indicates named title; column Ep2 indicates what PROBABLY screened instead
- there are no listings for E2, Q3, R2
- the episode listed must have been something else - as noted in column Ep2
- there are no listings for A2, A3, A4 until October 1968
- the beginning of the repeats
- there is no listing for N6
- second repeat of these episodes (i.e. third screening)
No | Date | Day | Channel | Time | Newspaper Listed Title | Ep1 | Ep2 | Notes |
---|---|---|---|---|---|---|---|---|
1 | 4 May 1979 | Fri | 13 | 5.30 | ROBOT 1a parte | 4A | ||
2 | 11 May 1979 | Fri | 13 | 5.30 | 4A | 4A | ||
3 | 18 May 1979 | Fri | 13 | 5.30 | EL EXPERIMENTO DEL SONTARAN | 4B | ||
4 | 25 May 1979 | Fri | 13 | 5.30 | N/S | 4C | ||
5 | 1 Jun 1979 | Fri | 13 | 5.30 | N/S | 4C | ||
6 | 8 Jun 1979 | Fri | 13 | 5.30 | N/S | 4E | ||
7 | 15 Jun 1979 | Fri | 13 | 5.30 | EL GENESIS DE LOS DALEKIOS 2a parte | 4E | ||
8 | 22 Jun 1979 | Fri | 13 | 5.30 | EL GENESIS DE LOS DALEKIOS 3a parte y fin | 4E | ||
9 | 29 Jun 1979 | Fri | 13 | 5.30 | LA VENGANZA DEL HOMBRE CIBERNETICO | 4D | ||
10 | 6 Jul 1979 | Fri | 13 | 5.30 | LA VENGANZA DEL HOMBRE CIBERNETICO | 4D | ||
11 | 13 Jul 1979 | Fri | 13 | 5.30 | EL TERROR DE LOS SIGONS | 4F | ||
12 | 20 Jul 1979 | Fri | 13 | 5.30 | EL TERROR DE LOS SIGONS 2a parte y fin | 4F | ||
13 | 27 Jul 1979 | Fri | 13 | 5.30 | no TV listings | 4G | ||
14 | 3 Aug 1979 | Fri | 13 | 5.30 | PIRAMIDES DE MARTE | 4G | ||
15 | 10 Aug 1979 | Fri | 13 | 5.30 | EL PLANETA DEL MAL | 4H | ||
16 | 17 Aug 1979 | Fri | 13 | 5.30 | EL PLANETA DEL MAL | 4H | ||
17 | 24 Aug 1979 | Fri | 13 | 5.30 | LA INVASION DE LOS ANDROIDES | 4J | ||
18 | 31 Aug 1979 | Fri | 13 | 5.30 | EL CEREBRO DE MORBIUS | 4J | 1 | |
7 Sep 1979 | Fri | no episode 7/9/79 | ||||||
19 | 14 Sep 1979 | Fri | 13 | 5.30 | EL CEREBRO DE MORBIUS | 4K | ||
20 | 21 Sep 1979 | Fri | 13 | 5.30 | EL CEREBRO DE MORBIUS | 4K | ||
21 | 28 Sep 1979 | Fri | 13 | 5.30 | LAS SEMILLAS DEL MAL | 4L | ||
22 | 5 Oct 1979 | Fri | 13 | 5.30 | LAS SEMILLAS DEL MAL | 4L | ||
23 | 12 Oct 1979 | Fri | 13 | 5.30 | LAS SEMILLAS DEL MAL | 4L | ||
24 | 19 Oct 1979 | Fri | 13 | 5.30 | LA MASCARA DE MANDRAGORA | 4M | ||
25 | 26 Oct 1979 | Fri | 13 | 5.30 | LA MASCARA DE MANDRAGORA | 4M | ||
26 | 2 Nov 1979 | Fri | 13 | 5.30 | LA MANO DEL FAER | 4N | 2 | |
27 | 9 Nov 1979 | Fri | 13 | 5.30 | LA CARA DEL DEMONIO | 4N | 2 | |
28 | 16 Nov 1979 | Fri | 13 | 5.30 | LA CARA DEL DEMONIO | 4Q | ||
29 | 23 Nov 1979 | Fri | 13 | 5.30 | LA CARA DEL DEMONIO | 4Q | ||
30 Nov 1979 | Fri | no episode - replaced by musical presentation | ||||||
7 Dec 1979 | Fri | no episode 7/12/79 due to football | ||||||
30 | 14 Dec 1979 | Fri | 13 | 5.30 | EL ROBOT DE LA MUERTE | 4R | ||
21 Dec 1979 | Fri | no episode 21/12/79 due to Football | ||||||
31 | 28 Dec 1979 | Fri | 13 | 5.30 | EL ROBOT DE LA MUERTE | 4R | ||
32 | 4 Jan 1980 | Fri | 13 | 5.30 | LAS GARRAS DE WENG-CHIANG | 4S | ||
33 | 11 Jan 1980 | Fri | 13 | 5.30 | LAS GARRAS DE WENG-CHIANG | 4S | ||
34 | 18 Jan 1980 | Fri | 13 | 5.30 | LAS GARRAS DE WENG-CHIANG | 4S | ||
35 | 25 Jan 1980 | Fri | 13 | 5.30 | HORROR EN FANG ROCK | 4V | ||
36 | 1 Feb 1980 | Fri | 13 | 5.30 | HORROR EN FANG ROCK | 4V | ||
37 | 8 Feb 1980 | Fri | 13 | 5.30 | EL ENIMIGO INVISIBLE | 4T | ||
15 Feb 1980 | Fri | no episode 15/2/80 due to Football | ||||||
38 | 22 Feb 1980 | Fri | 13 | 5.30 | EL ENIMIGO INVISIBLE | 4T | ||
39 | 29 Feb 1980 | Fri | 13 | 5 | N/S | 4W | ||
40 | 7 Mar 1980 | Fri | 13 | 6 | LOS FORJADORES DEL SOL | 4W | ||
41 | 14 Mar 1980 | Fri | 13 | 6 | EL MUNDO SUBTERRANEO | 4Y | ||
42 | 21 Mar 1980 | Fri | 13 | 6 | EL MUNDO SUBTERRANEO | 4Y | ||
43 | 28 Mar 1980 | Fri | 13 | 6 | INVASION DEL TIEMPO | 4X? | 3 | |
44 | 4 Apr 1980 | Fri | 13 | 6 | N/S | 4X? | ||
45 | 11 Apr 1980 | Fri | 13 | 6 | N/S | 4P? | ||
46 | 18 Apr 1980 | Fri | 13 | 6 | LA INVASION DEL TIEMPO | 4P? | 3 | |
25 Apr 1980 | Fri | no episode 25/4/80 due to Football (FUTBOL) | ||||||
2 May 1980 | Fri | 13 | no episode 25/4/80 due to Football (FUTBOL) | |||||
47 | 9 May 1980 | Fri | 13 | 5.30 | LA INVASION DEL TIEMPO | 4Z | ||
48 | 16 May 1980 | Fri | 13 | 5.30 | N/S | 4Z | ||
49 | 23 May 1980 | Fri | 13 | 5.30 | LA INVASION DEL TIEMPO | 4Z | ||
30 May 1980 | Fri | 13 | 5.30 | LOS HOMBRES DE METAL | 4A1 | 4 | ||
6 Jun 1980 | Fri | 13 | 5.30 | LOS HOMBRES DE METAL | 4A2 | |||
13 Jun 1980 | Fri | 13 | 5.30 | N/S | 4A3 | |||
20 Jun 1980 | Fri | 13 | 5.30 | LOS HOMBRES DE METAL | 4A4 | |||
27 Jun 1980 | Fri | 13 | 5.30 | EL EXPERIMENTO DEL SONTARAN | 4B1 | |||
4 Jul 1980 | Fri | 13 | 5.30 | EL EXPERIMENTO DEL SONTARAN | 4B2 | |||
11 Jul 1980 | Fri | 13 | 5.30 | EL ARCA DEL ESPACIO | 4C1 | |||
18 Jul 1980 | Fri | 13 | 5.30 | EL ARCA DEL ESPACIO | 4C2 | |||
25 Jul 1980 | Fri | no ep 25/6 due to Football | ||||||
1 Aug 1980 | Fri | no ep 1/8 due to Moscow Olympics | ||||||
8 Aug 1980 | Fri | 13 | 5.30 | EL ARCA DEL ESPACIO | 4C3 | |||
15 Aug 1980 | Fri | 13 | 5.30 | N/S | 4C4 | |||
22 Aug 1980 | Fri | 13 | 5.30 | EL GENESIS DE LOS DALEKIOS | 4E1 | |||
29 Aug 1980 | Fri | 13 | 5.30 | EL GENESIS DE LOS DALEKIOS | 4E2 | |||
5 Sep 1980 | Fri | 13 | 5.30 | EL GENESIS DE LOS DALEKIOS | 4E3 | |||
12 Sep 1980 | Fri | 13 | 5.30 | N/S | 4E4 | |||
19 Sep 1980 | Fri | 13 | 5.30 | N/S | 4E5 | |||
26 Sep 1980 | Fri | 13 | 5.30 | EL GENESIS DE LOS DALEKIOS | 4E6 |
- should be La Invasion de los Androides
- should be La Mano del Miedo
- unlikely to be Invasion del Tiempo - either Image of the Fendahl or The Deadly Assassin
- should be Robot
No | Date | Day | Channel | Time | Newspaper Listed Title | Ep1 | Ep2 | Notes |
---|---|---|---|---|---|---|---|---|
1 Jul 1981 | Wed | 13 | 12.30 | DR MISTERIO 1a part presenta ROBOT | 4A1 | |||
2 Jul 1981 | Thu | 13 | 12.30 | ROBOT: 2a parte | 4A2 | |||
3 Jul 1981 | Fri | 13 | 12.30 | ROBOT: 3a parte | 4A3 | |||
6 Jul 1981 | Mon | 13 | 12.30 | ROBOT: 4a parte | 4A4 | |||
7 Jul 1981 | Tue | 13 | 12.30 | EL EXPERIMENTO DEL SONTARAN | 4B1 | |||
8 Jul 1981 | Wed | 13 | TV page missing | 4B2 | ||||
9 Jul 1981 | Thu | 13 | 12.30 | EL ARCA DEL ESPACIO | 4C1 | |||
10 Jul 1981 | Fri | 13 | TV page missing | 4C2 | ||||
13 Jul 1981 | Mon | 13 | 12.30 | EL ARCA DEL ESPACIO | 4C3 | |||
14 Jul 1981 | Tue | 13 | 12.30 | EL ARCA DEL ESPACIO | 4C4 | |||
15 Jul 1981 | Wed | 13 | 12.30 | EL GENESIS DE LOS DALEKIOS | 4E1 | |||
16 Jul 1981 | Thu | 13 | 12.30 | EL GENESIS DE LOS DALEKIOS | 4E2 | |||
17 Jul 1981 | Fri | 13 | 12.30 | EL GENESIS DE LOS DALEKIOS | 4E3 | |||
20 Jul 1981 | Mon | 13 | 12.30 | EL GENESIS DE LOS DALEKIOS | 4E4 | |||
21 Jul 1981 | Tue | 13 | 12.30 | EL GENESIS DE LOS DALEKIOS | 4E5 | |||
22 Jul 1981 | Wed | 13 | 12.30 | EL GENESIS DE LOS DALEKIOS | 4E6 | |||
23 Jul 1981 | Thu | 13 | 12.30 | N/S | 4D1 | |||
24 Jul 1981 | Fri | 13 | 12.30 | N/S | 4D2 | |||
27 Jul 1981 | Mon | 13 | 12.30 | DR MISTERIO CAPITULO: LA VENGANZA DEL HOMBRE CIBERNETICO | 4D3 | |||
28 Jul 1981 | Tue | 13 | 12.30 | DR MISTERIO presenta: LA VENGANZA DEL HOMBRE CIBERNETICO | 4D4 | |||
29 Jul 1981 | Wed | 13 | 12.30 | DR MISTERIO capitulo EL TERROR DE LOS ZYGONS | 4F1 | |||
30 Jul 1981 | Thu | 13 | 12.30 | N/S | 4F2 | |||
31 Jul 1981 | Fri | 13 | 12.30 | N/S | 4F3 | |||
3 Aug 1981 | Mon | 13 | 12.30 | EL TERROR DE LOS ZYGONS | 4F4 | |||
4 Aug 1981 | Tue | 13 | 12.30 | N/S | 4G1 | |||
5 Aug 1981 | Wed | 13 | 12.30 | PIRAMIDES DE MARTE | 4G2 | |||
6 Aug 1981 | Thu | 13 | 12.30 | PIRAMIDES DE MARTE | 4G3 | |||
7 Aug 1981 | Fri | 13 | 12.30 | PIRAMIDES DE MARTE | 4G4 | |||
10 Aug 1981 | Mon | 13 | 12.30 | EL PLANETA DEL MAL | 4H1 | |||
11 Aug 1981 | Tue | 13 | 12.30 | EL PLANETA DEL MAL | 4H2 | |||
12 Aug 1981 | Wed | 13 | 12.30 | EL PLANETA DEL MAL | 4H3 | |||
13 Aug 1981 | Thu | 13 | 12.30 | EL PLANETA DEL MAL | 4H4 | |||
14 Aug 1981 | Fri | 13 | 12.30 | LA INVASION DE LOS ANDROIDES | 4J1 | |||
17 Aug 1981 | Mon | 13 | 12.30 | LA INVASION DE LOS ANDROIDES | 4J2 | |||
18 Aug 1981 | Tue | 13 | 12.30 | LA INVASION DE LOS ANDROIDES | 4J3 | |||
19 Aug 1981 | Wed | 13 | 12.30 | LA INVASION DE LOS ANDROIDES | 4J4 | |||
20 Aug 1981 | Thu | 13 | 12.30 | EL EXPERIMENTO DEL SONTARAN | 4B1 | |||
21 Aug 1981 | Fri | 13 | 12.30 | EL EXPERIMENTO DEL SONTARAN | 4B2 |