Difference between revisions of "User:Jon Preddle"
Jon Preddle (talk | contribs) (Blanked the page) |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | '''[[Wikipedia:Canada|CANADA]]''' is of the [[:Category:North America|North American]] continent, and is bordered with the [[United States]]. | ||
+ | {{TOC right}} | ||
+ | ==Profile== | ||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |'''Country Number (3)'''||1965||[[Selling Doctor Who|FIRST and SECOND WAVE]] | ||
+ | |- | ||
+ | |'''Region'''||[[:Category:North America|North America]]||Commonwealth | ||
+ | |- | ||
+ | |'''Television commenced'''||1946|| | ||
+ | |- | ||
+ | |'''Colour System'''||1966||[[Wikipedia:NTSC|NTSC]] | ||
+ | |- | ||
+ | |'''[[WRTH|Population]]'''||1966||19.9 million | ||
+ | |- | ||
+ | |'''[[WRTH|TV Sets]]'''||1966|| 5.1 million | ||
+ | |- | ||
+ | |'''[[WRTH|Population]]'''||1976||22.659 million | ||
+ | |- | ||
+ | |'''[[WRTH|TV Sets]]'''||1976|| 9.39 million | ||
+ | |- | ||
+ | |'''Language/s'''||English||also dubbed into French | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Television Stations / Channels== | ||
+ | |||
+ | Canada has a number of major television networks providing broadcasts across the country. It also has several hundred small privately owned commercial stations. | ||
+ | |||
+ | During its regular run on Canadian television, '''Doctor Who''' was screened by these '''six''' broadcasters: | ||
+ | |||
+ | * '''Canadian Broadcasting Corporation (CBC)''' in 1965 | ||
+ | * '''CKVU''' in Vancouver from 1976 to 1982 | ||
+ | * '''TV Ontario''' from 1976 to 1989 | ||
+ | * '''Saskatchewan''' from 1978 to 1979 | ||
+ | * '''Youth Television (YTV)''' from 1989 to 1994 | ||
+ | * '''CITV-TV''' in 1996 | ||
+ | |||
+ | (There may well have been others, but we have only details of these five.) | ||
+ | |||
+ | |||
+ | =='''DOCTOR WHO IN CANADA'''== | ||
+ | |||
+ | Canada was the '''third''' country to screen '''Doctor Who''' (see [[Selling Doctor Who]]). On '''9 December 1964''', a 16mm film print of the first episode was evaluated by technical quality advisers. | ||
+ | |||
+ | |||
+ | ==[[BBC Records]]== | ||
+ | |||
+ | '''The Seventies''' records a sale of '''"(6)"''' stories by 28 February 1977. '''The Handbook''' identifies five of these to be: {{A}}, {{B}}, {{C}}, {{D}} and {{E}}. The sixth story is the Pertwee serial {{UUU}}. | ||
+ | |||
+ | '''The Eighties''' [http://www.shillpages.com/howe/b-dw80s.htm - THE LOST CHAPTERS] records a sale of '''"(64)"''' stories (by 10 February 1987). | ||
+ | |||
+ | As far as we can determine, this total is made up of '''14''' Pertwee, '''37''' Tom Baker and '''13''' Davison serials. | ||
+ | |||
+ | In '''DWM''', Canada is identified in '''57''' story Archives: '''five''' Hartnells (the same as above); no Troughtons; '''16''' Pertwees; '''27''' Tom Bakers; '''seven''' Davisons; no Colin Bakers; and '''two''' McCoys. | ||
+ | |||
+ | |||
+ | ==Stories bought and broadcast== | ||
+ | ==Transmission== | ||
+ | ==TV listings== | ||
+ | |||
+ | Screening details are covered on separate pages for each of these (known) broadcasters: | ||
+ | |||
+ | * [[Canada CBC|CBC]] | ||
+ | * [[Canada CKVU|CKVU]] | ||
+ | * [[Canada TVO|TVO]] | ||
+ | * [[Canada Other# Saskatchewan|Saskatchewan]] | ||
+ | * [[Canada YTV|YTV]] | ||
+ | * [[Canada Other#Alberta|Alberta]] | ||
+ | |||
+ | |||
+ | ==Novelisations== | ||
+ | |||
+ | The Target novelisations were readily available in Canada – the back covers of many but not all of the books bear a price in Canadian dollars. (From 1983 to 1989, the books name Cancoast Books in Toronto, Ontario, as the local distributor.) New books published in 1976, 1977, 1981, 1982 and 1992 do not have Canadian prices. | ||
+ | |||
+ | * '''1973''': 95c | ||
+ | * '''1974''': 95c; $1.25; $1.35 | ||
+ | * '''1975''': $1.35 | ||
+ | * '''1976''': none | ||
+ | * '''1977''': none | ||
+ | * '''1978''': $1.50 | ||
+ | * '''1979''': $1.50; $1.75; $1.95 | ||
+ | * '''1980''': $1.95; $2.25; $2.50 | ||
+ | * '''1981''': none | ||
+ | * '''1982''': none | ||
+ | * '''1983''': $3.75 | ||
+ | * '''1984''': $3.95 | ||
+ | * '''1985''': $3.95; $4.50 | ||
+ | * '''1986''': $3.95; $4.95 | ||
+ | * '''1987''': $4.50; $4.95 | ||
+ | * '''1988''': $4.95; $6.95 | ||
+ | * '''1989''': $4.95 | ||
+ | * '''1990''': $4.95; $6.25; $6.50 | ||
+ | * '''1991''': $5.95; $6.25 | ||
+ | * '''1992''': none | ||
+ | |||
+ | The first '''Doctor Who The New Adventures''' novel, '''Timewyrm Genesys''' was priced $8.75 in 1991, but Canadian prices did not appear again until 1996's '''Just War''' ($6.99). The final '''New Adventures''', The Dying Days''', was $7.99 in 1997. | ||
+ | |||
+ | |||
+ | ==Canadian Fandom== | ||
+ | |||
+ | The Canadian fan club, '''Doctor Who Information Network (DWIN)''' was founded in 1980: | ||
+ | * '''WEBSITE''': '''[http://www.dwin.org/ DWIN]''' | ||
+ | |||
+ | |||
+ | ==Canada in Doctor Who== | ||
+ | |||
+ | In a way, without Canada, '''Doctor Who''' wouldn't exist! | ||
+ | |||
+ | * [[wikipedia:Sydney Newman|SYDNEY NEWMAN], the man who devised the series, was born in Toronto in 1917 | ||
+ | |||
+ | |||
+ | Several Canadian-born actors appeared in the series: | ||
+ | |||
+ | * Robin Phillips (Altos; [[The Keys of Marinus]]) | ||
+ | * Robert Beatty (General Cutler; [[The Tenth Planet]]) | ||
+ | * Garrick Hagon (Ky; [[The Mutants]]) | ||
+ | * Robert Jezek (Sgt Zbrigniev; [[Battlefield]]) | ||
+ | |||
+ | |||
+ | * Two of the Moonbase technicians - P Baker No 1 and E Braun No 12 – are Canadian ([[The Moonbase]]) | ||
+ | * Mention is made of the wheat plains of Canada in [[The Enemy of the World]] | ||
+ | * There is a T-Mat station in Ottawa ([[The Seeds of Death]]) | ||
+ | * Algonquin (Ontario) is named in [[The Ambassadors of Death]] | ||
+ | * Ottawa is mentioned in [[The Claws of Axos]] | ||
+ | * New Montreal is mentioned in [[Frontier in Space]] | ||
+ | * One of the sacred books of Marb Station is ''UK Habitats of the Canadian Goose'' by HM Stationery Office ([[The Trial of a Time Lord]]) | ||
+ | * The 1997 TV Movie [[TV Movie]] was filmed in Vancouver | ||
+ | |||
+ | |||
+ | ==Links== | ||
+ | *[[Main Page]] | ||
+ | *[[Broadcasts around the World]] | ||
+ | *[[Articles & Analysis]] | ||
+ | *[[BBC Records]] | ||
+ | *[[Doctors]] | ||
+ | **[[William Hartnell stories]] | ||
+ | **[[Patrick Troughton stories]] | ||
+ | **[[Jon Pertwee stories]] | ||
+ | **[[Tom Baker stories]] | ||
+ | **[[Peter Davison stories]] | ||
+ | **[[Colin Baker stories]] | ||
+ | **[[Sylvester McCoy stories]] | ||
+ | **[[Paul McGann stories]] | ||
+ | |||
+ | |||
+ | [[Category:North America]] |
Revision as of 01:03, 22 April 2011
CANADA is of the North American continent, and is bordered with the United States.
Profile
Country Number (3) | 1965 | FIRST and SECOND WAVE |
Region | North America | Commonwealth |
Television commenced | 1946 | |
Colour System | 1966 | NTSC |
Population | 1966 | 19.9 million |
TV Sets | 1966 | 5.1 million |
Population | 1976 | 22.659 million |
TV Sets | 1976 | 9.39 million |
Language/s | English | also dubbed into French |
Television Stations / Channels
Canada has a number of major television networks providing broadcasts across the country. It also has several hundred small privately owned commercial stations.
During its regular run on Canadian television, Doctor Who was screened by these six broadcasters:
- Canadian Broadcasting Corporation (CBC) in 1965
- CKVU in Vancouver from 1976 to 1982
- TV Ontario from 1976 to 1989
- Saskatchewan from 1978 to 1979
- Youth Television (YTV) from 1989 to 1994
- CITV-TV in 1996
(There may well have been others, but we have only details of these five.)
DOCTOR WHO IN CANADA
Canada was the third country to screen Doctor Who (see Selling Doctor Who). On 9 December 1964, a 16mm film print of the first episode was evaluated by technical quality advisers.
BBC Records
The Seventies records a sale of "(6)" stories by 28 February 1977. The Handbook identifies five of these to be: A, B, C, D and E. The sixth story is the Pertwee serial UUU.
The Eighties - THE LOST CHAPTERS records a sale of "(64)" stories (by 10 February 1987).
As far as we can determine, this total is made up of 14 Pertwee, 37 Tom Baker and 13 Davison serials.
In DWM, Canada is identified in 57 story Archives: five Hartnells (the same as above); no Troughtons; 16 Pertwees; 27 Tom Bakers; seven Davisons; no Colin Bakers; and two McCoys.
Stories bought and broadcast
Transmission
TV listings
Screening details are covered on separate pages for each of these (known) broadcasters:
Novelisations
The Target novelisations were readily available in Canada – the back covers of many but not all of the books bear a price in Canadian dollars. (From 1983 to 1989, the books name Cancoast Books in Toronto, Ontario, as the local distributor.) New books published in 1976, 1977, 1981, 1982 and 1992 do not have Canadian prices.
- 1973: 95c
- 1974: 95c; $1.25; $1.35
- 1975: $1.35
- 1976: none
- 1977: none
- 1978: $1.50
- 1979: $1.50; $1.75; $1.95
- 1980: $1.95; $2.25; $2.50
- 1981: none
- 1982: none
- 1983: $3.75
- 1984: $3.95
- 1985: $3.95; $4.50
- 1986: $3.95; $4.95
- 1987: $4.50; $4.95
- 1988: $4.95; $6.95
- 1989: $4.95
- 1990: $4.95; $6.25; $6.50
- 1991: $5.95; $6.25
- 1992: none
The first Doctor Who The New Adventures novel, Timewyrm Genesys was priced $8.75 in 1991, but Canadian prices did not appear again until 1996's Just War ($6.99). The final New Adventures, The Dying Days, was $7.99 in 1997.
Canadian Fandom
The Canadian fan club, Doctor Who Information Network (DWIN) was founded in 1980:
- WEBSITE: DWIN
Canada in Doctor Who
In a way, without Canada, Doctor Who wouldn't exist!
- [[wikipedia:Sydney Newman|SYDNEY NEWMAN], the man who devised the series, was born in Toronto in 1917
Several Canadian-born actors appeared in the series:
- Robin Phillips (Altos; The Keys of Marinus)
- Robert Beatty (General Cutler; The Tenth Planet)
- Garrick Hagon (Ky; The Mutants)
- Robert Jezek (Sgt Zbrigniev; Battlefield)
- Two of the Moonbase technicians - P Baker No 1 and E Braun No 12 – are Canadian (The Moonbase)
- Mention is made of the wheat plains of Canada in The Enemy of the World
- There is a T-Mat station in Ottawa (The Seeds of Death)
- Algonquin (Ontario) is named in The Ambassadors of Death
- Ottawa is mentioned in The Claws of Axos
- New Montreal is mentioned in Frontier in Space
- One of the sacred books of Marb Station is UK Habitats of the Canadian Goose by HM Stationery Office (The Trial of a Time Lord)
- The 1997 TV Movie TV Movie was filmed in Vancouver