Difference between revisions of "The Sun Makers"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{episodes|4W|15|4|11/26/1977|Image of the Fendahl|Underworld|}} | ||
+ | |||
+ | |||
+ | This story aired in the following '''known''' countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to [[Selling Doctor Who]] for expanded airdates.) | ||
+ | |||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |[[United States]]|| from Aug 78||NTSC | ||
+ | |- | ||
+ | |[[United Arab Emirates]]|| 78||NTSC? | ||
+ | |- | ||
+ | |[[Ecuador]]|| 78||NTSC | ||
+ | |- | ||
+ | |[[Australia]]||Mar 79||NTSC | ||
+ | |- | ||
+ | |[[Chile]]|| > May 79||NTSC | ||
+ | |- | ||
+ | |[[Brazil]]|| 79||NTSC | ||
+ | |- | ||
+ | |[[Guatemala]]|| 79||NTSC | ||
+ | |- | ||
+ | |[[Venezuela]]|| 79||NTSC? | ||
+ | |- | ||
+ | |[[Costa Rica]]||Feb 80||NTSC | ||
+ | |- | ||
+ | |[[Mexico]]||Mar 80||NTSC | ||
+ | |- | ||
+ | |[[Nicaragua]]||Aug 80||NTSC | ||
+ | |- | ||
+ | |[[Gibraltar]]|| 80||NTSC? | ||
+ | |- | ||
+ | |[[Canada]]|| 81||NTSC? | ||
+ | |- | ||
+ | |[[Brunei]]|| 81||NTSC? | ||
+ | |- | ||
+ | |[[Honduras]]|| 85||PAL | ||
+ | |- | ||
+ | |[[Korea (South)]]||Aug 86||PAL | ||
+ | |- | ||
+ | |[[New Zealand]]||Oct 87||PAL | ||
+ | |- | ||
+ | |[[Turkey]]|| ? | ||
+ | |- | ||
+ | |} | ||
Revision as of 07:55, 12 January 2011
Story Code: 4W / Season 15 | UK Airdate: 11/26/1977 | Doctor: Tom Baker |
First airings by location | UK Repeats / Foreign Cable and Satellite | Previous Story / Next Story |
This story aired in the following known countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to Selling Doctor Who for expanded airdates.)
United States | from Aug 78 | NTSC |
United Arab Emirates | 78 | NTSC? |
Ecuador | 78 | NTSC |
Australia | Mar 79 | NTSC |
Chile | > May 79 | NTSC |
Brazil | 79 | NTSC |
Guatemala | 79 | NTSC |
Venezuela | 79 | NTSC? |
Costa Rica | Feb 80 | NTSC |
Mexico | Mar 80 | NTSC |
Nicaragua | Aug 80 | NTSC |
Gibraltar | 80 | NTSC? |
Canada | 81 | NTSC? |
Brunei | 81 | NTSC? |
Honduras | 85 | PAL |
Korea (South) | Aug 86 | PAL |
New Zealand | Oct 87 | PAL |
Turkey | ? |