Difference between revisions of "Airdates in Indianapolis (WFYI)"

From BroaDWcast
Jump to navigationJump to search
Line 4,088: Line 4,088:
 
   <td>15:00</td>
 
   <td>15:00</td>
 
   <td>[[The Curse of Fenric]]</td>
 
   <td>[[The Curse of Fenric]]</td>
 +
</tr>
 +
 +
<tr>
 +
  <td>484</td>
 +
  <td nowrap='nowrap'><b>3 May 1992</b></td>
 +
  <td>Sun</td>
 +
  <td>15:00</td>
 +
  <td>[[Survival]]</td>
 
  </tr>
 
  </tr>
  
Line 4,095: Line 4,103:
 
   <td></td>
 
   <td></td>
 
   <td></td>
 
   <td></td>
  <td></td>
 
</tr>
 
 
<tr>
 
  <td>484</td>
 
  <td nowrap='nowrap'><b>30 Aug 1992</b></td>
 
  <td>Sun</td>
 
  <td>15:00</td>
 
 
   <td></td>
 
   <td></td>
 
  </tr>
 
  </tr>

Revision as of 00:13, 19 September 2019


no. Date Day Time Episode
1 5 Dec 1985 Thu 20:00 The Five Doctors
2 28 Apr 1986 Mon 22:00
3 29 Apr 1986 Tue 22:00
4 30 Apr 1986 Wed 22:00
5 1 May 1986 Thu 22:00
6 2 May 1986 Fri 22:00
7 5 May 1986 Mon 22:00
8 6 May 1986 Tue 22:00
9 7 May 1986 Wed 22:00
10 8 May 1986 Thu 22:00
11 9 May 1986 Fri 22:00
12 12 May 1986 Mon 22:00
13 13 May 1986 Tue 22:00
14 14 May 1986 Wed 22:00
15 15 May 1986 Thu 22:00
16 16 May 1986 Fri 22:00
17 19 May 1986 Mon 22:00
18 20 May 1986 Tue 22:00
19 21 May 1986 Wed 22:00
20 22 May 1986 Thu 22:00
21 23 May 1986 Fri 22:00
22 26 May 1986 Mon 22:00
23 27 May 1986 Tue 22:00
24 28 May 1986 Wed 22:00
25 29 May 1986 Thu 22:00
26 30 May 1986 Fri 22:00
27 2 Jun 1986 Mon 22:00
28 3 Jun 1986 Tue 22:00
29 4 Jun 1986 Wed 22:00
30 5 Jun 1986 Thu 22:00
31 6 Jun 1986 Fri 22:00
32 9 Jun 1986 Mon 22:00
33 10 Jun 1986 Tue 22:00
34 11 Jun 1986 Wed 22:00
35 12 Jun 1986 Thu 22:00
36 13 Jun 1986 Fri 22:00
37 16 Jun 1986 Mon 22:00
38 17 Jun 1986 Tue 22:00
39 18 Jun 1986 Wed 22:00
40 19 Jun 1986 Thu 22:00
41 20 Jun 1986 Fri 22:00
42 23 Jun 1986 Mon 22:00
43 24 Jun 1986 Tue 22:00
44 25 Jun 1986 Wed 22:00
45 26 Jun 1986 Thu 22:00
46 27 Jun 1986 Fri 22:00
47 30 Jun 1986 Mon 22:00
48 1 Jul 1986 Tue 22:00
49 2 Jul 1986 Wed 22:00
50 3 Jul 1986 Thu 22:00
51 4 Jul 1986 Fri 22:00
52 7 Jul 1986 Mon 22:00
53 8 Jul 1986 Tue 22:00 The King's Demons 2
54 8 Jul 1986 Tue 22:30 The Five Doctors 1
55 9 Jul 1986 Wed 22:00 The Five Doctors 2
56 10 Jul 1986 Thu 22:00 The Five Doctors 3
57 11 Jul 1986 Fri 22:00 The Five Doctors 4
58 14 Jul 1986 Mon 22:00
59 15 Jul 1986 Tue 22:00
60 16 Jul 1986 Wed 22:00
61 17 Jul 1986 Thu 22:00
62 18 Jul 1986 Fri 22:00 The Awakening 1
63 21 Jul 1986 Mon 22:00 The Awakening 2
64 22 Jul 1986 Tue 22:00 Frontios 1
65 23 Jul 1986 Wed 22:00 Frontios 2
66 24 Jul 1986 Thu 22:00 Frontios 3
67 24 Jul 1986 Thu 22:30 The Five Doctors
25 Jul 1986 Fri (preempted)
68 28 Jul 1986 Mon 22:00 Frontios 4
69 29 Jul 1986 Tue 22:00 Resurrection of the Daleks 1
70 30 Jul 1986 Wed 22:00 Resurrection of the Daleks 2
71 31 Jul 1986 Thu 22:00 Resurrection of the Daleks 3
72 1 Aug 1986 Fri 22:00 Resurrection of the Daleks 4
73 4 Aug 1986 Mon 22:00 Planet of Fire 1
74 5 Aug 1986 Tue 22:00 Planet of Fire 2
75 6 Aug 1986 Wed 22:00 Planet of Fire 3
76 7 Aug 1986 Thu 22:00 Planet of Fire 4
8 Aug 1986 Fri (preempted)
77 11 Aug 1986 Mon 22:00 The Caves of Androzani 1
78 12 Aug 1986 Tue 22:00 The Caves of Androzani 2
13 Aug 1986 Wed (preempted)
79 14 Aug 1986 Thu 22:00 The Caves of Androzani 3
80 15 Aug 1986 Fri 22:00 The Caves of Androzani 4
81 18 Aug 1986 Mon 22:30 The Twin Dilemma 1
82 19 Aug 1986 Tue 22:30 The Twin Dilemma 2
83 20 Aug 1986 Wed 22:30 The Twin Dilemma 3
84 21 Aug 1986 Thu 22:30 The Twin Dilemma 4
22 Aug 1986 Fri (preempted)
85 23 Aug 1986 Sat 21:00 Attack of the Cybermen
86 25 Aug 1986 Mon 22:00 Vengeance on Varos 1
87 26 Aug 1986 Tue 22:00 Vengeance on Varos 2
88 27 Aug 1986 Wed 22:00 Vengeance on Varos 3
89 28 Aug 1986 Thu 22:00 Vengeance on Varos 4
29 Aug 1986 Fri (preempted)
90 1 Sep 1986 Mon 22:00 The Mark of the Rani 1
91 2 Sep 1986 Tue 22:00 The Mark of the Rani 2
92 3 Sep 1986 Wed 22:00 The Mark of the Rani 3
93 4 Sep 1986 Thu 22:00 The Mark of the Rani 4
94 5 Sep 1986 Fri 22:00 The Two Doctors 1
95 8 Sep 1986 Mon 22:00 The Two Doctors 2
9 Sep 1986 Tue (preempted)
10 Sep 1986 Wed (preempted)
96 11 Sep 1986 Thu 22:00 The Two Doctors 3
97 12 Sep 1986 Fri 22:00 The Two Doctors 4
98 15 Sep 1986 Mon 22:00 The Two Doctors 5
99 16 Sep 1986 Tue 22:00 The Two Doctors 6
100 17 Sep 1986 Wed 22:00 Timelash 1
101 18 Sep 1986 Thu 22:00 Timelash 2
102 19 Sep 1986 Fri 22:00 Timelash 3
103 22 Sep 1986 Mon 22:00 Timelash 4
104 23 Sep 1986 Tue 22:00 Revelation of the Daleks 1
105 24 Sep 1986 Wed 22:00 Revelation of the Daleks 2
106 25 Sep 1986 Thu 22:00 Revelation of the Daleks 3
107 26 Sep 1986 Fri 22:00 Revelation of the Daleks 4
108 29 Sep 1986 Mon 22:00 Robot 1
109 30 Sep 1986 Tue 22:00 Robot 2
110 1 Oct 1986 Wed 22:00 Robot 3
111 2 Oct 1986 Thu 22:00 Robot 4
112 3 Oct 1986 Fri 22:00 The Ark in Space 1
113 6 Oct 1986 Mon 22:00 The Ark in Space 2
114 7 Oct 1986 Tue 22:00 The Ark in Space 3
115 8 Oct 1986 Wed 22:00 The Ark in Space 4
116 9 Oct 1986 Thu 22:00 The Sontaran Experiment 1
117 10 Oct 1986 Fri 22:00 The Sontaran Experiment 2
118 13 Oct 1986 Mon 22:00 Genesis of the Daleks 1
119 14 Oct 1986 Tue 22:00 Genesis of the Daleks 2
120 15 Oct 1986 Wed 22:00 Genesis of the Daleks 3
121 16 Oct 1986 Thu 22:00 Genesis of the Daleks 4
122 17 Oct 1986 Fri 22:00 Genesis of the Daleks 5
123 20 Oct 1986 Mon 22:00 Genesis of the Daleks 6
124 21 Oct 1986 Tue 22:00 Revenge of the Cybermen 1
125 22 Oct 1986 Wed 22:00 Revenge of the Cybermen 2
126 23 Oct 1986 Thu 22:00 Revenge of the Cybermen 3
127 24 Oct 1986 Fri 18:00 Revenge of the Cybermen 4
128 27 Oct 1986 Mon 18:00 Terror of the Zygons 1
129 28 Oct 1986 Tue 18:00 Terror of the Zygons 2
29 Oct 1986 Wed (preempted)
30 Oct 1986 Thu (preempted)
31 Oct 1986 Fri (preempted)
130 3 Nov 1986 Mon 22:00 Terror of the Zygons 3
131 4 Nov 1986 Tue 22:00 Terror of the Zygons 4
132 5 Nov 1986 Wed 22:00
133 6 Nov 1986 Thu 22:00
134 7 Nov 1986 Fri 22:00
135 10 Nov 1986 Mon 22:00
136 11 Nov 1986 Tue 22:00
137 12 Nov 1986 Wed 22:00
138 13 Nov 1986 Thu 22:00
139 14 Nov 1986 Fri 22:00
140 17 Nov 1986 Mon 22:00
141 18 Nov 1986 Tue 22:00
142 19 Nov 1986 Wed 22:00
143 20 Nov 1986 Thu 22:00
144 21 Nov 1986 Fri 22:00
145 24 Nov 1986 Mon 22:00
146 25 Nov 1986 Tue 22:00
147 26 Nov 1986 Wed 22:00
148 27 Nov 1986 Thu 22:00
149 28 Nov 1986 Fri 22:00
150 1 Dec 1986 Mon 22:00
151 2 Dec 1986 Tue 22:00
152 3 Dec 1986 Wed 22:00
153 4 Dec 1986 Thu 22:00
154 5 Dec 1986 Fri 22:00
155 8 Dec 1986 Mon 22:00
156 9 Dec 1986 Tue 22:00
157 10 Dec 1986 Wed 22:00
158 11 Dec 1986 Thu 22:00
159 12 Dec 1986 Fri 22:00
160 15 Dec 1986 Mon 22:00
161 16 Dec 1986 Tue 22:00
162 17 Dec 1986 Wed 22:00
163 18 Dec 1986 Thu 22:00
164 19 Dec 1986 Fri 22:00
165 22 Dec 1986 Mon 22:00
166 23 Dec 1986 Tue 22:00
167 24 Dec 1986 Wed 22:00
168 25 Dec 1986 Thu 22:00
169 26 Dec 1986 Fri 22:00
170 29 Dec 1986 Mon 22:00
171 30 Dec 1986 Tue 22:00
172 31 Dec 1986 Wed 22:00
173 1 Jan 1987 Thu 18:00
174 2 Jan 1987 Fri 18:00
175 5 Jan 1987 Mon 18:00
176 6 Jan 1987 Tue 18:00
177 7 Jan 1987 Wed 18:00
178 8 Jan 1987 Thu 18:00
179 9 Jan 1987 Fri 18:00
180 12 Jan 1987 Mon 18:00
181 13 Jan 1987 Tue 18:00
182 14 Jan 1987 Wed 18:00
183 15 Jan 1987 Thu 18:00
184 16 Jan 1987 Fri 18:00
185 19 Jan 1987 Mon 18:00
186 20 Jan 1987 Tue 18:00
187 21 Jan 1987 Wed 18:00
188 22 Jan 1987 Thu 18:00
189 23 Jan 1987 Fri 18:00
190 26 Jan 1987 Mon 18:00
191 27 Jan 1987 Tue 18:00
192 28 Jan 1987 Wed 18:00
193 29 Jan 1987 Thu 18:00
194 30 Jan 1987 Fri 18:00
195 2 Feb 1987 Mon 18:00
196 3 Feb 1987 Tue 18:00
197 4 Feb 1987 Wed 18:00
198 5 Feb 1987 Thu 18:00
199 6 Feb 1987 Fri 18:00
200 9 Feb 1987 Mon 18:00
201 10 Feb 1987 Tue 18:00
202 11 Feb 1987 Wed 18:00
203 12 Feb 1987 Thu 18:00
204 13 Feb 1987 Fri 18:00
205 16 Feb 1987 Mon 18:00
206 17 Feb 1987 Tue 18:00
207 18 Feb 1987 Wed 18:00
208 19 Feb 1987 Thu 18:00
209 20 Feb 1987 Fri 18:00
210 23 Feb 1987 Mon 18:00
211 24 Feb 1987 Tue 18:00
212 25 Feb 1987 Wed 18:00
213 26 Feb 1987 Thu 18:00
214 27 Feb 1987 Fri 18:00
215 2 Mar 1987 Mon 18:00
216 3 Mar 1987 Tue 18:00
217 4 Mar 1987 Wed 18:00
218 5 Mar 1987 Thu 18:00
219 6 Mar 1987 Fri 18:00
220 9 Mar 1987 Mon 18:00
221 10 Mar 1987 Tue 18:00
222 10 Mar 1987 Tue 22:10 Doctor Who's Who's Who
223 11 Mar 1987 Wed 18:00
224 12 Mar 1987 Thu 18:00
225 13 Mar 1987 Fri 18:00
226 16 Mar 1987 Mon 18:00
227 17 Mar 1987 Tue 18:00
228 18 Mar 1987 Wed 18:00
229 19 Mar 1987 Thu 18:00
230 20 Mar 1987 Fri 18:00
231 23 Mar 1987 Mon 18:00
232 24 Mar 1987 Tue 18:00
233 25 Mar 1987 Wed 18:00
234 26 Mar 1987 Thu 18:00
235 27 Mar 1987 Fri 18:00
236 30 Mar 1987 Mon 18:00
237 31 Mar 1987 Tue 18:00
238 1 Apr 1987 Wed 18:00
239 2 Apr 1987 Thu 18:00
240 3 Apr 1987 Fri 18:00
241 6 Apr 1987 Mon 23:00 Destiny of the Daleks 4
242 7 Apr 1987 Tue 23:00 City of Death 1
243 8 Apr 1987 Wed 23:00 City of Death 2
244 9 Apr 1987 Thu 23:00 City of Death 3
245 10 Apr 1987 Fri 23:00 City of Death 4
246 13 Apr 1987 Mon 23:00 The Creature from the Pit 1
247 14 Apr 1987 Tue 23:00 The Creature from the Pit 2
248 15 Apr 1987 Wed 23:00 The Creature from the Pit 3
249 16 Apr 1987 Thu 23:00 The Creature from the Pit 4
250 17 Apr 1987 Fri 23:00 Nightmare of Eden 1
251 20 Apr 1987 Mon 23:00 Nightmare of Eden 2
252 21 Apr 1987 Tue 23:00 Nightmare of Eden 3
253 22 Apr 1987 Wed 23:00 Nightmare of Eden 4
254 23 Apr 1987 Thu 23:00 The Horns of Nimon 1
255 24 Apr 1987 Fri 23:00 The Horns of Nimon 2
256 27 Apr 1987 Mon 23:00 The Horns of Nimon 3
257 28 Apr 1987 Tue 23:00 The Horns of Nimon 4
258 29 Apr 1987 Wed 23:00 The Leisure Hive 1
259 30 Apr 1987 Thu 23:00 The Leisure Hive 2
260 1 May 1987 Fri 23:00 The Leisure Hive 3
261 1 May 1987 Fri 23:30 The Leisure Hive 4
262 3 May 1987 Sun 17:00 Meglos
263 10 May 1987 Sun 17:00 Full Circle
264 17 May 1987 Sun 17:00 State of Decay
265 24 May 1987 Sun 17:00 Warriors' Gate
266 31 May 1987 Sun 17:00 The Keeper of Traken
267 7 Jun 1987 Sun 17:00 Logopolis
268 14 Jun 1987 Sun 17:00 Spearhead from Space
269 21 Jun 1987 Sun 17:00 Doctor Who's Who's Who
270 28 Jun 1987 Sun 17:00 Doctor Who and the Silurians
271 5 Jul 1987 Sun 16:00 The Ambassadors of Death
272 12 Jul 1987 Sun 16:00 Inferno
273 19 Jul 1987 Sun 17:00 Terror of the Autons
274 26 Jul 1987 Sun 16:30 The Mind of Evil
275 2 Aug 1987 Sun 17:00 The Claws of Axos
276 9 Aug 1987 Sun 16:30 Colony in Space
277 16 Aug 1987 Sun 16:38 The Daemons
23 Aug 1987 Sun (preempted)
278 30 Aug 1987 Sun 16:30 Day of the Daleks
279 6 Sep 1987 Sun 17:00 The Curse of Peladon
280 13 Sep 1987 Sun 14:00 The Sea Devils
281 13 Sep 1987 Sun 17:00 The Mutants
282 20 Sep 1987 Sun 16:30 The Time Monster
283 27 Sep 1987 Sun 17:00 The Three Doctors
284 4 Oct 1987 Sun 17:00 Carnival of Monsters
285 11 Oct 1987 Sun 17:00 Frontier in Space
286 18 Oct 1987 Sun 17:00 Planet of the Daleks
287 25 Oct 1987 Sun 17:00 The Green Death
1 Nov 1987 Sun (preempted)
288 8 Nov 1987 Sun 17:00 The Time Warrior
289 15 Nov 1987 Sun 17:00 Invasion of the Dinosaurs
290 22 Nov 1987 Sun 17:00 Death to the Daleks
291 29 Nov 1987 Sun 17:00 The Monster of Peladon
292 6 Dec 1987 Sun 17:00 Planet of the Spiders
293 13 Dec 1987 Sun 17:00 Robot
294 20 Dec 1987 Sun 17:00 The Ark in Space
295 27 Dec 1987 Sun 17:00 The Sontaran Experiment
296 3 Jan 1988 Sun 17:00 Genesis of the Daleks
297 10 Jan 1988 Sun 17:00 Revenge of the Cybermen
298 17 Jan 1988 Sun 17:00 Terror of the Zygons
299 24 Jan 1988 Sun 17:00 Planet of Evil
300 31 Jan 1988 Sun 17:00 Pyramids of Mars
301 7 Feb 1988 Sun 17:00 The Android Invasion
302 14 Feb 1988 Sun 17:00 The Brain of Morbius
303 21 Feb 1988 Sun 17:00 The Seeds of Doom
304 28 Feb 1988 Sun 17:00 The Masque of Mandragora
305 6 Mar 1988 Sun 17:00 The Hand of Fear
306 13 Mar 1988 Sun 17:00 The Deadly Assassin
20 Mar 1988 Sun (prempted)
307 27 Mar 1988 Sun 17:00 The Face of Evil
308 3 Apr 1988 Sun 17:00 The Robots of Death
309 10 Apr 1988 Sun 17:00 The Talons of Weng-Chiang
310 17 Apr 1988 Sun 17:00 Horror of Fang Rock
311 24 Apr 1988 Sun 17:00 The Invisible Enemy
312 1 May 1988 Sun 17:00 Image of the Fendahl
313 8 May 1988 Sun 17:00 The Sun Makers
314 15 May 1988 Sun 17:00 Underworld
315 22 May 1988 Sun 17:30 The Invasion of Time
316 29 May 1988 Sun 17:00 The Ribos Operation
317 5 Jun 1988 Sun 17:00 The Pirate Planet
318 12 Jun 1988 Sun 17:00 The Stones of Blood
319 19 Jun 1988 Sun 17:00 The Androids of Tara
320 26 Jun 1988 Sun 17:00 The Power of Kroll
321 2 Jul 1988 Sat 22:00 The Armageddon Factor
322 9 Jul 1988 Sat 22:30 Destiny of the Daleks
323 16 Jul 1988 Sat 22:30 City of Death
324 23 Jul 1988 Sat 22:30 The Creature from the Pit
325 30 Jul 1988 Sat 22:30 Nightmare of Eden
326 6 Aug 1988 Sat 22:30 The Horns of Nimon
327 13 Aug 1988 Sat 22:30 The Leisure Hive
328 3 Sep 1988 Sat 22:00 Meglos
329 10 Sep 1988 Sat 22:00 Full Circle
330 17 Sep 1988 Sat 22:00 State of Decay
331 24 Sep 1988 Sat 22:00 Warriors' Gate
332 1 Oct 1988 Sat 22:00 The Keeper of Traken
333 8 Oct 1988 Sat 22:00 Logopolis
334 15 Oct 1988 Sat 22:00 The Twin Dilemma
335 22 Oct 1988 Sat 22:00
336 29 Oct 1988 Sat 22:00
337 5 Nov 1988 Sat 22:00 Attack of the Cybermen
338 12 Nov 1988 Sat 22:00 Vengeance on Varos
339 19 Nov 1988 Sat 22:00 The Two Doctors
340 26 Nov 1988 Sat 22:00 The Mark of the Rani
341 3 Dec 1988 Sat 23:00 Timelash
342 10 Dec 1988 Sat 21:30
343 10 Dec 1988 Sat 22:00 Revelation of the Daleks
344 17 Dec 1988 Sat 22:00 The Mysterious Planet
345 24 Dec 1988 Sat 22:00 Mindwarp
31 Dec 1988 Sat (preempted)
346 7 Jan 1989 Sat 22:00 Terror of the Vervoids
347 14 Jan 1989 Sat 22:00 The Ultimate Foe
348 21 Jan 1989 Sat 22:00 Time and the Rani
349 28 Jan 1989 Sat 22:00 Paradise Towers
350 4 Feb 1989 Sat 22:00 Delta and the Bannermen
351 11 Feb 1989 Sat 22:00 Dragonfire
352 18 Feb 1989 Sat 22:00 An Unearthly Child
353 25 Feb 1989 Sat 22:00 The Daleks
354 4 Mar 1989 Sat 22:30 Edge of Destruction
355 11 Mar 1989 Sat 21:30 The Keys of Marinus
18 Mar 1989 Sat (preempted)
356 25 Mar 1989 Sat 22:00 The Aztecs
357 1 Apr 1989 Sat 22:00 The Sensorites
358 8 Apr 1989 Sat 22:00 Planet of Giants
359 15 Apr 1989 Sat 22:00 The Dalek Invasion of Earth
360 22 Apr 1989 Sat 22:00 The Rescue
361 29 Apr 1989 Sat 22:00 The Romans
362 6 May 1989 Sat 22:00 The Web Planet
363 13 May 1989 Sat 22:00 The Space Museum
364 20 May 1989 Sat 22:00 The Chase
365 27 May 1989 Sat 22:00 The Time Meddler
366 3 Jun 1989 Sat 22:00 The Ark
367 10 Jun 1989 Sat 22:00 The Gunfighters
368 17 Jun 1989 Sat 22:00 The War Machines
369 24 Jun 1989 Sat 22:00 The Dominators
370 1 Jul 1989 Sat 22:00 The Mind Robber
371 8 Jul 1989 Sat 22:00 The Krotons
372 6 Jan 1990 Sat 23:00 The Seeds of Death
373 13 Jan 1990 Sat 23:00 The War Games 1/2
374 20 Jan 1990 Sat 23:00 The War Games 2/2
375 27 Jan 1990 Sat 23:00 Spearhead from Space
376 3 Feb 1990 Sat 23:00 Doctor Who and the Silurians
377 10 Feb 1990 Sat 23:00 The Ambassadors of Death
378 17 Feb 1990 Sat 23:00 Inferno
379 24 Feb 1990 Sat Terror of the Autons
3 Mar 1990 Sat (preempted)
380 10 Mar 1990 Sat 23:00 The Mind of Evil
381 17 Mar 1990 Sat 23:00 The Claws of Axos
24 Mar 1990 Sat (preempted)
382 31 Mar 1990 Sat 23:00 Colony in Space
383 7 Apr 1990 Sat 23:00 The Daemons
384 14 Apr 1990 Sat 23:00 Day of the Daleks
385 21 Apr 1990 Sat 23:00 The Curse of Peladon
386 28 Apr 1990 Sat 23:00 The Sea Devils
387 5 May 1990 Sat 23:00 The Mutants
388 12 May 1990 Sat 23:00 The Time Monster
389 19 May 1990 Sat 23:00 The Three Doctors
390 26 May 1990 Sat 23:00 Carnival of Monsters
391 2 Jun 1990 Sat 23:00 Frontier in Space
392 9 Jun 1990 Sat 23:00 Planet of the Daleks
393 16 Jun 1990 Sat 23:00 The Green Death
394 23 Jun 1990 Sat 23:00 The Time Warrior
395 30 Jun 1990 Sat 23:00 Invasion of the Dinosaurs
396 7 Jul 1990 Sat 23:00 Death to the Daleks
397 14 Jul 1990 Sat 23:00 The Monster of Peladon
398 21 Jul 1990 Sat 23:15 Planet of the Spiders
399 28 Jul 1990 Sat 23:00 Robot
400 4 Aug 1990 Sat 23:00 The Ark in Space
401 11 Aug 1990 Sat 23:00 The Sontaran Experiment
18 Aug 1990 Sat (preempted)
402 25 Aug 1990 Sat 22:00 Genesis of the Daleks
403 1 Sep 1990 Sat 23:00 Revenge of the Cybermen
404 8 Sep 1990 Sat 23:00 Terror of the Zygons
405 15 Sep 1990 Sat 23:00 Planet of Evil
406 22 Sep 1990 Sat 23:30 Pyramids of Mars
407 29 Sep 1990 Sat 23:00 The Android Invasion
408 6 Oct 1990 Sat 23:00 The Brain of Morbius
409 13 Oct 1990 Sat 23:00 The Seeds of Doom
410 20 Oct 1990 Sat 23:00 The Masque of Mandragora
411 27 Oct 1990 Sat 23:00 The Hand of Fear
412 3 Nov 1990 Sat 23:00 The Deadly Assassin
413 10 Nov 1990 Sat 23:45 The Face of Evil
414 17 Nov 1990 Sat 23:00 The Robots of Death
415 24 Nov 1990 Sat 23:00 The Talons of Weng-Chiang
416 1 Dec 1990 Sat 22:15 Horror of Fang Rock
8 Dec 1990 Sat (preempted)
417 15 Dec 1990 Sat 23:00 The Invisible Enemy
418 22 Dec 1990 Sat 23:00 Image of the Fendahl
419 29 Dec 1990 Sat 23:00 The Sun Makers
420 5 Jan 1991 Sat 23:00 Underworld
421 12 Jan 1991 Sat 22:30 The Invasion of Time
422 19 Jan 1991 Sat 23:00 The Ribos Operation
423 26 Jan 1991 Sat 23:00 The Pirate Planet
424 2 Feb 1991 Sat 23:30 The Stones of Blood
425 9 Feb 1991 Sat 23:00 The Androids of Tara
16 Feb 1991 Sat (preempted)
426 23 Feb 1991 Sat 23:30 The Power of Kroll
2 Mar 1991 Sat (preempted)
427 9 Mar 1991 Sat 23:30 The Armageddon Factor
16 Mar 1991 Sat (preempted)
428 23 Mar 1991 Sat 22:30 Destiny of the Daleks
429 30 Mar 1991 Sat 23:00 City of Death
430 7 Apr 1991 Sun 14:00 The Creature from the Pit
431 14 Apr 1991 Sun 14:00 Nightmare of Eden
432 21 Apr 1991 Sun 14:00 The Horns of Nimon
433 28 Apr 1991 Sun 14:00 The Leisure Hive
434 5 May 1991 Sun 14:00 Meglos
435 12 May 1991 Sun 14:00 Full Circle
436 19 May 1991 Sun 14:00 State of Decay
437 26 May 1991 Sun 14:00 Warriors' Gate
438 2 Jun 1991 Sun 14:00 The Keeper of Traken
439 9 Jun 1991 Sun 14:00 Logopolis
440 16 Jun 1991 Sun 14:00 Castrovalva
441 23 Jun 1991 Sun 14:00 Four to Doomsday
442 30 Jun 1991 Sun 14:00 Kinda
443 7 Jul 1991 Sun 14:00 The Visitation
444 14 Jul 1991 Sun 14:00 Black Orchid
445 21 Jul 1991 Sun 14:00 Earthshock
446 28 Jul 1991 Sun 14:00 Time-Flight
447 4 Aug 1991 Sun 14:00 Arc of Infinity
448 11 Aug 1991 Sun 14:00 Snakedance
449 18 Aug 1991 Sun 14:00 Mawdryn Undead
450 25 Aug 1991 Sun 14:00 Terminus
451 1 Sep 1991 Sun 14:00 Enlightenment
452 8 Sep 1991 Sun 14:00 The King's Demons
453 15 Sep 1991 Sun 14:00 The Five Doctors
454 22 Sep 1991 Sun 14:00 Warriors of the Deep
455 29 Sep 1991 Sun 14:00 The Awakening
456 6 Oct 1991 Sun 14:00
457 13 Oct 1991 Sun 14:00
458 20 Oct 1991 Sun 14:00
459 27 Oct 1991 Sun 14:00
460 3 Nov 1991 Sun 14:00
461 10 Nov 1991 Sun 14:00
462 17 Nov 1991 Sun 14:00
463 24 Nov 1991 Sun 14:00
464 1 Dec 1991 Sun 14:00
465 8 Dec 1991 Sun 14:00
466 15 Dec 1991 Sun 14:00
467 22 Dec 1991 Sun 14:00
468 29 Dec 1991 Sun 14:00
469 5 Jan 1992 Sun 14:00 The Mysterious Planet
470 12 Jan 1992 Sun 14:00 Mindwarp
471 19 Jan 1992 Sun 14:00 Terror of the Vervoids
472 26 Jan 1992 Sun 14:00 The Ultimate Foe
473 2 Feb 1992 Sun 14:00 Time and the Rani
474 9 Feb 1992 Sun 15:00 Paradise Towers
475 16 Feb 1992 Sun 15:00 Delta and the Bannermen
476 23 Feb 1992 Sun 15:00 Dragonfire
477 1 Mar 1992 Sun 15:00 Remembrance of the Daleks
478 8 Mar 1992 Sun 15:00 The Happiness Patrol
479 15 Mar 1992 Sun 15:00 Silver Nemesis
22 Mar 1992 Sun (preempted)
29 Mar 1992 Sun (preempted)
480 5 Apr 1992 Sun 15:00 The Greatest Show in the Galaxy
481 12 Apr 1992 Sun 15:00 Battlefield
482 19 Apr 1992 Sun 15:00 Ghost Light
483 26 Apr 1992 Sun 15:00 The Curse of Fenric
484 3 May 1992 Sun 15:00 Survival
485 25 Oct 1992 Sun 14:00 Spearhead from Space
486 1 Nov 1992 Sun 14:00 Doctor Who and the Silurians
487 8 Nov 1992 Sun 14:00 The Ambassadors of Death
488 15 Nov 1992 Sun 14:00 Inferno
489 22 Nov 1992 Sun 14:00 Terror of the Autons
490 29 Nov 1992 Sun 14:00 The Mind of Evil
491 6 Dec 1992 Sun 14:00 The Claws of Axos
13 Dec 1992 Sun 14:00 (preempted)
492 20 Dec 1992 Sun 14:00 Colony in Space
493 27 Dec 1992 Sun 14:00 The Daemons
494 3 Jan 1993 Sun 14:00 Day of the Daleks
495 10 Jan 1993 Sun 14:00 The Curse of Peladon
496 17 Jan 1993 Sun 14:00 The Sea Devils
497 24 Jan 1993 Sun 14:00 The Mutants
498 31 Jan 1993 Sun 14:00 The Time Monster
7 Feb 1993 Sun (preempted)
499 14 Feb 1993 Sun 14:00 The Three Doctors
500 21 Feb 1993 Sun 14:00 Carnival of Monsters
501 28 Feb 1993 Sun 14:00 Frontier in Space
502 7 Mar 1993 Sun 14:00 Planet of the Daleks
503 14 Mar 1993 Sun 14:00 The Green Death
21 Mar 1993 Sun (preempted)
504 28 Mar 1993 Sun 14:00 The Time Warrior
505 4 Apr 1993 Sun 14:00 Invasion of the Dinosaurs
506 11 Apr 1993 Sun 14:00 Death to the Daleks
507 18 Apr 1993 Sun 14:00 The Monster of Peladon
508 25 Apr 1993 Sun 14:00 Planet of the Spiders
509 2 May 1993 Sun 14:00 Robot
510 9 May 1993 Sun 14:00 The Ark in Space
511 16 May 1993 Sun 14:00 The Sontaran Experiment
512 23 May 1993 Sun 14:00 Genesis of the Daleks
513 30 May 1993 Sun 14:00 Revenge of the Cybermen
514 6 Jun 1993 Sun 14:00 Terror of the Zygons
515 13 Jun 1993 Sun 14:00 Planet of Evil
516 20 Jun 1993 Sun 14:00 Pyramids of Mars
517 27 Jun 1993 Sun 14:00 The Android Invasion
