Difference between revisions of "Chicago chronology"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→1985) |
John Lavalie (talk | contribs) |
||
| Line 45: | Line 45: | ||
==1990== | ==1990== | ||
<table> | <table> | ||
| − | {{chron|Nov 23-25|'''Visions '90'''. Guests include Jon Pertwee, Sylvester McCoy, Sophie Aldred, Frazer Hines}} | + | {{chron|Nov 23-25|'''Visions '90''' at the Hyatt Regency O'Hare. Guests include Jon Pertwee, Sylvester McCoy, Sophie Aldred, Frazer Hines}} |
</table> | </table> | ||
==1991== | ==1991== | ||
<table> | <table> | ||
| − | {{chron|Nov 29-Dec 1|'''Visions '91'''. Guests include Tom Baker, John Levene, Mark Strickson, Mary Tamm, Deborah Watling}} | + | {{chron|Nov 29-Dec 1|'''Visions '91''' at the Hyatt Regency O'Hare. Guests include Tom Baker, John Levene, Mark Strickson, Mary Tamm, Deborah Watling}} |
</table> | </table> | ||
==1992== | ==1992== | ||
<table> | <table> | ||
| − | {{chron|Nov 27-29|'''Visions '92'''. Guests include Colin Baker, Nicola Bryant}} | + | {{chron|Nov 27-29|'''Visions '92''' at the Ramada O'Hare. Guests include Colin Baker, Nicola Bryant}} |
</table> | </table> | ||
==1993== | ==1993== | ||
<table> | <table> | ||
| − | {{chron|Nov 26-28|'''Visions '93'''. Guests include Peter Davison, Colin Baker, Carole Ann Ford, Elisabeth Sladen, Nicola Bryant, William Russell, John Levene, John Leeson, Anthony Ainley }} | + | {{chron|Nov 26-28|'''Visions '93''' at the Hyatt Regency O'Hare. Guests include Peter Davison, Colin Baker, Carole Ann Ford, Elisabeth Sladen, Nicola Bryant, William Russell, John Levene, John Leeson, Anthony Ainley }} |
</table> | </table> | ||
==1994== | ==1994== | ||
<table> | <table> | ||
| − | {{chron|Nov 25-27|'''Visions '94'''. Guests include Jon Pertwee, Nicholas Courtney, John Levene}} | + | {{chron|Nov 25-27|'''Visions '94''' at the Hyatt Regency O'Hare. Guests include Jon Pertwee, Nicholas Courtney, John Levene}} |
</table> | </table> | ||
==1995== | ==1995== | ||
<table> | <table> | ||
| − | {{chron|Nov 24-26|'''Visions '95'''. Guests include Sylvester McCoy, Sophie Aldred, Michael Craze}} | + | {{chron|Nov 24-26|'''Visions '95''' at the Hyatt Regency O'Hare. Guests include Sylvester McCoy, Sophie Aldred, Michael Craze}} |
</table> | </table> | ||
| Line 76: | Line 76: | ||
<table> | <table> | ||
{{chron|Sep 8|WTTW stops showing '''Doctor Who'''}} | {{chron|Sep 8|WTTW stops showing '''Doctor Who'''}} | ||
| − | {{chron|Nov 27-29|'''Visions '96'''. Guests include Colin Baker, Sarah Sutton, Lalla Ward, Deborah Watling, Yee Jee Tso, Philip Segal}} | + | {{chron|Nov 27-29|'''Visions '96''' at the Hyatt Regency O'Hare. Guests include Colin Baker, Sarah Sutton, Lalla Ward, Deborah Watling, Yee Jee Tso, Philip Segal}} |
</table> | </table> | ||
==1997== | ==1997== | ||
<table> | <table> | ||
| − | {{chron|Nov 28-30|'''Visions '97'''. Guests include Peter Davison, Frazer Hines, Louise Jameson | + | {{chron|Nov 28-30|'''Visions '97''' at the Hyatt Regency O'Hare. Guests include Peter Davison, Frazer Hines, Louise Jameson }} |
</table> | </table> | ||
==1998== | ==1998== | ||
<table> | <table> | ||
| − | {{chron|Nov 27-29|'''Visions '98'''. Guests include Sylvester McCoy, Louise Jameson, Caroline John}} | + | {{chron|Nov 27-29|'''Visions '98''' at the Hyatt Regency O'Hare. Guests include Sylvester McCoy, Louise Jameson, Caroline John}} |
</table> | </table> | ||
| + | </div> | ||
| + | ==Links== | ||
| + | * [http://gallifreybase.com/w/index.php/Chicago broadcast chronology ] | ||
| + | * [http://chicago.epguides.com/DoctorWho/WTTW.asp list of WTTW broadcasts ] | ||
| + | * [http://en.wikipedia.org/wiki/Visions_%28convention%29 Visions at Wikipedia] | ||
| − | |||
[[Category:Red, White & Who]] | [[Category:Red, White & Who]] | ||
Revision as of 19:15, 6 January 2011
1965
| Jan 3 |
|
1969
| Apr 12-18 |
|
1975
| Sep 29 |
|
1980
| Feb 11 |
|
1981
| Jan 4 |
|
1983
| May |
|
| Nov 23 |
|
| Nov 26-27 |
|
1985
| Nov 29-Dec 1 |
|
1987
| July 4-5 |
|
1990
| Nov 23-25 |
|
1991
| Nov 29-Dec 1 |
|
1992
| Nov 27-29 |
|
1993
| Nov 26-28 |
|
1994
| Nov 25-27 |
|
1995
| Nov 24-26 |
|
1996
| Sep 8 |
|
| Nov 27-29 |
|
1997
| Nov 28-30 |
|
1998
| Nov 27-29 |
|