Difference between revisions of "New Jersey"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 15: | Line 15: | ||
A network of four channels covering the New Jersey state. | A network of four channels covering the New Jersey state. | ||
+ | * The New Jersey Network's Pledge phone number was 1-800-624-0454. | ||
*'''23 November 1983''': [[The Five Doctors]] aired, 9.00 to 9.30pm. | *'''23 November 1983''': [[The Five Doctors]] aired, 9.00 to 9.30pm. | ||
− | *'''1984''': The [[Tom Baker stories]] screened from '''1984'''. | + | *'''January 1984''': The [[Tom Baker stories]] screened from '''January 1984'''. |
*'''1985''': By the middle of the year, they screened the 17 repackaged [[William Hartnell stories]], five [[Patrick Troughton stories]] and 24 [[Jon Pertwee stories]], followed by the [[Colin Baker stories]]. | *'''1985''': By the middle of the year, they screened the 17 repackaged [[William Hartnell stories]], five [[Patrick Troughton stories]] and 24 [[Jon Pertwee stories]], followed by the [[Colin Baker stories]]. | ||
Line 30: | Line 31: | ||
*'''1988''': On Saturday, 19 November 1988, after playing [[Dragonfire]], the NJN screened '''"The Making of [[Silver Nemesis]]"''', one of several specially-commissioned behind the scenes / interview specials produced by the Network. | *'''1988''': On Saturday, 19 November 1988, after playing [[Dragonfire]], the NJN screened '''"The Making of [[Silver Nemesis]]"''', one of several specially-commissioned behind the scenes / interview specials produced by the Network. | ||
− | * Other documentaries produced were "Doctor Who's Who's Who" (1985) and "Doctor Who Then & Now" (1987). | + | * Other documentaries produced by NJN were '''"Doctor Who's Who's Who"''' (1985) and '''"Doctor Who Then & Now"''' (1987). |
− | * | + | * '''1990''': Season 26 of the [[Sylvester McCoy stories]] aired. |
+ | |||
+ | *''5 September 1992''': '''Doctor Who''' moves to an earlier 5.00pm timeslot, starting with a marathon of Dalek stories, followed by package of Cybermen serials - but not [[The Tomb of the Cybermen]], which is deemed too expensive! | ||
* '''13 August 1994''': After over ten years of almost uninterrupted screenings of '''Doctor Who''', the New Jersey Network drops the series; the final story to be broadcast is [[The Deadly Assassin]]. The reasons cited for this are declining viewers, dwindling donations and increased residual payment demands made by Lionheart. | * '''13 August 1994''': After over ten years of almost uninterrupted screenings of '''Doctor Who''', the New Jersey Network drops the series; the final story to be broadcast is [[The Deadly Assassin]]. The reasons cited for this are declining viewers, dwindling donations and increased residual payment demands made by Lionheart. | ||
− | Between 1983 and 1994, NJN enjoyed runs of every surviving full story at least twice, with the [[Tom Baker stories]] played as many as six times. | + | *Between 1983 and 1994, NJN enjoyed runs of every surviving full story at least twice, with the [[Tom Baker stories]] played as many as six times. |
. | . |
Revision as of 02:13, 1 January 2011
Doctor Who aired in these cities, on these channels:
Contents
New Jersey Network
Camden / Montclair / Trenton / New Brunswick
WNJS (23) / WNJM (50) / WNJT (52) / WNJB (58)
Channels 23 / 50 / 52 / 58 (PBS)
A network of four channels covering the New Jersey state.
- The New Jersey Network's Pledge phone number was 1-800-624-0454.
- 23 November 1983: The Five Doctors aired, 9.00 to 9.30pm.
- January 1984: The Tom Baker stories screened from January 1984.
- 1985: By the middle of the year, they screened the 17 repackaged William Hartnell stories, five Patrick Troughton stories and 24 Jon Pertwee stories, followed by the Colin Baker stories.
- 28 September 1985: The Colin Baker stories make their US debut on NJN.
- 1986: The series aired on Saturdays, at 9.00pm.
- PROMO / PLEDGE (1987): 1987 Commercial with John Nathan-Turner and Sylvester McCoy
- 1988: On Saturday, 19 November 1988, after playing Dragonfire, the NJN screened "The Making of Silver Nemesis", one of several specially-commissioned behind the scenes / interview specials produced by the Network.
- Other documentaries produced by NJN were "Doctor Who's Who's Who" (1985) and "Doctor Who Then & Now" (1987).
- 1990: Season 26 of the Sylvester McCoy stories aired.
- 5 September 1992': Doctor Who moves to an earlier 5.00pm timeslot, starting with a marathon of Dalek stories, followed by package of Cybermen serials - but not The Tomb of the Cybermen, which is deemed too expensive!
- 13 August 1994: After over ten years of almost uninterrupted screenings of Doctor Who, the New Jersey Network drops the series; the final story to be broadcast is The Deadly Assassin. The reasons cited for this are declining viewers, dwindling donations and increased residual payment demands made by Lionheart.
- Between 1983 and 1994, NJN enjoyed runs of every surviving full story at least twice, with the Tom Baker stories played as many as six times.
.
.