Difference between revisions of "Chicago chronology"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→1985) |
John Lavalie (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{US nav}} | {{US nav}} | ||
− | * [[Chicago]] | + | *Back to [[Chicago]] |
+ | <div class="chronology"> | ||
==1965== | ==1965== | ||
<table> | <table> | ||
− | {{chron|Jan 3|''Chicago Tribune'' publishes an article about the possible sale of '''Doctor Who''' to America}} | + | {{chron|Jan 3|''Chicago Tribune'' publishes an [http://cuttingsarchive.org/index.php/From_Beatleland%E2%80%94It's_the_Daleks article] about the possible sale of '''Doctor Who''' to America}} |
</table> | </table> | ||
Line 43: | Line 43: | ||
{{chron|Oct 1-2|"Official Convention" by Creation at The Hotel Continental. Guests: Tom Baker, Louise Jameson}} | {{chron|Oct 1-2|"Official Convention" by Creation at The Hotel Continental. Guests: Tom Baker, Louise Jameson}} | ||
{{chron|Nov 23|WTTW airs [[The Five Doctors]]}} | {{chron|Nov 23|WTTW airs [[The Five Doctors]]}} | ||
− | {{chron|Nov 26-27|'''Ultimate Celebration''' at the [http://g.co/maps/k43ye Hyatt Regency O'Hare]. Guests: Jon Pertwee, Patrick Troughton, Peter Davison, Elisabeth Sladen, Nicholas Courtney}} | + | {{chron|Nov 26-27|'''Ultimate Celebration''' at the [http://g.co/maps/k43ye Hyatt Regency O'Hare]. Guests: Tom Baker, Jon Pertwee, Patrick Troughton, Peter Davison, Elisabeth Sladen, Nicholas Courtney}} |
</table> | </table> | ||
Line 126: | Line 126: | ||
<table> | <table> | ||
{{chron|Nov 27-29|'''Visions '98''' at the Hyatt Regency O'Hare. Guests include Sylvester McCoy, Louise Jameson, Caroline John}} | {{chron|Nov 27-29|'''Visions '98''' at the Hyatt Regency O'Hare. Guests include Sylvester McCoy, Louise Jameson, Caroline John}} | ||
+ | </table> | ||
+ | |||
+ | ==2000== | ||
+ | <table> | ||
+ | {{chron|Nov 24-26|The first '''Chicago TARDIS''' takes place at the Arlington Park Hilton}} | ||
</table> | </table> | ||
Line 131: | Line 136: | ||
<table> | <table> | ||
{{chron|Mar 1-Apr 6|'''Who's That Doctor''' plays at [http://www.stagelefttheatre.com/ Stage Left Theatre.]}} | {{chron|Mar 1-Apr 6|'''Who's That Doctor''' plays at [http://www.stagelefttheatre.com/ Stage Left Theatre.]}} | ||
+ | </table> | ||
+ | |||
+ | ==2016== | ||
+ | <table> | ||
+ | {{chron|Apr 2|[[WYCC]] beings airing compilations.}} | ||
</table> | </table> | ||
</div> | </div> | ||
==Links== | ==Links== | ||
− | |||
* [http://chicago.epguides.com/DoctorWho/WTTW.asp list of WTTW broadcasts ] | * [http://chicago.epguides.com/DoctorWho/WTTW.asp list of WTTW broadcasts ] | ||
* [http://en.wikipedia.org/wiki/Visions_%28convention%29 Visions at Wikipedia] | * [http://en.wikipedia.org/wiki/Visions_%28convention%29 Visions at Wikipedia] | ||
* [http://www.fuzzymemories.tv/index.php?c=2104 commercial for '''Ultimate Celebration'''] | * [http://www.fuzzymemories.tv/index.php?c=2104 commercial for '''Ultimate Celebration'''] | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 17:59, 3 April 2016
United States Chronology | |
1963-1969 | 1971-1972 | 1973-1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991-2020s | |
Related articles | List of conventions | List of fan clubs | References to the USA in Doctor Who | Doctor Who USA Tour | USA Tour stops | Documentaries and specials | TV Guide | Saturday, March 12, 1988 | First airings by episode | Search by episode title or date | United States by the numbers | Chicago chronology | Time-Life Television |
- Back to Chicago
1965
Jan 3 |
|
1969
Apr 12-18 |
|
1975
Sep 29 |
|
1980
Feb 11 |
|
1981
Jan 4 |
|
1982
July 16-18 |
|
1983
Feb 19-20 |
|
May 14 |
|
July 16-17 |
|
July 23-24 |
|
Aug 12-14 |
|
Oct 1-2 |
|
Nov 23 |
|
Nov 26-27 |
|
1984
Sep 29 |
|
Nov 23-25 |
|
1985
Mar 23 |
|
Apr 27-28 |
|
May |
|
July 27-28 |
|
Sept 7-8 |
|
Nov 29-Dec 1 |
|
1986
Sep 20-21 |
|
Nov 28-30 |
|
1987
July 4-5 |
|
Oct 10-12 |
|
1988
1989
Mar 19 |
|
May 26-28 |
|
1990
Nov 23-25 |
|
1991
Nov 29-Dec 1 |
|
1992
Nov 27-29 |
|
1993
Nov 26-28 |
|
1994
Nov 25-27 |
|
1995
Nov 24-26 |
|
1996
Sep 8 |
|
Nov 27-29 |
|
1997
Nov 28-30 |
|
1998
Nov 27-29 |
|
2000
Nov 24-26 |
|
2002
Mar 1-Apr 6 |
|
2016
Apr 2 |
|