Difference between revisions of "Airdates in Cincinnati (WCET)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 593: | Line 593: | ||
<td>22:00</td> | <td>22:00</td> | ||
<td>[[The Daleks]]</td> | <td>[[The Daleks]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>63</td> | ||
+ | <td nowrap='nowrap'><b>12 Jul 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Edge of Destruction]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>64</td> | ||
+ | <td nowrap='nowrap'><b>19 Jul 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Keys of Marinus]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>65</td> | ||
+ | <td nowrap='nowrap'><b>26 Jul 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Aztecs]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>66</td> | ||
+ | <td nowrap='nowrap'><b>2 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Sensorites]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>67</td> | ||
+ | <td nowrap='nowrap'><b>9 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Planet of Giants]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>68</td> | ||
+ | <td nowrap='nowrap'><b>16 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>22:30</b></td> | ||
+ | <td>[[The Dalek Invasion of Earth]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>69</td> | ||
+ | <td nowrap='nowrap'><b>23 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Five Doctors]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>70</td> | ||
+ | <td nowrap='nowrap'><b>30 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Rescue]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>71</td> | ||
+ | <td nowrap='nowrap'><b>30 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>22:50</b></td> | ||
+ | <td>[[The Romans]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>72</td> | ||
+ | <td nowrap='nowrap'><b>6 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Web Planet]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>73</td> | ||
+ | <td nowrap='nowrap'><b>13 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Space Museum]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>74</td> | ||
+ | <td nowrap='nowrap'><b>20 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Chase]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>75</td> | ||
+ | <td nowrap='nowrap'><b>27 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Time Meddler]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>76</td> | ||
+ | <td nowrap='nowrap'><b>4 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Ark]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>77</td> | ||
+ | <td nowrap='nowrap'><b>11 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Gunfighters]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>78</td> | ||
+ | <td nowrap='nowrap'><b>18 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The War Machines]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>79</td> | ||
+ | <td nowrap='nowrap'><b>25 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Dominators]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>80</td> | ||
+ | <td nowrap='nowrap'><b>1 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>22:10</b></td> | ||
+ | <td>[[The Mind Robber]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>81</td> | ||
+ | <td nowrap='nowrap'><b>8 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Invasion]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>82</td> | ||
+ | <td nowrap='nowrap'><b>15 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Krotons]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>83</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Seeds of Death]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>84</td> | ||
+ | <td nowrap='nowrap'><b>29 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Space Pirates]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>85</td> | ||
+ | <td nowrap='nowrap'><b>6 Dec 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The War Games]] 1/2</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>86</td> | ||
+ | <td nowrap='nowrap'><b>13 Dec 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The War Games]] 2/2</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>87</td> | ||
+ | <td nowrap='nowrap'><b>20 Dec 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Spearhead from Space]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>88</td> | ||
+ | <td nowrap='nowrap'><b>27 Dec 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Doctor Who and the Silurians]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>89</td> | ||
+ | <td nowrap='nowrap'><b>3 Jan 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Ambassadors of Death]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>90</td> | ||
+ | <td nowrap='nowrap'><b>10 Jan 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Inferno]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>91</td> | ||
+ | <td nowrap='nowrap'><b>17 Jan 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Terror of the Autons]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>92</td> | ||
+ | <td nowrap='nowrap'><b>24 Jan 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Mind of Evil]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>93</td> | ||
+ | <td nowrap='nowrap'><b>31 Jan 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Claws of Axos]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>94</td> | ||
+ | <td nowrap='nowrap'><b>7 Feb 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Colony in Space]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>95</td> | ||
+ | <td nowrap='nowrap'><b>14 Feb 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Daemons]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>96</td> | ||
+ | <td nowrap='nowrap'><b>21 Feb 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Day of the Daleks]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>97</td> | ||
+ | <td nowrap='nowrap'><b>28 Feb 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Curse of Peladon]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>98</td> | ||
+ | <td nowrap='nowrap'><b>7 Mar 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Sea Devils]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>99</td> | ||
+ | <td nowrap='nowrap'><b>14 Mar 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Mutants]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>100</td> | ||
+ | <td nowrap='nowrap'><b>21 Mar 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Time Monster]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>101</td> | ||
+ | <td nowrap='nowrap'><b>28 Mar 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Three Doctors]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>102</td> | ||
+ | <td nowrap='nowrap'><b>4 Apr 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Carnival of Monsters]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>103</td> | ||
+ | <td nowrap='nowrap'><b>11 Apr 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Frontier in Space]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>104</td> | ||
+ | <td nowrap='nowrap'><b>18 Apr 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Planet of the Daleks]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>105</td> | ||
+ | <td nowrap='nowrap'><b>25 Apr 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Green Death]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>106</td> | ||
+ | <td nowrap='nowrap'><b>2 May 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Time Warrior]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>107</td> | ||
+ | <td nowrap='nowrap'><b>9 May 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Invasion of the Dinosaurs]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>108</td> | ||
+ | <td nowrap='nowrap'><b>16 May 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Death to the Daleks]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>109</td> | ||
+ | <td nowrap='nowrap'><b>23 May 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[The Monster of Peladon]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>110</td> | ||
+ | <td nowrap='nowrap'><b>30 May 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><i>22:00</i></td> | ||
+ | <td><i>[[Planet of the Spiders]]</i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>111</td> | ||
+ | <td nowrap='nowrap'><b>6 Jun 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td><i>[[Robot]] </i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>112</td> | ||
+ | <td nowrap='nowrap'><b>13 Jun 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Ark in Space]] </td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>113</td> | ||
+ | <td nowrap='nowrap'><b>20 Jun 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Sontaran Experiment]] </td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>114</td> | ||
+ | <td nowrap='nowrap'><b>27 Jun 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>00:30</b></td> | ||
+ | <td><i>[[Genesis of the Daleks]] </i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>115</td> | ||
+ | <td nowrap='nowrap'><b>4 Jul 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>23:00</b></td> | ||
+ | <td>[[Revenge of the Cybermen]] </td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>116</td> | ||
+ | <td nowrap='nowrap'><b>11 Jul 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Terror of the Zygons]] </td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>117</td> | ||
+ | <td nowrap='nowrap'><b>18 Jul 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Planet of Evil]] </td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>118</td> | ||
+ | <td nowrap='nowrap'><b>25 Jul 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>22:00</td> | ||
+ | <td><i>[[Pyramids of Mars]] </i></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>119</td> | ||
+ | <td nowrap='nowrap'><b>1 Aug 1987</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>23:00</b></td> | ||
+ | <td>[[The Android Invasion]] </td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 21:05, 4 September 2014
no. | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
1 | 4 May 1985 | Sat | 22:00 | Robot | |
2 | 11 May 1985 | Sat | 22:00 | The Ark in Space | |
3 | 18 May 1985 | Sat | 22:00 | The Sontaran Experiment | |
4 | 25 May 1985 | Sat | 22:00 | Genesis of the Daleks | |
5 | 1 Jun 1985 | Sat | 22:00 | Revenge of the Cybermen | |
6 | 8 Jun 1985 | Sat | 22:00 | Terror of the Zygons | |
7 | 15 Jun 1985 | Sat | 22:00 | Planet of Evil | |
8 | 22 Jun 1985 | Sat | 22:00 | Pyramids of Mars | |
9 | 29 Jun 1985 | Sat | 22:30 | The Android Invasion | |
10 | 6 Jul 1985 | Sat | 22:00 | The Brain of Morbius | |
11 | 13 Jul 1985 | Sat | 22:00 | The Seeds of Doom | |
12 | 20 Jul 1985 | Sat | 22:00 | The Masque of Mandragora | |
13 | 27 Jul 1985 | Sat | 22:00 | The Hand of Fear | |
14 | 3 Aug 1985 | Sat | 22:00 | The Deadly Assassin | |
15 | 10 Aug 1985 | Sat | 22:00 | The Face of Evil | |
16 | 17 Aug 1985 | Sat | 22:30 | The Robots of Death | |
17 | 24 Aug 1985 | Sat | 22:00 | The Talons of Weng-Chiang | |
18 | 31 Aug 1985 | Sat | 22:00 | Horror of Fang Rock | |
19 | 7 Sep 1985 | Sat | 22:00 | The Invisible Enemy | |
20 | 14 Sep 1985 | Sat | 22:00 | Image of the Fendahl | |
21 | 21 Sep 1985 | Sat | 22:00 | The Sun Makers | |
22 | 28 Sep 1985 | Sat | 22:00 | Underworld | |
23 | 5 Oct 1985 | Sat | 22:00 | The Invasion of Time | |
24 | 12 Oct 1985 | Sat | 22:00 | The Ribos Operation | |
25 | 19 Oct 1985 | Sat | 22:00 | The Pirate Planet | |
26 | 26 Oct 1985 | Sat | 22:00 | The Stones of Blood | |
27 | 2 Nov 1985 | Sat | 22:00 | The Androids of Tara | |
28 | 9 Nov 1985 | Sat | 22:00 | The Power of Kroll | |
29 | 16 Nov 1985 | Sat | 22:00 | The Armageddon Factor | |
30 | 23 Nov 1985 | Sat | 22:00 | Destiny of the Daleks | |
31 | 30 Nov 1985 | Sat | 22:00 | City of Death | |
32 | 7 Dec 1985 | Sat | 20:00 | The Five Doctors | |
33 | 7 Dec 1985 | Sat | 21:50 | The Creature from the Pit | |
34 | 14 Dec 1985 | Sat | 22:00 | Nightmare of Eden | |
35 | 21 Dec 1985 | Sat | 22:00 | The Horns of Nimon | |
36 | 28 Dec 1985 | Sat | 22:00 | The Leisure Hive | |
37 | 4 Jan 1986 | Sat | 22:00 | Meglos | |
38 | 11 Jan 1986 | Sat | 23:00 | Full Circle | |
39 | 18 Jan 1986 | Sat | 22:00 | State of Decay | |
40 | 25 Jan 1986 | Sat | 22:00 | Warriors' Gate | |
41 | 1 Feb 1986 | Sat | 22:00 | The Keeper of Traken | |
42 | 8 Feb 1986 | Sat | 22:00 | Logopolis | |
43 | 15 Feb 1986 | Sat | 22:00 | Castrovalva | |
44 | 22 Feb 1986 | Sat | 22:00 | Four to Doomsday | |
45 | 1 Mar 1986 | Sat | 22:00 | Kinda | |
8 Mar 1986 | Sat | (preempted) | |||
46 | 15 Mar 1986 | Sat | 22:00 | The Visitation | |
47 | 22 Mar 1986 | Sat | 22:00 | Earthshock | |
48 | 29 Mar 1986 | Sat | 22:00 | Time-Flight | |
5 Apr 1986 | Sat | (preempted) | |||
12 Apr 1986 | Sat | (preempted) | |||
49 | 19 Apr 1986 | Sat | 21:00 | Arc of Infinity | |
50 | 19 Apr 1986 | Sat | 22:30 | Snakedance | |
51 | 26 Apr 1986 | Sat | 21:00 | Mawdryn Undead | |
52 | 26 Apr 1986 | Sat | 22:30 | Terminus | |
53 | 3 May 1986 | Sat | 22:00 | Enlightenment | |
54 | 10 May 1986 | Sat | 22:00 | The King's Demons | |
55 | 17 May 1986 | Sat | 22:00 | Warriors of the Deep | |
56 | 24 May 1986 | Sat | 22:00 | The Awakening | |
57 | 31 May 1986 | Sat | 22:00 | Frontios | |
58 | 7 Jun 1986 | Sat | 22:30 | Resurrection of the Daleks | |
59 | 14 Jun 1986 | Sat | 22:00 | Planet of Fire | |
60 | 21 Jun 1986 | Sat | 22:00 | The Caves of Androzani | |
61 | 28 Jun 1986 | Sat | 22:00 | An Unearthly Child | |
62 | 5 Jul 1986 | Sat | 22:00 | The Daleks | |
63 | 12 Jul 1986 | Sat | 22:00 | The Edge of Destruction | |
64 | 19 Jul 1986 | Sat | 22:00 | The Keys of Marinus | |
65 | 26 Jul 1986 | Sat | 22:00 | The Aztecs | |
66 | 2 Aug 1986 | Sat | 22:00 | The Sensorites | |
67 | 9 Aug 1986 | Sat | 22:00 | Planet of Giants | |
68 | 16 Aug 1986 | Sat | 22:30 | The Dalek Invasion of Earth | |
69 | 23 Aug 1986 | Sat | 22:00 | The Five Doctors | |
70 | 30 Aug 1986 | Sat | 22:00 | The Rescue | |
71 | 30 Aug 1986 | Sat | 22:50 | The Romans | |
72 | 6 Sep 1986 | Sat | 22:00 | The Web Planet | |
73 | 13 Sep 1986 | Sat | 22:00 | The Space Museum | |
74 | 20 Sep 1986 | Sat | 22:00 | The Chase | |
75 | 27 Sep 1986 | Sat | 22:00 | The Time Meddler | |
76 | 4 Oct 1986 | Sat | 22:00 | The Ark | |
77 | 11 Oct 1986 | Sat | 22:00 | The Gunfighters | |
78 | 18 Oct 1986 | Sat | 22:00 | The War Machines | |
79 | 25 Oct 1986 | Sat | 22:00 | The Dominators | |
80 | 1 Nov 1986 | Sat | 22:10 | The Mind Robber | |
81 | 8 Nov 1986 | Sat | 22:00 | The Invasion | |
82 | 15 Nov 1986 | Sat | 22:00 | The Krotons | |
83 | 22 Nov 1986 | Sat | 22:00 | The Seeds of Death | |
84 | 29 Nov 1986 | Sat | 22:00 | The Space Pirates | |
85 | 6 Dec 1986 | Sat | 22:00 | The War Games 1/2 | |
86 | 13 Dec 1986 | Sat | 22:00 | The War Games 2/2 | |
87 | 20 Dec 1986 | Sat | 22:00 | Spearhead from Space | |
88 | 27 Dec 1986 | Sat | 22:00 | Doctor Who and the Silurians | |
89 | 3 Jan 1987 | Sat | 22:00 | The Ambassadors of Death | |
90 | 10 Jan 1987 | Sat | 22:00 | Inferno | |
91 | 17 Jan 1987 | Sat | 22:00 | Terror of the Autons | |
92 | 24 Jan 1987 | Sat | 22:00 | The Mind of Evil | |
93 | 31 Jan 1987 | Sat | 22:00 | The Claws of Axos | |
94 | 7 Feb 1987 | Sat | 22:00 | Colony in Space | |
95 | 14 Feb 1987 | Sat | 22:00 | The Daemons | |
96 | 21 Feb 1987 | Sat | 22:00 | Day of the Daleks | |
97 | 28 Feb 1987 | Sat | 22:00 | The Curse of Peladon | |
98 | 7 Mar 1987 | Sat | 22:00 | The Sea Devils | |
99 | 14 Mar 1987 | Sat | 22:00 | The Mutants | |
100 | 21 Mar 1987 | Sat | 22:00 | The Time Monster | |
101 | 28 Mar 1987 | Sat | 22:00 | The Three Doctors | |
102 | 4 Apr 1987 | Sat | 22:00 | Carnival of Monsters | |
103 | 11 Apr 1987 | Sat | 22:00 | Frontier in Space | |
104 | 18 Apr 1987 | Sat | 22:00 | Planet of the Daleks | |
105 | 25 Apr 1987 | Sat | 22:00 | The Green Death | |
106 | 2 May 1987 | Sat | 22:00 | The Time Warrior | |
107 | 9 May 1987 | Sat | 22:00 | Invasion of the Dinosaurs | |
108 | 16 May 1987 | Sat | 22:00 | Death to the Daleks | |
109 | 23 May 1987 | Sat | 22:00 | The Monster of Peladon | |
110 | 30 May 1987 | Sat | 22:00 | Planet of the Spiders | |
111 | 6 Jun 1987 | Sat | 22:00 | Robot | |
112 | 13 Jun 1987 | Sat | 22:00 | The Ark in Space | |
113 | 20 Jun 1987 | Sat | 22:00 | The Sontaran Experiment | |
114 | 27 Jun 1987 | Sat | 00:30 | Genesis of the Daleks | |
115 | 4 Jul 1987 | Sat | 23:00 | Revenge of the Cybermen | |
116 | 11 Jul 1987 | Sat | 22:00 | Terror of the Zygons | |
117 | 18 Jul 1987 | Sat | 22:00 | Planet of Evil | |
118 | 25 Jul 1987 | Sat | 22:00 | Pyramids of Mars | |
119 | 1 Aug 1987 | Sat | 23:00 | The Android Invasion | |
25 Jul 1998 | Sat | 23:00 | Time and the Rani | ||
1 Aug 1998 | Sat | 23:00 | Paradise Towers | ||
8 Aug 1998 | Sat | 23:00 | Delta and the Bannermen | ||
15 Aug 1998 | Sat | 23:00 | Doctor Who and the Silurians | [1] | |
22 Aug 1998 | Sat | 23:00 | Dragonfire | ||
29 Aug 1998 | Sat | 22:30 | Doctor Who and the Silurians | [1] | |
5 Sep 1998 | Sat | 23:00 | Remembrance of the Daleks | ||
12 Sep 1998 | Sat | 23:00 | The Happiness Patrol | ||
19 Sep 1998 | Sat | 23:00 | Silver Nemesis | ||
26 Sep 1998 | Sat | 23:00 | The Greatest Show in the Galaxy | ||
3 Oct 1998 | Sat | 23:00 | Battlefield | ||
10 Oct 1998 | Sat | 23:00 | Ghost Light | ||
17 Oct 1998 | Sat | 23:00 | The Curse of Fenric | ||
24 Oct 1998 | Sat | 23:00 | Survival | ||
31 Oct 1998 | Sat | 23:00 | (preempted) | ||
7 Nov 1998 | Sat | 23:00 | The Five Doctors | ||
14 Nov 1998 | Sat | 23:00 | Terror of the Autons | [1] | |
21 Nov 1998 | Sat | 22:55 | Doctor Who and the Silurians | [1] | |
28 Nov 1998 | Sat | 23:00 | Return to Devil's End | ||
28 Nov 1998 | Sat | 23:58 | I Was a Doctor Who Monster | ||
5 Dec 1998 | Sat | 22:30 | Spearhead from Space 1 | ||
5 Dec 1998 | Sat | 23:30 | Spearhead from Space 2 | ||
12 Dec 1998 | Sat | 23:45 | Spearhead from Space 3 | ||
13 Dec 1998 | Sun | 00:15 | Spearhead from Space 4 | ||
19 Dec 1998 | Sat | 23:30 | Doctor Who and the Silurians 1 | ||
20 Dec 1998 | Sun | 00:00 | Doctor Who and the Silurians 2 | ||
26 Dec 1998 | Sat | 23:30 | Doctor Who and the Silurians 3 | ||
27 Dec 1998 | Sun | 00:00 | Doctor Who and the Silurians 4 | ||
2 Jan 1999 | Sat | 23:30 | Doctor Who and the Silurians 5 | ||
3 Jan 1999 | Sun | 00:00 | Doctor Who and the Silurians 6 | ||
