Difference between revisions of "User:Jon Preddle"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 9: | Line 9: | ||
!Story!!Country!!Received from!!Final Fate | !Story!!Country!!Received from!!Final Fate | ||
|- | |- | ||
− | |'''[[The Power of the Daleks]]''' | + | |rowspan="3"|'''[[The Power of the Daleks]]''' |
+ | |[[Australia]]|| | ||
*Print 1 (from [[BBC Sydney]]) | *Print 1 (from [[BBC Sydney]]) | ||
|| | || | ||
*returned to BBC in 1975 | *returned to BBC in 1975 | ||
|- | |- | ||
− | + | |[[New Zealand]]|| | |
*Print 2 (from [[BBC Sydney]]) | *Print 2 (from [[BBC Sydney]]) | ||
|| | || | ||
*=to [[Singapore]] in 1972 | *=to [[Singapore]] in 1972 | ||
|- | |- | ||
− | + | |[[Singapore]]|| | |
*=Print 2 (from [[New Zealand]]) | *=Print 2 (from [[New Zealand]]) | ||
|| | || | ||
Line 26: | Line 27: | ||
*junked | *junked | ||
|- | |- | ||
− | |'''[[The Highlanders]], [[The Underwater Menace]], [[The Moonbase]], [[The Macra Terror]], [[The Faceless Ones]]''' | + | |rowspan="6"|'''[[The Highlanders]]''', |
+ | |||
+ | '''[[The Underwater Menace]]''', | ||
+ | |||
+ | '''[[The Moonbase]]''', | ||
+ | |||
+ | '''[[The Macra Terror]]''', | ||
+ | |||
+ | '''[[The Faceless Ones]]''' | ||
+ | |[[Australia]]|| | ||
*Print 1 (from [[BBC Sydney]]) | *Print 1 (from [[BBC Sydney]]) | ||
|| | || | ||
*to BBC in 1975 / or junked | *to BBC in 1975 / or junked | ||
|- | |- | ||
− | + | |[[Uganda]]|| | |
*Print 2 (from BBC London) | *Print 2 (from BBC London) | ||
|| | || | ||
Line 44: | Line 54: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Singapore]]|| | |
*Print 3 (from [[BBC Sydney]]), or | *Print 3 (from [[BBC Sydney]]), or | ||
Line 60: | Line 70: | ||
*[1] | *[1] | ||
|- | |- | ||
− | + | |[[Hong Kong]]|| | |
*Print 4 or 3 (from [[BBC Sydney]]), or | *Print 4 or 3 (from [[BBC Sydney]]), or | ||
Line 75: | Line 85: | ||
*[1] | *[1] | ||
|- | |- | ||
− | + | |[[New Zealand]]|| | |
*Print 5 or 4 or 3 (from [[BBC Sydney]]), or | *Print 5 or 4 or 3 (from [[BBC Sydney]]), or | ||
Line 88: | Line 98: | ||
*junked in 1974? ({{GG}}, {{HH}}) | *junked in 1974? ({{GG}}, {{HH}}) | ||
|- | |- | ||
− | + | |[[Zambia]] | |
|| | || | ||
*Print 6 or 5 (from BBC London), or | *Print 6 or 5 (from BBC London), or | ||
Line 100: | Line 110: | ||
*junked | *junked | ||
|- | |- | ||
− | |'''[[The Evil of the Daleks]]''' | + | |rowspan="4"|'''[[The Evil of the Daleks]]''' |
+ | |[[Australia]] | ||
|| | || | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
Line 106: | Line 117: | ||
*returned to BBC in 1975 | *returned to BBC in 1975 | ||
|- | |- | ||
− | + | |[[Hong Kong]] | |
|| | || | ||
*Print 2 from [[BBC Sydney]] | *Print 2 from [[BBC Sydney]] | ||
Line 118: | Line 129: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Singapore]] | |
|| | || | ||
*Print 3 from [[BBC Sydney]], or | *Print 3 from [[BBC Sydney]], or | ||
Line 128: | Line 139: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[New Zealand]] | |
|| | || | ||
*Print 4 or 3 from [[BBC Sydney]], or | *Print 4 or 3 from [[BBC Sydney]], or | ||
Line 136: | Line 147: | ||
*Destroyed | *Destroyed | ||
|- | |- | ||
− | |'''[[The Tomb of the Cybermen]]''' | + | |rowspan="4"|'''[[The Tomb of the Cybermen]]''' |
− | + | |[[Australia]] | |
|| | || | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
Line 143: | Line 154: | ||
*returned to BBC in 1975 | *returned to BBC in 1975 | ||
|- | |- | ||
− | + | |[[Singapore]]|| | |
*Print 2 from [[BBC Sydney]] | *Print 2 from [[BBC Sydney]] | ||
|| | || | ||
Line 152: | Line 163: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Hong Kong]] | |
|| | || | ||
*Print 3 from [[BBC Sydney]], or | *Print 3 from [[BBC Sydney]], or | ||
Line 160: | Line 171: | ||
*'''prints retained, and recovered in 1991''' | *'''prints retained, and recovered in 1991''' | ||
|- | |- | ||
− | + | |[[New Zealand]] | |
|| | || | ||
*Print 4 or 3 from [[BBC Sydney]] | *Print 4 or 3 from [[BBC Sydney]] | ||
Line 166: | Line 177: | ||
*junked? | *junked? | ||
|- | |- | ||
− | |'''[[The Abominable Snowmen]], [[The Ice Warriors]], [[The Enemy of the World]], [[The Web of Fear]]''' | + | |rowspan="7"|'''[[The Abominable Snowmen]]''', |
− | + | ||
+ | '''[[The Ice Warriors]]''', | ||
+ | |||
+ | '''[[The Enemy of the World]]''', | ||
+ | |||
+ | '''[[The Web of Fear]]''' | ||
+ | |[[Australia]] | ||
|| | || | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
Line 173: | Line 190: | ||
*returned to BBC in 1975 | *returned to BBC in 1975 | ||
|- | |- | ||
− | + | |[[Hong Kong]] | |
|| | || | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
Line 189: | Line 206: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Singapore]] | |
|| | || | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
Line 205: | Line 222: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[New Zealand]] | |
|| | || | ||
*Print 4 from [[BBC Sydney]], or | *Print 4 from [[BBC Sydney]], or | ||
Line 219: | Line 236: | ||
*junked in 1974 | *junked in 1974 | ||
|- | |- | ||
− | + | |[[Gibraltar]] | |
|| | || | ||
*Print 5 or 4 from BBC London, or | *Print 5 or 4 from BBC London, or | ||
Line 233: | Line 250: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Zambia]] | |
|| | || | ||
*Print 6 or 5 from BBC London ({{NN}}, {{OO}}, {{PP}} only), or | *Print 6 or 5 from BBC London ({{NN}}, {{OO}}, {{PP}} only), or | ||
Line 247: | Line 264: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Nigeria]] (BPTV) | |
|| | || | ||
*Print 7 or 6 or 5 from BBC London, or | *Print 7 or 6 or 5 from BBC London, or | ||
Line 261: | Line 278: | ||
*junked | *junked | ||
|- | |- | ||
− | |'''[[Fury from the Deep]], [[The Wheel in Space]], [[The Dominators]], [[The Mind Robber]], [[The Invasion]], [[The Krotons]]''' | + | |rowspan="6"|'''[[Fury from the Deep]]''', |
− | + | ||
+ | '''[[The Wheel in Space]]''', | ||
+ | |||
+ | '''[[The Dominators]]''', | ||
+ | |||
+ | '''[[The Mind Robber]]''', | ||
+ | |||
+ | '''[[The Invasion]]''', | ||
+ | |||
+ | '''[[The Krotons]]''' | ||
+ | |[[Australia]] | ||
|| | || | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
Line 268: | Line 295: | ||
*returned to BBC in 1975 / or junked | *returned to BBC in 1975 / or junked | ||
|- | |- | ||
− | + | |[[Hong Kong]] | |
|| | || | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
Line 282: | Line 309: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Singapore]] | |
|| | || | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
Line 296: | Line 323: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[New Zealand]] | |
|| | || | ||
*Print 4 from [[BBC Sydney]] ({{RR}}, {{SS}} only), or | *Print 4 from [[BBC Sydney]] ({{RR}}, {{SS}} only), or | ||
Line 308: | Line 335: | ||
*junked in 1974 | *junked in 1974 | ||
|- | |- | ||
− | + | |[[Gibraltar]] | |
|| | || | ||
*Print 5 or 4 from BBC London, or | *Print 5 or 4 from BBC London, or | ||
Line 322: | Line 349: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Nigeria]] (NBC) | |
|| | || | ||
*Print 6 or 5 or 4 from BBC London, or | *Print 6 or 5 or 4 from BBC London, or | ||
Line 334: | Line 361: | ||
*junked | *junked | ||
|- | |- | ||
− | |'''[[The Seeds of Death]], [[The Space Pirates]], [[The War Games]]''' | + | |rowspan="5"|'''[[The Seeds of Death]]''', |
− | | | + | |
− | [[Australia]] | + | '''[[The Space Pirates]]''', |
+ | |||
+ | '''[[The War Games]]''' | ||
+ | |[[Australia]] | ||
|| | || | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
Line 342: | Line 372: | ||
*returned to BBC in 1975 | *returned to BBC in 1975 | ||
|- | |- | ||
− | + | |[[Hong Kong]] | |
|| | || | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
Line 354: | Line 384: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Singapore]] | |
|| | || | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
Line 366: | Line 396: | ||
*junked | *junked | ||
|- | |- | ||
− | + | |[[Gibraltar]] | |
|| | || | ||
*Print 4 from BBC London, or | *Print 4 from BBC London, or | ||
Line 380: | Line 410: | ||
*junked | *junked | ||
|- | |- | ||
− | | | + | |[[Zambia]] |
− | [[Zambia]] | ||
|| | || | ||
*Print 5 or 4 from BBC London, or | *Print 5 or 4 from BBC London, or |
Revision as of 04:39, 29 September 2012
This Table summarises the possible sequences of bicycling of the Patrick Troughton stories from country to country between 1967 and 1976.
We have tried to keep it as simple as possible, and without resorting to the complicated exchange of countries supplying different stories to different recipients; generally, the same grouping of stories would have been supplied by the same provider.
- BOLD text in the Received from and Final Fate columns denotes our favoured preference if more than one option is offered
Story | Country | Received from | Final Fate |
---|---|---|---|
The Power of the Daleks | Australia |
|
|
New Zealand |
|
| |
Singapore |
|
| |
The Highlanders, | Australia |
|
|
Uganda |
|
| |
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
Zambia |
|
| |
The Evil of the Daleks | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
The Tomb of the Cybermen | Australia |
|
|
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
The Abominable Snowmen, | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Zambia |
|
| |
Nigeria (BPTV) |
|
| |
Fury from the Deep, | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Nigeria (NBC) |
|
| |
The Seeds of Death, | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
Gibraltar |
|
| |
Zambia |
|
|
NOTES:
- [1] Singapore, Hong Kong and New Zealand cannot have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule
- [2] See The Tomb of the Cybermen page for more on this
- Old template with yellow background, see DRAFTS
TEST ENTRY for NETHERLANDS #1
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / NED 2 / Sci-Fi Netherlands / Syfy Universal | |
See our New Series page for further details |
TEST ENTRY for NETHERLANDS #2
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 (2006) / NED 2 (2007) / Sci-Fi Netherlands / Syfy Universal (2008) / (TWIDW) | |
See our New Series page for further details |
Netherlands
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / TWIDW | |
See our New Series page for further details |
Greece
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 26 December 2006 | |
● Station/s: SKAI / TWIDW | |
See our New Series page for further details |
Iceland
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: early 2008 | |
● Station/s: RÚV / TWIDW | |
See our New Series page for further details |
Hungary
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 19 February 2006 | |
● Station/s: Cool TV / TWIDW | |
See our New Series page for further details |
|
● ドクター・フー ("Dokutâ Fû") | |||||
● Start Date: 26 January 2006 | ||||||
● Station: ATV World | ● TWIDW | ||||||
● Websites: Link to "official" sites if any - or YouTube clips in foreign language | ||||||
● Notes: anything that needs mentioning otherwise remove |