Difference between revisions of "Airdates in New Hampshire"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
(No difference)
|
Revision as of 14:08, 21 July 2012
No. | Date | Day | Time | Title |
---|---|---|---|---|
1 | 12 Jul 1982 | Mon | 18:30 | |
2 | 13 Jul 1982 | Tue | 18:30 | |
3 | 14 Jul 1982 | Wed | 18:30 | |
4 | 15 Jul 1982 | Thu | 18:30 | |
5 | 16 Jul 1982 | Fri | 18:30 | |
6 | 19 Jul 1982 | Mon | 18:30 | |
7 | 20 Jul 1982 | Tue | 18:30 | |
8 | 21 Jul 1982 | Wed | 18:30 | |
9 | 22 Jul 1982 | Thu | 18:30 | |
10 | 23 Jul 1982 | Fri | 18:30 | |
11 | 26 Jul 1982 | Mon | 18:30 | |
12 | 27 Jul 1982 | Tue | 18:30 | |
13 | 28 Jul 1982 | Wed | 18:30 | |
14 | 29 Jul 1982 | Thu | 18:30 | |
15 | 30 Jul 1982 | Fri | 18:30 | |
16 | 2 Aug 1982 | Mon | 18:30 | |
17 | 3 Aug 1982 | Tue | 18:30 | |
18 | 4 Aug 1982 | Wed | 18:30 | |
19 | 5 Aug 1982 | Thu | 18:30 | |
20 | 6 Aug 1982 | Fri | 18:30 | |
21 | 9 Aug 1982 | Mon | 18:30 | |
22 | 10 Aug 1982 | Tue | 18:30 | |
23 | 11 Aug 1982 | Wed | 18:30 | |
24 | 12 Aug 1982 | Thu | 18:30 | |
25 | 13 Aug 1982 | Fri | 18:30 | |
26 | 16 Aug 1982 | Mon | 18:30 | Planet of Evil 2 |
27 | 17 Aug 1982 | Tue | 18:30 | Planet of Evil 3 |
28 | 18 Aug 1982 | Wed | 18:30 | Planet of Evil 4 |
29 | 19 Aug 1982 | Thu | 18:30 | Pyramids of Mars 1 |
30 | 20 Aug 1982 | Fri | 18:30 | Pyramids of Mars 2 |
31 | 23 Aug 1982 | Mon | 18:30 | |
32 | 24 Aug 1982 | Tue | 18:30 | |
33 | 25 Aug 1982 | Wed | 18:30 | |
34 | 26 Aug 1982 | Thu | 18:30 | |
35 | 27 Aug 1982 | Fri | 18:30 | |
36 | 30 Aug 1982 | Mon | 18:30 | |
37 | 31 Aug 1982 | Tue | 18:30 | |
38 | 1 Sep 1982 | Wed | 18:30 | |
39 | 2 Sep 1982 | Thu | 18:30 | |
40 | 3 Sep 1982 | Fri | 18:30 | |
41 | 6 Sep 1982 | Mon | 18:30 | |
42 | 7 Sep 1982 | Tue | 18:30 | |
43 | 8 Sep 1982 | Wed | 18:30 | |
44 | 9 Sep 1982 | Thu | 18:30 | |
45 | 10 Sep 1982 | Fri | 18:30 | |
46 | 13 Sep 1982 | Mon | 18:30 | |
47 | 14 Sep 1982 | Tue | 18:30 | |
48 | 15 Sep 1982 | Wed | 18:30 | |
49 | 16 Sep 1982 | Thu | 18:30 | |
50 | 17 Sep 1982 | Fri | 18:30 | |
51 | 20 Sep 1982 | Mon | 18:30 | |
52 | 21 Sep 1982 | Tue | 18:30 | |
53 | 22 Sep 1982 | Wed | 18:30 | |
54 | 23 Sep 1982 | Thu | 18:30 | |
55 | 24 Sep 1982 | Fri | 18:30 | |
56 | 27 Sep 1982 | Mon | 18:30 | |
57 | 28 Sep 1982 | Tue | 18:30 | |
58 | 29 Sep 1982 | Wed | 18:30 | |
59 | 30 Sep 1982 | Thu | 18:30 | |
60 | 1 Oct 1982 | Fri | 18:30 | |
61 | 4 Oct 1982 | Mon | 18:30 | |
62 | 5 Oct 1982 | Tue | 18:30 | |
63 | 6 Oct 1982 | Wed | 18:30 | |
64 | 7 Oct 1982 | Thu | 18:30 | |
65 | 8 Oct 1982 | Fri | 18:30 | |
66 | 11 Oct 1982 | Mon | 18:30 | |
67 | 12 Oct 1982 | Tue | 18:30 | |
68 | 13 Oct 1982 | Wed | 18:30 | |
69 | 14 Oct 1982 | Thu | 18:30 | |
70 | 15 Oct 1982 | Fri | 18:30 | |
71 | 18 Oct 1982 | Mon | 18:30 | |
72 | 19 Oct 1982 | Tue | 18:30 | |
73 | 20 Oct 1982 | Wed | 18:30 | |
74 | 21 Oct 1982 | Thu | 18:30 | |
75 | 22 Oct 1982 | Fri | 18:30 | |
76 | 25 Oct 1982 | Mon | 18:30 | |
77 | 26 Oct 1982 | Tue | 18:30 | |
78 | 27 Oct 1982 | Wed | 18:30 | |
79 | 28 Oct 1982 | Thu | 18:30 | |
80 | 29 Oct 1982 | Fri | 18:30 | |
81 | 1 Nov 1982 | Mon | 18:30 | |
82 | 2 Nov 1982 | Tue | 18:30 | |
83 | 3 Nov 1982 | Wed | 18:30 | |
84 | 4 Nov 1982 | Thu | 18:30 | |
85 | 5 Nov 1982 | Fri | 18:30 | |
86 | 8 Nov 1982 | Mon | 18:30 | |
87 | 9 Nov 1982 | Tue | 18:30 | |
88 | 10 Nov 1982 | Wed | 18:30 | |
89 | 11 Nov 1982 | Thu | 18:30 | |
90 | 12 Nov 1982 | Fri | 18:30 | |
91 | 15 Nov 1982 | Mon | 18:30 | |
92 | 16 Nov 1982 | Tue | 18:30 | |
93 | 17 Nov 1982 | Wed | 18:30 | |
94 | 18 Nov 1982 | Thu | 18:30 | |
95 | 19 Nov 1982 | Fri | 18:30 | |
96 | 22 Nov 1982 | Mon | 18:30 | |
97 | 23 Nov 1982 | Tue | 18:30 | |
98 | 24 Nov 1982 | Wed | 18:30 | |
99 | 25 Nov 1982 | Thu | 18:30 | |
100 | 26 Nov 1982 | Fri | 18:30 | |
101 | 29 Nov 1982 | Mon | 18:30 | |
102 | 30 Nov 1982 | Tue | 18:30 | |
103 | 1 Dec 1982 | Wed | 18:30 | |
104 | 2 Dec 1982 | Thu | 18:30 | |
105 | 3 Dec 1982 | Fri | 18:30 | |
106 | 6 Dec 1982 | Mon | 18:30 | |
107 | 7 Dec 1982 | Tue | 18:30 | |
108 | 8 Dec 1982 | Wed | 18:30 | |
109 | 9 Dec 1982 | Thu | 18:30 | |
110 | 10 Dec 1982 | Fri | 18:30 | |
111 | 13 Dec 1982 | Mon | 18:30 | |
112 | 14 Dec 1982 | Tue | 18:30 | |
113 | 15 Dec 1982 | Wed | 18:30 | |
114 | 16 Dec 1982 | Thu | 18:30 | |
115 | 17 Dec 1982 | Fri | 18:30 | The Power of Kroll 1 |
116 | 20 Dec 1982 | Mon | 18:30 | The Power of Kroll 2 |
117 | 21 Dec 1982 | Tue | 18:30 | The Power of Kroll 3 |
118 | 22 Dec 1982 | Wed | 18:30 | The Power of Kroll 4 |
119 | 23 Dec 1982 | Thu | 18:30 | The Armageddon Factor 1 |
120 | 24 Dec 1982 | Fri | 18:30 | The Armageddon Factor 2 |
121 | 27 Dec 1982 | Mon | 18:30 | The Armageddon Factor 3 |
122 | 28 Dec 1982 | Tue | 18:30 | The Armageddon Factor 4 |
123 | 29 Dec 1982 | Wed | 18:30 | The Armageddon Factor 5 |
124 | 30 Dec 1982 | Thu | 18:30 | The Armageddon Factor 6 |
125 | 31 Dec 1982 | Fri | 18:30 | Destiny of the Daleks 1 |
126 | 3 Jan 1983 | Mon | 18:30 | Destiny of the Daleks 2 |
127 | 4 Jan 1983 | Tue | 18:30 | Destiny of the Daleks 3 |
128 | 5 Jan 1983 | Wed | 18:30 | Destiny of the Daleks 4 |
129 | 6 Jan 1983 | Thu | 18:30 | City of Death 1 |
130 | 7 Jan 1983 | Fri | 18:30 | City of Death 2 |
131 | 10 Jan 1983 | Mon | 18:30 | City of Death 3 |
132 | 11 Jan 1983 | Tue | 18:30 | City of Death 4 |
133 | 12 Jan 1983 | Wed | 18:30 | The Creature from the Pit 1 |
134 | 13 Jan 1983 | Thu | 18:30 | The Creature from the Pit 2 |
135 | 14 Jan 1983 | Fri | 18:30 | The Creature from the Pit 3 |
136 | 17 Jan 1983 | Mon | 18:30 | The Creature from the Pit 4 |
137 | 18 Jan 1983 | Tue | 18:30 | Nightmare of Eden 1 |
138 | 19 Jan 1983 | Wed | 18:30 | Nightmare of Eden 2 |
139 | 20 Jan 1983 | Thu | 18:30 | Nightmare of Eden 3 |
140 | 21 Jan 1983 | Fri | 18:30 | Nightmare of Eden 4 |
141 | 24 Jan 1983 | Mon | 18:30 | The Horns of Nimon 1 |
142 | 25 Jan 1983 | Tue | 18:30 | The Horns of Nimon 2 |
143 | 26 Jan 1983 | Wed | 18:30 | The Horns of Nimon 3 |
144 | 27 Jan 1983 | Thu | 18:30 | The Horns of Nimon 4 |
145 | 28 Jan 1983 | Fri | 18:30 | The Leisure Hive 1 |
146 | 31 Jan 1983 | Mon | 18:30 | The Leisure Hive 2 |
147 | 1 Feb 1983 | Tue | 18:30 | The Leisure Hive 3 |
148 | 2 Feb 1983 | Wed | 18:30 | The Leisure Hive 4 |
149 | 3 Feb 1983 | Thu | 18:30 | Meglos 1 |
150 | 4 Feb 1983 | Fri | 18:30 | Meglos 2 |
151 | 7 Feb 1983 | Mon | 18:30 | Meglos 3 |
152 | 8 Feb 1983 | Tue | 18:30 | Meglos 4 |
153 | 9 Feb 1983 | Wed | 18:30 | Full Circle 1 |
154 | 10 Feb 1983 | Thu | 18:30 | Full Circle 2 |
155 | 11 Feb 1983 | Fri | 18:30 | Full Circle 3 |
156 | 14 Feb 1983 | Mon | 18:30 | Full Circle 4 |
157 | 15 Feb 1983 | Tue | 18:30 | State of Decay 1 |
158 | 16 Feb 1983 | Wed | 18:30 | State of Decay 2 |
159 | 17 Feb 1983 | Thu | 18:30 | State of Decay 3 |
160 | 18 Feb 1983 | Fri | 18:30 | State of Decay 4 |
161 | 21 Feb 1983 | Mon | 18:30 | Warriors' Gate 1 |
162 | 22 Feb 1983 | Tue | 18:30 | Warriors' Gate 2 |
163 | 23 Feb 1983 | Wed | 18:30 | Warriors' Gate 3 |
164 | 24 Feb 1983 | Thu | 18:30 | Warriors' Gate 4 |
165 | 25 Feb 1983 | Fri | 18:30 | The Keeper of Traken 1 |
166 | 28 Feb 1983 | Mon | 18:30 | The Keeper of Traken 2 |
167 | 1 Mar 1983 | Tue | 18:30 | The Keeper of Traken 3 |
168 | 2 Mar 1983 | Wed | 18:30 | The Keeper of Traken 4 |
169 | 3 Mar 1983 | Thu | 18:30 | Logopolis 1 |
170 | 4 Mar 1983 | Fri | 18:30 | Logopolis 2 |
171 | 7 Mar 1983 | Mon | 18:30 | Logopolis 3 |
172 | 8 Mar 1983 | Tue | 18:30 | Logopolis 4 |
173 | 9 Mar 1983 | Wed | 18:30 | Robot 1 |
174 | 10 Mar 1983 | Thu | 18:30 | Robot 2 |
175 | 11 Mar 1983 | Fri | 18:30 | Robot 3 |
176 | 14 Mar 1983 | Mon | 18:30 | Robot 4 |
177 | 15 Mar 1983 | Tue | 18:30 | The Ark in Space 1 |
178 | 16 Mar 1983 | Wed | 18:30 | The Ark in Space 2 |
179 | 17 Mar 1983 | Thu | 18:30 | The Ark in Space 3 |
180 | 18 Mar 1983 | Fri | 18:30 | The Ark in Space 4 |
181 | 21 Mar 1983 | Mon | 18:30 | The Sontaran Experiment 1 |
182 | 22 Mar 1983 | Tue | 18:30 | The Sontaran Experiment 2 |
183 | 23 Mar 1983 | Wed | 18:30 | Revenge of the Cybermen 1 |
184 | 24 Mar 1983 | Thu | 18:30 | Revenge of the Cybermen 2 |
185 | 25 Mar 1983 | Fri | 18:30 | Revenge of the Cybermen 3 |
186 | 28 Mar 1983 | Mon | 18:30 | Revenge of the Cybermen 4 |
187 | 29 Mar 1983 | Tue | 18:30 | Terror of the Zygons 1 |
188 | 30 Mar 1983 | Wed | 18:30 | Terror of the Zygons 2 |
189 | 31 Mar 1983 | Thu | 18:30 | Terror of the Zygons 3 |
190 | 1 Apr 1983 | Fri | 18:30 | Terror of the Zygons 4 |
191 | 4 Apr 1983 | Mon | 18:30 | Planet of Evil 1 |
192 | 5 Apr 1983 | Tue | 18:30 | Planet of Evil 2 |
193 | 6 Apr 1983 | Wed | 18:30 | Planet of Evil 3 |
194 | 7 Apr 1983 | Thu | 18:30 | Planet of Evil 4 |
195 | 8 Apr 1983 | Fri | 18:30 | Pyramids of Mars 1 |
196 | 11 Apr 1983 | Mon | 18:30 | Pyramids of Mars 2 |
197 | 12 Apr 1983 | Tue | 18:30 | Pyramids of Mars 3 |
198 | 13 Apr 1983 | Wed | 18:30 | Pyramids of Mars 4 |
199 | 14 Apr 1983 | Thu | 18:30 | The Android Invasion 1 |
200 | 15 Apr 1983 | Fri | 18:30 | The Android Invasion 2 |
201 | 18 Apr 1983 | Mon | 18:30 | The Android Invasion 3 |
202 | 19 Apr 1983 | Tue | 18:30 | The Android Invasion 4 |
203 | 20 Apr 1983 | Wed | 18:30 | The Brain of Morbius 1 |
204 | 21 Apr 1983 | Thu | 18:30 | The Brain of Morbius 2 |
205 | 22 Apr 1983 | Fri | 18:30 | The Brain of Morbius 3 |
206 | 25 Apr 1983 | Mon | 18:30 | The Brain of Morbius 4 |
207 | 26 Apr 1983 | Tue | 18:30 | The Seeds of Doom 1 |
208 | 27 Apr 1983 | Wed | 18:30 | The Seeds of Doom 2 |
209 | 28 Apr 1983 | Thu | 18:30 | The Seeds of Doom 3 |
210 | 29 Apr 1983 | Fri | 18:30 | The Seeds of Doom 4 |
211 | 2 May 1983 | Mon | 18:30 | The Seeds of Doom 5 |
212 | 3 May 1983 | Tue | 18:30 | The Seeds of Doom 6 |
213 | 4 May 1983 | Wed | 18:30 | The Masque of Mandragora 1 |
214 | 5 May 1983 | Thu | 18:30 | The Masque of Mandragora 2 |
215 | 6 May 1983 | Fri | 18:30 | The Masque of Mandragora 3 |
216 | 9 May 1983 | Mon | 18:30 | The Masque of Mandragora 4 |
217 | 10 May 1983 | Tue | 18:30 | The Hand of Fear 1 |
218 | 11 May 1983 | Wed | 18:30 | The Hand of Fear 2 |
219 | 12 May 1983 | Thu | 18:30 | The Hand of Fear 3 |
220 | 13 May 1983 | Fri | 18:30 | The Hand of Fear 4 |
221 | 16 May 1983 | Mon | 18:30 | The Deadly Assassin 1 |
222 | 17 May 1983 | Tue | 18:30 | The Deadly Assassin 2 |
223 | 18 May 1983 | Wed | 18:30 | The Deadly Assassin 3 |
224 | 19 May 1983 | Thu | 18:30 | The Deadly Assassin 4 |
225 | 20 May 1983 | Fri | 18:30 | The Face of Evil 1 |
226 | 23 May 1983 | Mon | 18:30 | The Face of Evil 2 |
227 | 24 May 1983 | Tue | 18:30 | The Face of Evil 3 |
228 | 25 May 1983 | Wed | 18:30 | The Face of Evil 4 |
229 | 26 May 1983 | Thu | 18:30 | The Robots of Death 1 |
230 | 27 May 1983 | Fri | 18:30 | The Robots of Death 2 |
231 | 30 May 1983 | Mon | 18:30 | The Robots of Death 3 |
232 | 31 May 1983 | Tue | 18:30 | The Robots of Death 4 |
233 | 1 Jun 1983 | Wed | 18:30 | The Talons of Weng-Chiang 1 |
234 | 2 Jun 1983 | Thu | 18:30 | The Talons of Weng-Chiang 2 |
235 | 3 Jun 1983 | Fri | 18:30 | The Talons of Weng-Chiang 3 |
236 | 6 Jun 1983 | Mon | 18:30 | The Talons of Weng-Chiang 4 |
237 | 7 Jun 1983 | Tue | 18:30 | The Talons of Weng-Chiang 5 |
238 | 8 Jun 1983 | Wed | 18:30 | The Talons of Weng-Chiang 6 |
239 | 9 Jun 1983 | Thu | 18:30 | Horror of Fang Rock 1 |
240 | 10 Jun 1983 | Fri | 18:30 | Horror of Fang Rock 2 |
241 | 13 Jun 1983 | Mon | 18:30 | Horror of Fang Rock 3 |
242 | 14 Jun 1983 | Tue | 18:30 | Horror of Fang Rock 4 |
243 | 15 Jun 1983 | Wed | 18:30 | The Invisible Enemy 1 |
244 | 16 Jun 1983 | Thu | 18:30 | The Invisible Enemy 2 |
245 | 17 Jun 1983 | Fri | 18:30 | The Invisible Enemy 3 |
246 | 20 Jun 1983 | Mon | 18:30 | The Invisible Enemy 4 |
247 | 21 Jun 1983 | Tue | 18:30 | Image of the Fendahl 1 |
248 | 22 Jun 1983 | Wed | 18:30 | Image of the Fendahl 2 |
249 | 23 Jun 1983 | Thu | 18:30 | Image of the Fendahl 3 |
250 | 24 Jun 1983 | Fri | 18:30 | Image of the Fendahl 4 |
251 | 27 Jun 1983 | Mon | 18:30 | The Sun Makers 1 |
252 | 28 Jun 1983 | Tue | 18:30 | The Sun Makers 2 |
253 | 29 Jun 1983 | Wed | 18:30 | The Sun Makers 3 |
254 | 30 Jun 1983 | Thu | 18:30 | The Sun Makers 4 |
255 | 1 Jul 1983 | Fri | 18:30 | Underworld 1 |
256 | 4 Jul 1983 | Mon | 18:30 | Underworld 2 |
257 | 5 Jul 1983 | Tue | 18:30 | Underworld 3 |
258 | 6 Jul 1983 | Wed | 18:30 | Underworld 4 |
259 | 7 Jul 1983 | Thu | 18:30 | The Invasion of Time 1 |
260 | 8 Jul 1983 | Fri | 18:30 | The Invasion of Time 2 |
261 | 11 Jul 1983 | Mon | 18:30 | The Invasion of Time 3 |
262 | 12 Jul 1983 | Tue | 18:30 | The Invasion of Time 4 |
263 | 13 Jul 1983 | Wed | 18:30 | The Invasion of Time 5 |
264 | 14 Jul 1983 | Thu | 18:30 | The Invasion of Time 6 |
265 | 15 Jul 1983 | Fri | 18:30 | The Ribos Operation 1 |
266 | 18 Jul 1983 | Mon | 18:30 | The Ribos Operation 2 |
267 | 19 Jul 1983 | Tue | 18:30 | The Ribos Operation 3 |
268 | 20 Jul 1983 | Wed | 18:30 | The Ribos Operation 4 |
269 | 21 Jul 1983 | Thu | 18:30 | The Pirate Planet 1 |
270 | 22 Jul 1983 | Fri | 18:30 | The Pirate Planet 2 |
271 | 25 Jul 1983 | Mon | 18:30 | The Pirate Planet 3 |
272 | 26 Jul 1983 | Tue | 18:30 | The Pirate Planet 4 |
273 | 27 Jul 1983 | Wed | 18:30 | The Stones of Blood 1 |
274 | 28 Jul 1983 | Thu | 18:30 | The Stones of Blood 2 |
275 | 29 Jul 1983 | Fri | 18:30 | The Stones of Blood 3 |
276 | 1 Aug 1983 | Mon | 18:30 | The Stones of Blood 4 |
277 | 2 Aug 1983 | Tue | 18:30 | The Androids of Tara 1 |
278 | 3 Aug 1983 | Wed | 18:30 | The Androids of Tara 2 |
279 | 4 Aug 1983 | Thu | 18:30 | The Androids of Tara 3 |
280 | 5 Aug 1983 | Fri | 18:30 | The Androids of Tara 4 |
281 | 8 Aug 1983 | Mon | 18:30 | The Power of Kroll 1 |
282 | 9 Aug 1983 | Tue | 18:30 | The Power of Kroll 2 |
283 | 10 Aug 1983 | Wed | 18:30 | The Power of Kroll 3 |
284 | 11 Aug 1983 | Thu | 18:30 | The Power of Kroll 4 |
285 | 12 Aug 1983 | Fri | 18:30 | The Armageddon Factor 1 |
286 | 15 Aug 1983 | Mon | 18:30 | The Armageddon Factor 2 |
287 | 16 Aug 1983 | Tue | 18:30 | The Armageddon Factor 3 |
288 | 17 Aug 1983 | Wed | 18:30 | The Armageddon Factor 4 |
289 | 18 Aug 1983 | Thu | 18:30 | The Armageddon Factor 5 |
290 | 19 Aug 1983 | Fri | 18:30 | The Armageddon Factor 6 |
291 | 22 Aug 1983 | Mon | 18:30 | Destiny of the Daleks 1 |
292 | 23 Aug 1983 | Tue | 18:30 | Destiny of the Daleks 2 |
293 | 24 Aug 1983 | Wed | 18:30 | Destiny of the Daleks 3 |
294 | 25 Aug 1983 | Thu | 18:30 | Destiny of the Daleks 4 |
295 | 26 Aug 1983 | Fri | 18:30 | City of Death 1 |
296 | 29 Aug 1983 | Mon | 18:30 | City of Death 2 |
297 | 30 Aug 1983 | Tue | 18:30 | City of Death 3 |
298 | 31 Aug 1983 | Wed | 18:30 | City of Death 4 |
299 | 3 Sep 1983 | Sat | 16:00 | |
300 | 10 Sep 1983 | Sat | 16:30 | |
301 | 17 Sep 1983 | Sat | 16:00 | |
302 | 24 Sep 1983 | Sat | 16:00 | |
303 | 1 Oct 1983 | Sat | 16:00 | |
304 | 8 Oct 1983 | Sat | 16:00 | |
305 | 15 Oct 1983 | Sat | 16:00 | |
22 Oct 1983 | Sat | (preempted) | ||
29 Oct 1983 | Sat | (preempted) | ||
306 | 5 Nov 1983 | Sat | 16:00 | |
307 | 12 Nov 1983 | Sat | 16:00 | |
308 | 19 Nov 1983 | Sat | 17:00 | |
309 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors |
310 | 26 Nov 1983 | Sat | 17:00 | |
311 | 3 Dec 1983 | Sat | 17:00 | |
10 Dec 1983 | Sat | (preempted) | ||
312 | 17 Dec 1983 | Sat | 17:00 | |
313 | 24 Dec 1983 | Sat | 17:00 | |
314 | 31 Dec 1983 | Sat | 17:00 |
- Incomplete